ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


Yes India calling card

phone card ad

Yes India phone card

Yes India Phone Card Details
Yes India
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$2 -> Price: $1.99
$5 -> Price: $4.99
$10 -> Price: $9.98
$20 ->Price: $19.94

Toll Free: 1-800-935-4133
CustomerService: 1-800-935-4135
ServiceProvider: Voip Ent. & TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

Yes India Calling Card is a no connection fee phone card offering cheap rates for India and other countries.
  • The service of this card is provided by Voip Ent. & TGI company.
  • For help with the service please call 1-800-935-4135.
tell a friend
Yes India Calling Card Terms

 



Yes India Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 5/29/2010

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) Conn. Fee.
Afghanistan 20.00˘ 10 25 50 $0.00
Albania 7.14˘ 28 70 140 $0.00
Albania - Cellular 22.73˘ 8 22 44 $0.00
Albania - Tirana 4.46˘ 44 112 224 $0.00
Algeria 8.33˘ 24 60 120 $0.00
Algeria - Algiers 6.76˘ 29 74 148 $0.00
Algeria - Cellular 13.16˘ 15 38 76 $0.00
Andorra 2.20˘ 90 227 454 $0.00
Andorra - Cellular 20.83˘ 9 24 48 $0.00
Angola 10.87˘ 18 46 92 $0.00
Angola - Cellular 21.74˘ 9 23 46 $0.00
Anguilla 13.51˘ 14 37 74 $0.00
Antarctica - Casey 33.33˘ 6 15 30 $0.00
Antarctica - Scott 33.33˘ 6 15 30 $0.00
Antigua & Barbuba 8.20˘ 24 61 122 $0.00
Antigua - Cellular 13.89˘ 14 36 72 $0.00
Argentina 1.19˘ 168 420 840 $0.00
Argentina - Buenos Aires 0.83˘ 240 600 1,200 $0.00
Argentina - Cardoba 0.83˘ 240 600 1,200 $0.00
Argentina - Cellular 6.67˘ 30 75 150 $0.00
Argentina - Mar Del Plata 0.83˘ 240 600 1,200 $0.00
Argentina - Mendoza 0.83˘ 240 600 1,200 $0.00
Argentina - Rosario 0.83˘ 240 600 1,200 $0.00
Armenia 8.62˘ 23 58 116 $0.00
Armenia - Cellular 20.00˘ 10 25 50 $0.00
Armenia - Yerevan 4.10˘ 48 122 244 $0.00
Aruba 8.47˘ 23 59 118 $0.00
Aruba - Cellular 15.63˘ 12 32 64 $0.00
Ascension Island 27.78˘ 7 18 36 $0.00
Australia 1.19˘ 168 420 840 $0.00
Australia - Cellular 10.87˘ 18 46 92 $0.00
Australia - Melbourne 1.19˘ 168 420 840 $0.00
Australia - Perth 1.19˘ 168 420 840 $0.00
Australia - Sydney 1.19˘ 168 420 840 $0.00
Austria 1.52˘ 132 330 660 $0.00
Austria - Cellular 16.13˘ 12 31 62 $0.00
Austria - Vienna 1.19˘ 168 420 840 $0.00
Azerbaijan 10.42˘ 19 48 96 $0.00
Azerbaijan - Baku 7.81˘ 25 64 128 $0.00
Azerbaijan - Cellular 11.63˘ 17 43 86 $0.00
Bahamas 2.67˘ 74 187 374 $0.00
Bahrain 3.01˘ 66 166 332 $0.00
Bahrain - Cellular 5.62˘ 35 89 178 $0.00
Bangladesh 5.15˘ 38 97 194 $0.00
Bangladesh - Cellular 3.88˘ 51 129 258 $0.00
Bangladesh - Chittagong 6.25˘ 32 80 160 $0.00
Bangladesh - Dhaka 5.56˘ 36 90 180 $0.00
Bangladesh - Khulna 5.15˘ 38 97 194 $0.00
Bangladesh - Sylhet 6.10˘ 32 82 164 $0.00
Barbados 8.06˘ 24 62 124 $0.00
Barbados - Cellular 20.00˘ 10 25 50 $0.00
Belarus 23.81˘ 8 21 42 $0.00
Belarus - Cellular 19.23˘ 10 26 52 $0.00
Belarus - Minsk 15.63˘ 12 32 64 $0.00
Belgium 1.19˘ 168 420 840 $0.00
Belgium - Cellular 22.73˘ 8 22 44 $0.00
Belize 20.83˘ 9 24 48 $0.00
Belize - Cellular 29.41˘ 6 17 34 $0.00
Benin 7.14˘ 28 70 140 $0.00
Benin - Cellular 13.16˘ 15 38 76 $0.00
Bermuda 3.68˘ 54 136 272 $0.00
Bhutan 20.00˘ 10 25 50 $0.00
Bolivia 5.38˘ 37 93 186 $0.00
Bolivia - Cellular 9.80˘ 20 51 102 $0.00
Bolivia - Cochabamba 8.33˘ 24 60 120 $0.00
Bolivia - La Paz 5.68˘ 35 88 176 $0.00
Bolivia - Santa Cruz 4.00˘ 50 125 250 $0.00
Bosnia & Herzegovina 16.13˘ 12 31 62 $0.00
Bosnia & Herzegovina - Cellular 17.24˘ 11 29 58 $0.00
Botswana 6.41˘ 31 78 156 $0.00
Botswana - Cellular 18.52˘ 10 27 54 $0.00
Brazil 1.67˘ 120 300 600 $0.00
Brazil - Belo Horizante 1.19˘ 168 420 840 $0.00
Brazil - Brasilia 1.19˘ 168 420 840 $0.00
Brazil - Cellular 11.90˘ 16 42 84 $0.00
Brazil - Rio De Janeiro 1.19˘ 168 420 840 $0.00
Brazil - Sao Paulo 1.19˘ 168 420 840 $0.00
British Virgin Island 10.00˘ 20 50 100 $0.00
Brunei 3.27˘ 61 153 306 $0.00
Bulgaria 2.29˘ 87 218 436 $0.00
Bulgaria - Cellular 20.00˘ 10 25 50 $0.00
Bulgaria - Sofia 2.66˘ 75 188 376 $0.00
Burkina Faso 11.90˘ 16 42 84 $0.00
Burkina Faso - Cellular 20.00˘ 10 25 50 $0.00
Burundi 6.25˘ 32 80 160 $0.00
Burundi - Cellular 8.33˘ 24 60 120 $0.00
Cambodia 8.93˘ 22 56 112 $0.00
Cambodia - Cellular 7.81˘ 25 64 128 $0.00
Cambodia - Phnom Penh 8.93˘ 22 56 112 $0.00
Cameroon 14.71˘ 13 34 68 $0.00
Cameroon - Cellular 23.81˘ 8 21 42 $0.00
Cameroon - Douala 5.95˘ 33 84 168 $0.00
Cameroon - Yaonde 14.71˘ 13 34 68 $0.00
Canada 0.83˘ 240 600 1,200 $0.00
Cape Verde Islands 25.00˘ 8 20 40 $0.00
Cape Verde Islands - Cellular 21.74˘ 9 23 46 $0.00
Cayman Island 5.95˘ 33 84 168 $0.00
Cayman Islands - Cellular 13.89˘ 14 36 72 $0.00
Central African Republic 21.74˘ 9 23 46 $0.00
Chad 14.71˘ 13 34 68 $0.00
Chad - Cellular 20.83˘ 9 24 48 $0.00
Chile 1.19˘ 168 420 840 $0.00
Chile - Cellular 13.16˘ 15 38 76 $0.00
Chile - Eastern Island 1.19˘ 168 420 840 $0.00
Chile - Santiago 1.19˘ 168 420 840 $0.00
China 1.19˘ 168 420 840 $0.00
China - Beijing 1.18˘ 170 425 850 $0.00
China - Canton 1.19˘ 168 420 840 $0.00
China - Cellular 1.19˘ 168 420 840 $0.00
China - Shanghai 1.18˘ 170 425 850 $0.00
China - Shenyang 1.19˘ 168 420 840 $0.00
China - TianJin 1.19˘ 168 420 840 $0.00
Christmas Island 3.57˘ 56 140 280 $0.00
Cocos Island 3.57˘ 56 140 280 $0.00
Colombia 7.35˘ 27 68 136 $0.00
Colombia - Barranquilla 1.19˘ 168 420 840 $0.00
Colombia - Bogota 1.19˘ 168 420 840 $0.00
Colombia - Buenaventura 4.00˘ 50 125 250 $0.00
Colombia - Cali 0.83˘ 240 600 1,200 $0.00
Colombia - Cartagena 7.35˘ 27 68 136 $0.00
Colombia - Cartago 7.35˘ 27 68 136 $0.00
Colombia - Cellular 10.20˘ 19 49 98 $0.00
Colombia - Cellular (Comcel) 10.20˘ 19 49 98 $0.00
Colombia - Cellular (Movistar) 10.20˘ 19 49 98 $0.00
Colombia - Cellular (Tigo) 10.20˘ 19 49 98 $0.00
Colombia - Medellin 1.19˘ 168 420 840 $0.00
Colombia - Monteria 7.35˘ 27 68 136 $0.00
Comoros Island 26.32˘ 7 19 38 $0.00
Congo 41.67˘ 4 12 24 $0.00
Congo - Cellular 41.67˘ 4 12 24 $0.00
Cook Island 38.46˘ 5 13 26 $0.00
Cook Island - Cellular 41.67˘ 4 12 24 $0.00
Costa Rica 4.76˘ 42 105 210 $0.00
Costa Rica - Cellular 4.10˘ 48 122 244 $0.00
Croatia 2.78˘ 72 180 360 $0.00
Croatia - Cellular 15.15˘ 13 33 66 $0.00
Croatia - Zagreb 2.78˘ 72 180 360 $0.00
Cuba 125.00˘ 1 4 8 $0.00
Cyprus 1.19˘ 168 420 840 $0.00
Cyprus - Cellular 3.27˘ 61 153 306 $0.00
Czech Republic 5.56˘ 36 90 180 $0.00
Czech Republic - Cellular 22.73˘ 8 22 44 $0.00
Czech Republic - Praque 1.19˘ 168 420 840 $0.00
Denmark 1.39˘ 144 360 720 $0.00
Denmark - Cellular 15.15˘ 13 33 66 $0.00
Diego Garcia 50.00˘ 4 10 20 $0.00
Djibouti 27.78˘ 7 18 36 $0.00
Djibouti - Cellular 25.00˘ 8 20 40 $0.00
Dominica 9.09˘ 22 55 110 $0.00
Dominica - Cellular 27.78˘ 7 18 36 $0.00
Dominican Republic 4.63˘ 43 108 216 $0.00
Dominican Republic - Cellular 11.11˘ 18 45 90 $0.00
East Timor 33.33˘ 6 15 30 $0.00
Ecuador 10.00˘ 20 50 100 $0.00
Ecuador - Cellular 22.73˘ 8 22 44 $0.00
Ecuador - Cuenca 9.80˘ 20 51 102 $0.00
Ecuador - Guayaquil 10.00˘ 20 50 100 $0.00
Ecuador - Quito 14.71˘ 13 34 68 $0.00
Egypt 17.24˘ 11 29 58 $0.00
Egypt - Alexandria 16.13˘ 12 31 62 $0.00
Egypt - Cairo 19.23˘ 10 26 52 $0.00
Egypt - Cellular 12.50˘ 16 40 80 $0.00
El Salvador 12.82˘ 15 39 78 $0.00
El Salvador - Cellular 20.00˘ 10 25 50 $0.00
El Salvador - Cellular (CTE) 12.82˘ 15 39 78 $0.00
El Salvador - Cellular (Telefonica) 20.00˘ 10 25 50 $0.00
El Salvador - Cellular (Telemovil) 20.00˘ 10 25 50 $0.00
Equatorial Guinea 17.86˘ 11 28 56 $0.00
Eritrea 33.33˘ 6 15 30 $0.00
Estonia 1.19˘ 168 420 840 $0.00
Estonia - Cellular 19.23˘ 10 26 52 $0.00
Ethiopia 26.32˘ 7 19 38 $0.00
Ethiopia - Adis Ababa 31.25˘ 6 16 32 $0.00
Ethiopia - Cellular 33.33˘ 6 15 30 $0.00
Faeroe Island 7.25˘ 27 69 138 $0.00
Falkland Island 41.67˘ 4 12 24 $0.00
Fiji Islands 25.00˘ 8 20 40 $0.00
Fiji Islands - Cellular 20.00˘ 10 25 50 $0.00
Finland 2.38˘ 84 210 420 $0.00
Finland - Cellular 8.62˘ 23 58 116 $0.00
France 1.19˘ 168 420 840 $0.00
France - Cellular 12.82˘ 15 39 78 $0.00
French - Antilles 2.67˘ 74 187 374 $0.00
French - Antilles - Cellular 31.25˘ 6 16 32 $0.00
French - Guiana 4.20˘ 47 119 238 $0.00
French - Guiana - Cellular 17.86˘ 11 28 56 $0.00
French - Polynesia 16.67˘ 12 30 60 $0.00
Gabon 3.82˘ 52 131 262 $0.00
Gabon - Cellular 22.73˘ 8 22 44 $0.00
Gambia 20.83˘ 9 24 48 $0.00
Gambia - Cellular 31.25˘ 6 16 32 $0.00
Georgia 3.33˘ 60 150 300 $0.00
Georgia - Cellular 8.47˘ 23 59 118 $0.00
Georgia - Tbilisi 3.33˘ 60 150 300 $0.00
Germany 1.19˘ 168 420 840 $0.00
Germany - Cellular 22.73˘ 8 22 44 $0.00
Ghana 4.85˘ 41 103 206 $0.00
Ghana - Accra 4.90˘ 40 102 204 $0.00
Ghana - Cellular 16.67˘ 12 30 60 $0.00
Gibraltar 2.70˘ 74 185 370 $0.00
Gibraltar - Cellular 20.00˘ 10 25 50 $0.00
Greece 1.19˘ 168 420 840 $0.00
Greece - Athens 1.19˘ 168 420 840 $0.00
Greece - Cellular 16.67˘ 12 30 60 $0.00
Greenland 38.46˘ 5 13 26 $0.00
Greenland - Cellular 35.71˘ 5 14 28 $0.00
Grenada 11.90˘ 16 42 84 $0.00
Grenada - Cellular 27.78˘ 7 18 36 $0.00
Guadeloupe 2.65˘ 75 189 378 $0.00
Guadeloupe - Cellular 21.74˘ 9 23 46 $0.00
Guantanamo Bay 41.67˘ 4 12 24 $0.00
Guatemala 10.42˘ 19 48 96 $0.00
Guatemala - Cellular 15.15˘ 13 33 66 $0.00
Guatemala - Cellular (PCS) 15.15˘ 13 33 66 $0.00
Guatemala - Telgua 10.42˘ 19 48 96 $0.00
Guinea 15.63˘ 12 32 64 $0.00
Guinea - Bissau 35.71˘ 5 14 28 $0.00
Guinea - Cellular 33.33˘ 6 15 30 $0.00
Guinea Bissau - Cellular 35.71˘ 5 14 28 $0.00
Guyana 35.71˘ 5 14 28 $0.00
Guyana - Cellular 33.33˘ 6 15 30 $0.00
Guyana - Georgetown 35.71˘ 5 14 28 $0.00
Haiti 16.67˘ 12 30 60 $0.00
Haiti - Cellular 27.78˘ 7 18 36 $0.00
Haiti - Port Au Prince 16.67˘ 12 30 60 $0.00
Honduras 16.67˘ 12 30 60 $0.00
Honduras - Cellular 27.78˘ 7 18 36 $0.00
Honduras - Cellular (Celltel) 27.78˘ 7 18 36 $0.00
Honduras - Cellular (Digitel) 27.78˘ 7 18 36 $0.00
Honduras - Cellular (Megatel) 27.78˘ 7 18 36 $0.00
Hong Kong 1.19˘ 168 420 840 $0.00
Hong Kong - Cellular 0.83˘ 240 600 1,200 $0.00
Hungary 1.19˘ 168 420 840 $0.00
Hungary - Budapest 1.19˘ 168 420 840 $0.00
Hungary - Cellular 17.24˘ 11 29 58 $0.00
Iceland 1.72˘ 116 290 580 $0.00
Iceland - Cellular 17.86˘ 11 28 56 $0.00
India 8.06˘ 24 62 124 $0.00
India - Ahmedabad 1.19˘ 168 420 840 $0.00
India - Andrah Pradesh 8.06˘ 24 62 124 $0.00
India - Bangalore 1.19˘ 168 420 840 $0.00
India - Bombay 1.19˘ 168 420 840 $0.00
India - Calcutta 1.19˘ 168 420 840 $0.00
India - Cellular 1.19˘ 168 420 840 $0.00
India - Gujarat 8.06˘ 24 62 124 $0.00
India - Hydrabad 1.19˘ 168 420 840 $0.00
India - Kerala 8.06˘ 24 62 124 $0.00
India - Madras 1.19˘ 168 420 840 $0.00
India - New Dehli 1.19˘ 168 420 840 $0.00
India - Pune 1.19˘ 168 420 840 $0.00
India - Punjab 1.19˘ 168 420 840 $0.00
Indonesia 8.20˘ 24 61 122 $0.00
Indonesia - Bangdung 8.20˘ 24 61 122 $0.00
Indonesia - Cellular 12.82˘ 15 39 78 $0.00
Indonesia - Denpasar 8.20˘ 24 61 122 $0.00
Indonesia - Jakarta 1.19˘ 168 420 840 $0.00
Indonesia - Medan 8.20˘ 24 61 122 $0.00
Indonesia - Surabaya 2.51˘ 79 199 398 $0.00
Iran 17.24˘ 11 29 58 $0.00
Iran - Cellular 8.33˘ 24 60 120 $0.00
Iran - Tehran 15.15˘ 13 33 66 $0.00
Iraq 5.43˘ 36 92 184 $0.00
Iraq - Baghdad 2.37˘ 84 211 422 $0.00
Iraq - Cellular 12.50˘ 16 40 80 $0.00
Ireland 1.19˘ 168 420 840 $0.00
Ireland - Cellular 19.23˘ 10 26 52 $0.00
Ireland - Dublin 1.19˘ 168 420 840 $0.00
Israel 1.19˘ 168 420 840 $0.00
Israel - Cellular 9.09˘ 22 55 110 $0.00
Israel - Tel Aviv 1.19˘ 168 420 840 $0.00
Italy 1.19˘ 168 420 840 $0.00
Italy - Cellular 25.00˘ 8 20 40 $0.00
Italy - Rome 1.19˘ 168 420 840 $0.00
Ivory Coast 12.82˘ 15 39 78 $0.00
Ivory Coast - Abidjan 16.67˘ 12 30 60 $0.00
Ivory Coast - Cellular 20.83˘ 9 24 48 $0.00
Jamaica 7.94˘ 25 63 126 $0.00
Jamaica - Cellular 20.00˘ 10 25 50 $0.00
Japan 1.19˘ 168 420 840 $0.00
Japan - Cellular 11.11˘ 18 45 90 $0.00
Japan - Osaka 1.96˘ 102 255 510 $0.00
Japan - Tokyo 1.19˘ 168 420 840 $0.00
Jordan 10.00˘ 20 50 100 $0.00
Jordan - Amman 10.00˘ 20 50 100 $0.00
Jordan - Cellular 12.50˘ 16 40 80 $0.00
Kazakhstan 9.62˘ 20 52 104 $0.00
Kazakhstan - Cellular 14.71˘ 13 34 68 $0.00
Kenya 10.87˘ 18 46 92 $0.00
Kenya - Cellular 16.13˘ 12 31 62 $0.00
Kenya - Mombassa 6.33˘ 31 79 158 $0.00
Kenya - Nairobi 1.19˘ 168 420 840 $0.00
Kiribati 45.45˘ 4 11 22 $0.00
Kiribati - Cellular 41.67˘ 4 12 24 $0.00
Korea - North 29.41˘ 6 17 34 $0.00
Korea - South 1.19˘ 168 420 840 $0.00
Korea - South - Cellular 4.17˘ 48 120 240 $0.00
Korea - South - Seoul 1.19˘ 168 420 840 $0.00
Kuwait 8.93˘ 22 56 112 $0.00
Kuwait - Cellular 6.94˘ 28 72 144 $0.00
Kyrgystan - Cellular 5.62˘ 35 89 178 $0.00
Kyrgyzstan 6.67˘ 30 75 150 $0.00
Laos 7.04˘ 28 71 142 $0.00
Latvia 2.48˘ 80 202 404 $0.00
Latvia - Cellular 10.00˘ 20 50 100 $0.00
Lebanon 11.11˘ 18 45 90 $0.00
Lebanon - Cellular 23.81˘ 8 21 42 $0.00
Lesotho 19.23˘ 10 26 52 $0.00
Liberia 27.78˘ 7 18 36 $0.00
Liberia - Cellular 27.78˘ 7 18 36 $0.00
Libya 26.32˘ 7 19 38 $0.00
Liechtenstein 3.42˘ 58 146 292 $0.00
Liechtenstein - Cellular 50.00˘ 4 10 20 $0.00
Lithuania 4.95˘ 40 101 202 $0.00
Lithuania - Cellular 15.63˘ 12 32 64 $0.00
Luxembourg 1.19˘ 168 420 840 $0.00
Luxembourg - Cellular 11.63˘ 17 43 86 $0.00
Macau 3.07˘ 65 163 326 $0.00
Macau - Cellular 3.05˘ 65 164 328 $0.00
Macedonia 12.20˘ 16 41 82 $0.00
Macedonia - Cellular 20.83˘ 9 24 48 $0.00
Madagascar 25.00˘ 8 20 40 $0.00
Madagascar - Cellular 25.00˘ 8 20 40 $0.00
Malawi 12.50˘ 16 40 80 $0.00
Malaysia 1.19˘ 168 420 840 $0.00
Malaysia - Cellular 3.76˘ 53 133 266 $0.00
Malaysia - Kuala Lumpur 1.19˘ 168 420 840 $0.00
Maldives 19.23˘ 10 26 52 $0.00
Mali Republic 14.29˘ 14 35 70 $0.00
Mali Republic - Bamako 14.29˘ 14 35 70 $0.00
Mali Republic - Cellular 20.83˘ 9 24 48 $0.00
Malta 4.59˘ 43 109 218 $0.00
Malta - Cellular 20.00˘ 10 25 50 $0.00
Marshall Islands 22.73˘ 8 22 44 $0.00
Mauritania 20.00˘ 10 25 50 $0.00
Mauritius 12.82˘ 15 39 78 $0.00
Mayotte Island 25.00˘ 8 20 40 $0.00
Mexico 11.36˘ 17 44 88 $0.00
Mexico - Cellular 22.73˘ 8 22 44 $0.00
Mexico - Cellular (Movistar) 22.73˘ 8 22 44 $0.00
Mexico - Guadalajara 1.19˘ 168 420 840 $0.00
Mexico - Mexico City 1.19˘ 168 420 840 $0.00
Mexico - Monterrey 1.19˘ 168 420 840 $0.00
Mexico - Puebla 1.19˘ 168 420 840 $0.00
Micronesia 16.13˘ 12 31 62 $0.00
Moldova 13.16˘ 15 38 76 $0.00
Moldova - Cellular 15.63˘ 12 32 64 $0.00
Monaco 2.16˘ 92 231 462 $0.00
Monaco - Cellular 18.52˘ 10 27 54 $0.00
Mongolia 11.36˘ 17 44 88 $0.00
Montserrat 11.11˘ 18 45 90 $0.00
Morocco 18.52˘ 10 27 54 $0.00
Morocco - Casablanca 18.52˘ 10 27 54 $0.00
Morocco - Cellular 33.33˘ 6 15 30 $0.00
Morocco - Rabat 18.52˘ 10 27 54 $0.00
Mozambique 6.17˘ 32 81 162 $0.00
Mozambique - Cellular 14.29˘ 14 35 70 $0.00
Mozambique - Maputo 6.17˘ 32 81 162 $0.00
Myanmar (Burma) 22.73˘ 8 22 44 $0.00
Namibia 5.75˘ 34 87 174 $0.00
Namibia - Cellular 17.86˘ 11 28 56 $0.00
Nauru 62.50˘ 3 8 16 $0.00
Nauru - Cellular 62.50˘ 3 8 16 $0.00
Nepal 22.73˘ 8 22 44 $0.00
Nepal - Cellular 17.24˘ 11 29 58 $0.00
Nepal - Katmandu 10.64˘ 18 47 94 $0.00
Netherlands 1.19˘ 168 420 840 $0.00
Netherlands - Antilles 6.25˘ 32 80 160 $0.00
Netherlands - Cellular 15.63˘ 12 32 64 $0.00
New Caledonia 20.83˘ 9 24 48 $0.00
New Zealand 1.19˘ 168 420 840 $0.00
New Zealand - Cellular 16.13˘ 12 31 62 $0.00
Nicaragua 20.00˘ 10 25 50 $0.00
Nicaragua - Cellular 21.74˘ 9 23 46 $0.00
Nicaragua - Managua 20.00˘ 10 25 50 $0.00
Niger 14.29˘ 14 35 70 $0.00
Niger - Cellular 14.29˘ 14 35 70 $0.00
Nigeria 6.33˘ 31 79 158 $0.00
Nigeria - Akure 6.33˘ 31 79 158 $0.00
Nigeria - Cellular 14.29˘ 14 35 70 $0.00
Nigeria - Ibadan 6.33˘ 31 79 158 $0.00
Nigeria - Lagos 10.00˘ 20 50 100 $0.00
Nigeria - Lagos - Cellular 11.36˘ 17 44 88 $0.00
Nigeria - Markudi 6.33˘ 31 79 158 $0.00
Nigeria - Oyo 6.33˘ 31 79 158 $0.00
Nigeria - Port Harcort 6.33˘ 31 79 158 $0.00
Niue Island 35.71˘ 5 14 28 $0.00
Niue Island - Cellular 38.46˘ 5 13 26 $0.00
Norfolk Island 35.71˘ 5 14 28 $0.00
Norfolk Island - Cellular 50.00˘ 4 10 20 $0.00
Norway 1.39˘ 144 360 720 $0.00
Norway - Cellular 17.24˘ 11 29 58 $0.00
Norway - Oslo 1.39˘ 144 360 720 $0.00
Oman 20.00˘ 10 25 50 $0.00
Oman - Cellular 25.00˘ 8 20 40 $0.00
Pakistan 11.11˘ 18 45 90 $0.00
Pakistan - Cellular 11.11˘ 18 45 90 $0.00
Pakistan - Islamabad 11.11˘ 18 45 90 $0.00
Pakistan - Karachi 11.11˘ 18 45 90 $0.00
Pakistan - Lahore 11.11˘ 18 45 90 $0.00
Palau 33.33˘ 6 15 30 $0.00
Palestine 25.00˘ 8 20 40 $0.00
Palestine - Cellular 17.86˘ 11 28 56 $0.00
Panama 2.58˘ 77 194 388 $0.00
Panama - Cellular 19.23˘ 10 26 52 $0.00
Panama - Panama City 2.78˘ 72 180 360 $0.00
Papua New Guinea 50.00˘ 4 10 20 $0.00
Papua New Guinea - Cellular 33.33˘ 6 15 30 $0.00
Paraguay 5.81˘ 34 86 172 $0.00
Paraguay - Asuncion 5.00˘ 40 100 200 $0.00
Paraguay - Cellular 9.09˘ 22 55 110 $0.00
Paraguay - San Marinos 5.81˘ 34 86 172 $0.00
Peru 1.19˘ 168 420 840 $0.00
Peru - Cellular 12.82˘ 15 39 78 $0.00
Peru - Lima 2.08˘ 96 240 480 $0.00
Philippines 17.24˘ 11 29 58 $0.00
Philippines - Cellular 20.83˘ 9 24 48 $0.00
Philippines - Manila 16.67˘ 12 30 60 $0.00
Poland 0.83˘ 240 600 1,200 $0.00
Poland - Cellular 6.67˘ 30 75 150 $0.00
Poland - Warsaw 1.67˘ 120 300 600 $0.00
Portugal 1.19˘ 168 420 840 $0.00
Portugal - Azores 1.19˘ 168 420 840 $0.00
Portugal - Cellular 14.29˘ 14 35 70 $0.00
Portugal - Lisbon 1.19˘ 168 420 840 $0.00
Portugal - Manderia 1.19˘ 168 420 840 $0.00
Qatar 20.83˘ 9 24 48 $0.00
Qatar - Cellular 20.00˘ 10 25 50 $0.00
Reunion Island 4.39˘ 45 114 228 $0.00
Reunion Island - Cellular 19.23˘ 10 26 52 $0.00
Romania 2.56˘ 78 195 390 $0.00
Romania - Bucharest 1.19˘ 168 420 840 $0.00
Romania - Cellular 10.20˘ 19 49 98 $0.00
Russia 4.17˘ 48 120 240 $0.00
Russia - Cellular 4.17˘ 48 120 240 $0.00
Russia - Moscow 0.83˘ 240 600 1,200 $0.00
Russia - St. Petersburg 1.19˘ 168 420 840 $0.00
Rwanda 7.14˘ 28 70 140 $0.00
Rwanda - Cellular 9.43˘ 21 53 106 $0.00
San Marino 2.34˘ 85 214 428 $0.00
Sao Tome Principe 50.00˘ 4 10 20 $0.00
Saudi Arabia 12.50˘ 16 40 80 $0.00
Saudi Arabia - Cellular 12.82˘ 15 39 78 $0.00
Saudi Arabia - Dhahran 10.20˘ 19 49 98 $0.00
Saudi Arabia - Jeddah 3.94˘ 50 127 254 $0.00
Saudi Arabia - Riyadh 2.69˘ 74 186 372 $0.00
Senegal 11.90˘ 16 42 84 $0.00
Senegal - Cellular 31.25˘ 6 16 32 $0.00
Senegal - Dakar 11.90˘ 16 42 84 $0.00
Serbia 7.35˘ 27 68 136 $0.00
Serbia - Montenegro 13.89˘ 14 36 72 $0.00
Seychelles 6.94˘ 28 72 144 $0.00
Sierra Leone 50.00˘ 4 10 20 $0.00
Sierra Leone - Cellular 50.00˘ 4 10 20 $0.00
Sierra Leone - Free Town 50.00˘ 4 10 20 $0.00
Singapore 0.83˘ 240 600 1,200 $0.00
Singapore - Cellular 0.83˘ 240 600 1,200 $0.00
Slovakia 2.38˘ 84 210 420 $0.00
Slovakia - Cellular 17.24˘ 11 29 58 $0.00
Slovenia 2.37˘ 84 211 422 $0.00
Slovenia - Cellular 20.83˘ 9 24 48 $0.00
Solomon Island 41.67˘ 4 12 24 $0.00
Somalia 55.56˘ 3 9 18 $0.00
South Africa 6.67˘ 30 75 150 $0.00
South Africa - Cape Town 7.94˘ 25 63 126 $0.00
South Africa - Cellular 17.24˘ 11 29 58 $0.00
South Africa - Durban 6.67˘ 30 75 150 $0.00
South Africa - Johannesburg 6.67˘ 30 75 150 $0.00
Spain 1.19˘ 168 420 840 $0.00
Spain - Barcelona 1.19˘ 168 420 840 $0.00
Spain - Cellular 17.24˘ 11 29 58 $0.00
Spain - Madrid 1.19˘ 168 420 840 $0.00
Sri Lanka 10.20˘ 19 49 98 $0.00
Sri Lanka - Cellular 11.36˘ 17 44 88 $0.00
Sri Lanka - Colombo 10.20˘ 19 49 98 $0.00
St. Helena 50.00˘ 4 10 20 $0.00
St. Kitts - Nevis 12.50˘ 16 40 80 $0.00
St. Lucia 13.16˘ 15 38 76 $0.00
St. Lucia - Cellular 20.83˘ 9 24 48 $0.00
St. Pierre - Miquelon 15.63˘ 12 32 64 $0.00
