ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


United Africa & Middle East calling card

phone card ad

United Africa & Middle East phone card

United Africa & Middle East (800 & Local Access) Phone Card Details
United Africa & Middle East (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard of 5

Face Values: 

$2 -> Price: $1.99
$5 -> Price: $4.99
$10 -> Price: $9.94
$20 ->Price: $19.88

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-390-6755 (English)

(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-691-9858
ServiceProvider: SCI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

tell a friend
  • No Connection Fee Calling Card.
  • Good For Africa & Middle East!
  • African Region
  • Benin 44 min. Djibouti 22 min.
  • Ethiopia 34 min. Cell 34 min.
  • Gabon 46 min. Gambia 24 min.
  • Nigeria 70 min. Senegal 44 min.
  • Seychelles 48 min. Sudan 61 min.
  • Somalia 19 min. Togo 17 min.
  • Middle East Region
  • Bahrain 107 min. Egypt 61 min.
  • Kuwait 61 min. Cell 48 min.
  • Lebanon 72 min. Cell 53 min.
  • Oman 35 min. Palestine 16 min.
  • Qatar 35 min. Syria 58 min.
  • Turkmenistan 29 min. UAE 39 min.
  • Yemen 63 min. Cell 63 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card
  • * Please call 1-800-691-9858 to get latest rates.
United Africa & Middle East (800 & Local Access) Calling Card Terms

 



United Africa & Middle East (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/22/2010

Country Rate/Min $2 (Mins) $5 (Mins) Conn. Fee.
Afghanistan 33.33˘ 6 15 $0.00
Alaska 5.43˘ 36 92 $0.00
Albania 9.80˘ 20 51 $0.00
Albania - Cellular 45.45˘ 4 11 $0.00
Albania - Tirana 9.80˘ 20 51 $0.00
Algeria 7.69˘ 26 65 $0.00
Algeria - Algiers 7.69˘ 26 65 $0.00
Algeria - Cellular 10.42˘ 19 48 $0.00
American Samoa 10.87˘ 18 46 $0.00
American Samoa - Cellular 10.42˘ 19 48 $0.00
Andorra 5.32˘ 37 94 $0.00
Andorra - Cellular 33.33˘ 6 15 $0.00
Angola 13.51˘ 14 37 $0.00
Angola - Cellular 15.15˘ 13 33 $0.00
Anguilla 21.74˘ 9 23 $0.00
Anguilla - Cellular 29.41˘ 6 17 $0.00
Antarctica - Casey 250.00˘ 0 2 $0.00
Antarctica - Scott 250.00˘ 0 2 $0.00
Antigua & Barbuba 17.24˘ 11 29 $0.00
Antigua - Cellular 17.86˘ 11 28 $0.00
Argentina 4.03˘ 49 124 $0.00
Argentina - Buenos Aires 3.42˘ 58 146 $0.00
Argentina - Cardoba 4.03˘ 49 124 $0.00
Argentina - Cellular 11.90˘ 16 42 $0.00
Argentina - Mar Del Plata 4.03˘ 49 124 $0.00
Argentina - Mendoza 4.03˘ 49 124 $0.00
Argentina - Rosario 4.03˘ 49 124 $0.00
Armenia 14.29˘ 14 35 $0.00
Armenia - Cellular 27.78˘ 7 18 $0.00
Armenia - Yerevan 9.43˘ 21 53 $0.00
Aruba 14.29˘ 14 35 $0.00
Aruba - Cellular 29.41˘ 6 17 $0.00
Ascension Island 83.33˘ 2 6 $0.00
Australia 3.38˘ 59 148 $0.00
Australia - Cellular 19.23˘ 10 26 $0.00
Australia - Melbourne 4.10˘ 48 122 $0.00
Australia - Perth 3.38˘ 59 148 $0.00
Australia - Sydney 4.03˘ 49 124 $0.00
Austria 3.38˘ 59 148 $0.00
Austria - Cellular 19.23˘ 10 26 $0.00
Austria - Vienna 3.38˘ 59 148 $0.00
Azerbaijan 12.82˘ 15 39 $0.00
Azerbaijan - Baku 12.82˘ 15 39 $0.00
Azerbaijan - Cellular 29.41˘ 6 17 $0.00
Bahamas 6.17˘ 32 81 $0.00
Bahrain 4.67˘ 42 107 $0.00
Bahrain - Cellular 7.69˘ 26 65 $0.00
Bangladesh 8.62˘ 23 58 $0.00
Bangladesh - Cellular 7.81˘ 25 64 $0.00
Bangladesh - Chittagong 6.10˘ 32 82 $0.00
Bangladesh - Dhaka 6.67˘ 30 75 $0.00
Bangladesh - Khulna 8.62˘ 23 58 $0.00
Bangladesh - Sylhet 5.75˘ 34 87 $0.00
Barbados 15.63˘ 12 32 $0.00
Barbados - Cellular 29.41˘ 6 17 $0.00
Belarus 33.33˘ 6 15 $0.00
Belarus - Cellular 31.25˘ 6 16 $0.00
Belarus - Minsk 33.33˘ 6 15 $0.00
Belgium 3.38˘ 59 148 $0.00
Belgium - Cellular 19.23˘ 10 26 $0.00
Belize 31.25˘ 6 16 $0.00
Belize - Cellular 33.33˘ 6 15 $0.00
Benin 11.36˘ 17 44 $0.00
Benin - Cellular 12.82˘ 15 39 $0.00
Bermuda 8.62˘ 23 58 $0.00
Bermuda - Cellular 8.47˘ 23 59 $0.00
Bhutan 22.73˘ 8 22 $0.00
Bhutan - Cellular 23.81˘ 8 21 $0.00
Bolivia 13.16˘ 15 38 $0.00
Bolivia - Cellular 17.86˘ 11 28 $0.00
Bolivia - Cochabamba 9.26˘ 21 54 $0.00
Bolivia - La Paz 8.77˘ 22 57 $0.00
Bolivia - Santa Cruz 9.26˘ 21 54 $0.00
Bosnia & Herzegovina 19.23˘ 10 26 $0.00
Bosnia & Herzegovina - Cellular 45.45˘ 4 11 $0.00
Botswana 12.82˘ 15 39 $0.00
Botswana - Cellular 14.29˘ 14 35 $0.00
Brazil 5.68˘ 35 88 $0.00
Brazil - Belo Horizante 4.85˘ 41 103 $0.00
Brazil - Brasilia 5.68˘ 35 88 $0.00
Brazil - Cellular 25.00˘ 8 20 $0.00
Brazil - Rio De Janeiro 4.39˘ 45 114 $0.00
Brazil - Sao Paulo 4.27˘ 46 117 $0.00
British Virgin Island 18.52˘ 10 27 $0.00
British Virgin Island - Cellular 35.71˘ 5 14 $0.00
Brunei 6.85˘ 29 73 $0.00
Brunei - Cellular 6.76˘ 29 74 $0.00
Bulgaria 5.38˘ 37 93 $0.00
Bulgaria - Cellular 50.00˘ 4 10 $0.00
Bulgaria - Sofia 5.95˘ 33 84 $0.00
Burkina Faso 10.42˘ 19 48 $0.00
Burkina Faso - Cellular 14.29˘ 14 35 $0.00
Burundi 8.77˘ 22 57 $0.00
Burundi - Cellular 9.62˘ 20 52 $0.00
Cambodia 11.63˘ 17 43 $0.00
Cambodia - Cellular 11.63˘ 17 43 $0.00
Cambodia - Phnom Penh 10.42˘ 19 48 $0.00
Cameroon 21.74˘ 9 23 $0.00
Cameroon - Cellular 33.33˘ 6 15 $0.00
Cameroon - Douala 19.23˘ 10 26 $0.00
Cameroon - Yaonde 21.74˘ 9 23 $0.00
Canada 3.07˘ 65 163 $0.00
Cape Verde Islands 31.25˘ 6 16 $0.00
Cape Verde Islands - Cellular 41.67˘ 4 12 $0.00
Cayman Island 6.41˘ 31 78 $0.00
Cayman Islands - Cellular 14.29˘ 14 35 $0.00
Central African Republic 55.56˘ 3 9 $0.00
Central African Republic - Cellular 55.56˘ 3 9 $0.00
Chad 17.86˘ 11 28 $0.00
Chad - Cellular 18.52˘ 10 27 $0.00
Chile 4.72˘ 42 106 $0.00
Chile - Cellular 17.86˘ 11 28 $0.00
Chile - Eastern Island 83.33˘ 2 6 $0.00
Chile - Santiago 4.72˘ 42 106 $0.00
China 3.79˘ 52 132 $0.00
China - Beijing 3.79˘ 52 132 $0.00
China - Canton 3.79˘ 52 132 $0.00
China - Cellular 3.85˘ 52 130 $0.00
China - Shanghai 3.79˘ 52 132 $0.00
China - Shenyang 3.79˘ 52 132 $0.00
China - TianJin 3.79˘ 52 132 $0.00
Colombia 6.94˘ 28 72 $0.00
Colombia - Barranquilla 4.76˘ 42 105 $0.00
Colombia - Bogota 4.46˘ 44 112 $0.00
Colombia - Buenaventura 6.94˘ 28 72 $0.00
Colombia - Cali 4.10˘ 48 122 $0.00
Colombia - Cartagena 6.94˘ 28 72 $0.00
Colombia - Cartago 6.94˘ 28 72 $0.00
Colombia - Cellular 12.82˘ 15 39 $0.00
Colombia - Medellin 5.26˘ 38 95 $0.00
Colombia - Monteria 6.94˘ 28 72 $0.00
Comoros Island 29.41˘ 6 17 $0.00
Congo 11.36˘ 17 44 $0.00
Congo - Cellular 11.36˘ 17 44 $0.00
Cook Island 83.33˘ 2 6 $0.00
Cook Island - Cellular 83.33˘ 2 6 $0.00
Costa Rica 8.62˘ 23 58 $0.00
Costa Rica - Cellular 9.62˘ 20 52 $0.00
Croatia 5.43˘ 36 92 $0.00
Croatia - Cellular 23.81˘ 8 21 $0.00
Croatia - Zagreb 5.43˘ 36 92 $0.00
Cuba 166.67˘ 1 3 $0.00
Cuba - Cellular 166.67˘ 1 3 $0.00
Cyprus 4.27˘ 46 117 $0.00
Cyprus - Cellular 8.33˘ 24 60 $0.00
Czech Republic 5.43˘ 36 92 $0.00
Czech Republic - Cellular 33.33˘ 6 15 $0.00
Czech Republic - Praque 5.56˘ 36 90 $0.00
Denmark 3.38˘ 59 148 $0.00
Denmark - Cellular 19.23˘ 10 26 $0.00
Diego Garcia 166.67˘ 1 3 $0.00
Djibouti 22.73˘ 8 22 $0.00
Dominica 11.90˘ 16 42 $0.00
Dominica - Cellular 31.25˘ 6 16 $0.00
Dominican Republic 7.81˘ 25 64 $0.00
Dominican Republic - Cellular 15.63˘ 12 32 $0.00
East Timor 250.00˘ 0 2 $0.00
Ecuador 15.15˘ 13 33 $0.00
Ecuador - Cellular 29.41˘ 6 17 $0.00
Ecuador - Cuenca 13.89˘ 14 36 $0.00
Ecuador - Guayaquil 14.71˘ 13 34 $0.00
Ecuador - Quito 16.13˘ 12 31 $0.00
Egypt 8.20˘ 24 61 $0.00
Egypt - Alexandria 8.20˘ 24 61 $0.00
Egypt - Cairo 8.20˘ 24 61 $0.00
Egypt - Cellular 6.94˘ 28 72 $0.00
El Salvador 21.74˘ 9 23 $0.00
El Salvador - Cellular 29.41˘ 6 17 $0.00
El Salvador - Cellular (CTE) 33.33˘ 6 15 $0.00
El Salvador - Cellular (Telefonica) 31.25˘ 6 16 $0.00
El Salvador - Cellular (Telemovil) 29.41˘ 6 17 $0.00
Equatorial Guinea 19.23˘ 10 26 $0.00
Eritrea 18.52˘ 10 27 $0.00
Eritrea - Cellular 18.52˘ 10 27 $0.00
Estonia 5.49˘ 36 91 $0.00
Estonia - Cellular 41.67˘ 4 12 $0.00
Ethiopia 14.71˘ 13 34 $0.00
Ethiopia - Adis Ababa 14.71˘ 13 34 $0.00
Ethiopia - Cellular 14.71˘ 13 34 $0.00
Faeroe Island 14.71˘ 13 34 $0.00
Falkland Island 83.33˘ 2 6 $0.00
Fiji Islands 31.25˘ 6 16 $0.00
Fiji Islands - Cellular 35.71˘ 5 14 $0.00
Finland 7.81˘ 25 64 $0.00
Finland - Cellular 16.13˘ 12 31 $0.00
France 3.38˘ 59 148 $0.00
France - Cellular 19.23˘ 10 26 $0.00
French - Guiana 9.43˘ 21 53 $0.00
French - Guiana - Cellular 50.00˘ 4 10 $0.00
French - Polynesia 31.25˘ 6 16 $0.00
Gabon 10.87˘ 18 46 $0.00
Gabon - Cellular 12.82˘ 15 39 $0.00
Gambia 20.83˘ 9 24 $0.00
Gambia - Cellular 26.32˘ 7 19 $0.00
Georgia 7.25˘ 27 69 $0.00
Georgia - Cellular 20.83˘ 9 24 $0.00
Georgia - Tbilisi 7.25˘ 27 69 $0.00
Germany 3.38˘ 59 148 $0.00
Germany - Cellular 19.23˘ 10 26 $0.00
Ghana 4.85˘ 41 103 $0.00
Ghana - Accra 4.85˘ 41 103 $0.00
Ghana - Cellular 7.94˘ 25 63 $0.00
Gibraltar 8.93˘ 22 56 $0.00
Gibraltar - Cellular 38.46˘ 5 13 $0.00
Greece 3.38˘ 59 148 $0.00
Greece - Athens 3.38˘ 59 148 $0.00
Greece - Cellular 19.23˘ 10 26 $0.00
Greenland 100.00˘ 2 5 $0.00
Greenland - Cellular 100.00˘ 2 5 $0.00
Grenada 15.63˘ 12 32 $0.00
Grenada - Cellular 29.41˘ 6 17 $0.00
Guadeloupe 6.10˘ 32 82 $0.00
Guadeloupe - Cellular 50.00˘ 4 10 $0.00
Guam 5.49˘ 36 91 $0.00
Guantanamo Bay 166.67˘ 1 3 $0.00
Guatemala 10.64˘ 18 47 $0.00
Guatemala - Cellular (Comcel) 17.24˘ 11 29 $0.00
Guinea 33.33˘ 6 15 $0.00
Guinea - Bissau 33.33˘ 6 15 $0.00
Guinea - Cellular 33.33˘ 6 15 $0.00
Guyana 41.67˘ 4 12 $0.00
Guyana - Cellular 38.46˘ 5 13 $0.00
Guyana - Georgetown 41.67˘ 4 12 $0.00
Haiti 27.78˘ 7 18 $0.00
Haiti - Cellular 29.41˘ 6 17 $0.00
Haiti - Port Au Prince 26.32˘ 7 19 $0.00
Hawaii 3.76˘ 53 133 $0.00
Honduras 12.20˘ 16 41 $0.00
Honduras - Cellular 23.81˘ 8 21 $0.00
Honduras - Telgucigalpa 13.51˘ 14 37 $0.00
Hong Kong 4.10˘ 48 122 $0.00
Hong Kong - Cellular 3.09˘ 64 162 $0.00
Hungary 4.20˘ 47 119 $0.00
Hungary - Budapest 4.20˘ 47 119 $0.00
Hungary - Cellular 15.63˘ 12 32 $0.00
Iceland 5.00˘ 40 100 $0.00
Iceland - Cellular 25.00˘ 8 20 $0.00
India 7.94˘ 25 63 $0.00
India - Ahmedabad 7.04˘ 28 71 $0.00
India - Andrah Pradesh 7.94˘ 25 63 $0.00
India - Bangalore 6.41˘ 31 78 $0.00
India - Bombay 7.94˘ 25 63 $0.00
India - Calcutta 7.94˘ 25 63 $0.00
India - Cellular 6.76˘ 29 74 $0.00
India - Gujarat 7.94˘ 25 63 $0.00
India - Hydrabad 7.04˘ 28 71 $0.00
India - Kerala 7.94˘ 25 63 $0.00
India - Madras 7.94˘ 25 63 $0.00
India - New Dehli 7.04˘ 28 71 $0.00
India - Pune 7.04˘ 28 71 $0.00
India - Punjab 7.94˘ 25 63 $0.00
Indonesia 9.80˘ 20 51 $0.00
Indonesia - Bangdung 9.80˘ 20 51 $0.00
Indonesia - Cellular 11.11˘ 18 45 $0.00
Indonesia - Denpasar 9.80˘ 20 51 $0.00
Indonesia - Jakarta 5.56˘ 36 90 $0.00
Indonesia - Medan 9.80˘ 20 51 $0.00
Indonesia - Surabaya 5.95˘ 33 84 $0.00
Iran 10.42˘ 19 48 $0.00
Iran - Cellular 10.42˘ 19 48 $0.00
Iran - Tehran 9.62˘ 20 52 $0.00
Iraq 4.67˘ 42 107 $0.00
Iraq - Baghdad 3.38˘ 59 148 $0.00
Iraq - Cellular 7.35˘ 27 68 $0.00
Ireland 3.38˘ 59 148 $0.00
Ireland - Cellular 19.23˘ 10 26 $0.00
Ireland - Dublin 3.38˘ 59 148 $0.00
Israel 4.17˘ 48 120 $0.00
Israel - Cellular 15.15˘ 13 33 $0.00
Israel - Tel Aviv 4.03˘ 49 124 $0.00
Italy 3.38˘ 59 148 $0.00
Italy - Cellular 19.23˘ 10 26 $0.00
Italy - Rome 3.38˘ 59 148 $0.00
Ivory Coast 15.63˘ 12 32 $0.00
Ivory Coast - Abidjan 15.63˘ 12 32 $0.00
Ivory Coast - Cellular 18.52˘ 10 27 $0.00
Jamaica 13.89˘ 14 36 $0.00
Jamaica - Cellular 31.25˘ 6 16 $0.00
Japan 5.00˘ 40 100 $0.00
Japan - Cellular 15.15˘ 13 33 $0.00
Japan - Osaka 5.05˘ 39 99 $0.00
Japan - Tokyo 5.26˘ 38 95 $0.00
Jordan 2.43˘ 82 206 $0.00
Jordan - Amman 2.43˘ 82 206 $0.00
Jordan - Cellular 5.81˘ 34 86 $0.00
Kazakhstan 12.50˘ 16 40 $0.00
Kazakhstan - Cellular 18.52˘ 10 27 $0.00
Kenya 6.41˘ 31 78 $0.00
Kenya - Cellular 6.94˘ 28 72 $0.00
Kenya - Mombassa 6.41˘ 31 78 $0.00
Kenya - Nairobi 2.98˘ 67 168 $0.00
Kiribati 83.33˘ 2 6 $0.00
Kiribati - Cellular 83.33˘ 2 6 $0.00
Korea - North 100.00˘ 2 5 $0.00
Korea - South 4.95˘ 40 101 $0.00
Korea - South - Cellular 7.94˘ 25 63 $0.00
Korea - South - Seoul 4.90˘ 40 102 $0.00
Kuwait 8.20˘ 24 61 $0.00
Kuwait - Cellular 10.42˘ 19 48 $0.00
Kyrgystan - Cellular 14.71˘ 13 34 $0.00
Kyrgyzstan 15.15˘ 13 33 $0.00
Laos 9.43˘ 21 53 $0.00
Laos - Cellular 9.62˘ 20 52 $0.00
Latvia 6.76˘ 29 74 $0.00
Latvia - Cellular 21.74˘ 9 23 $0.00
Lebanon 6.94˘ 28 72 $0.00
Lebanon - Cellular 9.43˘ 21 53 $0.00
Lesotho 14.29˘ 14 35 $0.00
Lesotho - Cellular 23.81˘ 8 21 $0.00
Liberia 14.29˘ 14 35 $0.00
Liberia - Cellular 12.82˘ 15 39 $0.00
Libya 17.86˘ 11 28 $0.00
Libya - Cellular 22.73˘ 8 22 $0.00
Liechtenstein 9.26˘ 21 54 $0.00
Liechtenstein - Cellular 83.33˘ 2 6 $0.00
Lithuania 8.77˘ 22 57 $0.00
Lithuania - Cellular 26.32˘ 7 19 $0.00
Luxembourg 3.38˘ 59 148 $0.00
Luxembourg - Cellular 17.24˘ 11 29 $0.00
Macau 7.04˘ 28 71 $0.00
Macau - Cellular 6.94˘ 28 72 $0.00
Macedonia 8.47˘ 23 59 $0.00
Macedonia - Cellular 35.71˘ 5 14 $0.00
Madagascar 15.15˘ 13 33 $0.00
Madagascar - Cellular 20.83˘ 9 24 $0.00
Malawi 12.20˘ 16 41 $0.00
Malawi - Cellular 14.71˘ 13 34 $0.00
Malaysia 4.39˘ 45 114 $0.00
Malaysia - Cellular 7.04˘ 28 71 $0.00
Malaysia - Kuala Lumpur 4.55˘ 44 110 $0.00
Maldives 19.23˘ 10 26 $0.00
Maldives - Cellular 31.25˘ 6 16 $0.00
Mali Republic 14.29˘ 14 35 $0.00
Mali Republic - Bamako 11.36˘ 17 44 $0.00
Mali Republic - Cellular 16.13˘ 12 31 $0.00
Malta 8.33˘ 24 60 $0.00
Malta - Cellular 33.33˘ 6 15 $0.00
Marshall Islands 33.33˘ 6 15 $0.00
Mauritania 15.15˘ 13 33 $0.00
Mauritius 11.11˘ 18 45 $0.00
Mayotte Island 19.23˘ 10 26 $0.00
Mexico 2.43˘ 82 206 $0.00
Mexico - Cellular 8.62˘ 23 58 $0.00
Mexico - Guadalajara 0.89˘ 223 559 $0.00
Mexico - Mexico City 0.83˘ 242 606 $0.00
Mexico - Monterrey 0.89˘ 223 559 $0.00
Mexico - Puebla 2.22˘ 90 225 $0.00
Micronesia 29.41˘ 6 17 $0.00
Moldova 18.52˘ 10 27 $0.00
Moldova - Cellular 23.81˘ 8 21 $0.00
Monaco 5.75˘ 34 87 $0.00
Monaco - Cellular 45.45˘ 4 11 $0.00
Mongolia 14.29˘ 14 35 $0.00
Mongolia - Cellular 16.13˘ 12 31 $0.00
Montserrat 20.00˘ 10 25 $0.00
Montserrat - Cellular 20.00˘ 10 25 $0.00
Morocco 9.43˘ 21 53 $0.00
Morocco - Casablanca 10.42˘ 19 48 $0.00
Morocco - Cellular 12.82˘ 15 39 $0.00
Morocco - Rabat 9.43˘ 21 53 $0.00
Mozambique 8.33˘ 24 60 $0.00
Mozambique - Cellular 9.80˘ 20 51 $0.00
Mozambique - Maputo 8.33˘ 24 60 $0.00
Myanmar (Burma) 45.45˘ 4 11 $0.00
Namibia 8.77˘ 22 57 $0.00
Namibia - Cellular 19.23˘ 10 26 $0.00
Nauru 166.67˘ 1 3 $0.00
Nepal 25.00˘ 8 20 $0.00
Nepal - Cellular 27.78˘ 7 18 $0.00
Nepal - Katmandu 20.00˘ 10 25 $0.00
Netherlands 3.38˘ 59 148 $0.00
Netherlands - Antilles 13.89˘ 14 36 $0.00
Netherlands - Cellular 19.23˘ 10 26 $0.00
Nevis 17.86˘ 11 28 $0.00
New Caledonia 33.33˘ 6 15 $0.00
New Zealand 3.38˘ 59 148 $0.00
New Zealand - Cellular 18.52˘ 10 27 $0.00
Nicaragua 20.00˘ 10 25 $0.00
Nicaragua - Cellular 33.33˘ 6 15 $0.00
Nicaragua - Managua 20.00˘ 10 25 $0.00
Niger 8.77˘ 22 57 $0.00
Niger - Cellular 9.62˘ 20 52 $0.00
Nigeria 7.14˘ 28 70 $0.00
Nigeria - Akure 7.14˘ 28 70 $0.00
Nigeria - Cellular 7.35˘ 27 68 $0.00
Nigeria - Ibadan 7.14˘ 28 70 $0.00
Nigeria - Lagos 4.50˘ 44 111 $0.00
Nigeria - Markudi 7.14˘ 28 70 $0.00
Nigeria - Oyo 7.14˘ 28 70 $0.00
Nigeria - Port Harcort 7.14˘ 28 70 $0.00
Niue Island 100.00˘ 2 5 $0.00
Norfolk Island 250.00˘ 0 2 $0.00
Norfolk Island - Cellular 55.56˘ 3 9 $0.00
Norway 3.38˘ 59 148 $0.00
Norway - Cellular 19.23˘ 10 26 $0.00
Norway - Oslo 3.38˘ 59 148 $0.00
Oman 14.29˘ 14 35 $0.00
Oman - Cellular 17.24˘ 11 29 $0.00
Pakistan 13.51˘ 14 37 $0.00
Pakistan - Cellular 13.89˘ 14 36 $0.00
Pakistan - Islamabad 13.51˘ 14 37 $0.00
Pakistan - Karachi 10.00˘ 20 50 $0.00
Pakistan - Lahore 11.90˘ 16 42 $0.00
Palau 38.46˘ 5 13 $0.00
Palestine 31.25˘ 6 16 $0.00
Palestine - Cellular 31.25˘ 6 16 $0.00
Panama 4.81˘ 41 104 $0.00
Panama - Cellular 17.86˘ 11 28 $0.00
Panama - Panama City 4.59˘ 43 109 $0.00
Papua New Guinea 100.00˘ 2 5 $0.00
Papua New Guinea - Cellular 125.00˘ 1 4 $0.00
Paraguay 11.11˘ 18 45 $0.00
Paraguay - Asuncion 8.93˘ 22 56 $0.00
Paraguay - Cellular 15.63˘ 12 32 $0.00
Paraguay - San Marinos 11.11˘ 18 45 $0.00
Peru 5.62˘ 35 89 $0.00
Peru - Cellular 20.83˘ 9 24 $0.00
Peru - Lima 4.81˘ 41 104 $0.00
Philippines 17.24˘ 11 29 $0.00
Philippines - Cellular 22.73˘ 8 22 $0.00
Philippines - Manila 17.86˘ 11 28 $0.00
Poland 4.39˘ 45 114 $0.00
Poland - Cellular 17.86˘ 11 28 $0.00
Poland - Warsaw 4.24˘ 47 118 $0.00
Portugal 3.38˘ 59 148 $0.00
Portugal - Azores 3.38˘ 59 148 $0.00
Portugal - Cellular 19.23˘ 10 26 $0.00
Portugal - Lisbon 3.38˘ 59 148 $0.00
Portugal - Manderia 3.38˘ 59 148 $0.00
Puerto Rico 4.24˘ 47 118 $0.00
Puerto Rico - Cellular 4.24˘ 47 118 $0.00
Qatar 14.29˘ 14 35 $0.00
Qatar - Cellular 14.29˘ 14 35 $0.00
Reunion Island 12.82˘ 15 39 $0.00
Reunion Island - Cellular 21.74˘ 9 23 $0.00
Romania 5.49˘ 36 91 $0.00
Romania - Bucharest 5.15˘ 38 97 $0.00
Romania - Cellular 17.24˘ 11 29 $0.00
Russia 8.93˘ 22 56 $0.00
Russia - Cellular 10.64˘ 18 47 $0.00
Russia - Moscow 3.29˘ 60 152 $0.00
Russia - St. Petersburg 4.67˘ 42 107 $0.00
Rwanda 11.36˘ 17 44 $0.00
Rwanda - Cellular 12.20˘ 16 41 $0.00
San Marino 6.76˘ 29 74 $0.00
San Marino -Cellular 6.17˘ 32 81 $0.00
Sao Tome Principe 71.43˘ 2 7 $0.00
Saudi Arabia 7.14˘ 28 70 $0.00
Saudi Arabia - Cellular 10.20˘ 19 49 $0.00
Saudi Arabia - Dhahran 7.14˘ 28 70 $0.00
Saudi Arabia - Jeddah 7.14˘ 28 70 $0.00
Saudi Arabia - Riyadh 4.85˘ 41 103 $0.00
Senegal 11.36˘ 17 44 $0.00
Senegal - Cellular 12.82˘ 15 39 $0.00
Senegal - Dakar 11.36˘ 17 44 $0.00
Serbia 12.20˘ 16 41 $0.00
Serbia - Cellular 27.78˘ 7 18 $0.00
Serbia - Montenegro 12.20˘ 16 41 $0.00
Seychelles 10.42˘ 19 48 $0.00
Sierra Leone 19.23˘ 10 26 $0.00
Sierra Leone - Cellular 17.24˘ 11 29 $0.00
Sierra Leone - Free Town 19.23˘ 10 26 $0.00
Singapore 3.91˘ 51 128 $0.00
Singapore - Cellular 3.97˘ 50 126 $0.00
Slovakia 5.49˘ 36 91 $0.00
Slovakia - Cellular 26.32˘ 7 19 $0.00
Slovenia 6.58˘ 30 76 $0.00
Slovenia - Cellular 50.00˘ 4 10 $0.00
Solomon Island 166.67˘ 1 3 $0.00
Somalia 26.32˘ 7 19 $0.00
South Africa 3.91˘ 51 128 $0.00
South Africa - Cape Town 3.91˘ 51 128 $0.00
South Africa - Cellular 12.50˘ 16 40 $0.00
South Africa - Durban 3.91˘ 51 128 $0.00
South Africa - Johannesburg 3.91˘ 51 128 $0.00
Spain 3.38˘ 59 148 $0.00
Spain - Barcelona 3.38˘ 59 148 $0.00
Spain - Cellular 19.23˘ 10 26 $0.00
Spain - Madrid 3.38˘ 59 148 $0.00
Sri Lanka 15.63˘ 12 32 $0.00
Sri Lanka - Cellular 17.86˘ 11 28 $0.00
Sri Lanka - Colombo 15.63˘ 12 32 $0.00
St. Helena 166.67˘ 1 3 $0.00
St. Lucia 16.13˘ 12 31 $0.00
St. Lucia - Cellular 29.41˘ 6 17 $0.00
St. Pierre - Miquelon 23.81˘ 8 21 $0.00
St. Vincent 19.23˘ 10 26 $0.00
St. Vincent - Cellular 11.36˘ 17 44 $0.00
Sudan 8.20˘ 24 61 $0.00
Sudan - Cellular 7.35˘ 27 68 $0.00
Suriname 27.78˘ 7 18 $0.00
Suriname - Cellular 27.78˘ 7 18 $0.00
Swaziland 8.33˘ 24 60 $0.00
Swaziland - Cellular 19.23˘ 10 26 $0.00
Sweden 3.38˘ 59 148 $0.00
Sweden - Cellular 19.23˘ 10 26 $0.00
Switzerland 3.38˘ 59 148 $0.00
Switzerland - Cellular 19.23˘ 10 26 $0.00
Syria 8.62˘ 23 58 $0.00
Syria - Cellular 10.20˘ 19 49 $0.00
Taiwan 4.10˘ 48 122 $0.00
Taiwan - Cellular 11.36˘ 17 44 $0.00
Taiwan - Taipei 4.17˘ 48 120 $0.00
Tajikistan 15.63˘ 12 32 $0.00
Tajikistan - Cellular 16.13˘ 12 31 $0.00
Tanzania 9.62˘ 20 52 $0.00
