ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


TNT calling card

phone card ad

TNT phone card

TNT Phone Card Details
New Phone Card
TNT
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.50
Price: $11.00
Price: $22.00

Toll Free: 1-800-990-3498 (English) 1-800-805-6984 (Vietnamese)
1-800-685-0674 (Tagalog)
1-800-697-2819 (Hindi)
1-800-685-0627 (Mandarin)
CustomerService: 1-866-231-9127
ServiceProvider: ETT
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Refill Instruction: This Phone Card Features Balance Top up/Refill/Recharge Feature
1) Dial Toll Free or Local Access Number
2) Enter old pin that you want to top up
3) When prompted for the destination number, press #7#rechargepin (new pin)#
4) Once this is done, system should prompt you with new balance and refill process is complete. You may discard the refill/recharge pin.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Pinless Dialing Phone Card!
  • Balance Transfer (Refill/Top Up)
  • Dialing Instruction In Hindi, Tagalog
  • Vietnamese and English
  • Rates Accuracy Tested 5-20-09
  • Vietnam 200 min. Cell 150 min.
  • Vietnam - Ho Chi Min 231 min.
  • India 400 min. Cell 400 min.
  • Pakistan 111 min. Cell 111 min.
  • Pakistan - Karachi 143 min.
  • Nepal 58 min. Katmandu 132 min.
  • Philippines 75 min. Cell 61 min.
  • Cambodia 136 min. Cell 136 min.
  • Cuba 9 min. El Salvador 63 min.
  • Honduras 51 min. Cell 51 min.
  • Jamaica 100 min. Cell 37 min.
  • Laos 182 min. Cell 156 min.
  • Lithuania 192 min. Cell 43 min.
  • Morocco 46 min. Myanmar 26 min.
  • Nigeria 102 min. Cell 61 min.
  • Poland 613 min. Cell 109 min.
  • Russia 388 min. Moscow 2500 min.
  • Tajikistan 74 min. Cell 68 min.
  • Trinidad 83 min. Uruguay 139 min.
  • Uzbekistan 109 min. Yemen 59 min.
  • *Selling Price $5.50 due to high cost.
  • *Minutes Based On $5 Phone Card.
TNT Calling Card Terms

 



TNT Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/29/2010

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 16.66˘ 30 60 120 $0.00
Alaska 1.90˘ 263 526 1,053 $0.00
Albania 14.00˘ 36 71 143 $0.00
Albania - Cellular 13.10˘ 38 76 153 $0.00
Albania - Tirana 14.00˘ 36 71 143 $0.00
Algeria 3.50˘ 143 286 571 $0.00
Algeria - Algiers 3.50˘ 143 286 571 $0.00
Algeria - Cellular 7.85˘ 64 127 255 $0.00
American Samoa 5.34˘ 94 187 375 $0.00
American Samoa - Cellular 5.30˘ 94 189 377 $0.00
Andorra 1.73˘ 290 579 1,158 $0.00
Andorra - Cellular 18.55˘ 27 54 108 $0.00
Angola 8.33˘ 60 120 240 $0.00
Angola - Cellular 11.11˘ 45 90 180 $0.00
Anguilla 6.50˘ 77 154 308 $0.00
Anguilla - Cellular 7.50˘ 67 133 267 $0.00
Antarctica - Casey 23.00˘ 22 43 87 $0.00
Antarctica - Scott 23.00˘ 22 43 87 $0.00
Antigua & Barbuba 8.84˘ 57 113 226 $0.00
Antigua - Cellular 11.61˘ 43 86 172 $0.00
Argentina 0.77˘ 649 1,299 2,597 $0.00
Argentina - Buenos Aires 0.15˘ 3,333 6,667 13,333 $0.00
Argentina - Cardoba 0.77˘ 649 1,299 2,597 $0.00
Argentina - Cellular 2.90˘ 172 345 690 $0.00
Argentina - Mar Del Plata 0.77˘ 649 1,299 2,597 $0.00
Argentina - Mendoza 0.77˘ 649 1,299 2,597 $0.00
Argentina - Rosario 0.77˘ 649 1,299 2,597 $0.00
Armenia 4.50˘ 111 222 444 $0.00
Armenia - Cellular 14.59˘ 34 69 137 $0.00
Armenia - Yerevan 1.70˘ 294 588 1,176 $0.00
Aruba 6.35˘ 79 157 315 $0.00
Aruba - Cellular 10.93˘ 46 92 183 $0.00
Ascension Island 34.19˘ 15 29 58 $0.00
Australia 0.47˘ 1,064 2,128 4,255 $0.00
Australia - Cellular 7.74˘ 65 129 258 $0.00
Australia - Melbourne 0.37˘ 1,351 2,703 5,405 $0.00
Australia - Perth 0.47˘ 1,064 2,128 4,255 $0.00
Australia - Sydney 0.50˘ 1,000 2,000 4,000 $0.00
Austria 0.64˘ 781 1,563 3,125 $0.00
Austria - Cellular 10.30˘ 49 97 194 $0.00
Austria - Vienna 0.49˘ 1,020 2,041 4,082 $0.00
Azerbaijan 8.15˘ 61 123 245 $0.00
Azerbaijan - Baku 8.15˘ 61 123 245 $0.00
Azerbaijan - Cellular 8.08˘ 62 124 248 $0.00
Bahamas 1.19˘ 420 840 1,681 $0.00
Bahamas - Cellular 3.65˘ 137 274 547 $0.00
Bahrain 2.50˘ 200 400 800 $0.00
Bahrain - Cellular 4.75˘ 105 211 421 $0.00
Bangladesh 2.00˘ 250 500 1,000 $0.00
Bangladesh - Cellular 2.00˘ 250 500 1,000 $0.00
Bangladesh - Chittagong 1.50˘ 333 667 1,333 $0.00
Bangladesh - Dhaka 1.50˘ 333 667 1,333 $0.00
Bangladesh - Khulna 2.00˘ 250 500 1,000 $0.00
Bangladesh - Sylhet 1.50˘ 333 667 1,333 $0.00
Barbados 4.50˘ 111 222 444 $0.00
Barbados - Cellular 13.68˘ 37 73 146 $0.00
Belarus 14.29˘ 35 70 140 $0.00
Belarus - Cellular 13.19˘ 38 76 152 $0.00
Belarus - Minsk 14.30˘ 35 70 140 $0.00
Belgium 0.70˘ 714 1,429 2,857 $0.00
Belgium - Cellular 14.16˘ 35 71 141 $0.00
Belize 10.43˘ 48 96 192 $0.00
Belize - Cellular 16.89˘ 30 59 118 $0.00
Benin 5.24˘ 95 191 382 $0.00
Benin - Cellular 5.49˘ 91 182 364 $0.00
Bermuda 4.14˘ 121 242 483 $0.00
Bermuda - Cellular 4.75˘ 105 211 421 $0.00
Bhutan 10.60˘ 47 94 189 $0.00
Bhutan - Cellular 11.88˘ 42 84 168 $0.00
Bolivia 4.25˘ 118 235 471 $0.00
Bolivia - Cellular 6.60˘ 76 152 303 $0.00
Bolivia - Cochabamba 2.15˘ 233 465 930 $0.00
Bolivia - La Paz 2.05˘ 244 488 976 $0.00
Bolivia - Santa Cruz 2.14˘ 234 467 935 $0.00
Bosnia & Herzegovina 9.50˘ 53 105 211 $0.00
Bosnia & Herzegovina - Cellular 14.84˘ 34 67 135 $0.00
Botswana 4.70˘ 106 213 425 $0.00
Botswana - Cellular 9.45˘ 53 106 212 $0.00
Brazil 0.89˘ 562 1,124 2,247 $0.00
Brazil - Belo Horizante 0.55˘ 909 1,818 3,636 $0.00
Brazil - Brasilia 0.89˘ 562 1,124 2,247 $0.00
Brazil - Cellular 7.14˘ 70 140 280 $0.00
Brazil - Rio De Janeiro 0.42˘ 1,190 2,381 4,762 $0.00
Brazil - Sao Paulo 0.42˘ 1,190 2,381 4,762 $0.00
British Virgin Island 6.75˘ 74 148 297 $0.00
British Virgin Island - Cellular 6.75˘ 74 148 297 $0.00
Brunei 1.90˘ 263 526 1,053 $0.00
Brunei - Cellular 2.38˘ 211 421 842 $0.00
Bulgaria 1.19˘ 420 840 1,681 $0.00
Bulgaria - Cellular 17.50˘ 29 57 114 $0.00
Bulgaria - Sofia 0.97˘ 515 1,031 2,062 $0.00
Burkina Faso 8.64˘ 58 116 232 $0.00
Burkina Faso - Cellular 12.00˘ 42 83 167 $0.00
Burundi 3.67˘ 136 272 545 $0.00
Burundi - Cellular 3.90˘ 128 256 513 $0.00
Cambodia 3.67˘ 136 272 545 $0.00
Cambodia - Cellular 3.67˘ 136 272 545 $0.00
Cambodia - Phnom Penh 3.67˘ 136 272 545 $0.00
Cameroon 6.66˘ 75 150 300 $0.00
Cameroon - Cellular 15.00˘ 33 67 133 $0.00
Cameroon - Douala 6.66˘ 75 150 300 $0.00
Cameroon - Yaonde 6.66˘ 75 150 300 $0.00
Canada 1.00˘ 500 1,000 2,000 $0.00
Cape Verde Islands 11.90˘ 42 84 168 $0.00
Cape Verde Islands - Cellular 16.66˘ 30 60 120 $0.00
Cayman Island 6.65˘ 75 150 301 $0.00
Cayman Islands - Cellular 14.25˘ 35 70 140 $0.00
Central African Republic 22.09˘ 23 45 91 $0.00
Central African Republic - Cellular 27.00˘ 19 37 74 $0.00
Chad 8.00˘ 63 125 250 $0.00
Chad - Cellular 8.00˘ 63 125 250 $0.00
Chile 0.74˘ 677 1,353 2,706 $0.00
Chile - Cellular 11.39˘ 44 88 176 $0.00
Chile - Eastern Island 0.74˘ 677 1,353 2,706 $0.00
Chile - Santiago 0.68˘ 735 1,471 2,941 $0.00
China 0.44˘ 1,136 2,273 4,545 $0.00
China - Beijing 0.44˘ 1,136 2,273 4,545 $0.00
China - Canton 0.44˘ 1,136 2,273 4,545 $0.00
China - Cellular 0.44˘ 1,136 2,273 4,545 $0.00
China - Shanghai 0.44˘ 1,136 2,273 4,545 $0.00
China - Shenyang 0.44˘ 1,136 2,273 4,545 $0.00
China - TianJin 0.44˘ 1,136 2,273 4,545 $0.00
Christmas Island 1.33˘ 376 752 1,504 $0.00
Cocos Island 1.33˘ 376 752 1,504 $0.00
Colombia 1.92˘ 260 521 1,042 $0.00
Colombia - Barranquilla 0.90˘ 556 1,111 2,222 $0.00
Colombia - Bogota 0.95˘ 526 1,053 2,105 $0.00
Colombia - Buenaventura 1.92˘ 260 521 1,042 $0.00
Colombia - Cali 0.90˘ 556 1,111 2,222 $0.00
Colombia - Cartagena 1.92˘ 260 521 1,042 $0.00
Colombia - Cartago 1.92˘ 260 521 1,042 $0.00
Colombia - Cellular 3.01˘ 166 332 664 $0.00
Colombia - Medellin 1.09˘ 459 917 1,835 $0.00
Colombia - Monteria 1.92˘ 260 521 1,042 $0.00
Comoros Island 22.50˘ 22 44 89 $0.00
Congo 8.33˘ 60 120 240 $0.00
Congo - Cellular 23.33˘ 21 43 86 $0.00
Cook Island 43.55˘ 11 23 46 $0.00
Cook Island - Cellular 49.18˘ 10 20 41 $0.00
Costa Rica 2.50˘ 200 400 800 $0.00
Costa Rica - Cellular 2.50˘ 200 400 800 $0.00
Croatia 1.39˘ 360 719 1,439 $0.00
Croatia - Cellular 10.93˘ 46 92 183 $0.00
Croatia - Zagreb 1.39˘ 360 719 1,439 $0.00
Cuba 58.35˘ 9 17 34 $0.00
Cyprus 0.90˘ 556 1,111 2,222 $0.00
Cyprus - Cellular 2.29˘ 218 437 873 $0.00
Czech Republic 0.71˘ 704 1,408 2,817 $0.00
Czech Republic - Cellular 11.10˘ 45 90 180 $0.00
Czech Republic - Praque 0.76˘ 660 1,319 2,639 $0.00
Denmark 0.44˘ 1,136 2,273 4,545 $0.00
Denmark - Cellular 8.00˘ 63 125 250 $0.00
Diego Garcia 52.25˘ 10 19 38 $0.00
Djibouti 19.00˘ 26 53 105 $0.00
Djibouti - Cellular 22.50˘ 22 44 89 $0.00
Dominica 5.00˘ 100 200 400 $0.00
Dominica - Cellular 10.00˘ 50 100 200 $0.00
Dominican Republic 1.90˘ 263 526 1,053 $0.00
Dominican Republic - Cellular 6.90˘ 72 145 290 $0.00
East Timor 328.50˘ 2 3 6 $0.00
Ecuador 5.00˘ 100 200 400 $0.00
Ecuador - Cellular 12.50˘ 40 80 160 $0.00
Ecuador - Cuenca 5.00˘ 100 200 400 $0.00
Ecuador - Guayaquil 5.00˘ 100 200 400 $0.00
Ecuador - Quito 5.00˘ 100 200 400 $0.00
Egypt 5.00˘ 100 200 400 $0.00
Egypt - Alexandria 5.00˘ 100 200 400 $0.00
Egypt - Cairo 5.00˘ 100 200 400 $0.00
Egypt - Cellular 5.00˘ 100 200 400 $0.00
El Salvador 7.92˘ 63 126 253 $0.00
El Salvador - Cellular 14.74˘ 34 68 136 $0.00
Equatorial Guinea 15.50˘ 32 65 129 $0.00
Eritrea 17.09˘ 29 59 117 $0.00
Estonia 0.95˘ 526 1,053 2,105 $0.00
Estonia - Cellular 13.19˘ 38 76 152 $0.00
Ethiopia 14.88˘ 34 67 134 $0.00
Ethiopia - Adis Ababa 14.88˘ 34 67 134 $0.00
Ethiopia - Cellular 16.00˘ 31 63 125 $0.00
Faeroe Island 9.13˘ 55 109 219 $0.00
Falkland Island 31.67˘ 16 32 63 $0.00
Fiji Islands 16.06˘ 31 62 125 $0.00
Fiji Islands - Cellular 16.06˘ 31 62 125 $0.00
Finland 1.08˘ 463 926 1,852 $0.00
Finland - Cellular 9.39˘ 53 106 213 $0.00
France 0.44˘ 1,136 2,273 4,545 $0.00
France - Cellular 7.90˘ 63 127 253 $0.00
French - Antilles 20.08˘ 25 50 100 $0.00
French - Antilles - Cellular 20.08˘ 25 50 100 $0.00
French - Guiana 14.20˘ 35 70 141 $0.00
French - Guiana - Cellular 10.11˘ 49 99 198 $0.00
French - Polynesia 14.20˘ 35 70 141 $0.00
Gabon 4.75˘ 105 211 421 $0.00
Gabon - Cellular 7.13˘ 70 140 281 $0.00
Gambia 17.14˘ 29 58 117 $0.00
Gambia - Cellular 18.90˘ 26 53 106 $0.00
Georgia 2.38˘ 211 421 842 $0.00
Georgia - Cellular 9.50˘ 53 105 211 $0.00
Georgia - Tbilisi 2.38˘ 211 421 842 $0.00
Germany 0.95˘ 526 1,053 2,105 $0.00
Germany - Cellular 15.20˘ 33 66 132 $0.00
Ghana 4.04˘ 124 248 495 $0.00
Ghana - Accra 4.04˘ 124 248 495 $0.00
Ghana - Cellular 9.03˘ 55 111 222 $0.00
Gibraltar 3.80˘ 132 263 526 $0.00
Gibraltar - Cellular 13.00˘ 38 77 154 $0.00
Greece 0.65˘ 769 1,538 3,077 $0.00
Greece - Athens 0.45˘ 1,111 2,222 4,444 $0.00
Greece - Cellular 11.94˘ 42 84 168 $0.00
Greenland 31.35˘ 16 32 64 $0.00
Greenland - Cellular 31.35˘ 16 32 64 $0.00
Grenada 8.30˘ 60 120 241 $0.00
Grenada - Cellular 16.00˘ 31 63 125 $0.00
Guadeloupe 1.74˘ 287 575 1,149 $0.00
Guadeloupe - Cellular 14.67˘ 34 68 136 $0.00
Guam 0.62˘ 806 1,613 3,226 $0.00
Guantanamo Bay 58.00˘ 9 17 34 $0.00
Guatemala 4.50˘ 111 222 444 $0.00
Guatemala - Cellular 7.14˘ 70 140 280 $0.00
Guinea 7.70˘ 65 130 260 $0.00
Guinea - Bissau 30.00˘ 17 33 67 $0.00
Guinea - Cellular 12.45˘ 40 80 161 $0.00
Guinea Bissau - Cellular 30.00˘ 17 33 67 $0.00
Guyana 18.27˘ 27 55 109 $0.00
Guyana - Cellular 18.27˘ 27 55 109 $0.00
Guyana - Georgetown 18.27˘ 27 55 109 $0.00
Haiti 9.50˘ 53 105 211 $0.00
Haiti - Cellular 14.25˘ 35 70 140 $0.00
Haiti - Port Au Prince 9.50˘ 53 105 211 $0.00
Hawaii 0.95˘ 526 1,053 2,105 $0.00
Honduras 9.90˘ 51 101 202 $0.00
Honduras - Cellular 9.90˘ 51 101 202 $0.00
Hong Kong 0.55˘ 909 1,818 3,636 $0.00
Hong Kong - Cellular 0.70˘ 714 1,429 2,857 $0.00
Hungary 0.87˘ 575 1,149 2,299 $0.00
Hungary - Budapest 0.64˘ 781 1,563 3,125 $0.00
Hungary - Cellular 10.56˘ 47 95 189 $0.00
Iceland 0.94˘ 532 1,064 2,128 $0.00
Iceland - Cellular 13.00˘ 38 77 154 $0.00
India 1.25˘ 400 800 1,600 $0.00
India - Ahmedabad 1.25˘ 400 800 1,600 $0.00
India - Andrah Pradesh 1.25˘ 400 800 1,600 $0.00
India - Bangalore 1.25˘ 400 800 1,600 $0.00
India - Bombay 1.25˘ 400 800 1,600 $0.00
India - Calcutta 1.25˘ 400 800 1,600 $0.00
India - Cellular 1.25˘ 400 800 1,600 $0.00
India - Gujarat 1.25˘ 400 800 1,600 $0.00
India - Hydrabad 1.25˘ 400 800 1,600 $0.00
India - Kerala 1.25˘ 400 800 1,600 $0.00
India - Madras 1.25˘ 400 800 1,600 $0.00
India - New Dehli 1.25˘ 400 800 1,600 $0.00
India - Pune 1.25˘ 400 800 1,600 $0.00
India - Punjab 1.25˘ 400 800 1,600 $0.00
Indonesia 2.38˘ 211 421 842 $0.00
Indonesia - Bangdung 2.38˘ 211 421 842 $0.00
Indonesia - Cellular 3.33˘ 150 300 601 $0.00
Indonesia - Denpasar 2.38˘ 211 421 842 $0.00
Indonesia - Jakarta 1.06˘ 474 948 1,896 $0.00
Indonesia - Medan 2.38˘ 211 421 842 $0.00
Indonesia - Surabaya 2.38˘ 211 421 842 $0.00
Iran 4.70˘ 106 213 425 $0.00
Iran - Cellular 5.00˘ 100 200 400 $0.00
Iran - Tehran 3.80˘ 132 263 526 $0.00
Iraq 2.50˘ 200 400 800 $0.00
Iraq - Baghdad 2.50˘ 200 400 800 $0.00
Iraq - Cellular 6.25˘ 80 160 320 $0.00
Ireland 0.40˘ 1,250 2,500 5,000 $0.00
Ireland - Cellular 11.31˘ 44 88 177 $0.00
Ireland - Dublin 0.40˘ 1,250 2,500 5,000 $0.00
Israel 0.47˘ 1,064 2,128 4,255 $0.00
Israel - Cellular 4.34˘ 115 230 461 $0.00
Israel - Tel Aviv 0.47˘ 1,064 2,128 4,255 $0.00
Italy 0.49˘ 1,020 2,041 4,082 $0.00
Italy - Cellular 15.29˘ 33 65 131 $0.00
Italy - Rome 0.50˘ 1,000 2,000 4,000 $0.00
Ivory Coast 9.69˘ 52 103 206 $0.00
Ivory Coast - Abidjan 9.69˘ 52 103 206 $0.00
Ivory Coast - Cellular 11.45˘ 44 87 175 $0.00
Jamaica 5.00˘ 100 200 400 $0.00
Jamaica - Cellular 13.68˘ 37 73 146 $0.00
Japan 1.05˘ 476 952 1,905 $0.00
Japan - Cellular 6.90˘ 72 145 290 $0.00
Japan - Osaka 1.10˘ 455 909 1,818 $0.00
Japan - Tokyo 1.10˘ 455 909 1,818 $0.00
Jordan 1.00˘ 500 1,000 2,000 $0.00
Jordan - Amman 1.00˘ 500 1,000 2,000 $0.00
Jordan - Cellular 3.84˘ 130 260 521 $0.00
Kazakhstan 3.96˘ 126 253 505 $0.00
Kazakhstan - Cellular 5.00˘ 100 200 400 $0.00
Kenya 5.89˘ 85 170 340 $0.00
Kenya - Cellular 6.85˘ 73 146 292 $0.00
Kenya - Mombassa 5.89˘ 85 170 340 $0.00
Kenya - Nairobi 1.82˘ 274 548 1,096 $0.00
Kiribati 44.57˘ 11 22 45 $0.00
Kiribati - Cellular 39.58˘ 13 25 51 $0.00
Korea - North 30.50˘ 16 33 66 $0.00
Korea - South 0.48˘ 1,042 2,083 4,167 $0.00
Korea - South - Cellular 1.59˘ 314 629 1,258 $0.00
Korea - South - Seoul 0.50˘ 1,000 2,000 4,000 $0.00
Kuwait 4.25˘ 118 235 471 $0.00
Kuwait - Cellular 4.45˘ 112 225 449 $0.00
Kyrgystan - Cellular 6.25˘ 80 160 320 $0.00
Kyrgyzstan 6.67˘ 75 150 300 $0.00
Laos 2.75˘ 182 364 727 $0.00
Laos - Cellular 3.20˘ 156 313 626 $0.00
Latvia 2.44˘ 205 410 820 $0.00
Latvia - Cellular 10.20˘ 49 98 196 $0.00
Lebanon 6.17˘ 81 162 324 $0.00
Lebanon - Cellular 10.67˘ 47 94 188 $0.00
Lesotho 10.56˘ 47 95 189 $0.00
Lesotho - Cellular 14.92˘ 34 67 134 $0.00
Liberia 11.88˘ 42 84 168 $0.00
Liberia - Cellular 14.73˘ 34 68 136 $0.00
Libya 14.25˘ 35 70 140 $0.00
Libya - Cellular 19.00˘ 26 53 105 $0.00
Liechtenstein 2.19˘ 228 457 913 $0.00
Liechtenstein - Cellular 22.47˘ 22 45 89 $0.00
Lithuania 2.60˘ 192 385 769 $0.00
Lithuania - Cellular 11.70˘ 43 85 171 $0.00
Luxembourg 0.81˘ 617 1,235 2,469 $0.00
Luxembourg - Cellular 14.25˘ 35 70 140 $0.00
Macau 2.50˘ 200 400 800 $0.00
Macau - Cellular 2.50˘ 200 400 800 $0.00
Macedonia 3.80˘ 132 263 526 $0.00
Macedonia - Cellular 17.96˘ 28 56 111 $0.00
Madagascar 9.50˘ 53 105 211 $0.00
Madagascar - Cellular 116.63˘ 4 9 17 $0.00
Malawi 2.79˘ 179 358 717 $0.00
Malawi - Cellular 8.79˘ 57 114 228 $0.00
Malaysia 0.76˘ 660 1,319 2,639 $0.00
Malaysia - Cellular 1.50˘ 333 667 1,333 $0.00
Malaysia - Kuala Lumpur 0.77˘ 651 1,302 2,604 $0.00
Maldives 10.56˘ 47 95 189 $0.00
Maldives - Cellular 16.37˘ 31 61 122 $0.00
Mali Republic 5.65˘ 88 177 354 $0.00
Mali Republic - Bamako 5.65˘ 88 177 354 $0.00
Mali Republic - Cellular 12.50˘ 40 80 160 $0.00
Malta 5.39˘ 93 186 371 $0.00
Malta - Cellular 15.68˘ 32 64 128 $0.00
Marshall Islands 19.50˘ 26 51 103 $0.00
Mauritania 11.11˘ 45 90 180 $0.00
Mauritius 4.44˘ 113 225 450 $0.00
Mayotte Island 7.02˘ 71 142 285 $0.00
Mexico 3.74˘ 134 267 534 $0.00
Mexico - Cellular 7.14˘ 70 140 280 $0.00
Mexico - Guadalajara 0.71˘ 702 1,404 2,809 $0.00
Mexico - Mexico City 0.71˘ 702 1,404 2,809 $0.00
Mexico - Monterrey 0.71˘ 702 1,404 2,809 $0.00
Mexico - Puebla 0.96˘ 521 1,042 2,083 $0.00
Micronesia 15.35˘ 33 65 130 $0.00
Moldova 7.59˘ 66 132 264 $0.00
Moldova - Cellular 11.88˘ 42 84 168 $0.00
Monaco 1.00˘ 500 1,000 2,000 $0.00
Monaco - Cellular 15.00˘ 33 67 133 $0.00
Mongolia 6.70˘ 75 149 299 $0.00
Mongolia - Cellular 6.90˘ 72 145 290 $0.00
Montserrat 13.62˘ 37 73 147 $0.00
Montserrat - Cellular 13.62˘ 37 73 147 $0.00
Morocco 10.90˘ 46 92 183 $0.00
Morocco - Casablanca 7.90˘ 63 127 253 $0.00
Morocco - Cellular 15.68˘ 32 64 128 $0.00
Morocco - Rabat 7.90˘ 63 127 253 $0.00
Mozambique 6.49˘ 77 154 308 $0.00
Mozambique - Cellular 8.19˘ 61 122 244 $0.00
Mozambique - Maputo 6.49˘ 77 154 308 $0.00
Myanmar (Burma) 19.00˘ 26 53 105 $0.00
Namibia 5.70˘ 88 175 351 $0.00
Namibia - Cellular 14.50˘ 34 69 138 $0.00
Nauru 52.25˘ 10 19 38 $0.00
Nauru - Cellular 66.49˘ 8 15 30 $0.00
Nepal 8.64˘ 58 116 232 $0.00
Nepal - Cellular 9.50˘ 53 105 211 $0.00
Nepal - Katmandu 3.80˘ 132 263 526 $0.00
Netherlands 0.38˘ 1,316 2,632 5,263 $0.00
Netherlands - Antilles 7.24˘ 69 138 276 $0.00
Netherlands - Cellular 11.88˘ 42 84 168 $0.00
New Caledonia 16.06˘ 31 62 125 $0.00
New Zealand 0.85˘ 588 1,176 2,353 $0.00
New Zealand - Cellular 11.86˘ 42 84 169 $0.00
Nicaragua 9.48˘ 53 105 211 $0.00
Nicaragua - Cellular 15.54˘ 32 64 129 $0.00
Nicaragua - Managua 9.48˘ 53 105 211 $0.00
Niger 6.91˘ 72 145 289 $0.00
Niger - Cellular 9.50˘ 53 105 211 $0.00
Nigeria 4.90˘ 102 204 408 $0.00
Nigeria - Akure 4.90˘ 102 204 408 $0.00
Nigeria - Cellular 8.19˘ 61 122 244 $0.00
Nigeria - Ibadan 4.90˘ 102 204 408 $0.00
Nigeria - Lagos 1.55˘ 323 645 1,290 $0.00
Nigeria - Markudi 4.90˘ 102 204 408 $0.00
Nigeria - Oyo 4.90˘ 102 204 408 $0.00
Nigeria - Port Harcort 4.90˘ 102 204 408 $0.00
Niue Island 36.54˘ 14 27 55 $0.00
Niue Island - Cellular 10.85˘ 46 92 184 $0.00
Norfolk Island 23.00˘ 22 43 87 $0.00
Norway 0.59˘ 847 1,695 3,390 $0.00
Norway - Cellular 12.26˘ 41 82 163 $0.00
Norway - Oslo 0.59˘ 847 1,695 3,390 $0.00
Oman 10.56˘ 47 95 189 $0.00
Oman - Cellular 13.57˘ 37 74 147 $0.00
Pakistan 4.50˘ 111 222 444 $0.00
Pakistan - Cellular 4.50˘ 111 222 444 $0.00
Pakistan - Islamabad 4.50˘ 111 222 444 $0.00
Pakistan - Karachi 3.50˘ 143 286 571 $0.00
Pakistan - Lahore 4.50˘ 111 222 444 $0.00
Palau 23.29˘ 21 43 86 $0.00
Palestine 13.57˘ 37 74 147 $0.00
Palestine - Cellular 13.57˘ 37 74 147 $0.00
Panama 1.19˘ 420 840 1,681 $0.00
Panama - Cellular 5.28˘ 95 190 379 $0.00
Panama - Panama City 0.64˘ 781 1,563 3,125 $0.00
Papua New Guinea 31.67˘ 16 32 63 $0.00
Papua New Guinea - Cellular 31.67˘ 16 32 63 $0.00
Paraguay 4.75˘ 105 211 421 $0.00
Paraguay - Asuncion 2.28˘ 219 438 876 $0.00
Paraguay - Cellular 7.42˘ 67 135 270 $0.00
Paraguay - San Marinos 4.75˘ 105 211 421 $0.00
Peru 0.90˘ 556 1,111 2,222 $0.00
Peru - Cellular 8.00˘ 63 125 250 $0.00
Peru - Lima 0.80˘ 625 1,250 2,500 $0.00
Philippines 6.66˘ 75 150 300 $0.00
Philippines - Cellular 8.19˘ 61 122 244 $0.00
Philippines - Manila 6.66˘ 75 150 300 $0.00
Poland 0.82˘ 613 1,225 2,451 $0.00
Poland - Cellular 4.61˘ 109 217 434 $0.00
Poland - Warsaw 0.52˘ 962 1,923 3,846 $0.00
Portugal 0.49˘ 1,020 2,041 4,082 $0.00
Portugal - Azores 0.49˘ 1,020 2,041 4,082 $0.00
Portugal - Cellular 10.56˘ 47 95 189 $0.00
Portugal - Lisbon 0.49˘ 1,020 2,041 4,082 $0.00
Portugal - Manderia 0.49˘ 1,020 2,041 4,082 $0.00
Puerto Rico 0.59˘ 847 1,695 3,390 $0.00
Qatar 14.25˘ 35 70 140 $0.00
Qatar - Cellular 14.25˘ 35 70 140 $0.00
Reunion Island 4.20˘ 119 238 476 $0.00
Reunion Island - Cellular 12.83˘ 39 78 156 $0.00
Romania 1.36˘ 369 737 1,475 $0.00
Romania - Bucharest 1.36˘ 369 737 1,475 $0.00
Romania - Cellular 5.94˘ 84 168 337 $0.00
Russia 1.29˘ 388 775 1,550 $0.00
