ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


STI Voice Georgia calling card

phone card ad

STI Voice Georgia phone card

STI Voice Georgia (Regional 800 & GA Local Access) Phone Card Details
STI Voice Georgia (Regional 800 & GA Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$2 -> Price: $1.99
$5 -> Price: $4.99
$10 -> Price: $9.98
$20 ->Price: $19.96

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-673-1933 (English)
(800 Access Works from Georgia Only!)
(Out Side Georgia State, Please Use Local Access)
CustomerService: 1-800-701-3903
ServiceProvider: STI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

tell a friend
  • NO Connection Fee Calling Card.
  • Excellent Connectivity!
  • 100% Min. Delivered*.
  • Afghanistan 30 min. Cell 30 min.
  • Argentina 420 min. Cell 120 min.
  • Armenia 110 min. Yerevan 55 min.
  • Bahrain 299 min. Cell 90 min.
  • Bangladesh 180 min. Cell 180 min.
  • Barbados 100 min. Cell 24 min.
  • Belarus 30 min. Cell 60 min.
  • Belize 30 min. Benin 40 min.
  • Colombia 160 min. Cell 50 min.
  • Cyprus 350 min. Cell 180 min.
  • Ivory Coast 41 min. Cell 20 min.
  • Lebanon 60 min. Libya 25 min.
  • Macedonia 120 min. Cell 30 min.
  • Madagascar 45 min. Cell 30 min.
  • Malta 160 min. Martinique 450 min.
  • Mauritius 60 min. Cell 60 min.
  • Mongolia 60 min. Montserrat 60 min.
  • Oman 43 min. Pakistan 50 min.
  • Philippines 50 min. Poland 602 min.
  • S. Africa 200 min. Cell 45 min.
  • Tajikistan 120 min. Cell 60 min.
  • Togo 20 min. Trinidad 60 min.
  • Yemen 45 min. Cell 45 min.
  • *If Use In a Single Call.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
STI Voice Georgia (Regional 800 & GA Local Access) Calling Card Terms

 



STI Voice Georgia (Regional 800 & GA Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 5/29/2010

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) Conn. Fee.
Afghanistan 16.67˘ 12 30 60 $0.00
Albania 5.56˘ 36 90 180 $0.00
Albania - Cellular 13.16˘ 15 38 76 $0.00
Albania - Tirana 3.33˘ 60 150 300 $0.00
Algeria 8.06˘ 24 62 124 $0.00
Algeria - Algiers 5.56˘ 36 90 180 $0.00
Algeria - Cellular 10.00˘ 20 50 100 $0.00
Andorra 5.00˘ 40 100 200 $0.00
Andorra - Cellular 16.67˘ 12 30 60 $0.00
Angola 7.69˘ 26 65 130 $0.00
Angola - Cellular 12.82˘ 15 39 78 $0.00
Anguilla 10.20˘ 19 49 98 $0.00
Antarctica - Casey 31.25˘ 6 16 32 $0.00
Antarctica - Scott 45.45˘ 4 11 22 $0.00
Antigua & Barbuba 8.33˘ 24 60 120 $0.00
Antigua - Cellular 16.67˘ 12 30 60 $0.00
Argentina 1.19˘ 168 420 840 $0.00
Argentina - Buenos Aires 1.00˘ 200 500 1,000 $0.00
Argentina - Cardoba 1.19˘ 168 420 840 $0.00
Argentina - Cellular 4.17˘ 48 120 240 $0.00
Argentina - Mar Del Plata 1.19˘ 168 420 840 $0.00
Argentina - Mendoza 1.19˘ 168 420 840 $0.00
Argentina - Rosario 1.19˘ 168 420 840 $0.00
Armenia 4.55˘ 44 110 220 $0.00
Armenia - Cellular 5.56˘ 36 90 180 $0.00
Armenia - Yerevan 9.09˘ 22 55 110 $0.00
Aruba 4.17˘ 48 120 240 $0.00
Aruba - Cellular 12.82˘ 15 39 78 $0.00
Ascension Island 25.00˘ 8 20 40 $0.00
Australia 1.43˘ 140 350 700 $0.00
Australia - Cellular 5.56˘ 36 90 180 $0.00
Australia - Melbourne 1.43˘ 140 350 700 $0.00
Australia - Perth 1.43˘ 140 350 700 $0.00
Australia - Sydney 1.43˘ 140 350 700 $0.00
Austria 1.43˘ 140 350 700 $0.00
Austria - Cellular 10.00˘ 20 50 100 $0.00
Austria - Vienna 1.43˘ 140 350 700 $0.00
Azerbaijan 6.67˘ 30 75 150 $0.00
Azerbaijan - Baku 16.67˘ 12 30 60 $0.00
Azerbaijan - Cellular 8.33˘ 24 60 120 $0.00
Bahamas 2.00˘ 100 250 500 $0.00
Bahrain 1.67˘ 119 299 598 $0.00
Bahrain - Cellular 5.56˘ 36 90 180 $0.00
Bangladesh 2.78˘ 72 180 360 $0.00
Bangladesh - Cellular 2.78˘ 72 180 360 $0.00
Bangladesh - Chittagong 2.78˘ 72 180 360 $0.00
Bangladesh - Dhaka 2.78˘ 72 180 360 $0.00
Bangladesh - Khulna 2.78˘ 72 180 360 $0.00
Bangladesh - Sylhet 2.78˘ 72 180 360 $0.00
Barbados 5.00˘ 40 100 200 $0.00
Barbados - Cellular 20.83˘ 9 24 48 $0.00
Belarus 16.67˘ 12 30 60 $0.00
Belarus - Cellular 8.33˘ 24 60 120 $0.00
Belarus - Minsk 12.50˘ 16 40 80 $0.00
Belgium 1.43˘ 140 350 700 $0.00
Belgium - Cellular 25.00˘ 8 20 40 $0.00
Belize 16.67˘ 12 30 60 $0.00
Belize - Cellular 16.67˘ 12 30 60 $0.00
Benin 12.50˘ 16 40 80 $0.00
Benin - Cellular 16.67˘ 12 30 60 $0.00
Bermuda 3.13˘ 64 160 320 $0.00
Bhutan 12.50˘ 16 40 80 $0.00
Bolivia 5.56˘ 36 90 180 $0.00
Bolivia - Cellular 12.50˘ 16 40 80 $0.00
Bolivia - Cochabamba 5.56˘ 36 90 180 $0.00
Bolivia - La Paz 3.33˘ 60 150 300 $0.00
Bolivia - Santa Cruz 3.33˘ 60 150 300 $0.00
Bosnia & Herzegovina 11.11˘ 18 45 90 $0.00
Bosnia & Herzegovina - Cellular 20.83˘ 9 24 48 $0.00
Botswana 7.14˘ 28 70 140 $0.00
Botswana - Cellular 11.11˘ 18 45 90 $0.00
Brazil 1.67˘ 119 299 598 $0.00
Brazil - Belo Horizante 1.00˘ 200 500 1,000 $0.00
Brazil - Brasilia 1.67˘ 119 299 598 $0.00
Brazil - Cellular 8.33˘ 24 60 120 $0.00
Brazil - Rio De Janeiro 0.83˘ 240 602 1,204 $0.00
Brazil - Sao Paulo 0.83˘ 240 602 1,204 $0.00
British Virgin Island 8.33˘ 24 60 120 $0.00
Brunei 2.81˘ 71 178 356 $0.00
Bulgaria 1.67˘ 119 299 598 $0.00
Bulgaria - Cellular 8.33˘ 24 60 120 $0.00
Bulgaria - Sofia 1.67˘ 119 299 598 $0.00
Burkina Faso 9.09˘ 22 55 110 $0.00
Burkina Faso - Cellular 12.50˘ 16 40 80 $0.00
Burundi 6.25˘ 32 80 160 $0.00
Burundi - Cellular 8.33˘ 24 60 120 $0.00
Cambodia 8.33˘ 24 60 120 $0.00
Cambodia - Cellular 6.67˘ 30 75 150 $0.00
Cambodia - Phnom Penh 8.33˘ 24 60 120 $0.00
Cameroon 9.09˘ 22 55 110 $0.00
Cameroon - Cellular 16.67˘ 12 30 60 $0.00
Cameroon - Douala 5.88˘ 34 85 170 $0.00
Cameroon - Yaonde 9.09˘ 22 55 110 $0.00
Canada 1.04˘ 192 481 962 $0.00
Cape Verde Islands 14.71˘ 13 34 68 $0.00
Cape Verde Islands - Cellular 33.33˘ 6 15 30 $0.00
Cayman Island 3.70˘ 54 135 270 $0.00
Cayman Islands - Cellular 11.11˘ 18 45 90 $0.00
Central African Republic 20.00˘ 10 25 50 $0.00
Chad 8.33˘ 24 60 120 $0.00
Chad - Cellular 23.81˘ 8 21 42 $0.00
Chile 1.19˘ 168 420 840 $0.00
Chile - Cellular 8.33˘ 24 60 120 $0.00
Chile - Eastern Island 1.19˘ 168 420 840 $0.00
Chile - Santiago 1.04˘ 192 481 962 $0.00
China 1.04˘ 192 481 962 $0.00
China - Beijing 1.04˘ 192 481 962 $0.00
China - Canton 1.04˘ 192 481 962 $0.00
China - Cellular 1.04˘ 192 481 962 $0.00
China - Shanghai 1.04˘ 192 481 962 $0.00
China - Shenyang 1.04˘ 192 481 962 $0.00
China - TianJin 1.04˘ 192 481 962 $0.00
Christmas Island 2.50˘ 80 200 400 $0.00
Cocos Island 2.50˘ 80 200 400 $0.00
Colombia 3.13˘ 64 160 320 $0.00
Colombia - Barranquilla 1.19˘ 168 420 840 $0.00
Colombia - Bogota 1.19˘ 168 420 840 $0.00
Colombia - Buenaventura 2.78˘ 72 180 360 $0.00
Colombia - Cali 1.19˘ 168 420 840 $0.00
Colombia - Cartagena 3.13˘ 64 160 320 $0.00
Colombia - Cartago 3.13˘ 64 160 320 $0.00
Colombia - Cellular 10.00˘ 20 50 100 $0.00
Colombia - Cellular (Comcel) 10.00˘ 20 50 100 $0.00
Colombia - Cellular (Movistar) 10.00˘ 20 50 100 $0.00
Colombia - Cellular (Tigo) 10.00˘ 20 50 100 $0.00
Colombia - Medellin 1.67˘ 119 299 598 $0.00
Colombia - Monteria 3.13˘ 64 160 320 $0.00
Comoros Island 27.78˘ 7 18 36 $0.00
Congo 41.67˘ 4 12 24 $0.00
Congo - Cellular 41.67˘ 4 12 24 $0.00
Cook Island 33.33˘ 6 15 30 $0.00
Cook Island - Cellular 33.33˘ 6 15 30 $0.00
Costa Rica 5.56˘ 36 90 180 $0.00
Costa Rica - Cellular 7.14˘ 28 70 140 $0.00
Croatia 1.43˘ 140 350 700 $0.00
Croatia - Cellular 12.50˘ 16 40 80 $0.00
Croatia - Zagreb 1.43˘ 140 350 700 $0.00
Cuba 100.00˘ 2 5 10 $0.00
Cyprus 1.43˘ 140 350 700 $0.00
Cyprus - Cellular 2.78˘ 72 180 360 $0.00
Czech Republic 1.43˘ 140 350 700 $0.00
Czech Republic - Cellular 8.33˘ 24 60 120 $0.00
Czech Republic - Praque 1.43˘ 140 350 700 $0.00
Denmark 1.04˘ 192 481 962 $0.00
Denmark - Cellular 8.33˘ 24 60 120 $0.00
Diego Garcia 62.50˘ 3 8 16 $0.00
Djibouti 25.00˘ 8 20 40 $0.00
Djibouti - Cellular 25.00˘ 8 20 40 $0.00
Dominica 4.17˘ 48 120 240 $0.00
Dominica - Cellular 14.29˘ 14 35 70 $0.00
Dominican Republic 4.55˘ 44 110 220 $0.00
Dominican Republic - Cellular 11.11˘ 18 45 90 $0.00
East Timor 25.00˘ 8 20 40 $0.00
Ecuador 10.00˘ 20 50 100 $0.00
Ecuador - Cellular 25.00˘ 8 20 40 $0.00
Ecuador - Cuenca 8.33˘ 24 60 120 $0.00
Ecuador - Guayaquil 11.11˘ 18 45 90 $0.00
Ecuador - Quito 10.00˘ 20 50 100 $0.00
Egypt 9.09˘ 22 55 110 $0.00
Egypt - Alexandria 11.11˘ 18 45 90 $0.00
Egypt - Cairo 9.09˘ 22 55 110 $0.00
Egypt - Cellular 8.33˘ 24 60 120 $0.00
El Salvador 14.29˘ 14 35 70 $0.00
El Salvador - Cellular 21.74˘ 9 23 46 $0.00
El Salvador - Cellular (CTE) 14.29˘ 14 35 70 $0.00
El Salvador - Cellular (Telefonica) 21.74˘ 9 23 46 $0.00
El Salvador - Cellular (Telemovil) 21.74˘ 9 23 46 $0.00
Equatorial Guinea 15.15˘ 13 33 66 $0.00
Eritrea 20.00˘ 10 25 50 $0.00
Estonia 1.39˘ 144 360 720 $0.00
Estonia - Cellular 16.67˘ 12 30 60 $0.00
Ethiopia 29.41˘ 6 17 34 $0.00
Ethiopia - Adis Ababa 20.00˘ 10 25 50 $0.00
Ethiopia - Cellular 31.25˘ 6 16 32 $0.00
Faeroe Island 8.33˘ 24 60 120 $0.00
Falkland Island 33.33˘ 6 15 30 $0.00
Fiji Islands 16.67˘ 12 30 60 $0.00
Fiji Islands - Cellular 16.67˘ 12 30 60 $0.00
Finland 3.33˘ 60 150 300 $0.00
Finland - Cellular 8.33˘ 24 60 120 $0.00
France 1.39˘ 144 360 720 $0.00
France - Cellular 11.11˘ 18 45 90 $0.00
French - Antilles 1.11˘ 180 450 900 $0.00
French - Antilles - Cellular 20.00˘ 10 25 50 $0.00
French - Guiana 5.56˘ 36 90 180 $0.00
French - Guiana - Cellular 25.00˘ 8 20 40 $0.00
French - Polynesia 16.67˘ 12 30 60 $0.00
Gabon 6.67˘ 30 75 150 $0.00
Gabon - Cellular 25.00˘ 8 20 40 $0.00
Gambia 20.00˘ 10 25 50 $0.00
Gambia - Cellular 27.78˘ 7 18 36 $0.00
Georgia 2.50˘ 80 200 400 $0.00
Georgia - Cellular 5.00˘ 40 100 200 $0.00
Georgia - Tbilisi 2.50˘ 80 200 400 $0.00
Germany 1.39˘ 144 360 720 $0.00
Germany - Cellular 8.33˘ 24 60 120 $0.00
Ghana 8.33˘ 24 60 120 $0.00
Ghana - Accra 5.00˘ 40 100 200 $0.00
Ghana - Cellular 25.00˘ 8 20 40 $0.00
Gibraltar 1.67˘ 119 299 598 $0.00
Gibraltar - Cellular 20.00˘ 10 25 50 $0.00
Greece 1.39˘ 144 360 720 $0.00
Greece - Athens 1.39˘ 144 360 720 $0.00
Greece - Cellular 11.11˘ 18 45 90 $0.00
Greenland 33.33˘ 6 15 30 $0.00
Greenland - Cellular 33.33˘ 6 15 30 $0.00
Grenada 10.00˘ 20 50 100 $0.00
Grenada - Cellular 14.29˘ 14 35 70 $0.00
Guadeloupe 1.67˘ 119 299 598 $0.00
Guadeloupe - Cellular 19.23˘ 10 26 52 $0.00
Guantanamo Bay 33.33˘ 6 15 30 $0.00
Guatemala 11.90˘ 16 42 84 $0.00
Guatemala - Cellular 13.89˘ 14 36 72 $0.00
Guatemala - Cellular (PCS) 13.89˘ 14 36 72 $0.00
Guatemala - Telgua 11.90˘ 16 42 84 $0.00
Guinea 12.82˘ 15 39 78 $0.00
Guinea - Bissau 35.71˘ 5 14 28 $0.00
Guinea - Cellular 33.33˘ 6 15 30 $0.00
Guinea Bissau - Cellular 45.45˘ 4 11 22 $0.00
Guyana 20.00˘ 10 25 50 $0.00
Guyana - Cellular 20.00˘ 10 25 50 $0.00
Guyana - Georgetown 20.00˘ 10 25 50 $0.00
Haiti 16.67˘ 12 30 60 $0.00
Haiti - Cellular 25.00˘ 8 20 40 $0.00
Haiti - Port Au Prince 10.00˘ 20 50 100 $0.00
Honduras 16.67˘ 12 30 60 $0.00
Honduras - Cellular 25.00˘ 8 20 40 $0.00
Honduras - Cellular (Celltel) 25.00˘ 8 20 40 $0.00
Honduras - Cellular (Digitel) 25.00˘ 8 20 40 $0.00
Honduras - Cellular (Megatel) 25.00˘ 8 20 40 $0.00
Hong Kong 1.39˘ 144 360 720 $0.00
Hong Kong - Cellular 1.39˘ 144 360 720 $0.00
Hungary 1.39˘ 144 360 720 $0.00
Hungary - Budapest 1.39˘ 144 360 720 $0.00
Hungary - Cellular 11.11˘ 18 45 90 $0.00
Iceland 1.00˘ 200 500 1,000 $0.00
Iceland - Cellular 16.67˘ 12 30 60 $0.00
India 8.33˘ 24 60 120 $0.00
India - Ahmedabad 5.00˘ 40 100 200 $0.00
India - Andrah Pradesh 8.33˘ 24 60 120 $0.00
India - Bangalore 5.00˘ 40 100 200 $0.00
India - Bombay 5.00˘ 40 100 200 $0.00
India - Calcutta 5.00˘ 40 100 200 $0.00
India - Cellular 5.00˘ 40 100 200 $0.00
India - Gujarat 8.33˘ 24 60 120 $0.00
India - Hydrabad 5.00˘ 40 100 200 $0.00
India - Kerala 8.33˘ 24 60 120 $0.00
India - Madras 5.00˘ 40 100 200 $0.00
India - New Dehli 5.00˘ 40 100 200 $0.00
India - Pune 5.00˘ 40 100 200 $0.00
India - Punjab 5.00˘ 40 100 200 $0.00
Indonesia 5.00˘ 40 100 200 $0.00
Indonesia - Bangdung 5.00˘ 40 100 200 $0.00
Indonesia - Cellular 5.00˘ 40 100 200 $0.00
Indonesia - Denpasar 5.00˘ 40 100 200 $0.00
Indonesia - Jakarta 2.50˘ 80 200 400 $0.00
Indonesia - Medan 5.00˘ 40 100 200 $0.00
Indonesia - Surabaya 2.50˘ 80 200 400 $0.00
Iran 10.00˘ 20 50 100 $0.00
Iran - Cellular 5.56˘ 36 90 180 $0.00
Iran - Tehran 8.33˘ 24 60 120 $0.00
Iraq 4.17˘ 48 120 240 $0.00
Iraq - Baghdad 2.50˘ 80 200 400 $0.00
Iraq - Cellular 8.33˘ 24 60 120 $0.00
Ireland 1.39˘ 144 360 720 $0.00
Ireland - Cellular 12.50˘ 16 40 80 $0.00
Ireland - Dublin 1.39˘ 144 360 720 $0.00
Israel 1.39˘ 144 360 720 $0.00
Israel - Cellular 5.56˘ 36 90 180 $0.00
Israel - Tel Aviv 1.39˘ 144 360 720 $0.00
Italy 1.39˘ 144 360 720 $0.00
Italy - Cellular 10.00˘ 20 50 100 $0.00
Italy - Rome 1.39˘ 144 360 720 $0.00
Ivory Coast 12.20˘ 16 41 82 $0.00
Ivory Coast - Abidjan 12.20˘ 16 41 82 $0.00
Ivory Coast - Cellular 25.00˘ 8 20 40 $0.00
Jamaica 10.00˘ 20 50 100 $0.00
Jamaica - Cellular 22.73˘ 8 22 44 $0.00
Japan 2.00˘ 100 250 500 $0.00
Japan - Cellular 5.56˘ 36 90 180 $0.00
Japan - Osaka 2.00˘ 100 250 500 $0.00
Japan - Tokyo 2.00˘ 100 250 500 $0.00
Jordan 10.00˘ 20 50 100 $0.00
Jordan - Amman 10.00˘ 20 50 100 $0.00
Jordan - Cellular 12.50˘ 16 40 80 $0.00
Kazakhstan 5.00˘ 40 100 200 $0.00
Kazakhstan - Cellular 8.33˘ 24 60 120 $0.00
Kenya 7.14˘ 28 70 140 $0.00
Kenya - Cellular 10.00˘ 20 50 100 $0.00
Kenya - Mombassa 7.14˘ 28 70 140 $0.00
Kenya - Nairobi 6.25˘ 32 80 160 $0.00
Kiribati 33.33˘ 6 15 30 $0.00
Kiribati - Cellular 33.33˘ 6 15 30 $0.00
Korea - North 33.33˘ 6 15 30 $0.00
Korea - South 1.39˘ 144 360 720 $0.00
Korea - South - Cellular 2.78˘ 72 180 360 $0.00
Korea - South - Seoul 1.39˘ 144 360 720 $0.00
Kuwait 5.56˘ 36 90 180 $0.00
Kuwait - Cellular 8.33˘ 24 60 120 $0.00
Kyrgystan - Cellular 8.33˘ 24 60 120 $0.00
Kyrgyzstan 8.33˘ 24 60 120 $0.00
Laos 6.25˘ 32 80 160 $0.00
Latvia 1.67˘ 119 299 598 $0.00
Latvia - Cellular 8.33˘ 24 60 120 $0.00
Lebanon 8.33˘ 24 60 120 $0.00
Lebanon - Cellular 12.50˘ 16 40 80 $0.00
Lesotho 16.67˘ 12 30 60 $0.00
Liberia 25.00˘ 8 20 40 $0.00
Liberia - Cellular 25.00˘ 8 20 40 $0.00
Libya 20.00˘ 10 25 50 $0.00
Liechtenstein 2.78˘ 72 180 360 $0.00
Liechtenstein - Cellular 50.00˘ 4 10 20 $0.00
Lithuania 4.17˘ 48 120 240 $0.00
Lithuania - Cellular 10.00˘ 20 50 100 $0.00
Luxembourg 1.00˘ 200 500 1,000 $0.00
Luxembourg - Cellular 16.67˘ 12 30 60 $0.00
Macau 2.00˘ 100 250 500 $0.00
Macau - Cellular 2.00˘ 100 250 500 $0.00
Macedonia 4.17˘ 48 120 240 $0.00
Macedonia - Cellular 16.67˘ 12 30 60 $0.00
Madagascar 11.11˘ 18 45 90 $0.00
Madagascar - Cellular 16.67˘ 12 30 60 $0.00
Malawi 8.33˘ 24 60 120 $0.00
Malaysia 1.39˘ 144 360 720 $0.00
Malaysia - Cellular 2.00˘ 100 250 500 $0.00
Malaysia - Kuala Lumpur 2.00˘ 100 250 500 $0.00
Maldives 16.67˘ 12 30 60 $0.00
Mali Republic 13.89˘ 14 36 72 $0.00
Mali Republic - Bamako 14.71˘ 13 34 68 $0.00
Mali Republic - Cellular 16.67˘ 12 30 60 $0.00
Malta 3.13˘ 64 160 320 $0.00
Malta - Cellular 16.67˘ 12 30 60 $0.00
Marshall Islands 16.67˘ 12 30 60 $0.00
Mauritania 13.89˘ 14 36 72 $0.00
Mauritius 8.33˘ 24 60 120 $0.00
Mayotte Island 22.73˘ 8 22 44 $0.00
Mexico 9.09˘ 22 55 110 $0.00
Mexico - Cellular 14.29˘ 14 35 70 $0.00
Mexico - Cellular (Movistar) 14.29˘ 14 35 70 $0.00
Mexico - Guadalajara 2.00˘ 100 250 500 $0.00
Mexico - Mexico City 1.39˘ 144 360 720 $0.00
Mexico - Monterrey 1.39˘ 144 360 720 $0.00
Mexico - Puebla 1.39˘ 144 360 720 $0.00
Micronesia 15.63˘ 12 32 64 $0.00
Moldova 7.14˘ 28 70 140 $0.00
Moldova - Cellular 12.50˘ 16 40 80 $0.00
Monaco 1.39˘ 144 360 720 $0.00
Monaco - Cellular 16.67˘ 12 30 60 $0.00
Mongolia 8.33˘ 24 60 120 $0.00
Montserrat 8.33˘ 24 60 120 $0.00
Morocco 11.11˘ 18 45 90 $0.00
Morocco - Casablanca 11.11˘ 18 45 90 $0.00
Morocco - Cellular 20.00˘ 10 25 50 $0.00
Morocco - Rabat 10.20˘ 19 49 98 $0.00
Mozambique 5.56˘ 36 90 180 $0.00
Mozambique - Cellular 11.90˘ 16 42 84 $0.00
Mozambique - Maputo 5.56˘ 36 90 180 $0.00
Myanmar (Burma) 19.23˘ 10 26 52 $0.00
Namibia 5.56˘ 36 90 180 $0.00
Namibia - Cellular 16.67˘ 12 30 60 $0.00
Nauru 71.43˘ 2 7 14 $0.00
Nauru - Cellular 62.50˘ 3 8 16 $0.00
Nepal 10.00˘ 20 50 100 $0.00
Nepal - Cellular 9.80˘ 20 51 102 $0.00
Nepal - Katmandu 8.33˘ 24 60 120 $0.00
Netherlands 1.43˘ 140 350 700 $0.00
Netherlands - Antilles 6.25˘ 32 80 160 $0.00
Netherlands - Cellular 14.29˘ 14 35 70 $0.00
New Caledonia 18.52˘ 10 27 54 $0.00
New Zealand 1.43˘ 140 350 700 $0.00
New Zealand - Cellular 16.67˘ 12 30 60 $0.00
Nicaragua 14.29˘ 14 35 70 $0.00
Nicaragua - Cellular 25.00˘ 8 20 40 $0.00
Nicaragua - Managua 14.29˘ 14 35 70 $0.00
Niger 8.33˘ 24 60 120 $0.00
Niger - Cellular 8.33˘ 24 60 120 $0.00
Nigeria 8.33˘ 24 60 120 $0.00
Nigeria - Akure 8.33˘ 24 60 120 $0.00
Nigeria - Cellular 14.29˘ 14 35 70 $0.00
Nigeria - Ibadan 8.33˘ 24 60 120 $0.00
Nigeria - Lagos 5.56˘ 36 90 180 $0.00
Nigeria - Lagos - Cellular 5.56˘ 36 90 180 $0.00
Nigeria - Markudi 8.33˘ 24 60 120 $0.00
Nigeria - Oyo 8.33˘ 24 60 120 $0.00
Nigeria - Port Harcort 8.33˘ 24 60 120 $0.00
Niue Island 50.00˘ 4 10 20 $0.00
Niue Island - Cellular 35.71˘ 5 14 28 $0.00
Norfolk Island 33.33˘ 6 15 30 $0.00
Norfolk Island - Cellular 45.45˘ 4 11 22 $0.00
Norway 1.43˘ 140 350 700 $0.00
Norway - Cellular 8.33˘ 24 60 120 $0.00
Norway - Oslo 1.43˘ 140 350 700 $0.00
Oman 11.63˘ 17 43 86 $0.00
Oman - Cellular 11.63˘ 17 43 86 $0.00
Pakistan 10.00˘ 20 50 100 $0.00
Pakistan - Cellular 10.00˘ 20 50 100 $0.00
Pakistan - Islamabad 10.00˘ 20 50 100 $0.00
Pakistan - Karachi 10.00˘ 20 50 100 $0.00
Pakistan - Lahore 10.00˘ 20 50 100 $0.00
Palau 16.67˘ 12 30 60 $0.00
Palestine 12.50˘ 16 40 80 $0.00
Palestine - Cellular 16.67˘ 12 30 60 $0.00
Panama 1.43˘ 140 350 700 $0.00
Panama - Cellular 5.56˘ 36 90 180 $0.00
Panama - Panama City 1.25˘ 160 400 800 $0.00
Papua New Guinea 26.32˘ 7 19 38 $0.00
Papua New Guinea - Cellular 26.32˘ 7 19 38 $0.00
Paraguay 7.14˘ 28 70 140 $0.00
Paraguay - Asuncion 2.78˘ 72 180 360 $0.00
Paraguay - Cellular 8.33˘ 24 60 120 $0.00
Paraguay - San Marinos 7.14˘ 28 70 140 $0.00
Peru 2.50˘ 80 200 400 $0.00
Peru - Cellular 10.00˘ 20 50 100 $0.00
Peru - Lima 2.50˘ 80 200 400 $0.00
Philippines 10.00˘ 20 50 100 $0.00
Philippines - Cellular 16.67˘ 12 30 60 $0.00
Philippines - Manila 12.50˘ 16 40 80 $0.00
Poland 0.83˘ 240 602 1,204 $0.00
Poland - Cellular 5.56˘ 36 90 180 $0.00
Poland - Warsaw 0.83˘ 240 602 1,204 $0.00
Portugal 1.67˘ 119 299 598 $0.00
Portugal - Azores 1.67˘ 119 299 598 $0.00
Portugal - Cellular 16.67˘ 12 30 60 $0.00
Portugal - Lisbon 1.67˘ 119 299 598 $0.00
Portugal - Manderia 1.67˘ 119 299 598 $0.00
Qatar 20.83˘ 9 24 48 $0.00
Qatar - Cellular 14.29˘ 14 35 70 $0.00
Reunion Island 4.17˘ 48 120 240 $0.00
Reunion Island - Cellular 16.67˘ 12 30 60 $0.00
Romania 1.43˘ 140 350 700 $0.00
Romania - Bucharest 1.43˘ 140 350 700 $0.00
Romania - Cellular 5.56˘ 36 90 180 $0.00
Russia 2.00˘ 100 250 500 $0.00
Russia - Cellular 2.00˘ 100 250 500 $0.00
Russia - Moscow 2.00˘ 100 250 500 $0.00
Russia - St. Petersburg 2.00˘ 100 250 500 $0.00
Rwanda 10.00˘ 20 50 100 $0.00
Rwanda - Cellular 10.00˘ 20 50 100 $0.00
San Marino 2.00˘ 100 250 500 $0.00
Sao Tome Principe 71.43˘ 2 7 14 $0.00
Saudi Arabia 6.58˘ 30 76 152 $0.00
Saudi Arabia - Cellular 12.50˘ 16 40 80 $0.00
Saudi Arabia - Dhahran 6.25˘ 32 80 160 $0.00
Saudi Arabia - Jeddah 5.56˘ 36 90 180 $0.00
Saudi Arabia - Riyadh 5.56˘ 36 90 180 $0.00
Senegal 16.67˘ 12 30 60 $0.00
Senegal - Cellular 16.67˘ 12 30 60 $0.00
Senegal - Dakar 16.67˘ 12 30 60 $0.00
Serbia 3.25˘ 61 154 308 $0.00
Serbia - Montenegro 16.67˘ 12 30 60 $0.00
Seychelles 5.56˘ 36 90 180 $0.00
Sierra Leone 50.00˘ 4 10 20 $0.00
Sierra Leone - Cellular 50.00˘ 4 10 20 $0.00
Sierra Leone - Free Town 50.00˘ 4 10 20 $0.00
Singapore 1.39˘ 144 360 720 $0.00
