ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


STI Card calling card

phone card ad

STI Card phone card

STI Card Phone Card Details
STI Card
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$2 -> Price: $1.99
$5 -> Price: $4.99
$10 -> Price: $9.98
$20 ->Price: $19.88

Toll Free: 1-800-314-4188 (English)
1-800-314-4191 (Spanish)
CustomerService: 1-800-316-0227
ServiceProvider: VOIP Ent. and TGI
Best Calling Countries

 

tell a friend
  • No Connection Fee Calling Card.
  • Argentina 360 min. B. A 500 min.
  • Brazil 119 min. Bangladesh 90 min.
  • Belgium 400 min. Colombia 60 min.
  • Canada 200 min. Egypt 47 min.
  • El Salvador 38 min. India 55 min.
  • Guatemala 65 min. UK 368 min.
  • Mexico 60 min. Jamaica 60 min.
  • Nicaragua 29 min. Kenya 40 min.
  • Sierra Leone 48 min. Sudan 46 min.
  • Turkey 260 min. Istanbul 485 min.
  • Zaire 29 min. Zambia 120 min.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-316-0227 to get latest rates.
STI Card Calling Card Terms

 



STI Card Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 17.8¢ 11 28 56 112 $0.00
Alaska 2.9¢ 69 173 346 691 $0.00
Albania 14.7¢ 14 34 68 136 $0.00
Albania - Cellular 29.4¢ 7 17 34 68 $0.00
Albania - Tirana 3.3¢ 61 151 303 605 $0.00
Algeria 13.7¢ 15 37 73 146 $0.00
Algeria - Algiers 7.3¢ 28 69 138 276 $0.00
Algeria - Cellular 19.6¢ 10 26 51 102 $0.00
American Samoa 12.0¢ 17 42 83 167 $0.00
Andorra 1.8¢ 112 280 559 1,118 $0.00
Andorra - Cellular 19.0¢ 11 26 53 105 $0.00
Angola 15.1¢ 13 33 66 133 $0.00
Angola - Cellular 20.3¢ 10 25 49 99 $0.00
Anguilla 17.8¢ 11 28 56 112 $0.00
Antarctica - Casey 32.7¢ 6 15 31 61 $0.00
Antarctica - Scott 32.7¢ 6 15 31 61 $0.00
Antigua & Barbuba 12.5¢ 16 40 80 160 $0.00
Antigua - Cellular 14.3¢ 14 35 70 139 $0.00
Argentina 1.6¢ 122 306 612 1,223 $0.00
Argentina - Buenos Aires 1.2¢ 170 425 850 1,700 $0.00
Argentina - Cardoba 1.2¢ 170 425 850 1,700 $0.00
Argentina - Cellular 3.3¢ 61 153 306 612 $0.00
Argentina - Mar Del Plata 1.2¢ 170 425 850 1,700 $0.00
Argentina - Mendoza 1.2¢ 170 425 850 1,700 $0.00
Argentina - Rosario 1.2¢ 170 425 850 1,700 $0.00
Armenia 9.8¢ 20 51 102 204 $0.00
Armenia - Cellular 11.5¢ 17 43 87 173 $0.00
Armenia - Yerevan 6.5¢ 31 77 153 306 $0.00
Aruba 6.8¢ 29 73 146 293 $0.00
Aruba - Cellular 21.0¢ 10 24 48 95 $0.00
Ascension Island 26.7¢ 7 19 37 75 $0.00
Australia 2.0¢ 102 254 509 1,018 $0.00
Australia - Cellular 11.8¢ 17 43 85 170 $0.00
Austria 1.2¢ 163 409 817 1,635 $0.00
Austria - Cellular 19.6¢ 10 26 51 102 $0.00
Austria - Vienna 1.2¢ 170 425 850 1,700 $0.00
Azerbaijan 13.4¢ 15 37 75 150 $0.00
Azerbaijan - Baku 9.8¢ 20 51 102 204 $0.00
Azerbaijan - Cellular 21.8¢ 9 23 46 92 $0.00
Bahamas 2.0¢ 102 254 509 1,018 $0.00
Bahrain 2.8¢ 72 181 362 723 $0.00
Bahrain - Cellular 10.9¢ 18 46 92 184 $0.00
Bangladesh 6.5¢ 31 77 153 306 $0.00
Bangladesh - Cellular 2.3¢ 86 215 429 859 $0.00
Bangladesh - Chittagong 5.4¢ 37 93 185 370 $0.00
Bangladesh - Dhaka 2.2¢ 90 226 452 904 $0.00
Bangladesh - Sylhet 5.3¢ 37 94 187 374 $0.00
Barbados 7.3¢ 28 69 138 276 $0.00
Barbados - Cellular 21.0¢ 10 24 48 95 $0.00
Belarus 26.7¢ 7 19 37 75 $0.00
Belarus - Cellular 28.0¢ 7 18 36 71 $0.00
Belarus - Minsk 26.7¢ 7 19 37 75 $0.00
Belgium 1.5¢ 136 340 680 1,360 $0.00
Belgium - Cellular 31.0¢ 6 16 32 65 $0.00
Belize 29.4¢ 7 17 34 68 $0.00
Belize - Cellular 20.3¢ 10 25 49 99 $0.00
Benin 12.8¢ 16 39 78 156 $0.00
Benin - Cellular 34.6¢ 6 14 29 58 $0.00
Bermuda 5.9¢ 34 85 170 340 $0.00
Bhutan 24.5¢ 8 20 41 82 $0.00
Bolivia 7.8¢ 26 64 128 255 $0.00
Bolivia - Cellular 15.1¢ 13 33 66 133 $0.00
Bolivia - Cochabamba 7.8¢ 25 64 127 255 $0.00
Bolivia - La Paz 6.1¢ 33 82 163 326 $0.00
Bolivia - Santa Cruz 6.5¢ 31 77 153 306 $0.00
Bosnia & Herzegovina 14.3¢ 14 35 70 139 $0.00
Bosnia & Herzegovina - Cellular 6.6¢ 30 76 151 302 $0.00
Botswana 6.1¢ 33 82 165 330 $0.00
Botswana - Cellular 10.5¢ 19 48 95 190 $0.00
Brazil 4.9¢ 40 101 202 405 $0.00
Brazil - Belo Horizante 1.2¢ 170 425 850 1,700 $0.00
Brazil - Brasilia 1.2¢ 170 425 850 1,700 $0.00
Brazil - Cellular 17.8¢ 11 28 56 112 $0.00
Brazil - Rio De Janeiro 1.2¢ 170 425 850 1,700 $0.00
Brazil - Sao Paulo 1.3¢ 157 394 787 1,574 $0.00
British Virgin Island 12.0¢ 17 42 83 167 $0.00
Brunei 2.6¢ 76 189 378 756 $0.00
Bulgaria 2.0¢ 98 244 489 977 $0.00
Bulgaria - Cellular 19.0¢ 11 26 53 105 $0.00
Bulgaria - Sofia 2.0¢ 102 254 509 1,018 $0.00
Burkina Faso 15.1¢ 13 33 66 133 $0.00
Burkina Faso - Cellular 21.0¢ 10 24 48 95 $0.00
Burundi 13.4¢ 15 37 75 150 $0.00
Burundi - Cellular 16.8¢ 12 30 59 119 $0.00
Cambodia 8.1¢ 25 62 124 248 $0.00
Cambodia - Cellular 10.3¢ 19 48 97 194 $0.00
Cameroon 10.0¢ 20 50 100 201 $0.00
Cameroon - Cellular 29.4¢ 7 17 34 68 $0.00
Cameroon - Douala 3.8¢ 52 130 260 520 $0.00
Canada 2.9¢ 68 170 340 680 $0.00
Canada - Cellular 0.9¢ 218 548 1,090 2,179 $0.00
Cape Verde Islands 19.6¢ 10 26 51 102 $0.00
Cape Verde Islands - Cellular 42.0¢ 5 12 24 48 $0.00
Cayman Island 7.8¢ 25 64 127 255 $0.00
Cayman Islands - Cellular 25.6¢ 8 20 39 78 $0.00
Central African Republic 19.6¢ 10 26 51 102 $0.00
Chad 10.5¢ 19 48 95 190 $0.00
Chad - Cellular 16.3¢ 12 31 61 122 $0.00
Chile 2.9¢ 68 170 340 680 $0.00
Chile - Cellular 15.9¢ 13 31 63 126 $0.00
Chile - Santiago 2.2¢ 92 230 459 919 $0.00
China 1.8¢ 108 270 541 1,081 $0.00
China - Beijing 1.0¢ 205 512 1,024 2,048 $0.00
China - Canton 0.8¢ 239 598 1,197 2,394 $0.00
China - Cellular 2.0¢ 102 254 509 1,018 $0.00
China - Shanghai 1.8¢ 108 270 541 1,083 $0.00
China - Shenyang 0.8¢ 239 598 1,197 2,394 $0.00
China - TianJin 0.8¢ 239 598 1,197 2,394 $0.00
Christmas Island 2.9¢ 69 173 347 694 $0.00
Cocos Island 2.9¢ 69 173 347 694 $0.00
Colombia 9.8¢ 20 51 102 204 $0.00
Colombia - Barranquilla 2.4¢ 85 213 425 850 $0.00
Colombia - Bogota 6.0¢ 33 83 167 333 $0.00
Colombia - Buenaventura 5.5¢ 36 91 182 364 $0.00
Colombia - Cali 4.6¢ 43 109 217 435 $0.00
Colombia - Cellular 6.5¢ 31 77 153 306 $0.00
Colombia - Medellin 6.5¢ 31 77 153 306 $0.00
Comoros Island 25.6¢ 8 20 39 78 $0.00
Congo 12.3¢ 16 41 82 163 $0.00
Cook Island 34.6¢ 6 14 29 58 $0.00
Cook Island - Cellular 36.8¢ 5 14 27 54 $0.00
Costa Rica 4.7¢ 43 106 213 425 $0.00
Costa Rica - Cellular 4.4¢ 45 113 226 452 $0.00
Croatia 2.4¢ 82 206 411 821 $0.00
Croatia - Cellular 10.0¢ 20 50 100 201 $0.00
Cuba 117.6¢ 2 4 9 17 $0.00
Cyprus 4.5¢ 44 111 221 442 $0.00
Cyprus - Cellular 3.9¢ 51 128 255 511 $0.00
Czech Republic 2.4¢ 85 213 425 850 $0.00
Czech Republic - Cellular 21.0¢ 10 24 48 95 $0.00
Czech Republic - Praque 2.4¢ 85 213 425 850 $0.00
Denmark 1.4¢ 143 357 714 1,429 $0.00
Denmark - Cellular 12.0¢ 17 42 83 167 $0.00
Diego Garcia 73.5¢ 3 7 14 27 $0.00
Djibouti 32.7¢ 6 15 31 61 $0.00
Djibouti - Cellular 32.7¢ 6 15 31 61 $0.00
Dominica 11.1¢ 18 45 90 180 $0.00
Dominica - Cellular 12.0¢ 17 42 83 167 $0.00
Dominican Republic 3.9¢ 51 128 255 511 $0.00
Dominican Republic - Cellular 8.4¢ 24 60 119 238 $0.00
East Timor