ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


STI African Queen calling card

phone card ad

STI African Queen phone card

STI African Queen Phone Card Details
STI African Queen
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$2 -> Price: $1.99
$5 -> Price: $4.99
$10 -> Price: $9.98
$20 ->Price: $19.96

Toll Free: 1-800-671-6629
CustomerService: 1-800-671-6630
ServiceProvider: VOIP Ent. & TGI
Best Calling Countries

 

tell a friend
Rate Highlights
Algeria 22.7¢ / min.
Angola 31.3¢ / min.
Bhutan 35.7¢ / min.
Eritrea 71.4¢ / min.
Gabon 15.2¢ / min.
Ghana 11.4¢ / min.
Lesotho 45.5¢ / min.
Malawi 22.7¢ / min.
Montserrat 31.3¢ / min.
Morocco 20.0¢ / min.
STI African Queen Calling Card Terms

 



STI African Queen Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Albania 5.6¢ 36 90 180 360 $0.00
Algeria 22.7¢ 9 22 44 88 $0.00
Andorra 4.5¢ 45 112 224 448 $0.00
Angola 31.3¢ 6 16 32 64 $0.00
Anguilla 45.5¢ 4 11 22 44 $0.00
Antigua & Barbuba 19.2¢ 10 26 52 104 $0.00
Argentina 3.6¢ 56 140 280 560 $0.00
Argentina - Buenos Aires 2.9¢ 68 170 340 680 $0.00
Armenia 10.4¢ 19 48 96 192 $0.00
Aruba 8.5¢ 24 59 118 236 $0.00
Australia 3.6¢ 56 140 280 560 $0.00
Austria 10.2¢ 20 49 98 196 $0.00
Azerbaijan 13.9¢ 14 36 72 144 $0.00
Bangladesh 11.4¢ 18 44 88 176 $0.00
Bangladesh - Dhaka 9.3¢ 22 54 108 216 $0.00
Barbados 15.2¢ 13 33 66 132 $0.00
Belarus 45.5¢ 4 11 22 44 $0.00
Belgium 4.8¢ 42 105 210 420 $0.00
Belize 50.0¢ 4 10 20 40 $0.00
Benin 27.8¢ 7 18 36 72 $0.00
Bermuda 5.6¢ 36 90 180 360 $0.00
Bhutan 35.7¢ 6 14 28 56 $0.00
Bolivia 15.2¢ 13 33 66 132 $0.00
Bolivia - Cochabamba 11.4¢ 18 44 88 176 $0.00
Bolivia - La Paz 10.0¢ 20 50 100 200 $0.00
Bolivia - Santa Cruz 7.7¢ 26 65 130 260 $0.00
Bosnia & Herzegovina 35.7¢ 6 14 28 56 $0.00
Botswana 15.2¢ 13 33 66 132 $0.00
Brazil 12.5¢ 16 40 80 160 $0.00
Brazil - Rio De Janeiro 2.9¢ 70 175 350 700 $0.00
Brazil - Sao Paulo 3.0¢ 68 169 338 676 $0.00
British Virgin Island 29.4¢ 7 17 34 68 $0.00
Brunei 15.6¢ 13 32 64 128 $0.00
Bulgaria 8.3¢ 24 60 120 240 $0.00
Burkina Faso 35.7¢ 6 14 28 56 $0.00
Burundi 17.9¢ 11 28 56 112 $0.00
Cambodia 16.7¢ 12 30 60 120 $0.00
Cameroon 15.2¢ 13 33 66 132 $0.00
Canada 3.0¢ 68 169 338 676 $0.00
Canada - Cellular 3.0¢ 68 169 338 676 $0.00
Cape Verde Islands 50.0¢ 4 10 20 40 $0.00
Cayman Island 7.6¢ 26 66 132 264 $0.00
Central African Republic 35.7¢ 6 14 28 56 $0.00
Chad 22.7¢ 9 22 44 88 $0.00
Chile 4.6¢ 44 110 220 440 $0.00
China 3.6¢ 56 141 282 564 $0.00
China - Beijing 3.6¢ 56 141 282 564 $0.00
China - Canton 3.6¢ 56 141 282 564 $0.00
China - Cellular 3.6¢ 56 141 282 564 $0.00
China - Shanghai 3.6¢ 56 141 282 564 $0.00
China - Shenyang 3.6¢ 56 141 282 564 $0.00
China - TianJin 3.6¢ 56 141 282 564 $0.00
Colombia 15.2¢ 13 33 66 132 $0.00
Colombia - Barranquilla 6.0¢ 33 83 166 332 $0.00
Colombia - Bogota 4.2¢ 48 119 238 476 $0.00
Colombia - Cali 4.1¢ 48 121 242 484 $0.00
Congo 16.7¢ 12 30 60 120 $0.00
Costa Rica 7.8¢ 26 64 128 256 $0.00
Croatia 16.1¢ 12 31 62 124 $0.00
Cuba 500.0¢ 0 1 2 4 $0.00
Cyprus 7.1¢ 28 70 140 280 $0.00
Czech Republic 7.1¢ 28 70 140 280 $0.00
Denmark 3.3¢ 62 154 308 616 $0.00
Diego Garcia 62.5¢ 3 8 16 32 $0.00
Djibouti 71.4¢ 3 7 14 28 $0.00
Dominica 11.4¢ 18 44 88 176 $0.00
Dominican Republic 8.8¢ 23 57 114 228 $0.00
Dominican Republic - Cellular 19.2¢ 10 26 52 104 $0.00
Ecuador 25.0¢ 8 20 40 80 $0.00
Egypt 20.8¢ 10 24 48 96 $0.00
El Salvador 11.4¢ 18 44 88 176 $0.00
El Salvador - Cellular 19.2¢ 10 26 52 104 $0.00
Equatorial Guinea 62.5¢ 3 8 16 32 $0.00
Eritrea 71.4¢ 3 7 14 28 $0.00
Estonia 5.8¢ 34 86 172 344 $0.00
Ethiopia 55.6¢ 4 9 18 36 $0.00
Finland 6.4¢ 31 78 156 312 $0.00
France 4.1¢ 49 123 246 492 $0.00
French - Guiana 8.5¢ 24 59 118 236 $0.00
French - Polynesia 55.6¢ 4 9 18 36 $0.00
Gabon 15.2¢ 13 33 66 132 $0.00
Gambia 55.6¢ 4 9 18 36 $0.00
Germany 10.0¢ 20 50 100 200 $0.00
Ghana 11.4¢ 18 44 88 176 $0.00
Ghana - Accra 13.2¢ 15 38 76 152 $0.00
Gibraltar 6.2¢ 32 81 162 324 $0.00
Greece 4.0¢ 50 126 252 504 $0.00
Greenland 62.5¢ 3 8 16 32 $0.00
Grenada 31.3¢ 6 16 32 64 $0.00
Guadeloupe 7.1¢ 28 70 140 280 $0.00
Guam 7.9¢ 25 63 126 252 $0.00
Guatemala 16.7¢ 12 30 60 120 $0.00
Guinea 41.7¢ 5 12 24 48 $0.00
Guinea - Bissau 35.7¢ 6 14 28 56 $0.00
Guyana 50.0¢ 4 10 20 40 $0.00
Haiti 38.5¢ 5 13 26 52 $0.00
Honduras 25.0¢ 8 20 40 80 $0.00
Hong Kong 5.3¢ 38 95 190 380 $0.00
Hungary 4.0¢ 50 126 252 504 $0.00
India 15.2¢ 13 33 66 132 $0.00
India - Cellular 13.9¢ 14 36 72 144 $0.00
Indonesia 13.5¢ 15 37 74 148 $0.00
Indonesia - Jakarta 7.1¢ 28 70 140 280 $0.00
Iran 17.2¢ 12 29 58 116 $0.00
Iraq 11.4¢ 18 44 88 176 $0.00
Ireland 5.0¢ 40 100 200 400 $0.00
Israel 3.4¢ 59 147 294 588 $0.00
Italy 3.6¢ 55 138 276 552 $0.00
Jamaica 16.1¢ 12 31 62 124 $0.00
Jamaica - Cellular 45.5¢ 4 11 22 44 $0.00
Japan 4.8¢ 42 105 210 420 $0.00
Jordan 4.8¢ 42 105 210 420 $0.00
Kazakhstan 20.8¢ 10 24 48 96 $0.00
Kenya 17.9¢ 11 28 56 112 $0.00
Kenya - Nairobi 4.7¢ 42 106 212 424 $0.00
Korea - South 7.9¢ 25 63 126 252 $0.00
Kuwait 13.9¢ 14 36 72 144 $0.00
Laos 10.9¢ 18 46 92 184 $0.00
Latvia 7.8¢ 26 64 128 256 $0.00
Lebanon 19.2¢ 10 26 52 104 $0.00
Lesotho 45.5¢ 4 11 22 44 $0.00
Liberia 45.5¢ 4 11 22 44 $0.00
Libya 41.7¢ 5 12 24 48 $0.00
Lithuania 12.5¢ 16 40 80 160 $0.00
Luxembourg 4.8¢ 42 105 210 420 $0.00
Macau 5.5¢ 36 91 182 364 $0.00
Macedonia 15.2¢ 13 33 66 132 $0.00
Madagascar 50.0¢ 4 10 20 40 $0.00
Malawi 22.7¢ 9 22 44 88 $0.00
Malaysia 16.7¢ 12 30 60 120 $0.00
Maldives 29.4¢ 7 17 34 68 $0.00
Mali Republic 38.5¢ 5 13 26 52 $0.00
Malta 8.2¢ 24 61 122 244 $0.00
Mauritania 45.5¢ 4 11 22 44 $0.00
Mauritius 25.0¢ 8 20 40 80 $0.00
Mexico 15.2¢ 13 33 66 132 $0.00
Mexico - Guadalajara 7.1¢ 28 70 140 280 $0.00
Mexico - Mexico City 4.1¢ 49 123 246 492 $0.00
Micronesia 50.0¢ 4 10 20 40 $0.00
Moldova 22.7¢ 9 22 44 88 $0.00
Monaco 1.3¢ 160 400 800 1,600 $0.00
Mongolia