ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


STI Africa calling card

phone card ad

STI Africa phone card

STI Africa Phone Card Details
STI Africa
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$2 -> Price: $1.99
$5 -> Price: $4.95
$10 -> Price: $9.85
$20 ->Price: $19.65

Toll Free: 1-800-391-5024 (English)
1-800-573-8394 (English)
CustomerService: 1-800-573-8395
ServiceProvider: Voip Ent. and TGI
Best Calling Countries

 

tell a friend
Rate Highlights
Guinea 15.6¢ / min.
Guinea - Cellular 15.6¢ / min.
Kenya 10.9¢ / min.
Kenya - Nairobi 5.6¢ / min.
Lebanon 11.1¢ / min.
Lebanon - Cellular 23.8¢ / min.
Liberia 27.8¢ / min.
Morocco 18.5¢ / min.
Morocco - Cellular 33.3¢ / min.
Niger 11.6¢ / min.
STI Africa Calling Card Terms

 



STI Africa Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 20.0¢ 10 25 50 100 $0.00
Alaska 4.9¢ 41 102 204 408 $0.00
Albania 7.1¢ 28 70 140 280 $0.00
Albania - Cellular 22.7¢ 9 22 44 88 $0.00
Albania - Tirana 4.5¢ 45 112 224 448 $0.00
Algeria 11.4¢ 18 44 88 176 $0.00
Algeria - Cellular 13.5¢ 15 37 74 148 $0.00
American Samoa 5.3¢ 38 94 188 376 $0.00
Andorra 2.2¢ 91 227 454 908 $0.00
Andorra - Cellular 20.8¢ 10 24 48 96 $0.00
Angola 10.9¢ 18 46 92 184 $0.00
Angola - Cellular 21.7¢ 9 23 46 92 $0.00
Anguilla 13.5¢ 15 37 74 148 $0.00
Antarctica - Casey 33.3¢ 6 15 30 60 $0.00
Antarctica - Scott 33.3¢ 6 15 30 60 $0.00
Antigua & Barbuba 8.2¢ 24 61 122 244 $0.00
Antigua - Cellular 13.9¢ 14 36 72 144 $0.00
Argentina 1.9¢ 104 259 518 1,036 $0.00
Argentina - Buenos Aires 1.8¢ 113 282 564 1,128 $0.00
Argentina - Cardoba 1.1¢ 182 455 910 1,820 $0.00
Argentina - Cellular 4.8¢ 42 104 208 416 $0.00
Argentina - Mar Del Plata 1.0¢ 204 510 1,020 2,040 $0.00
Argentina - Mendoza 1.0¢ 204 510 1,020 2,040 $0.00
Argentina - Rosario 1.1¢ 182 455 910 1,820 $0.00
Armenia 8.6¢ 23 58 116 232 $0.00
Armenia - Cellular 20.0¢ 10 25 50 100 $0.00
Armenia - Yerevan 4.1¢ 49 122 244 488 $0.00
Aruba 8.5¢ 24 59 118 236 $0.00
Aruba - Cellular 15.6¢ 13 32 64 128 $0.00
Ascension Island 27.8¢ 7 18 36 72 $0.00
Australia 2.2¢ 90 225 450 900 $0.00
Australia - Cellular 13.5¢ 15 37 74 148 $0.00
Austria 1.6¢ 129 323 646 1,292 $0.00
Austria - Cellular 16.7¢ 12 30 60 120 $0.00
Austria - Vienna 1.6¢ 129 323 646 1,292 $0.00
Azerbaijan 10.4¢ 19 48 96 192 $0.00
Azerbaijan - Cellular 12.2¢ 16 41 82 164 $0.00
Bahamas 2.7¢ 74 184 368 736 $0.00
Bahrain 3.0¢ 66 166 332 664 $0.00
Bahrain - Cellular 5.8¢ 35 87 174 348 $0.00
Bangladesh 5.8¢ 35 87 174 348 $0.00
Bangladesh - Cellular 7.8¢ 26 64 128 256 $0.00
Bangladesh - Chittagong 6.3¢ 32 80 160 320 $0.00
Bangladesh - Dhaka 7.1¢ 28 70 140 280 $0.00
Bangladesh - Sylhet 6.1¢ 33 82 164 328 $0.00
Barbados 8.1¢ 25 62 124 248 $0.00
Barbados - Cellular 20.0¢ 10 25 50 100 $0.00
Belarus 23.8¢ 8 21 42 84 $0.00
Belarus - Cellular 19.2¢ 10 26 52 104 $0.00
Belarus - Minsk 15.6¢ 13 32 64 128 $0.00
Belgium 1.6¢ 123 307 614 1,228 $0.00
Belgium - Cellular 20.8¢ 10 24 48 96 $0.00
Belize 20.8¢ 10 24 48 96 $0.00
Belize - Cellular 29.4¢ 7 17 34 68 $0.00
Benin 7.3¢ 28 69 138 276 $0.00
Benin - Cellular 19.2¢ 10 26 52 104 $0.00
Bermuda 3.7¢ 54 136 272 544 $0.00
Bhutan 12.5¢ 16 40 80 160 $0.00
Bolivia 5.4¢ 37 93 186 372 $0.00
Bolivia - Cellular 9.8¢ 20 51 102 204 $0.00
Bolivia - Cochabamba 4.2¢ 47 118 236 472 $0.00
Bolivia - La Paz 5.7¢ 35 88 176 352 $0.00
Bolivia - Santa Cruz 4.0¢ 50 125 250 500 $0.00
Bosnia & Herzegovina 16.1¢ 12 31 62 124 $0.00
Bosnia & Herzegovina - Cellular 17.9¢ 11 28 56 112 $0.00
Botswana 6.6¢ 30 76 152 304 $0.00
Botswana - Cellular 19.2¢ 10 26 52 104 $0.00
Brazil 3.6¢ 56 139 278 556 $0.00
Brazil - Belo Horizante 1.4¢ 147 368 736 1,472 $0.00
Brazil - Cellular 11.9¢ 17 42 84 168 $0.00
Brazil - Rio De Janeiro 1.3¢ 150 376 752 1,504 $0.00
Brazil - Sao Paulo 1.3¢ 150 376 752 1,504 $0.00
British Virgin Island 10.0¢ 20 50 100 200 $0.00
Brunei 3.3¢ 61 153 306 612 $0.00
Bulgaria 2.3¢ 87 218 436 872 $0.00
Bulgaria - Cellular 20.0¢ 10 25 50 100 $0.00
Bulgaria - Sofia 2.7¢ 75 188 376 752 $0.00
Burkina Faso 11.9¢ 17 42 84 168 $0.00
Burkina Faso - Cellular 20.8¢ 10 24 48 96 $0.00
Burundi 6.3¢ 32 79 158 316 $0.00
Burundi - Cellular 6.4¢ 31 78 156 312 $0.00
Cambodia 8.9¢ 22 56 112 224 $0.00
Cambodia - Cellular 10.9¢ 18 46 92 184 $0.00
Cameroon 6.0¢ 34 84 168 336 $0.00
Cameroon - Cellular 23.8¢ 8 21 42 84 $0.00
Cameroon - Douala 6.0¢ 34 84 168 336 $0.00
Canada 1.3¢ 159 397 794 1,588 $0.00
Canada - Cellular 1.2¢ 164 409 818 1,636 $0.00
Cape Verde Islands 26.3¢ 8 19 38 76 $0.00
Cape Verde Islands - Cellular 21.7¢ 9 23 46 92 $0.00
Cayman Island 6.0¢ 34 84 168 336 $0.00
Cayman Islands - Cellular 13.9¢ 14 36 72 144 $0.00
Central African Republic 21.7¢ 9 23 46 92 $0.00
Chad 14.7¢ 14 34 68 136 $0.00
Chad - Cellular 8.5¢ 24 59 118 236 $0.00
Chile 1.9¢ 107 267 534 1,068 $0.00
Chile - Cellular 13.2¢ 15 38 76 152 $0.00
Chile - Santiago 1.7¢ 120 301 602 1,204 $0.00
China 1.2¢ 167 417 834 1,668 $0.00
China - Beijing 1.3¢ 159 397 794 1,588 $0.00
China - Cellular 1.2¢ 164 410 820 1,640 $0.00
China - Shanghai 1.2¢ 165 413 826 1,652 $0.00
Christmas Island 3.6¢ 56 140 280 560 $0.00
Cocos Island 3.6¢ 56 140 280 560 $0.00
Colombia 4.8¢ 42 104 208 416 $0.00
Colombia - Barranquilla 1.8¢ 109 272 544 1,088 $0.00
Colombia - Bogota 4.2¢ 48 119 238 476 $0.00
Colombia - Buenaventura 4.0¢ 50 125 250 500 $0.00
Colombia - Cali 4.2¢ 48 119 238 476 $0.00
Colombia - Cellular 15.6¢ 13 32 64 128 $0.00
Colombia - Medellin 4.2¢ 48 120 240 480 $0.00
Comoros Island 26.3¢ 8 19 38 76 $0.00
Congo 7.9¢ 25 63 126 252 $0.00
Cook Island 38.5¢ 5 13 26 52 $0.00
Cook Island - Cellular 41.7¢ 5 12 24 48 $0.00
Costa Rica 5.1¢ 39 98 196 392 $0.00
Costa Rica - Cellular 6.0¢ 34 84 168 336 $0.00
Croatia 2.9¢ 70 175 350 700 $0.00
Croatia - Cellular 15.2¢ 13 33 66 132 $0.00
Cuba 125.0¢ 2 4 8 16 $0.00
Cyprus 1.6¢ 124 309 618 1,236 $0.00
Cyprus - Cellular 3.3¢ 61 153 306 612 $0.00
Czech Republic 1.8¢ 110 276 552 1,104 $0.00
Czech Republic - Cellular 12.8¢ 16 39 78 156 $0.00
Czech Republic - Praque 1.9¢ 106 265 530 1,060 $0.00
Denmark 1.3¢ 155 388 776 1,552 $0.00
Denmark - Cellular 15.2¢ 13 33 66 132 $0.00
Diego Garcia 50.0¢ 4 10 20 40 $0.00
Djibouti 27.8¢ 7 18 36 72 $0.00
Djibouti - Cellular 26.3¢ 8 19 38 76 $0.00
Dominica 9.1¢ 22 55 110 220 $0.00
Dominica - Cellular 20.8¢ 10 24 48 96 $0.00
Dominican Republic 5.4¢ 37 93 186 372 $0.00
Dominican Republic - Cellular 11.9¢ 17 42 84 168 $0.00
East Timor 33.3¢ 6 15 30 60 $0.00
Ecuador 10.9¢ 18 46 92 184 $0.00
Ecuador - Cellular 22.7¢ 9 22 44 88 $0.00
Ecuador - Cuenca 10.2¢ 20 49 98 196 $0.00
Ecuador - Guayaquil 10.2¢ 20 49 98 196 $0.00
Ecuador - Quito 10.2¢ 20