ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


STI A2Z calling card

phone card ad

STI A2Z phone card

STI A2Z Phone Card Details
STI A2Z
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$2 -> Price: $1.99
$5 -> Price: $4.99
$10 -> Price: $9.98
$20 ->Price: $19.96

Toll Free: 1-800-757-2153 (English)
1-800-757-2154 (Spanish)
CustomerService: 1-800-757-2155
ServiceProvider: Voip Ent. & TGI
Best Calling Countries

 

tell a friend
Rate Highlights
Albania 3.5¢ / min.
Albania - Cellular 23.8¢ / min.
Albania - Tirana 0.7¢ / min.
Andorra 0.6¢ / min.
Andorra - Cellular 22.7¢ / min.
Argentina 0.6¢ / min.
Argentina - Buenos Aires 0.6¢ / min.
Argentina - Cardoba 0.6¢ / min.
Argentina - Cellular 4.3¢ / min.
Argentina - Mar Del Plata 0.6¢ / min.
STI A2Z Calling Card Terms

 



STI A2Z Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Rates Last Updated: 2/20/2008

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 21.7¢ 9 23 46 92 $0.00
Alaska 1.6¢ 128 320 641 1,282 $0.00
Albania 3.5¢ 58 144 288 576 $0.00
Albania - Cellular 23.8¢ 8 21 42 84 $0.00
Albania - Tirana 0.7¢ 280 700 1,400 2,800 $0.00
Algeria 10.0¢ 20 50 100 200 $0.00
Algeria - Cellular 11.9¢ 17 42 84 168 $0.00
American Samoa 3.9¢ 52 130 260 519 $0.00
Andorra 0.6¢ 317 800 1,587 3,175 $0.00
Andorra - Cellular 22.7¢ 9 22 44 88 $0.00
Angola 9.8¢ 20 51 102 204 $0.00
Angola - Cellular 16.1¢ 12 31 62 124 $0.00
Anguilla 12.8¢ 16 39 78 156 $0.00
Antarctica - Casey 38.5¢ 5 13 26 52 $0.00
Antarctica - Scott 55.6¢ 4 9 18 36 $0.00
Antigua & Barbuba 8.6¢ 23 58 116 232 $0.00
Antigua - Cellular 8.6¢ 23 58 116 232 $0.00
Argentina 0.6¢ 317 800 1,587 3,175 $0.00
Argentina - Buenos Aires 0.6¢ 317 800 1,587 3,175 $0.00
Argentina - Cardoba 0.6¢ 317 800 1,587 3,175 $0.00
Argentina - Cellular 4.3¢ 47 117 234 468 $0.00
Argentina - Mar Del Plata 0.6¢ 317 800 1,587 3,175 $0.00
Argentina - Mendoza 0.6¢ 317 800 1,587 3,175 $0.00
Argentina - Rosario 0.6¢ 317 800 1,587 3,175 $0.00
Armenia 7.5¢ 27 67 134 268 $0.00
Armenia - Cellular 21.7¢ 9 23 46 92 $0.00
Armenia - Yerevan 0.9¢ 224 560 1,120 2,240 $0.00
Aruba 6.2¢ 32 81 162 324 $0.00
Aruba - Cellular 16.1¢ 12 31 62 124 $0.00
Ascension Island 33.3¢ 6 15 30 60 $0.00
Australia 0.6¢ 317 800 1,587 3,175 $0.00
Australia - Cellular 7.8¢ 26 64 128 256 $0.00
Austria 0.6¢ 317 800 1,587 3,175 $0.00
Austria - Cellular 12.8¢ 16 39 78 156 $0.00
Austria - Vienna 0.6¢ 317 800 1,587 3,175 $0.00
Azerbaijan 8.5¢ 24 59 118 236 $0.00
Azerbaijan - Cellular 10.9¢ 18 46 92 184 $0.00
Bahamas 0.9¢ 224 560 1,120 2,240 $0.00
Bahamas - Cellular 7.1¢ 28 70 140 280 $0.00
Bahrain 0.6¢ 317 800 1,587 3,175 $0.00
Bahrain - Cellular 5.0¢ 40 100 200 400 $0.00
Bangladesh 3.6¢ 56 140 280 560 $0.00
Bangladesh - Cellular 3.6¢ 56 140 280 560 $0.00
Bangladesh - Chittagong 3.6¢ 56 140 280 560 $0.00
Bangladesh - Dhaka 3.6¢ 56 140 280 560 $0.00
Bangladesh - Sylhet 3.6¢ 56 140 280 560 $0.00
Barbados 3.1¢ 65 162 324 647 $0.00
Barbados - Cellular 17.2¢ 12 29 58 116 $0.00
Belarus 16.7¢ 12 30 60 120 $0.00
Belarus - Cellular 17.2¢ 12 29 58 116 $0.00
Belarus - Minsk 15.2¢ 13 33 66 132 $0.00
Belgium 0.6¢ 317 800 1,587 3,175 $0.00
Belgium - Cellular 15.2¢ 13 33 66 132 $0.00
Belize 18.5¢ 11 27 54 108 $0.00
Belize - Cellular 19.2¢ 10 26 52 104 $0.00
Benin 12.8¢ 16 39 78 156 $0.00
Benin - Cellular 15.2¢ 13 33 66 132 $0.00
Bermuda 2.7¢ 74 184 368 735 $0.00
Bhutan 12.8¢ 16 39 78 156 $0.00
Bolivia 3.7¢ 55 137 274 548 $0.00
Bolivia - Cellular 5.8¢ 34 86 172 344 $0.00
Bolivia - Cochabamba 1.6¢ 128 320 641 1,282 $0.00
Bolivia - La Paz 2.0¢ 100 250 500 1,000 $0.00
Bolivia - Santa Cruz 2.0¢ 100 250 500 1,000 $0.00
Bosnia & Herzegovina 11.1¢ 18 45 90 180 $0.00
Bosnia & Herzegovina - Cellular 21.7¢ 9 23 46 92 $0.00
Botswana 6.9¢ 29 72 144 288 $0.00
Botswana - Cellular 20.0¢ 10 25 50 100 $0.00
Brazil 1.4¢ 140 350 700 1,400 $0.00
Brazil - Belo Horizante 0.7¢ 280 700 1,400 2,800 $0.00
Brazil - Cellular 11.4¢ 18 44 88 176 $0.00
Brazil - Rio De Janeiro 0.7¢ 280 700 1,400 2,800 $0.00
Brazil - Sao Paulo 0.7¢ 280 700 1,400 2,800 $0.00
British Virgin Island 9.3¢ 22 54 108 216 $0.00
Brunei 2.0¢ 98 245 490 980 $0.00
Bulgaria 1.2¢ 161 403 806 1,612 $0.00
Bulgaria - Cellular 23.8¢ 8 21 42 84 $0.00
Bulgaria - Sofia 0.9¢ 230 576 1,149 2,299 $0.00
Burkina Faso 11.9¢ 17 42 84 168 $0.00
Burundi 6.9¢ 29 72 144 288 $0.00
Burundi - Cellular 6.6¢ 30 76 152 304 $0.00
Cambodia 7.9¢ 25 63 126 252 $0.00
Cambodia - Cellular 7.9¢ 25 63 126 252 $0.00
Cameroon 8.6¢ 23 58 116 232 $0.00
Cameroon - Cellular 27.8¢ 7 18 36 72 $0.00
Cameroon - Douala 8.6¢ 23 58 116 232 $0.00
Canada 0.7¢ 280 700 1,400 2,800 $0.00
Cape Verde Islands 19.2¢ 10 26 52 104 $0.00
Cayman Island 5.0¢ 40 100 200 400 $0.00
Cayman Islands - Cellular 14.7¢ 14 34 68 136 $0.00
Central African Republic 29.4¢ 7 17 34 68 $0.00
Chad 10.9¢ 18 46 92 184 $0.00
Chad - Cellular 11.4¢ 18 44 88 176 $0.00
Chile 0.9¢ 224 560 1,120 2,240 $0.00
Chile - Cellular 16.7¢ 12 30 60 120 $0.00
Chile - Santiago 0.9¢ 224 560 1,120 2,240 $0.00
China 0.7¢ 280 700 1,400 2,800 $0.00
China - Beijing 0.7¢ 280 700 1,400 2,800 $0.00
China - Cellular 0.7¢ 280 700 1,400 2,800 $0.00
China - Shanghai 0.7¢ 280 700 1,400 2,800 $0.00
Christmas Island 2.7¢ 74 186 372 743 $0.00
Cocos Island 3.9¢ 52 130 260 520 $0.00
Colombia 3.3¢ 62 154 308 616 $0.00
Colombia - Barranquilla 1.4¢ 140 350 700 1,400 $0.00
Colombia - Bogota 3.3¢ 62 154 308 616 $0.00
Colombia - Buenaventura 3.3¢ 62 154 308 616 $0.00
Colombia - Cali 3.3¢ 62 154 308 616 $0.00
Colombia - Cellular 9.8¢ 20 51 102 204 $0.00
Colombia - Medellin 3.3¢ 62 154 308 616 $0.00
Comoros Island 38.5¢ 5 13 26 52 $0.00
Congo 10.2¢ 20 49 98 196 $0.00
Cook Island 62.5¢ 3 8 16 32 $0.00
Costa Rica 2.8¢ 72 180 360 719 $0.00
Costa Rica - Cellular 3.4¢ 59 148 296 592 $0.00
Croatia 1.5¢ 132 329 658 1,316 $0.00
Croatia - Cellular 23.8¢ 8 21 42 84 $0.00
Cuba 125.0¢ 2 4 8 16 $0.00
Cyprus 1.7¢ 118 296 592 1,184 $0.00
Cyprus - Cellular 4.2¢ 47 118 236 472 $0.00
Czech Republic 1.6¢ 128 320 641 1,282 $0.00
Czech Republic - Cellular 13.2¢ 15 38 76 152 $0.00
Czech Republic - Praque 1.6¢ 128 320 641 1,282 $0.00
Denmark 0.9¢ 230 576 1,149 2,299 $0.00
Denmark - Cellular 13.9¢ 14 36 72 144 $0.00
Diego Garcia 83.3¢ 2 6 12 24 $0.00
Djibouti 31.3¢ 6 16 32 64 $0.00
Djibouti - Cellular 31.3¢ 6 16 32 64 $0.00
Dominica 4.1¢ 49 123 246 491 $0.00
Dominica - Cellular 17.2¢ 12 29 58 116 $0.00
Dominican Republic 2.3¢ 88 220 441 881 $0.00
Dominican Republic - Cellular 8.3¢ 24 60 120 240 $0.00
East Timor 31.3¢ 6 16 32 64 $0.00
Ecuador 6.8¢ 30 74 148 296 $0.00
Ecuador - Cellular 16.7¢ 12 30 60 120 $0.00
Ecuador - Cuenca 5.4¢ 37 92 184 368 $0.00
Ecuador - Guayaquil 5.4¢ 37 92 184 368 $0.00
Ecuador - Quito 6.3¢ 32 80 160 320 $0.00
Egypt 9.6¢ 21 52 104 208 $0.00
Egypt - Alexandria 9.6¢ 21 52 104 208 $0.00
Egypt - Cairo