ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


Star One International calling card

phone card ad

Star One International phone card

Star One International (800 & Local Access) Phone Card Details
Star One International (800 & Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$3 -> Price: $2.99
$5 -> Price: $4.99
$15 -> Price: $14.92

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-850-3298 (English)
1-800-871-6175 (Spanish)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-569-9653
ServiceProvider: TCI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

tell a friend
Rate Highlights
Ethiopia - Cellular 23.39˘ / min.
Honduras 9.74˘ / min.
Star One International (800 & Local Access) Calling Card Terms

 



Star One International (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $3 (Mins) $5 (Mins) Conn. Fee.
Afghanistan 20.88˘ 14 24 $0.00
Alaska 2.33˘ 128 214 $0.00
Albania 3.24˘ 92 154 $0.00
Albania - Cellular 19.49˘ 15 26 $0.00
Algeria 8.59˘ 35 58 $0.00
Algeria - Cellular 16.70˘ 18 30 $0.00
American Samoa 8.35˘ 36 60 $0.00
American Samoa - Cellular 5.51˘ 54 91 $0.00
Andorra 1.94˘ 154 257 $0.00
Andorra - Cellular 26.58˘ 11 19 $0.00
Angola 11.69˘ 26 43 $0.00
Angola - Cellular 17.19˘ 17 29 $0.00
Anguilla 8.59˘ 35 58 $0.00
Anguilla - Cellular 8.59˘ 35 58 $0.00
Antigua & Barbuba 10.82˘ 28 46 $0.00
Antigua - Cellular 10.82˘ 28 46 $0.00
Argentina 0.41˘ 718 1,197 $0.00
Argentina - Buenos Aires 0.32˘ 923 1,539 $0.00
Argentina - Cardoba 0.32˘ 923 1,539 $0.00
Argentina - Cellular 3.24˘ 92 154 $0.00
Argentina - Mendoza 0.32˘ 923 1,539 $0.00
Argentina - Rosario 0.32˘ 923 1,539 $0.00
Armenia 6.22˘ 48 80 $0.00
Armenia - Cellular 16.24˘ 18 31 $0.00
Armenia - Yerevan 4.87˘ 62 103 $0.00
Aruba 16.24˘ 18 31 $0.00
Aruba - Cellular 16.24˘ 18 31 $0.00
Ascension Island 64.97˘ 5 8 $0.00
Australia 0.73˘ 410 683 $0.00
Australia - Cellular 9.74˘ 31 51 $0.00
Australia - Melbourne 0.73˘ 410 683 $0.00
Austria 11.92˘ 25 42 $0.00
Austria - Cellular 12.71˘ 24 39 $0.00
Azerbaijan 20.88˘ 14 24 $0.00
Azerbaijan - Cellular 29.23˘ 10 17 $0.00
Bahamas 2.65˘ 113 188 $0.00
Bahamas - Cellular 1.88˘ 159 265 $0.00
Bahrain 2.59˘ 115 192 $0.00
Bahrain - Cellular 5.84˘ 51 86 $0.00
Bangladesh 3.24˘ 92 154 $0.00
Bangladesh - Cellular 3.24˘ 92 154 $0.00
Bangladesh - Chittagong 3.28˘ 91 152 $0.00
Bangladesh - Dhaka 2.33˘ 128 214 $0.00
Bangladesh - Sylhet 3.28˘ 91 152 $0.00
Barbados 5.84˘ 51 86 $0.00
Barbados - Cellular 17.19˘ 17 29 $0.00
Belarus 17.19˘ 17 29 $0.00
Belarus - Cellular 15.80˘ 19 32 $0.00
Belgium 0.83˘ 359 599 $0.00
Belgium - Cellular 17.19˘ 17 29 $0.00
Belize 17.19˘ 17 29 $0.00
Belize - Cellular 19.49˘ 15 26 $0.00
Benin 9.74˘ 31 51 $0.00
Benin - Cellular 13.92˘ 22 36 $0.00
Bermuda 2.65˘ 113 188 $0.00
Bermuda - Cellular 2.65˘ 113 188 $0.00
Bhutan 29.23˘ 10 17 $0.00
Bolivia 3.39˘ 88 147 $0.00
Bolivia - Cellular 8.35˘ 36 60 $0.00
Bolivia - Cochabamba 2.41˘ 124 207 $0.00
Bolivia - La Paz 2.41˘ 124 207 $0.00
Bolivia - Santa Cruz 2.41˘ 124 207 $0.00
Bosnia & Herzegovina 32.48˘ 9 15 $0.00
Bosnia & Herzegovina - Cellular 58.47˘ 5 9 $0.00
Botswana 18.27˘ 16 27 $0.00
Botswana - Cellular 36.54˘ 8 14 $0.00
Brazil 1.00˘ 298 496 $0.00
Brazil - Belo Horizante 0.48˘ 616 1,026 $0.00
Brazil - Brasilia 0.77˘ 385 641 $0.00
Brazil - Cellular 11.69˘ 26 43 $0.00
Brazil - Rio De Janeiro 2.00˘ 150 250 $0.00
Brazil - Sao Paulo 1.00˘ 298 496 $0.00
British Virgin Island 10.82˘ 28 46 $0.00
Brunei 1.35˘ 222 369 $0.00
Brunei - Cellular 1.94˘ 154 257 $0.00
Bulgaria 1.07˘ 278 463 $0.00
Bulgaria - Cellular 22.49˘ 13 22 $0.00
Bulgaria - Sofia 1.07˘ 278 463 $0.00
Burkina Faso 15.39˘ 19 32 $0.00
Burundi 7.30˘ 41 68 $0.00
Burundi - Cellular 7.30˘ 41 68 $0.00
Cambodia 5.22˘ 57 96 $0.00
Cambodia - Cellular 6.49˘ 46 77 $0.00
Cameroon 6.57˘ 46 76 $0.00
Cameroon - Cellular 19.49˘ 15 26 $0.00
Canada 0.83˘ 359 599 $0.00
Canada - Cellular 0.83˘ 359 599 $0.00
Cape Verde Islands 20.88˘ 14 24 $0.00
Cayman Island 4.87˘ 62 103 $0.00
Central African Republic 24.36˘ 12 21 $0.00
Chad 11.69˘ 26 43 $0.00
Chad - Cellular 11.69˘ 26 43 $0.00
Chile 0.57˘ 524 873 $0.00
China 0.97˘ 308 513 $0.00
China - Beijing 0.97˘ 308 513 $0.00
China - Canton 0.97˘ 308 513 $0.00
China - Cellular 0.97˘ 308 513 $0.00
China - Shanghai 0.97˘ 308 513 $0.00
China - Shenyang 0.97˘ 308 513 $0.00
China - TianJin 0.97˘ 308 513 $0.00
Christmas Island 1.46˘ 205 342 $0.00
Cocos Island 1.46˘ 205 342 $0.00
Colombia 1.87˘ 160 267 $0.00
Colombia - Barranquilla 0.73˘ 410 684 $0.00
Colombia - Bogota 0.73˘ 410 684 $0.00
Colombia - Cali 0.73˘ 410 684 $0.00
Colombia - Cellular 4.43˘ 68 113 $0.00
Colombia - Medellin 1.07˘ 278 463 $0.00
Comoros Island 73.09˘ 4 7 $0.00
Congo 9.74˘ 31 51 $0.00
Congo - Cellular 9.74˘ 31 51 $0.00
Cook Island 83.54˘ 4 6 $0.00
Costa Rica 2.63˘ 114 190 $0.00
Costa Rica - Cellular 2.89˘ 104 173 $0.00
Croatia 1.16˘ 257 428 $0.00
Croatia - Cellular 13.29˘ 23 38 $0.00
Cuba 116.95˘ 3 4 $0.00
Cyprus 3.74˘ 80 133 $0.00
Cyprus - Cellular 7.69˘ 39 65 $0.00
Czech Republic 0.97˘ 307 511 $0.00
Czech Republic - Cellular 16.24˘ 18 31 $0.00
Czech Republic - Praque 0.97˘ 307 511 $0.00
Denmark 0.73˘ 410 684 $0.00
Denmark - Cellular 15.38˘ 19 32 $0.00
Diego Garcia 64.97˘ 5 8 $0.00
Djibouti 26.58˘ 11 19 $0.00
Djibouti - Cellular 26.58˘ 11 19 $0.00
Dominica 4.87˘ 62 103 $0.00
Dominica - Cellular 16.24˘ 18 31 $0.00
Dominican Republic 2.16˘ 139 231 $0.00
Dominican Republic - Cellular 8.35˘ 36 60 $0.00
East Timor 97.46˘ 3 5 $0.00
Ecuador 7.69˘ 39 65 $0.00
Ecuador - Cellular 17.19˘ 17 29 $0.00
Ecuador - Cuenca 7.69˘ 39 65 $0.00
Ecuador - Guayaquil 7.69˘ 39 65 $0.00
Ecuador - Quito 7.69˘ 39 65 $0.00
Egypt 9.74˘ 31 51 $0.00
Egypt - Cairo 9.74˘ 31 51 $0.00
Egypt - Cellular 7.49˘ 40 67 $0.00
El Salvador 12.99˘ 23 38 $0.00
El Salvador - Cellular 16.70˘ 18 30 $0.00
Equatorial Guinea 23.39˘ 13 21 $0.00
Eritrea 24.36˘ 12 21 $0.00
Eritrea - Cellular 24.36˘ 12 21 $0.00
Estonia 5.31˘ 56 94 $0.00
Estonia - Cellular 24.36˘ 12 21 $0.00
Ethiopia 23.39˘ 13 21 $0.00
Ethiopia - Adis Ababa 24.36˘ 12 21 $0.00
Ethiopia - Cellular 23.39˘ 13 21 $0.00
Faeroe Island 22.49˘ 13 22 $0.00
Falkland Island 146.19˘ 2 3 $0.00
Fiji Islands 26.58˘ 11 19 $0.00
Fiji Islands - Cellular 20.88˘ 14 24 $0.00
Finland 1.93˘ 155 258 $0.00
France 0.73˘ 410 683 $0.00
France - Cellular 12.71˘ 24 39 $0.00
French - Antilles 6.49˘ 46 77 $0.00
French - Guiana 13.92˘ 22 36 $0.00
French - Polynesia 48.73˘ 6 10 $0.00
Gabon 4.79˘ 63 104 $0.00
Gabon - Cellular 7.30˘ 41 68 $0.00
Gambia 24.36˘ 12 21 $0.00
Gambia - Cellular 24.36˘ 12 21 $0.00
Georgia 10.08˘ 30 50 $0.00
Georgia - Cellular 22.49˘ 13 22 $0.00
Germany 11.69˘ 26 43 $0.00
Germany - Cellular 11.69˘ 26 43 $0.00
Ghana 3.89˘ 77 128 $0.00
Ghana - Accra 3.65˘ 82 137 $0.00
Ghana - Cellular 11.69˘ 26 43 $0.00
Gibraltar 9.43˘ 32 53 $0.00
Gibraltar - Cellular 9.43˘ 32 53 $0.00
Greece 0.73˘ 410 684 $0.00
Greece - Athens 0.73˘ 410 684 $0.00
Greece - Cellular 15.38˘ 19 32 $0.00
Greenland 146.19˘ 2 3 $0.00
Greenland - Cellular 146.19˘ 2 3 $0.00
Grenada 8.35˘ 36 60 $0.00
Guadeloupe 6.49˘ 46 77 $0.00
Guadeloupe - Cellular 8.35˘ 36 60 $0.00
Guam 1.87˘ 160 267 $0.00
Guatemala 5.73˘ 52 87 $0.00
Guatemala - Cellular 9.13˘ 33 55 $0.00
Guinea 17.19˘ 17 29 $0.00
Guinea - Bissau 64.97˘ 5 8 $0.00
Guinea - Cellular 19.49˘ 15 26 $0.00
Guinea Bissau - Cellular 64.97˘ 5 8 $0.00
Guyana 20.88˘ 14 24 $0.00
Guyana - Cellular 20.88˘ 14 24 $0.00
Haiti 9.13˘ 33 55 $0.00
Haiti - Cellular 18.27˘ 16 27 $0.00
Haiti - Port Au Prince 10.82˘ 28 46 $0.00
Hawaii 1.46˘ 205 342 $0.00
Honduras 9.74˘ 31 51 $0.00
Honduras - Cellular 13.92˘ 22 36 $0.00
Hong Kong 0.97˘ 308 513 $0.00
Hong Kong - Cellular 0.97˘ 308 513 $0.00
Hungary 0.55˘ 539 899 $0.00
Hungary - Budapest 0.55˘ 539 899 $0.00
Hungary - Cellular 13.92˘ 22 36 $0.00
Iceland 4.87˘ 62 103 $0.00
Iceland - Cellular 41.77˘ 7 12 $0.00
India 6.50˘ 46 77 $0.00
India - Ahmedabad 4.43˘ 68 113 $0.00
India - Andrah Pradesh 4.43˘ 68 113 $0.00
India - Bangalore 4.43˘ 68 113 $0.00
India - Bombay 4.43˘ 68 113 $0.00
India - Calcutta 4.43˘ 68 113 $0.00
India - Cellular 4.43˘ 68 113 $0.00
India - Hydrabad 4.43˘ 68 113 $0.00
India - Madras 4.43˘ 68 113 $0.00
India - New Dehli 4.43˘ 68 113 $0.00
India - Pune 4.43˘ 68 113 $0.00
India - Punjab 4.43˘ 68 113 $0.00
Indonesia 3.74˘ 80 133 $0.00
Indonesia - Cellular 11.92˘ 25 42 $0.00
Indonesia - Jakarta 1.53˘ 195 325 $0.00
Indonesia - Surabaya 3.74˘ 80 133 $0.00
Iran 6.49˘ 46 77 $0.00
Iran - Cellular 6.49˘ 46 77 $0.00
Iran - Tehran 4.87˘ 62 103 $0.00
Iraq 3.17˘ 94 157 $0.00
Iraq - Baghdad 1.82˘ 164 274 $0.00
Iraq - Cellular 9.43˘ 32 53 $0.00
Ireland 0.73˘ 410 684 $0.00
Ireland - Cellular 18.27˘ 16 27 $0.00
Ireland - Dublin 0.73˘ 410 684 $0.00
Israel 0.83˘ 359 599 $0.00
Israel - Tel Aviv 0.73˘ 410 684 $0.00
Italy 0.89˘ 333 556 $0.00
Italy - Cellular 13.92˘ 22 36 $0.00
Ivory Coast - Abidjan 14.61˘ 21 34 $0.00
Ivory Coast - Cellular 14.61˘ 21 34 $0.00
Jamaica 5.84˘ 51 86 $0.00
Jamaica - Cellular 14.61˘ 21 34 $0.00
Japan 1.67˘ 180 299 $0.00
Japan - Cellular 9.74˘ 31 51 $0.00
Japan - Tokyo 1.46˘ 205 342 $0.00
Jordan 1.46˘ 205 342 $0.00
Jordan - Cellular 5.84˘ 51 86 $0.00
Kazakhstan 9.13˘ 33 55 $0.00
Kazakhstan - Cellular 29.23˘ 10 17 $0.00
Kenya 7.30˘ 41 68 $0.00
Kenya - Cellular 10.63˘ 28 47 $0.00
Kenya - Mombassa 7.30˘ 41 68 $0.00
Kenya - Nairobi 1.94˘ 154 257 $0.00
Kiribati 73.09˘ 4 7 $0.00
Kiribati - Cellular 73.09˘ 4 7 $0.00
Korea - North 146.19˘ 2 3 $0.00
Korea - South 1.61˘ 186 310 $0.00
Korea - South - Cellular 3.84˘ 78 130 $0.00
Korea - South - Seoul 1.61˘ 186 310 $0.00
Kuwait 8.35˘ 36 60 $0.00
Kuwait - Cellular 8.35˘ 36 60 $0.00
Kyrgystan - Cellular 20.88˘ 14 24 $0.00
Kyrgyzstan 20.88˘ 14 24 $0.00
Laos 3.65˘ 82 137 $0.00
Latvia 1.94˘ 154 257 $0.00
Latvia - Cellular 8.35˘ 36 60 $0.00
Lebanon 8.12˘ 37 62 $0.00
Lebanon - Cellular 16.24˘ 18 31 $0.00
Lesotho 15.38˘ 19 32 $0.00
Liberia 20.88˘ 14 24 $0.00
Liberia - Cellular 20.88˘ 14 24 $0.00
Libya 23.39˘ 13 21 $0.00
Liechtenstein 11.69˘ 26 43 $0.00
Liechtenstein - Cellular 73.09˘ 4 7 $0.00
Lithuania 3.24˘ 92 154 $0.00
Lithuania - Cellular 13.92˘ 22 36 $0.00
Luxembourg 1.94˘ 154 257 $0.00
Luxembourg - Cellular 16.24˘ 18 31 $0.00
Macau 2.92˘ 103 171 $0.00
Macau - Cellular 2.92˘ 103 171 $0.00
Macedonia 4.43˘ 68 113 $0.00
Macedonia - Cellular 20.16˘ 15 25 $0.00
Madagascar 14.61˘ 21 34 $0.00
Malawi 9.74˘ 31 51 $0.00
Malaysia 0.97˘ 308 513 $0.00
Malaysia - Cellular 2.65˘ 113 188 $0.00
Maldives 16.24˘ 18 31 $0.00
Mali Republic 16.24˘ 18 31 $0.00
Malta 3.21˘ 93 156 $0.00
Marshall Islands 22.49˘ 13 22 $0.00
Mauritania 17.19˘ 17 29 $0.00
Mauritius 29.23˘ 10 17 $0.00
Mexico 5.84˘ 51 86 $0.00
Mexico - Cellular 7.90˘ 38 63 $0.00
Mexico - Guadalajara 0.73˘ 407 679 $0.00
Mexico - Mexico City 0.73˘ 407 679 $0.00
Mexico - Monterrey 0.73˘ 407 679 $0.00
Micronesia 22.49˘ 13 22 $0.00
Moldova 9.43˘ 32 53 $0.00
Moldova - Cellular 12.71˘ 24 39 $0.00
Monaco 1.46˘ 205 342 $0.00
Monaco - Cellular 26.58˘ 11 19 $0.00
Mongolia 6.96˘ 43 72 $0.00
Mongolia - Cellular 8.12˘ 37 62 $0.00
Montserrat 12.71˘ 24 39 $0.00
Morocco 13.92˘ 22 36 $0.00
Morocco - Casablanca 14.61˘ 21 34 $0.00
Morocco - Cellular 22.49˘ 13 22 $0.00
Mozambique 6.96˘ 43 72 $0.00
Myanmar (Burma) 26.58˘ 11 19 $0.00
Namibia 4.87˘ 62 103 $0.00
Namibia - Cellular 19.49˘ 15 26 $0.00
Nauru 83.54˘ 4 6 $0.00
Nauru - Cellular 83.54˘ 4 6 $0.00
Nepal 14.61˘ 21 34 $0.00
Nepal - Cellular 13.92˘ 22 36 $0.00
Nepal - Katmandu 5.73˘ 52 87 $0.00
Netherlands 0.73˘ 410 684 $0.00
Netherlands - Antilles 19.49˘ 15 26 $0.00
Netherlands - Cellular 17.19˘ 17 29 $0.00
New Caledonia 73.09˘ 4 7 $0.00
New Zealand 0.83˘ 359 599 $0.00
New Zealand - Cellular 16.24˘ 18 31 $0.00
Nicaragua 9.74˘ 31 51 $0.00
Nicaragua - Cellular 14.61˘ 21 34 $0.00
Niger 26.58˘ 11 19 $0.00
Nigeria 10.63˘ 28 47 $0.00
Nigeria - Cellular 9.74˘ 31 51 $0.00
Nigeria - Lagos 8.99˘ 33 56 $0.00
Niue Island 73.09˘ 4 7 $0.00
Niue Island - Cellular 97.46˘ 3 5 $0.00
Norway 1.16˘ 257 428 $0.00
Norway - Cellular 13.29˘ 23 38 $0.00
Oman 32.48˘ 9 15 $0.00
Oman - Cellular 41.77˘ 7 12 $0.00
Pakistan 10.44˘ 29 48 $0.00
Pakistan - Cellular 10.63˘ 28 47 $0.00
Pakistan - Karachi 10.44˘ 29 48 $0.00
Pakistan - Lahore 10.44˘ 29 48 $0.00
Palau 22.49˘ 13 22 $0.00
Palestine 20.88˘ 14 24 $0.00
Palestine - Cellular 20.88˘ 14 24 $0.00
Panama 0.58˘ 513 855 $0.00
Panama - Cellular 5.73˘ 52 87 $0.00
Panama - Panama City 0.58˘ 513 855 $0.00
Papua New Guinea 97.46˘ 3 5 $0.00
Papua New Guinea - Cellular 97.46˘ 3 5 $0.00
Paraguay 4.79˘ 63 104 $0.00
Paraguay - Asuncion 2.92˘ 103 171 $0.00
Paraguay - Cellular 8.35˘ 36 60 $0.00
Paraguay - San Marinos 4.79˘ 63 104 $0.00
Peru 1.16˘ 257 428 $0.00
Peru - Cellular 13.29˘ 23 38 $0.00
Peru - Lima 0.73˘ 410 684 $0.00
Philippines 12.99˘ 23 38 $0.00
Philippines - Cellular 16.70˘ 18 30 $0.00
Philippines - Manila 12.99˘ 23 38 $0.00
Poland 0.58˘ 513 855 $0.00
Poland - Cellular 4.87˘ 62 103 $0.00
Poland - Warsaw 0.58˘ 513 855 $0.00
Portugal 0.58˘ 513 855 $0.00
Portugal - Azores 0.58˘ 513 855 $0.00
Portugal - Cellular 16.24˘ 18 31 $0.00
Portugal - Lisbon 0.58˘ 513 855 $0.00
Portugal - Manderia 0.58˘ 513 855 $0.00
Puerto Rico 0.58˘ 513 855 $0.00
Qatar 14.61˘ 21 34 $0.00
Qatar - Cellular 21.66˘ 14 23 $0.00
Reunion Island 6.49˘ 46 77 $0.00
Reunion Island - Cellular 36.54˘ 8 14 $0.00
Romania 1.35˘ 222 369 $0.00
Romania - Bucharest 0.92˘ 324 540 $0.00
Romania - Cellular 6.09˘ 49 82 $0.00
Russia 1.87˘ 160 267 $0.00
Russia - Cellular 3.89˘ 77 128 $0.00
Russia - Moscow 0.48˘ 616 1,026 $0.00
Russia - St. Petersburg 0.48˘ 616 1,026 $0.00
Rwanda 7.13˘ 42 70 $0.00
Rwanda - Cellular 8.35˘ 36 60 $0.00
Saipan 3.24˘ 92 154 $0.00
Saipan - Mariana Islands 3.24˘ 92 154 $0.00
San Marino 6.09˘ 49 82 $0.00
San Marino -Cellular 6.09˘ 49 82 $0.00
Sao Tome Principe 292.39˘ 1 2 $0.00
Saudi Arabia 8.12˘ 37 62 $0.00
Saudi Arabia - Cellular 14.61˘ 21 34 $0.00
Saudi Arabia - Dhahran 8.12˘ 37 62 $0.00
Saudi Arabia - Jeddah 4.79˘ 63 104 $0.00
Saudi Arabia - Riyadh 1.58˘ 190 316 $0.00
Senegal 13.92˘ 22 36 $0.00
Senegal - Dakar 16.24˘ 18 31 $0.00
Serbia 17.19˘ 17 29 $0.00
Seychelles 20.88˘ 14 24 $0.00
Seychelles - Cellular 20.88˘ 14 24 $0.00
Sierra Leone 12.18˘ 25 41 $0.00
Sierra Leone - Cellular 26.58˘ 11 19 $0.00
Sierra Leone - Free Town 12.18˘ 25 41 $0.00
Singapore 0.83˘ 359 599 $0.00
Singapore - Cellular 0.83˘ 361 602 $0.00
Slovakia 1.21˘ 247 412 $0.00
Slovakia - Cellular 16.71˘ 18 30 $0.00
Slovenia 1.53˘ 196 327 $0.00
Slovenia - Cellular 22.49˘ 13 22 $0.00
Solomon Island 146.19˘ 2 3 $0.00
Somalia 55.55˘ 5 9 $0.00
Somalia - Cellular 41.77˘ 7 12 $0.00
South Africa 3.17˘ 94 157 $0.00
South Africa - Cape Town 3.89˘ 77 128 $0.00
South Africa - Cellular 13.29˘ 23 38 $0.00
South Africa - Durban 3.24˘ 92 154 $0.00
South Africa - Johannesburg 3.89˘ 77 128 $0.00
Spain 0.83˘ 361 602 $0.00
Spain - Cellular 13.92˘ 22 36 $0.00
Spain - Madrid 0.83˘ 361 602 $0.00
Sri Lanka 8.12˘ 37 62 $0.00
Sri Lanka - Cellular 9.74˘ 31 51 $0.00
Sri Lanka - Colombo 8.12˘ 37 62 $0.00
St. Helena 73.09˘ 4 7 $0.00
St. Kitts - Nevis 9.74˘ 31 51 $0.00
St. Lucia 8.35˘ 36 60 $0.00
St. Pierre - Miquelon 14.61˘ 21 34 $0.00
St. Vincent 11.69˘ 26 43 $0.00
Sudan 8.59˘ 35 58 $0.00
Sudan - Cellular 10.74˘ 28 47 $0.00
Suriname 17.19˘ 17 29 $0.00
Suriname - Cellular 17.19˘ 17 29 $0.00
Swaziland 17.19˘ 17 29 $0.00
Swaziland - Cellular 48.73˘ 6 10 $0.00
Sweden 0.97˘ 308 513 $0.00
Sweden - Cellular 6.96˘ 43 72 $0.00
Switzerland 0.97˘ 308 513 $0.00
Switzerland - Cellular 17.19˘ 17 29 $0.00
Syria 14.61˘ 21 34 $0.00
Syria - Cellular 17.19˘ 17 29 $0.00
Taiwan 1.16˘ 257 428 $0.00
Taiwan - Cellular 5.84˘ 51 86 $0.00
Taiwan - Taipei 1.16˘ 257 428 $0.00
Tajikistan 22.49˘ 13 22 $0.00
Tajikistan - Cellular 22.49˘ 13 22 $0.00
Tanzania 8.35˘ 36 60 $0.00
Tanzania - Cellular 11.69˘ 26 43 $0.00
Tanzania - Dar Es Salaam 8.99˘ 33 56 $0.00
Thailand 0.58˘ 513 855 $0.00
Thailand - Bangkok 0.58˘ 513 855 $0.00
Thailand - Cellular 0.58˘ 513 855 $0.00
Togo 48.73˘ 6 10 $0.00
Togo Republic - Cellular 64.98˘ 5 8 $0.00
Tokelau 146.19˘ 2 3 $0.00
Tokelau - Cellular 73.09˘ 4 7 $0.00
Tonga 19.49˘ 15 26 $0.00
Tonga - Cellular 14.61˘ 21 34 $0.00
Trinidad & Tobago 4.87˘ 62 103 $0.00
Trinidad & Tobago Cellular 8.35˘ 36 60 $0.00
Tunisia 21.49˘ 14 23 $0.00
Tunisia - Cellular 28.11˘ 11 18 $0.00
Turkey 1.94˘ 154 257 $0.00
Turkey - Cellular 14.61˘ 21 34 $0.00
Turkey - Istanbul 1.62˘ 185 308 $0.00
Turkmenistan 26.58˘ 11 19 $0.00
Turkmenistan - Cellular 26.58˘ 11 19 $0.00
Turks & Caicos 9.74˘ 31 51 $0.00
Turks & Caicos - Cellular 16.24˘ 18 31 $0.00
Tuvalu 146.19˘ 2 3 $0.00
U.S. Virgin Island 1.46˘ 205 342 $0.00
Uganda 8.86˘ 34 56 $0.00
Uganda - Cellular 11.69˘ 26 43 $0.00
Ukraine 7.30˘ 41 68 $0.00
Ukraine - Cellular 7.13˘ 42 70 $0.00
Ukraine - Kiev 7.13˘ 42 70 $0.00
United Arab Emirates 16.24˘ 18 31 $0.00
United Arab Emirates - Cellular 16.24˘ 18 31 $0.00
United Kingdom 0.73˘ 410 684 $0.00
United Kingdom (UK) - Cellular 10.82˘ 28 46 $0.00
United States 0.73˘ 407 679 $0.00
Uruguay 4.29˘ 70 116 $0.00
Uruguay - Cellular 15.38˘ 19 32 $0.00
Uzbekistan 2.19˘ 136 227 $0.00
Uzbekistan - Cellular 6.09˘ 49 82 $0.00
Vanuatu Republic 146.19˘ 2 3 $0.00
Vanuatu Republic - Cellular 146.19˘ 2 3 $0.00
Vatican City 4.49˘ 67 111 $0.00
Venezuela 1.38˘ 216 361 $0.00
Venezuela - Caracas 1.05˘ 283 472 $0.00
Venezuela - Cellular 9.74˘ 31 51 $0.00
Venezuela - Maracaibo 1.38˘ 216 361 $0.00
Vietnam 5.12˘ 58 97 $0.00
Vietnam - Cellular 5.32˘ 56 94 $0.00
Vietnam - Ho Chi Minh 2.65˘ 113 188 $0.00
Wallis & Futuna 292.39˘ 1 2 $0.00
Western Samoa 38.98˘ 8 13 $0.00
Yemen 13.92˘ 22 36 $0.00
Yemen - Cellular 15.38˘ 19 32 $0.00
Zaire 34.80˘ 9 14 $0.00
Zaire - Cellular 34.80˘ 9 14 $0.00
Zambia 2.92˘ 103 171 $0.00
Zambia - Cellular 13.29˘ 23 38 $0.00
Zimbabwe 4.67˘ 64 107 $0.00
Zimbabwe - Cellular 22.49˘ 13 22 $0.00
prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2007 by EXTREMEPHONECARDS.COM