ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


Pan Asia calling card

phone card ad

Pan Asia phone card

Pan Asia (800 & NY Local Access) Phone Card Details
Pan Asia (800 & NY Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$5 -> Price: $4.98
$10 -> Price: $9.94
$20 ->Price: $19.88

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-6835 (English)
(Extra 1 to
(Please Use Local Access To Receive The Most Minutes)5 Cents Per Minute By Using 800 Access)
CustomerService: 1-800-297-8124
ServiceProvider: Cinetel LLC
Best Calling Countries

 

tell a friend
  • No Connection Fee Calling Card.
  • Philippines 38 min. Cell 33 min.
  • China 625 min. Cell 675 min.
  • Hong Kong 542 min. Cell 542 min.
  • Macau 125 min. Malaysia 417 min.
  • Taiwan 417 min. Thailand 542 min.
  • Australia 542 min. Brunei 92 min.
  • Cambodia 67 min. Hawaii 542 min.
  • India 87 min. Japan 250 min.
  • S. Korea 542 min. Laos 96 min.
  • Nepal 29 min. Pakistan 34 min.
  • Vietnam 71 min. Cell 71 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-297-8124 to get latest rates.
Pan Asia (800 & NY Local Access) Calling Card Terms

 



Pan Asia (800 & NY Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 29.4¢ 17 34 68 $0.00
Alaska 0.9¢ 542 1,084 2,168 $0.00
Albania 7.3¢ 69 138 276 $0.00
Albania - Cellular 35.7¢ 14 28 56 $0.00
Albania - Tirana 3.0¢ 167 334 668 $0.00
Algeria 15.2¢ 33 66 132 $0.00
Algeria - Cellular 15.2¢ 33 66 132 $0.00
American Samoa 8.6¢ 58 116 232 $0.00
Andorra 3.4¢ 146 292 584 $0.00
Andorra - Cellular 29.4¢ 17 34 68 $0.00
Angola 17.2¢ 29 58 116 $0.00
Angola - Cellular 20.0¢ 25 50 100 $0.00
Anguilla 17.2¢ 29 58 116 $0.00
Anguilla - Cellular 29.4¢ 17 34 68 $0.00
Antarctica - Christmas Island 125.0¢ 4 8 16 $0.00
Antigua & Barbuba 11.9¢ 42 84 168 $0.00
Antigua - Cellular 11.9¢ 42 84 168 $0.00
Argentina 0.9¢ 583 1,166 2,332 $0.00
Argentina - Buenos Aires 0.5¢ 1,042 2,084 4,168 $0.00
Argentina - Cellular 6.0¢ 83 166 332 $0.00
Armenia 7.0¢ 71 142 284 $0.00
Armenia - Cellular 17.2¢ 29 58 116 $0.00
Armenia - Yerevan 4.0¢ 125 250 500 $0.00
Aruba 10.0¢ 50 100 200 $0.00
Aruba - Cellular 17.2¢ 29 58 116 $0.00
Ascension Island 62.5¢ 8 16 32 $0.00
Australia 0.9¢ 542 1,084 2,168 $0.00
Australia - Cellular 10.9¢ 46 92 184 $0.00
Austria 0.9¢ 542 1,084 2,168 $0.00
Austria - Cellular 17.2¢ 29 58 116 $0.00
Azerbaijan 11.9¢ 42 84 168 $0.00
Azerbaijan - Baku 7.0¢ 71 142 284 $0.00
Azerbaijan - Cellular 13.2¢ 38 76 152 $0.00
Bahamas 3.0¢ 167 334 668 $0.00
Bahrain 6.7¢ 75 150 300 $0.00
Bangladesh 4.8¢ 104 208 416 $0.00
Bangladesh - Cellular 4.8¢ 104 208 416 $0.00
Bangladesh - Chittagong 4.3¢ 117 234 468 $0.00
Bangladesh - Dhaka 4.3¢ 117 234 468 $0.00
Bangladesh - Sylhet 4.3¢ 117 234 468 $0.00
Barbados 7.0¢ 71 142 284 $0.00
Barbados - Cellular 23.8¢ 21 42 84 $0.00
Belarus 29.4¢ 17 34 68 $0.00
Belarus - Cellular 26.3¢ 19 38 76 $0.00
Belarus - Minsk 29.4¢ 17 34 68 $0.00
Belgium 0.9¢ 542 1,084 2,168 $0.00
Belgium - Cellular 23.8¢ 21 42 84 $0.00
Belize 23.8¢ 21 42 84 $0.00
Belize - Cellular 29.4¢ 17 34 68 $0.00
Benin 15.2¢ 33 66 132 $0.00
Benin - Cellular 23.8¢ 21 42 84 $0.00
Bermuda 5.2¢ 96 192 384 $0.00
Bhutan 20.0¢ 25 50 100 $0.00
Bolivia 6.3¢ 79 158 316 $0.00
Bolivia - Cellular 10.9¢ 46 92 184 $0.00
Bolivia - Cochabamba 4.0¢ 125 250 500 $0.00
Bolivia - La Paz 4.0¢ 125 250 500 $0.00
Bolivia - Santa Cruz 4.0¢ 125 250 500 $0.00
Bosnia & Herzegovina 13.2¢ 38 76 152 $0.00
Bosnia & Herzegovina - Cellular 29.4¢ 17 34 68 $0.00
Botswana 8.6¢ 58 116 232 $0.00
Botswana - Cellular 20.0¢ 25 50 100 $0.00
Brazil 1.7¢ 292 584 1,168 $0.00
Brazil - Belo Horizante 1.2¢ 417 834 1,668 $0.00
Brazil - Brasilia 1.7¢ 292 584 1,168 $0.00
Brazil - Cellular 20.0¢ 25 50 100 $0.00
Brazil - Rio De Janeiro 0.8¢ 625 1,250 2,500 $0.00
Brazil - Sao Paulo 0.8¢ 625 1,250 2,500 $0.00
British Virgin Island 13.2¢ 38 76 152 $0.00
British Virgin Island - Cellular 25.0¢ 20 40 80 $0.00
Brunei 5.4¢ 92 184 368 $0.00
Bulgaria 2.0¢ 250 500 1,000 $0.00
Bulgaria - Cellular 29.4¢ 17 34 68 $0.00
Bulgaria - Sofia 2.0¢ 250 500 1,000 $0.00
Burkina Faso 15.2¢ 33 66 132 $0.00
Burkina Faso - Cellular 17.2¢ 29 58 116 $0.00
Burundi 15.2¢ 33 66 132 $0.00
Burundi - Cellular 15.2¢ 33 66 132 $0.00
Cambodia 7.5¢ 67 134 268 $0.00
Cambodia - Cellular 7.5¢ 67 134 268 $0.00
Cambodia - Phnom Penh 7.5¢ 67 134 268 $0.00
Cameroon 7.9¢ 63 126 252 $0.00
Cameroon - Cellular 27.8¢ 18 36 72 $0.00
Cameroon - Douala 7.9¢ 63 126 252 $0.00
Canada 0.8¢ 625 1,250 2,500 $0.00
Cape Verde Islands 23.8¢ 21 42 84 $0.00
Cape Verde Islands - Cellular 35.7¢ 14 28 56 $0.00
Cayman Island 7.9¢ 63 126 252 $0.00
Cayman Islands - Cellular 20.0¢ 25 50 100 $0.00
Central African Republic 41.7¢ 12 24 48 $0.00
Chad 15.2¢ 33 66 132 $0.00
Chile 13.2¢ 38 76 152 $0.00
Chile - Cellular 15.2¢ 33 66 132 $0.00
China 0.8¢ 625 1,250 2,500 $0.00
China - Beijing 0.7¢ 675 1,350 2,700 $0.00
China - Cellular 0.7¢ 675 1,350 2,700 $0.00
China - Shanghai 0.7¢ 675 1,350 2,700 $0.00
China - TianJin 0.7¢ 675 1,350 2,700 $0.00
Colombia 3.3¢ 154 308 616 $0.00
Colombia - Barranquilla 1.1¢ 458 916 1,832 $0.00
Colombia - Bogota 1.0¢ 500 1,000 2,000 $0.00
Colombia - Cali 1.0¢ 500 1,000 2,000 $0.00
Colombia - Cellular 7.0¢ 71 142 284 $0.00
Colombia - Medellin 2.2¢ 229 458 916 $0.00
Comoros Island 29.4¢ 17 34 68 $0.00
Congo 11.9¢ 42 84 168 $0.00
Cook Island 125.0¢ 4 8 16 $0.00
Cook Island - Cellular 125.0¢ 4 8 16 $0.00
Costa Rica 4.7¢ 106 212 424 $0.00
Costa Rica - Cellular 5.2¢ 97 194 388 $0.00
Croatia 3.7¢ 137 274 548 $0.00
Croatia - Cellular 20.0¢ 25 50 100 $0.00
Cuba 100.0¢ 5 10 20 $0.00
Cuba - Cellular 100.0¢ 5 10 20 $0.00
Cyprus 1.5¢ 333 666 1,332 $0.00
Cyprus - Cellular 4.0¢ 125 250 500 $0.00
Czech Republic 1.3¢ 375 750 1,500 $0.00
Czech Republic - Cellular 22.7¢ 22 44 88 $0.00
Czech Republic - Praque 1.3¢ 375 750 1,500 $0.00
Denmark 0.9¢ 542 1,084 2,168 $0.00
Denmark - Cellular 20.0¢ 25 50 100 $0.00
Diego Garcia 125.0¢ 4 8 16 $0.00
Djibouti 41.7¢ 12 24 48 $0.00
Dominica 8.6¢ 58 116 232 $0.00
Dominica - Cellular 20.0¢ 25 50 100 $0.00
Dominican Republic 3.4¢ 146 292 584 $0.00
Dominican Republic - Cellular 10.9¢ 46 92 184 $0.00
Ecuador 10.0¢ 50 100 200 $0.00
Ecuador - Cellular 20.0¢ 25 50 100 $0.00
Ecuador - Cuenca 9.3¢ 54 108 216 $0.00
Ecuador - Guayaquil 9.3¢ 54 108 216 $0.00
Ecuador - Quito 10.0¢ 50 100 200 $0.00
Egypt 11.9¢ 42 84 168 $0.00
Egypt - Cellular 10.0¢ 50 100 200 $0.00
El Salvador 9.1¢ 55 110 220 $0.00
El Salvador - Cellular 14.7¢ 34 68 136 $0.00
Equatorial Guinea 23.8¢ 21 42 84 $0.00
Eritrea 29.4¢ 17 34 68 $0.00
Estonia 2.0¢ 250 500 1,000 $0.00
Estonia - Cellular 23.8¢ 21 42 84 $0.00
Ethiopia 23.8¢ 21 42 84 $0.00
Ethiopia - Adis Ababa 23.8¢ 21 42 84 $0.00
Ethiopia - Cellular 29.4¢ 17 34 68 $0.00
Faeroe Island 20.0¢ 25 50 100 $0.00
Falkland Island 125.0¢ 4 8 16 $0.00
Fiji Islands 29.4¢ 17 34 68 $0.00
Finland 2.0¢ 250 500 1,000 $0.00
Finland - Cellular 11.9¢ 42 84 168 $0.00
France 0.9¢ 542 1,084 2,168 $0.00
France - Cellular 13.2¢ 38 76 152 $0.00
French - Antilles 3.0¢ 167 334 668 $0.00
French - Antilles - Cellular 29.4¢ 17 34 68 $0.00
French - Guiana 9.3¢ 54 108 216 $0.00
French - Guiana - Cellular 20.0¢ 25 50 100 $0.00
French - Polynesia 20.0¢