ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


One International calling card

phone card ad

One International phone card

One International (800 & Local Access) Phone Card Details
One International (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$3 -> Price: $2.99
$5 -> Price: $4.99

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-850-3298 (English)
1-800-871-6175 (Spanish)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-569-9653
ServiceProvider:
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

tell a friend
  • No Connection Fee calling card.
  • Delivered 100% Of The Minutes!*
  • NEW & Improved Rates!
  • Vietnam 114 min. Cell 114 min.
  • Vietnam - Ho Chi Minh 220 min.
  • S. Africa 184 min. Chad 48 min.
  • Namibia 120 min. Jordan 400 min.
  • Turkey 300 min. Laos 150 min.
  • Albania 30 min. Angola 50 min.
  • Bahrain 250 min. Brazil 580 min.
  • Colombia 312 min. Egypt 60 min.
  • Haiti 40 min. Indonesia 156 min.
  • Kenya 80 min. Nairobi 300 min.
  • Morocco 42 min. Spain 704 min.
  • Taiwan 500 min. Uganda 66 min.
  • UK 806 min. Venezuela 424 min.
  • *Delivered 100% of the minutes
  • Announced if used in a single call.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-888-569-9653 to get latest rates.
One International (800 & Local Access) Calling Card Terms

 



One International (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 11/8/2008

Country Rate/Min $3 (Mins) $5 (Mins) Conn. Fee.
Afghanistan 17.86˘ 17 28 $0.00
Albania 16.67˘ 18 30 $0.00
Albania - Cellular 16.67˘ 18 30 $0.00
Algeria 7.35˘ 41 68 $0.00
Andorra 1.67˘ 180 300 $0.00
Angola 10.00˘ 30 50 $0.00
Angola - Cellular 14.71˘ 20 34 $0.00
Anguilla 8.33˘ 36 60 $0.00
Antigua & Barbuba 14.71˘ 20 34 $0.00
Antigua - Cellular 41.67˘ 7 12 $0.00
Argentina 0.35˘ 857 1,428 $0.00
Argentina - Buenos Aires 0.28˘ 1,080 1,800 $0.00
Argentina - Cellular 2.78˘ 108 180 $0.00
Armenia 6.76˘ 44 74 $0.00
Armenia - Cellular 13.89˘ 22 36 $0.00
Armenia - Yerevan 2.48˘ 121 202 $0.00
Aruba 13.89˘ 22 36 $0.00
Aruba - Cellular 13.89˘ 22 36 $0.00
Australia 8.33˘ 36 60 $0.00
Australia - Cellular 8.33˘ 36 60 $0.00
Austria 0.83˘ 361 601 $0.00
Azerbaijan 14.71˘ 20 34 $0.00
Azerbaijan - Baku 6.94˘ 43 72 $0.00
Bahamas 2.00˘ 150 250 $0.00
Bahrain 2.00˘ 150 250 $0.00
Bangladesh 2.78˘ 108 180 $0.00
Bangladesh - Cellular 2.78˘ 108 180 $0.00
Bangladesh - Chittagong 2.81˘ 107 178 $0.00
Bangladesh - Dhaka 1.68˘ 179 298 $0.00
Bangladesh - Sylhet 2.81˘ 107 178 $0.00
Barbados 55.56˘ 5 9 $0.00
Barbados - Cellular 55.56˘ 5 9 $0.00
Belarus 13.51˘ 22 37 $0.00
Belarus - Cellular 13.51˘ 22 37 $0.00
Belarus - Minsk 3.29˘ 91 152 $0.00
Belgium 14.71˘ 20 34 $0.00
Belgium - Cellular 14.71˘ 20 34 $0.00
Belize 16.67˘ 18 30 $0.00
Belize - Cellular 19.23˘ 16 26 $0.00
Benin 12.50˘ 24 40 $0.00
Benin - Cellular 12.50˘ 24 40 $0.00
Bermuda 2.39˘ 125 209 $0.00
Bhutan 25.00˘ 12 20 $0.00
Bolivia 2.91˘ 103 172 $0.00
Bolivia - Cellular 7.14˘ 42 70 $0.00
Bolivia - Cochabamba 2.07˘ 145 242 $0.00
Bolivia - La Paz 2.07˘ 145 242 $0.00
Bolivia - Santa Cruz 2.07˘ 145 242 $0.00
Bosnia & Herzegovina 25.00˘ 12 20 $0.00
Bosnia & Herzegovina - Cellular 62.50˘ 5 8 $0.00
Botswana 14.71˘ 20 34 $0.00
Botswana - Cellular 31.25˘ 10 16 $0.00
Brazil 0.86˘ 348 580 $0.00
Brazil - Brasilia 0.86˘ 348 580 $0.00
Brazil - Cellular 4.63˘ 65 108 $0.00
Brazil - Rio De Janeiro 1.71˘ 175 292 $0.00
Brazil - Sao Paulo 0.86˘ 348 580 $0.00
Brunei 1.67˘ 180 300 $0.00
Bulgaria 0.92˘ 326 544 $0.00
Bulgaria - Cellular 20.83˘ 14 24 $0.00
Bulgaria - Sofia 0.92˘ 326 544 $0.00
Burkina Faso 13.89˘ 22 36 $0.00
Burkina Faso - Cellular 13.89˘ 22 36 $0.00
Burundi 8.33˘ 36 60 $0.00
Cambodia 5.56˘ 54 90 $0.00
Cambodia - Cellular 5.56˘ 54 90 $0.00
Cambodia - Phnom Penh 4.35˘ 69 115 $0.00
Cameroon 5.81˘ 52 86 $0.00
Cameroon - Douala 5.81˘ 52 86 $0.00
Canada 0.62˘ 483 805 $0.00
Cape Verde Islands 16.67˘ 18 30 $0.00
Cape Verde Islands - Cellular 20.83˘ 14 24 $0.00
Cayman Island 0.71˘ 422 704 $0.00
Central African Republic 22.73˘ 13 22 $0.00
Chad 10.42˘ 29 48 $0.00
Chile 0.48˘ 625 1,042 $0.00
Chile - Cellular 9.26˘ 32 54 $0.00
China 0.83˘ 361 602 $0.00
Colombia 1.60˘ 187 312 $0.00
Colombia - Bogota 0.62˘ 484 806 $0.00
Colombia - Cali 0.62˘ 484 806 $0.00
Colombia - Cellular 5.00˘ 60 100 $0.00
Colombia - Medellin 0.92˘ 326 544 $0.00
Comoros Island 62.50˘ 5 8 $0.00
Congo 10.00˘ 30 50 $0.00
Cook Island 71.43˘ 4 7 $0.00
Costa Rica 2.50˘ 120 200 $0.00
Costa Rica - Cellular 3.13˘ 96 160 $0.00
Croatia 1.00˘ 300 500 $0.00
Cuba 83.33˘ 4 6 $0.00
Cuba - Cellular 83.33˘ 4 6 $0.00
Cyprus 3.33˘ 90 150 $0.00
Cyprus - Cellular 8.33˘ 36 60 $0.00
Czech Republic 0.83˘ 361 601 $0.00
Czech Republic - Cellular 12.50˘ 24 40 $0.00
Czech Republic - Praque 0.83˘ 361 601 $0.00
Denmark 0.62˘ 484 806 $0.00
Denmark - Cellular 13.16˘ 23 38 $0.00
Djibouti 22.73˘ 13 22 $0.00
Dominica 13.89˘ 22 36 $0.00
Dominican Republic 1.85˘ 162 270 $0.00
Dominican Republic - Cellular 6.41˘ 47 78 $0.00
Ecuador 6.58˘ 46 76 $0.00
Ecuador - Cuenca 6.58˘ 46 76 $0.00
Ecuador - Guayaquil 6.58˘ 46 76 $0.00
Ecuador - Quito 6.94˘ 43 72 $0.00
Egypt 8.33˘ 36 60 $0.00
Egypt - Alexandria 8.33˘ 36 60 $0.00
Egypt - Cellular 8.33˘ 36 60 $0.00
El Salvador 15.63˘ 19 32 $0.00
Equatorial Guinea 16.67˘ 18 30 $0.00
Eritrea 22.73˘ 13 22 $0.00
Estonia 4.55˘ 66 110 $0.00
Estonia - Cellular 41.67˘ 7 12 $0.00
Ethiopia 17.86˘ 17 28 $0.00
Ethiopia - Adis Ababa 14.71˘ 20 34 $0.00
Ethiopia - Cellular 20.83˘ 14 24 $0.00
Faeroe Island 12.50˘ 24 40 $0.00
Falkland Island 125.00˘ 2 4 $0.00
Fiji Islands 17.86˘ 17 28 $0.00
Finland 1.66˘ 181 302 $0.00
Finland - Cellular 1.67˘ 180 300 $0.00
France 0.62˘ 483 805 $0.00
France - Cellular 10.87˘ 28 46 $0.00
French - Antilles 7.35˘ 41 68 $0.00
French - Guiana 22.73˘ 13 22 $0.00
French - Guiana - Cellular 22.73˘ 13 22 $0.00
French - Polynesia 41.67˘ 7 12 $0.00
Gabon 4.10˘ 73 122 $0.00
Gambia 20.83˘ 14 24 $0.00
Georgia 7.81˘ 38 64 $0.00
Georgia - Cellular 20.83˘ 14 24 $0.00
Georgia - Tbilisi 20.83˘ 14 24 $0.00
Germany 0.71˘ 422 704 $0.00
Germany - Cellular 9.62˘ 31 52 $0.00
Ghana 2.78˘ 108 180 $0.00
Ghana - Accra 2.78˘ 108 180 $0.00
Ghana - Cellular 10.00˘ 30 50 $0.00
Gibraltar 9.26˘ 32 54 $0.00
Greece 0.62˘ 484 806 $0.00
Greece - Athens 0.62˘ 484 806 $0.00
Greenland 83.33˘ 4 6 $0.00
Grenada 7.14˘ 42 70 $0.00
Guadeloupe 5.43˘ 55 92 $0.00
Guatemala 9.62˘ 31 52 $0.00
Guatemala - Cellular 10.00˘ 30 50 $0.00
Guinea 14.71˘ 20 34 $0.00
Guinea - Bissau 55.56˘ 5 9 $0.00
Guinea - Cellular 14.71˘ 20 34 $0.00
Guinea Bissau - Cellular 55.56˘ 5 9 $0.00
Guyana 17.86˘ 17 28 $0.00
Guyana - Cellular 22.73˘ 13 22 $0.00
Haiti 12.50˘ 24 40 $0.00
Haiti - Cellular 20.83˘ 14 24 $0.00
Honduras 8.33˘ 36 60 $0.00
Honduras - Cellular 14.71˘ 20 34 $0.00
Hong Kong 0.83˘ 361 602 $0.00
Hungary 0.47˘ 638 1,063 $0.00
Hungary - Budapest 0.71˘ 422 704 $0.00
Hungary - Cellular 11.90˘ 25 42 $0.00
Iceland 3.68˘ 82 136 $0.00
Iceland - Cellular 31.25˘ 10 16 $0.00
India 3.79˘ 79 132 $0.00
Indonesia 3.21˘ 94 156 $0.00
Indonesia - Bangdung 3.21˘ 94 156 $0.00
Indonesia - Cellular 7.14˘ 42 70 $0.00
Indonesia - Denpasar 5.21˘ 58 96 $0.00
Indonesia - Jakarta 1.31˘ 229 382 $0.00
Indonesia - Surabaya 3.21˘ 94 156 $0.00
Iran 5.56˘ 54 90 $0.00
Iran - Cellular 5.56˘ 54 90 $0.00
Iran - Tehran 4.17˘ 72 120 $0.00
Iraq 2.72˘ 110 184 $0.00
Iraq - Baghdad 1.56˘ 192 320 $0.00
Iraq - Cellular 8.06˘ 37 62 $0.00
Ireland 0.62˘ 484 806 $0.00
Ireland - Cellular 15.63˘ 19 32 $0.00
Israel 0.71˘ 422 704 $0.00
Israel - Cellular 5.68˘ 53 88 $0.00
Italy 0.76˘ 395 658 $0.00
Italy - Cellular 11.90˘ 25 42 $0.00
Ivory Coast 13.16˘ 23 38 $0.00
Jamaica 5.00˘ 60 100 $0.00
Japan 1.25˘ 240 400 $0.00
Japan - Cellular 8.33˘ 36 60 $0.00
Jordan 1.25˘ 240 400 $0.00
Jordan - Amman 1.25˘ 240 400 $0.00
Kazakhstan 8.93˘ 34 56 $0.00
Kenya 6.25˘ 48 80 $0.00
Kenya - Mombassa 6.25˘ 48 80 $0.00
Kenya - Nairobi 1.67˘ 180 300 $0.00
Kiribati 62.50˘ 5 8 $0.00
Korea - South 1.38˘ 217 362 $0.00
Kuwait 5.43˘ 55 92 $0.00
Kuwait - Cellular 7.14˘ 42 70 $0.00
Kyrgyzstan 16.67˘ 18 30 $0.00
Laos 3.33˘ 90 150 $0.00
Latvia 6.41˘ 47 78 $0.00
Lebanon 6.94˘ 43 72 $0.00
Lebanon - Cellular 13.89˘ 22 36 $0.00
Lesotho 13.16˘ 23 38 $0.00
Liberia 17.86˘ 17 28 $0.00
Liberia - Cellular 17.86˘ 17 28 $0.00
Libya 16.67˘ 18 30 $0.00
Liechtenstein 9.26˘ 32 54 $0.00
Lithuania 0.62˘ 483 805 $0.00
Lithuania - Cellular 11.90˘ 25 42 $0.00
Luxembourg 1.67˘ 180 300 $0.00
Luxembourg - Cellular 13.89˘ 22 36 $0.00
Macau 2.50˘ 120 200 $0.00
Macedonia 3.79˘ 79 132 $0.00
Macedonia - Cellular 19.23˘ 16 26 $0.00
Madagascar 12.50˘ 24 40 $0.00
Madagascar - Cellular 19.23˘ 16 26 $0.00
Malawi 8.33˘ 36 60 $0.00
Malawi - Cellular 10.87˘ 28 46 $0.00
Malaysia 0.83˘ 361 602 $0.00
Malaysia - Cellular 1.19˘ 252 420 $0.00
Maldives 13.89˘ 22 36 $0.00
Mali Republic 19.23˘ 16 26 $0.00
Mali Republic - Bamako 19.23˘ 16 26 $0.00
Mali Republic - Cellular 19.23˘ 16 26 $0.00
Malta 2.75˘ 109 182 $0.00
Malta - Cellular 19.23˘ 16 26 $0.00
Marshall Islands 19.23˘ 16 26 $0.00
Mauritania 15.63˘ 19 32 $0.00
Mauritius 19.23˘ 16 26 $0.00
Mexico 5.21˘ 58 96 $0.00
Mexico - Guadalajara 0.92˘ 326 544 $0.00
Mexico - Mexico City 0.92˘ 326 544 $0.00
Mexico - Monterrey 0.92˘ 326 544 $0.00
Moldova 8.06˘ 37 62 $0.00
Mongolia 5.95˘ 50 84 $0.00
Montserrat 10.87˘ 28 46 $0.00
Morocco 11.90˘ 25 42 $0.00
Morocco - Casablanca 11.90˘ 25 42 $0.00
Morocco - Cellular 19.23˘ 16 26 $0.00
Mozambique 5.95˘ 50 84 $0.00
Myanmar (Burma) 27.78˘ 11 18 $0.00
Namibia 4.17˘ 72 120 $0.00
Nepal 11.90˘ 25 42 $0.00
Netherlands 0.62˘ 484 806 $0.00
New Zealand 0.71˘ 422 704 $0.00
New Zealand - Cellular 13.89˘ 22 36 $0.00
Nicaragua 16.67˘ 18 30 $0.00
Niger 20.83˘ 14 24 $0.00
Nigeria 8.33˘ 36 60 $0.00
Nigeria - Cellular 5.95˘ 50 84 $0.00
Nigeria - Lagos 8.33˘ 36 60 $0.00
Norway 1.00˘ 300 500 $0.00
Norway - Cellular 11.36˘ 26 44 $0.00
Oman 27.78˘ 11 18 $0.00
Pakistan 8.93˘ 34 56 $0.00
Pakistan - Cellular 8.93˘ 34 56 $0.00
Pakistan - Islamabad 8.93˘ 34 56 $0.00
Pakistan - Karachi 8.93˘ 34 56 $0.00
Pakistan - Lahore 8.93˘ 34 56 $0.00
Palestine 17.86˘ 17 28 $0.00
Paraguay 5.00˘ 60 100 $0.00
Peru 1.00˘ 300 500 $0.00
Peru - Cellular 11.36˘ 26 44 $0.00
Peru - Lima 0.63˘ 480 800 $0.00
Philippines 10.42˘ 29 48 $0.00
Philippines - Cellular 13.16˘ 23 38 $0.00
Philippines - Manila 10.42˘ 29 48 $0.00
Poland 0.50˘ 600 1,000 $0.00
Portugal 0.50˘ 600 1,000 $0.00
Portugal - Cellular 13.89˘ 22 36 $0.00
Puerto Rico 0.50˘ 600 1,000 $0.00
Qatar 12.50˘ 24 40 $0.00
Romania 0.79˘ 379 632 $0.00
Romania - Bucharest 0.79˘ 379 632 $0.00
Russia 1.60˘ 187 312 $0.00
Russia - Moscow 0.41˘ 732 1,220 $0.00
Rwanda 6.10˘ 49 82 $0.00
Saudi Arabia 6.94˘ 43 72 $0.00
Saudi Arabia - Dhahran 6.94˘ 43 72 $0.00
Saudi Arabia - Jeddah 4.10˘ 73 122 $0.00
Saudi Arabia - Riyadh 1.35˘ 222 370 $0.00
Senegal 11.90˘ 25 42 $0.00
Senegal - Dakar 13.89˘ 22 36 $0.00
Serbia 14.71˘ 20 34 $0.00
Seychelles 19.23˘ 16 26 $0.00
Sierra Leone 22.73˘ 13 22 $0.00
Slovakia 1.03˘ 290 484 $0.00
Slovakia - Cellular 19.23˘ 16 26 $0.00
Slovenia 1.30˘ 230 384 $0.00
Somalia 35.71˘ 8 14 $0.00
South Africa 2.72˘ 110 184 $0.00
South Africa - Cape Town 2.72˘ 110 184 $0.00
South Africa - Cellular 11.36˘ 26 44 $0.00
South Africa - Durban 2.72˘ 110 184 $0.00
South Africa - Johannesburg 2.72˘ 110 184 $0.00
Spain 0.71˘ 422 704 $0.00
Spain - Cellular 11.90˘ 25 42 $0.00
Sri Lanka 6.94˘ 43 72 $0.00
St. Helena 62.50˘ 5 8 $0.00
St. Kitts - Nevis 8.33˘ 36 60 $0.00
St. Lucia 1.60˘ 187 312 $0.00
St. Pierre - Miquelon 12.50˘ 24 40 $0.00
St. Vincent 12.50˘ 24 40 $0.00
Sudan 7.35˘ 41 68 $0.00
Suriname 14.71˘ 20 34 $0.00
Swaziland 15.63˘ 19 32 $0.00
Sweden 0.83˘ 361 602 $0.00
Switzerland 0.83˘ 361 602 $0.00
Syria 13.89˘ 22 36 $0.00
Taiwan 1.00˘ 300 500 $0.00
Taiwan - Cellular 5.00˘ 60 100 $0.00
Tajikistan 17.86˘ 17 28 $0.00
Tanzania 7.14˘ 42 70 $0.00
Tanzania - Cellular 9.26˘ 32 54 $0.00
Tanzania - Dar Es Salaam 7.14˘ 42 70 $0.00
Thailand 0.50˘ 600 1,000 $0.00
Togo 27.78˘ 11 18 $0.00
Tonga 41.67˘ 7 12 $0.00
Trinidad & Tobago 4.17˘ 72 120 $0.00
Tunisia 14.71˘ 20 34 $0.00
Turkey 1.67˘ 180 300 $0.00
Turkey - Istanbul 1.38˘ 217 362 $0.00
Turkmenistan 22.73˘ 13 22 $0.00
Turks & Caicos 8.33˘ 36 60 $0.00
U.S. Virgin Island 1.25˘ 240 400 $0.00
Uganda 7.58˘ 40 66 $0.00
Ukraine 6.10˘ 49 82 $0.00
United Arab Emirates 13.89˘ 22 36 $0.00
United Kingdom 0.62˘ 484 806 $0.00
United Kingdom (UK) - Cellular 9.26˘ 32 54 $0.00
Uruguay 3.68˘ 82 136 $0.00
Uzbekistan 1.51˘ 199 332 $0.00
Venezuela 1.18˘ 254 424 $0.00
Vietnam 4.39˘ 68 114 $0.00
Vietnam - Cellular 4.39˘ 68 114 $0.00
Vietnam - Ho Chi Minh 2.27˘ 132 220 $0.00
Yemen 11.90˘ 25 42 $0.00
Zaire 20.83˘ 14 24 $0.00
Zambia 2.50˘ 120 200 $0.00
Zambia - Cellular 11.36˘ 26 44 $0.00
Zimbabwe 3.79˘ 79 132 $0.00
Zimbabwe - Cellular 19.23˘ 16 26 $0.00
Zimbabwe - Harare 3.79˘ 79 132 $0.00
prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2007 by EXTREMEPHONECARDS.COM