ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


One Dream calling card

phone card ad

One Dream phone card

One Dream (800 & Local Access) Phone Card Details
One Dream (800 & Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$10 -> Price: $9.85
$20 ->Price: $19.75

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-5815 (English)
(Extra 1 To 5 Cents per Minutes By Using 800 Access)
(Use Local Access To Get More Minutes)
CustomerService: 1-888-689-3791
ServiceProvider: NA
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

tell a friend
  • No Connection Fee calling card.
  • PIN Less Phone Card!!!
  • Good For Asian Countries!
  • Thailand 2817 min. Cell 3000 min.
  • Taiwan 2817 min. S. Korea 2000 min
  • China 3000 min. Colombia 360 min.
  • Argentina 3000 min. B.A. 6000 min.
  • Australia 3000 min. Austria 196 min.
  • Brazil 160 min. Rio 2500 min.
  • Brunei 600 min. Bulgaria 1300 min.
  • Canada 3000 min. Chile 2000 min.
  • Cyprus 1802 min. Czech 2000 min.
  • Denmark 3000 min. Egypt 200 min.
  • Ghana 430 min. HK 3000 min.
  • India 350 min. Cell 350 min.
  • Italy 3000 min. Japan 1399 min.
  • Jordan 1399 min. Macao 500 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $20 Phone Card.
  • * Please call 1-888-689-3791 to get latest rates.
One Dream (800 & Local Access) Calling Card Terms

 



One Dream (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $10 (Mins) $20 (Mins) Conn. Fee.
Alaska 1.0¢ 1,000 2,000 $0.00
Argentina 0.7¢ 1,500 3,000 $0.00
Argentina - Buenos Aires 0.3¢ 3,000 6,000 $0.00
Australia 0.7¢ 1,500 3,000 $0.00
Austria 10.2¢ 98 196 $0.00
Bahamas 2.3¢ 441 881 $0.00
Bangladesh 4.4¢ 225 450 $0.00
Bangladesh - Cellular 4.4¢ 225 450 $0.00
Bangladesh - Chittagong 2.5¢ 400 800 $0.00
Bangladesh - Dhaka 2.5¢ 400 800 $0.00
Bangladesh - Sylhet 2.5¢ 400 800 $0.00
Belgium 0.7¢ 1,500 3,000 $0.00
Brazil 12.5¢ 80 160 $0.00
Brazil - Belo Horizante 0.8¢ 1,250 2,500 $0.00
Brazil - Rio De Janeiro 0.8¢ 1,250 2,500 $0.00
Brazil - Sao Paulo 0.8¢ 1,250 2,500 $0.00
Brunei 3.3¢ 300 600 $0.00
Bulgaria 1.5¢ 650 1,300 $0.00
Bulgaria - Sofia 1.5¢ 650 1,300 $0.00
Cambodia 8.7¢ 115 230 $0.00
Cambodia - Cellular 8.7¢ 115 230 $0.00
Cambodia - Phnom Penh 8.7¢ 115 230 $0.00
Canada 0.7¢ 1,500 3,000 $0.00
Canada - Cellular 0.7¢ 1,500 3,000 $0.00
Chile 1.0¢ 1,000 2,000 $0.00
China 0.7¢ 1,500 3,000 $0.00
China - Beijing 0.7¢ 1,500 3,000 $0.00
China - Canton 0.7¢ 1,500 3,000 $0.00
China - Cellular 0.7¢ 1,500 3,000 $0.00
China - Shanghai 0.7¢ 1,500 3,000 $0.00
China - Shenyang 0.7¢ 1,500 3,000 $0.00
China - TianJin 0.7¢ 1,500 3,000 $0.00
Colombia 5.6¢ 180 360 $0.00
Colombia - Barranquilla 0.8¢ 1,250 2,500 $0.00
Colombia - Bogota 0.8¢ 1,250 2,500 $0.00
Colombia - Cali 0.8¢ 1,250 2,500 $0.00
Colombia - Medellin 1.7¢ 599 1,198 $0.00
Cyprus 1.1¢ 901 1,802 $0.00
Czech Republic 1.0¢ 1,000 2,000 $0.00
Czech Republic - Praque 1.0¢ 1,000 2,000 $0.00
Denmark 0.7¢ 1,500 3,000 $0.00
Dominica 7.4¢ 135 270 $0.00
Egypt 10.0¢ 100 200 $0.00
Egypt - Cellular 8.0¢ 125 250 $0.00
Estonia 1.5¢ 650 1,300 $0.00
Finland 1.8¢ 550 1,100 $0.00
France 0.7¢ 1,500 3,000 $0.00
Germany 10.0¢ 100 200 $0.00
Ghana 4.7¢ 215 430 $0.00
Ghana - Accra 4.7¢ 215 430 $0.00
Greece 0.8¢ 1,250 2,500 $0.00
Greece - Athens 0.8¢ 1,250 2,500 $0.00
Guam 1.3¢ 750 1,500 $0.00
Hawaii 1.0¢ 1,000 2,000 $0.00
Hong Kong 0.7¢ 1,500 3,000 $0.00
Hong Kong - Cellular 0.7¢ 1,500 3,000 $0.00
Hungary 1.0¢ 1,000 2,000 $0.00
Hungary - Budapest 1.0¢ 1,000 2,000 $0.00
India 5.7¢ 175 350 $0.00
India - Cellular 5.7¢ 175 350 $0.00
Indonesia 5.7¢ 175 350 $0.00
Indonesia - Bangdung 2.7¢ 375 750 $0.00
Indonesia - Cellular 10.2¢ 98 196 $0.00
Indonesia - Denpasar 3.6¢ 275 550 $0.00
Indonesia - Jakarta 1.3¢ 750 1,500 $0.00
Indonesia - Surabaya 1.3¢ 750 1,500 $0.00
Ireland 0.7¢ 1,500 3,000 $0.00
Israel 0.7¢ 1,500 3,000 $0.00
Italy 0.7¢ 1,500 3,000 $0.00
Japan 1.4¢ 699 1,399 $0.00
Jordan 1.4¢ 699 1,399 $0.00
Jordan - Amman 1.4¢ 699 1,399 $0.00
Korea - South 1.0¢ 1,000 2,000 $0.00
Laos 5.7¢ 175 350 $0.00
Lithuania 4.0¢ 250 500 $0.00
Macau 4.0¢ 250 500 $0.00
Macedonia 5.0¢ 200 400 $0.00
Malaysia 16.7¢ 60 120 $0.00
Malaysia - Cellular 3.3¢ 300 600 $0.00
Nepal 14.3¢ 70 140 $0.00
Nepal - Cellular 22.2¢ 45 90 $0.00
Netherlands 0.7¢ 1,408 2,817 $0.00
Norway 0.8¢ 1,205 2,410 $0.00
Panama 1.3¢ 800 1,600 $0.00
Panama - Panama City 0.7¢ 1,500 3,000 $0.00
Peru 1.4¢ 700 1,400 $0.00
Peru - Lima 0.8¢ 1,250 2,500 $0.00
Poland 0.7¢ 1,500 3,000 $0.00
Poland - Warsaw 0.7¢ 1,500 3,000 $0.00
Portugal 0.8¢ 1,205 2,410 $0.00
Puerto Rico 1.0¢ 1,000 2,000 $0.00
Romania 1.5¢ 680 1,361 $0.00
Romania - Bucharest 1.0¢ 1,000 2,000 $0.00
Russia 2.8¢ 360 719 $0.00
Russia - Cellular 6.7¢ 150 300 $0.00
Russia - Moscow 0.7¢ 1,500 3,000 $0.00
Russia - St. Petersburg 0.7¢ 1,500 3,000 $0.00
Saudi Arabia 8.7¢ 115 230 $0.00
Saudi Arabia - Cellular 18.2¢ 55 110 $0.00
Slovakia 2.5¢ 400 800 $0.00
Slovenia 2.5¢ 400 800 $0.00
Spain 0.7¢ 1,408 2,817 $0.00
Spain - Madrid 0.7¢ 1,408 2,817 $0.00
Sweden 0.7¢ 1,408 2,817 $0.00
Switzerland 0.7¢ 1,408 2,817 $0.00
Taiwan 0.7¢ 1,408 2,817 $0.00
Taiwan - Cellular 6.7¢ 150 300 $0.00
Thailand 0.7¢ 1,408 2,817 $0.00
Thailand - Bangkok 0.7¢ 1,408 2,817 $0.00
Thailand - Cellular 0.7¢ 1,500 3,000 $0.00
Turkey 1.7¢ 600 1,200 $0.00
Turkey - Ankara 1.3¢ 750 1,500 $0.00
Turkey - Istanbul 1.3¢ 750 1,500 $0.00
U.S. Virgin Island 1.0¢ 1,000 2,000 $0.00
United Kingdom 0.7¢ 1,500 3,000 $0.00
United States 1.0¢ 1,000 2,000 $0.00
Venezuela 1.5¢ 650 1,300 $0.00
Venezuela - Caracas 0.8¢ 1,250 2,500 $0.00
prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2007 by EXTREMEPHONECARDS.COM