ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


NS Asia New York calling card

phone card ad

NS Asia New York phone card

NS Asia New York (Regional 800 & NY Local Access) Phone Card Details
NS Asia New York (Regional 800 & NY Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $6.00
Price: $12.00
Price: $24.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-813-9249 (English)
1-888-813-9290 (Vietnamese)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
Works From NY State Only!
Out Side NY State Please Use Local Access!!
CustomerService: 1-800-413-1546
ServiceProvider: Entrix
Best Calling Countries

 

tell a friend
Rate Highlights
Cambodia 11.3¢ / min.
Cambodia - Cellular 14.7¢ / min.
China 0.5¢ / min.
India 5.7¢ / min.
India - Cellular 5.7¢ / min.
Indonesia 2.7¢ / min.
Indonesia - Cellular 5.1¢ / min.
Indonesia - Jakarta 0.9¢ / min.
Malaysia 0.5¢ / min.
Malaysia - Cellular 1.1¢ / min.
NS Asia New York (Regional 800 & NY Local Access) Calling Card Terms

 



NS Asia New York (Regional 800 & NY Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $10 (Mins) Conn. Fee.
Afghanistan 17.3¢ 29 58 $0.00
Armenia 3.2¢ 154 308 $0.00
Armenia - Cellular 10.7¢ 47 94 $0.00
Armenia - Yerevan 1.0¢ 511 1,024 $0.00
Azerbaijan 6.5¢ 77 155 $0.00
Bahrain 5.1¢ 98 195 $0.00
Bangladesh 2.0¢ 256 512 $0.00
Bangladesh - Cellular 1.1¢ 437 876 $0.00
Bangladesh - Chittagong 0.8¢ 598 1,197 $0.00
Bangladesh - Dhaka 0.8¢ 598 1,197 $0.00
Bhutan 12.0¢ 42 83 $0.00
Brunei 2.0¢ 256 512 $0.00
Cambodia 11.3¢ 44 88 $0.00
Cambodia - Cellular 14.7¢ 34 68 $0.00
Canada 1.7¢ 302 603 $0.00
China 0.5¢ 1,062 2,125 $0.00
Cyprus 0.7¢ 707 1,417 $0.00
Cyprus - Cellular 2.3¢ 218 436 $0.00
Fiji Islands 19.0¢ 26 53 $0.00
France 1.7¢ 302 603 $0.00
Georgia 1.1¢ 470 944 $0.00
Germany 1.7¢ 302 603 $0.00
Hong Kong 0.5¢ 944 1,889 $0.00
India 5.7¢ 88 175 $0.00
India - Cellular 5.7¢ 88 175 $0.00
Indonesia 2.7¢ 187 374 $0.00
Indonesia - Cellular 5.1¢ 98 195 $0.00
Indonesia - Jakarta 0.9¢ 531 1,063 $0.00
Iran 3.0¢ 169 339 $0.00
Iran - Cellular 5.9¢ 85 170 $0.00
Iran - Tehran 0.5¢ 944 1,889 $0.00
Iraq 2.9¢ 172 343 $0.00
Iraq - Baghdad 0.6¢ 865 1,735 $0.00
Iraq - Cellular 8.8¢ 57 114 $0.00
Israel 1.2¢ 424 850 $0.00
Israel - Cellular 5.7¢ 88 175 $0.00
Italy 1.7¢ 302 603 $0.00
Japan 1.0¢ 511 1,024 $0.00
Japan - Cellular 9.6¢ 52 104 $0.00
Jordan 2.9¢ 172 343 $0.00
Jordan - Cellular 5.3¢ 95 191 $0.00
Kazakhstan 3.5¢ 141 282 $0.00
Korea - South 0.5¢ 988 1,977 $0.00
Korea - South - Cellular 1.5¢ 340 680 $0.00
Kuwait 4.1¢ 121 241 $0.00
Kyrgyzstan 2.9¢ 172 343 $0.00
Laos 3.4¢ 149 297 $0.00
Lebanon 6.9¢ 72 145 $0.00
Lebanon - Cellular 15.9¢ 31 63 $0.00
Macau 1.4¢ 358 714 $0.00
Malaysia 0.5¢ 944 1,889 $0.00
Malaysia - Cellular 1.1¢ 447 895 $0.00
Mongolia 10.5¢ 48 95 $0.00
Mongolia - Cellular 10.5¢ 48 95 $0.00
Myanmar (Burma) 23.5¢ 21 43 $0.00
Nepal 14.7¢ 34 68 $0.00
Nepal - Katmandu 4.9¢ 103 206 $0.00
Oman 12.8¢ 39 78 $0.00
Pakistan 5.1¢ 98 195 $0.00
Pakistan - Cellular 5.1¢ 98 195 $0.00
Philippines 8.8¢ 57 114 $0.00
Philippines - Cellular 15.9¢ 31 63 $0.00
Qatar 21.0¢ 24 48 $0.00
Saudi Arabia 6.5¢ 77 155 $0.00
Saudi Arabia - Cellular 15.9¢ 31 63 $0.00
Saudi Arabia - Jeddah 2.3¢ 220 440 $0.00
Saudi Arabia - Riyadh 0.8¢ 605 1,214 $0.00
Singapore 0.5¢ 988 1,977 $0.00
Spain 1.7¢ 302 603 $0.00
Sri Lanka 5.7¢ 88 175 $0.00
Syria 23.5¢ 21 43 $0.00
Taiwan 0.5¢ 988 1,977 $0.00
Taiwan - Cellular 5.4¢ 93 185 $0.00
Tajikistan 5.1¢ 98 195 $0.00
Thailand 0.5¢ 988 1,977 $0.00
Thailand - Bangkok 0.5¢ 988 1,977 $0.00
Turkey 0.7¢ 707 1,417 $0.00
Turkey - Cellular 8.1¢ 62 124 $0.00
Turkey - Istanbul 0.5¢ 988 1,977 $0.00
Turkmenistan 7.7¢ 65 129 $0.00
United Arab Emirates 15.9¢ 31 63 $0.00
United Kingdom 1.7¢ 302 603 $0.00
United States 1.2¢ 429 859 $0.00
Uzbekistan 3.9¢ 128 257 $0.00
Vietnam 7.4¢ 67 134 $0.00
Vietnam - Cellular 7.4¢ 67 134 $0.00
Yemen 10.1¢ 49 99 $0.00
Yemen - Cellular 10.1¢ 49 99 $0.00
prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2007 by EXTREMEPHONECARDS.COM