ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


Nippon calling card

phone card ad

Nippon phone card

Nippon (800 & CA Local Access) Phone Card Details
Nippon (800 & CA Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$5 -> Price: $4.99
$10 -> Price: $9.98
$20 ->Price: $19.94

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-350-9153 (English)
1-888-391-9143 (Japanese)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-888-775-7378
ServiceProvider: NTT
Best Calling Countries

 

tell a friend
Rate Highlights
Japan - Osaka 1.7¢ / min.
Japan - Tokyo 1.7¢ / min.
Nippon (800 & CA Local Access) Calling Card Terms

 



Nippon (800 & CA Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Alaska 0.9¢ 542 1,084 2,168 $0.00
Australia 0.9¢ 542 1,084 2,168 $0.00
Australia - Cellular 10.9¢ 46 92 184 $0.00
Australia - Melbourne 0.9¢ 542 1,084 2,168 $0.00
Australia - Sydney 0.9¢ 542 1,084 2,168 $0.00
Bahamas 3.0¢ 167 334 668 $0.00
Brunei 5.4¢ 92 184 368 $0.00
Canada 0.8¢ 625 1,250 2,500 $0.00
China 0.8¢ 625 1,250 2,500 $0.00
China - Beijing 0.8¢ 600 1,200 2,400 $0.00
China - Canton 0.8¢ 600 1,200 2,400 $0.00
China - Cellular 0.8¢ 600 1,200 2,400 $0.00
China - Shanghai 0.8¢ 600 1,200 2,400 $0.00
China - TianJin 0.8¢ 600 1,200 2,400 $0.00
Denmark 0.9¢ 542 1,084 2,168 $0.00
Denmark - Cellular 20.0¢ 25 50 100 $0.00
France 0.9¢ 542 1,084 2,168 $0.00
France - Cellular 13.2¢ 38 76 152 $0.00
Germany 0.9¢ 542 1,084 2,168 $0.00
Germany - Cellular 20.0¢ 25 50 100 $0.00
Greece 0.9¢ 542 1,084 2,168 $0.00
Greece - Athens 0.9¢ 542 1,084 2,168 $0.00
Greece - Cellular 17.2¢ 29 58 116 $0.00
Hawaii 0.9¢ 542 1,084 2,168 $0.00
Hong Kong 0.9¢ 542 1,084 2,168 $0.00
Hong Kong - Cellular 0.9¢ 542 1,084 2,168 $0.00
India 5.8¢ 87 174 348 $0.00
India - Ahmedabad 5.6¢ 90 180 360 $0.00
India - Andrah Pradesh 5.6¢ 90 180 360 $0.00
India - Bangalore 5.6¢ 90 180 360 $0.00
India - Bombay 5.6¢ 90 180 360 $0.00
India - Calcutta 5.6¢ 90 180 360 $0.00
India - Cellular 5.8¢ 87 174 348 $0.00
India - Hydrabad 5.6¢ 90 180 360 $0.00
India - Madras 5.6¢ 90 180 360 $0.00
India - New Dehli 5.6¢ 90 180 360 $0.00
India - Pune 5.6¢ 90 180 360 $0.00
India - Punjab 5.6¢ 90 180 360 $0.00
Indonesia 6.7¢ 75 150 300 $0.00
Indonesia - Cellular 11.9¢ 42 84 168 $0.00
Indonesia - Denpasar 4.8¢ 104 208 416 $0.00
Indonesia - Jakarta 2.7¢ 188 376 752 $0.00
Indonesia - Surabaya 2.7¢ 188 376 752 $0.00
Italy 0.9¢ 542 1,084 2,168 $0.00
Italy - Cellular 20.0¢ 25 50 100 $0.00
Italy - Dublin 0.8¢ 600 1,200 2,400 $0.00
Italy - Rome 0.8¢ 600 1,200 2,400 $0.00
Japan 2.0¢ 250 500 1,000 $0.00
Japan - Cellular 11.9¢ 42 84 168 $0.00
Japan - Osaka 1.7¢ 300 600 1,200 $0.00
Japan - Tokyo 1.7¢ 300 600 1,200 $0.00
Laos 5.2¢ 96 192 384 $0.00
Malaysia 1.2¢ 417 834 1,668 $0.00
Malaysia - Cellular 3.0¢ 167 334 668 $0.00
Malaysia - Kuala Lumpur 1.3¢ 400 800 1,600 $0.00
Pakistan 14.7¢ 34 68 136 $0.00
Pakistan - Cellular 14.7¢ 34 68 136 $0.00
Pakistan - Islamabad 14.7¢ 34 68 136 $0.00
Pakistan - Karachi 14.7¢ 34 68 136 $0.00
Pakistan - Lahore 14.7¢ 34 68 136 $0.00
Singapore 0.9¢ 542 1,084 2,168 $0.00
Singapore - Cellular 0.9¢ 542 1,084 2,168 $0.00
Sweden 0.9¢ 542 1,084 2,168 $0.00
Sweden - Cellular 17.2¢ 29 58 116 $0.00
Taiwan 1.2¢ 417 834 1,668 $0.00
Taiwan - Cellular 7.9¢ 63 126 252 $0.00
Taiwan - Taipei 1.3¢ 400 800 1,600 $0.00
Thailand 0.9¢ 542 1,084 2,168 $0.00
Thailand - Bangkok 0.9¢ 542 1,084 2,168 $0.00
United Kingdom 0.9¢ 542 1,084 2,168 $0.00
United Kingdom (UK) - Cellular 13.2¢ 38 76 152 $0.00
United States 0.9¢ 542 1,084 2,168 $0.00
Vietnam 7.0¢ 71 142 284 $0.00
Vietnam - Ho Chi Minh 5.2¢ 96 192 384 $0.00
prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2007 by EXTREMEPHONECARDS.COM