ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


My Eastern Europe calling card

phone card ad

My Eastern Europe phone card

My Eastern Europe Phone Card Details
My Eastern Europe
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$2 -> Price: $1.99
$5 -> Price: $4.98
$10 -> Price: $9.92
$20 ->Price: $19.88

Toll Free: 1-800-830-2813 (English)
1-800-830-2814 (Spanish)
CustomerService: 1-800-830-2815
ServiceProvider: Voip Ent. & TGI
Best Calling Countries

 

tell a friend
  • No Connection Fee Calling Card.
  • Delivered 100% Of The Minutes!*
  • NEW & Improved Rates!
  • Albania 90 min. Austria 400 min.
  • Belarus 20 min. Bulgaria 225 min.
  • Croatia 272 min. Georgia 22 min.
  • Hungary 360 min. Latvia 180 min.
  • Lithuania 68 min. Moldova 47 min.
  • Poland 420 min. Romania 350 min.
  • Ukraine 60 min. Kiev 54 min.
  • *Delivered 100% of the minutes
  • Announced if used in a single call.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-830-2815 to get latest rates.
My Eastern Europe Calling Card Terms

 



My Eastern Europe Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Rates Last Updated: 11/10/2008

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Albania 5.6¢ 36 90 180 360 $0.00
Albania - Cellular 26.3¢ 8 19 38 76 $0.00
Albania - Tirana 3.7¢ 54 136 272 544 $0.00
Austria 1.3¢ 160 400 800 1,600 $0.00
Austria - Cellular 11.1¢ 18 45 90 180 $0.00
Austria - Vienna 1.7¢ 120 299 598 1,196 $0.00
Azerbaijan 10.0¢ 20 50 100 200 $0.00
Azerbaijan - Baku 6.3¢ 32 80 160 320 $0.00
Azerbaijan - Cellular 14.3¢ 14 35 70 140 $0.00
Belarus 25.0¢ 8 20 40 80 $0.00
Belarus - Cellular 25.0¢ 8 20 40 80 $0.00
Belarus - Minsk 25.0¢ 8 20 40 80 $0.00
Bosnia & Herzegovina 20.0¢ 10 25 50 100 $0.00
Bulgaria 2.2¢ 90 225 450 900 $0.00
Bulgaria - Cellular 22.7¢ 9 22 44 88 $0.00
Bulgaria - Sofia 2.0¢ 100 250 500 1,000 $0.00
Croatia 1.8¢ 109 272 544 1,088 $0.00
Croatia - Cellular 9.1¢ 22 55 110 220 $0.00
Czech Republic 2.0¢ 100 250 500 1,000 $0.00
Czech Republic - Cellular 10.6¢ 19 47 94 188 $0.00
Czech Republic - Praque 2.0¢ 100 250 500 1,000 $0.00
Estonia 2.5¢ 80 200 400 800 $0.00
Estonia - Cellular 15.6¢ 13 32 64 128 $0.00
Georgia 22.7¢ 9 22 44 88 $0.00
Georgia - Cellular 7.4¢ 27 68 136 272 $0.00
Georgia - Tbilisi 2.5¢ 80 200 400 800 $0.00
Greece 1.2¢ 168 420 840 1,680 $0.00
Greece - Athens 1.4¢ 144 360 720 1,440 $0.00
Greece - Cellular 13.2¢ 15 38 76 152 $0.00
Hungary 1.4¢ 144 360 720 1,440 $0.00
Hungary - Budapest 1.4¢ 144 360 720 1,440 $0.00
Hungary - Cellular 16.7¢ 12 30 60 120 $0.00
Latvia 2.8¢ 72 180 360 720 $0.00
Latvia - Cellular 11.9¢ 17 42 84 168 $0.00
Liechtenstein 2.5¢ 80 201 402 804 $0.00
Liechtenstein - Cellular 22.7¢ 9 22 44 88 $0.00
Lithuania 7.4¢ 27 68 136 272 $0.00
Lithuania - Cellular 20.0¢ 10 25 50 100 $0.00
Luxembourg 1.2¢ 164 410 820 1,640 $0.00
Luxembourg - Cellular 13.5¢ 15 37 74 148 $0.00
Macedonia 6.3¢ 32 79 158 316 $0.00
Macedonia - Cellular 16.7¢ 12 30 60 120 $0.00
Moldova 10.6¢ 19 47 94 188 $0.00
Moldova - Cellular 22.7¢ 9 22 44 88 $0.00
Monaco 1.3¢ 160 400 800 1,600 $0.00
Monaco - Cellular 15.6¢ 13 32 64 128 $0.00
Poland 1.2¢ 168 420 840 1,680 $0.00
Poland - Cellular 7.3¢ 28 69 138 276 $0.00
Poland - Warsaw 1.0¢ 200 500 1,000 2,000 $0.00
Romania 1.4¢ 140 350 700 1,400 $0.00
Romania - Bucharest 1.4¢ 140 350 700 1,400 $0.00
Romania - Cellular 6.3¢ 32 80 160 320 $0.00
Russia 2.5¢ 80 200 400 800 $0.00
Russia - Cellular 2.8¢ 72 180 360 720 $0.00
Russia - Moscow 1.0¢ 200 500 1,000 2,000 $0.00
Russia - St. Petersburg 1.0¢ 200 500 1,000 2,000 $0.00
Slovakia 2.3¢ 88 220 440 880 $0.00
Slovakia - Cellular 15.6¢ 13 32 64 128 $0.00
Ukraine 8.3¢ 24 60 120 240 $0.00
Ukraine - Cellular 8.3¢ 24 60 120 240 $0.00
Ukraine - Kiev 9.3¢ 22 54 108 216 $0.00
Ukraine - Odessa 5.0¢ 40 100 200 400 $0.00
prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2007 by EXTREMEPHONECARDS.COM