ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


Middle East Prime calling card

phone card ad

Middle East Prime phone card

Middle East Prime Phone Card Details
Middle East Prime
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$5 -> Price: $4.98
$10 -> Price: $9.92
$20 ->Price: $19.88

Toll Free: 1-800-830-2813 (English)
1-800-830-2814 (Spanish)
CustomerService: 1-800-830-2815
ServiceProvider: VOIP Ent. and TGI
Best Calling Countries

 

tell a friend
  • No Connection Fee Calling Card.
  • Delivered 100% Of The Minutes!*
  • NEW & Improved Rates!
  • Jordan 225 min. Turkey 183 min.
  • Egypt 31 min. Oman 26 min.
  • Iran 48 min. Tehran 65 min.
  • Pakistan 61 min. Lahore 51 min.
  • Armenia 153 min. Yerevan 162 min.
  • Bahrain 227 min. Cell 66 min.
  • Bangladesh 87 min. Dhaka 245 min.
  • Kazakhstan 61 min. Cell 51 min.
  • Libya 22 min. Lebanon 31 min.
  • Palestine 29 min. Qatar 29 min.
  • Syria 26 min. Yemen 31 min.
  • *Delivered 100% of the minutes
  • Announced if used in a single call.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-830-2815 to get latest rates.
Middle East Prime Calling Card Terms

 



Middle East Prime Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 19.6¢ 26 51 102 $0.00
Alaska 3.9¢ 128 257 514 $0.00
Albania 5.5¢ 92 183 367 $0.00
Albania - Cellular 22.3¢ 22 45 90 $0.00
Albania - Tirana 3.6¢ 139 277 554 $0.00
Algeria 12.9¢ 39 78 155 $0.00
Algeria - Algiers 7.0¢ 71 143 286 $0.00
Algeria - Cellular 12.9¢ 39 78 155 $0.00
American Samoa 7.1¢ 70 140 280 $0.00
Andorra 1.6¢ 321 642 1,283 $0.00
Andorra - Cellular 20.0¢ 25 50 100 $0.00
Angola 13.2¢ 38 75 151 $0.00
Angola - Cellular 18.2¢ 28 55 110 $0.00
Anguilla 15.3¢ 33 65 131 $0.00
Antarctica - Casey 28.8¢ 17 35 69 $0.00
Antarctica - Scott 28.8¢ 17 35 69 $0.00
Antigua & Barbuba 11.1¢ 45 90 180 $0.00
Antigua - Cellular 8.2¢ 61 122 245 $0.00
Argentina 1.6¢ 305 611 1,222 $0.00
Argentina - Buenos Aires 0.6¢ 810 1,619 3,238 $0.00
Argentina - Cardoba 0.6¢ 797 1,594 3,188 $0.00
Argentina - Cellular 6.9¢ 72 145 290 $0.00
Argentina - Mar Del Plata 0.7¢ 718 1,437 2,873 $0.00
Argentina - Mendoza 2.5¢ 204 408 816 $0.00
Argentina - Rosario 0.9¢ 554 1,109 2,217 $0.00
Armenia 3.3¢ 153 306 613 $0.00
Armenia - Cellular 11.7¢ 43 86 171 $0.00
Armenia - Yerevan 3.1¢ 162 325 650 $0.00
Aruba 6.1¢ 82 163 326 $0.00
Aruba - Cellular 12.9¢ 39 78 155 $0.00
Ascension Island 23.3¢ 21 43 86 $0.00
Australia 1.4¢ 367 734 1,468 $0.00
Australia - Cellular 7.5¢ 66 133 265 $0.00
Australia - Melbourne 1.4¢ 367 734 1,468 $0.00
Australia - Perth 1.4¢ 367 734 1,468 $0.00
Australia - Sydney 1.4¢ 367 734 1,468 $0.00
Austria 1.2¢ 408 816 1,632 $0.00
Austria - Cellular 10.9¢ 46 92 184 $0.00
Austria - Vienna 1.6¢ 305 611 1,222 $0.00
Azerbaijan 9.8¢ 51 102 204 $0.00
Azerbaijan - Baku 6.1¢ 82 163 326 $0.00
Azerbaijan - Cellular 14.0¢ 36 71 143 $0.00
Bahamas 2.6¢ 195 389 779 $0.00
Bahrain 2.2¢ 227 453 907 $0.00
Bahrain - Cellular 7.5¢ 66 133 265 $0.00
Bangladesh 5.8¢ 87 173 347 $0.00
Bangladesh - Cellular 5.2¢ 97 194 388 $0.00
Bangladesh - Chittagong 5.2¢ 97 194 388 $0.00
Bangladesh - Dhaka 2.0¢ 245 490 981 $0.00
Bangladesh - Khulna 5.8¢ 87 173 347 $0.00
Bangladesh - Sylhet 4.9¢ 102 204 408 $0.00
Barbados 6.1¢ 82 163 326 $0.00
Barbados - Cellular 19.6¢ 26 51 102 $0.00
Belarus 24.5¢ 20 41 82 $0.00
Belarus - Cellular 24.5¢ 20 41 82 $0.00
Belarus - Minsk 24.5¢ 20 41 82 $0.00
Belgium 2.0¢ 255 510 1,020 $0.00
Belgium - Cellular 19.6¢ 26 51 102 $0.00
Belize 27.2¢ 18 37 73 $0.00
Belize - Cellular 30.6¢ 16 33 65 $0.00
Benin 8.2¢ 61 122 245 $0.00
Benin - Cellular 23.3¢ 21 43 86 $0.00
Bermuda 3.2¢ 158 316 632 $0.00
Bhutan 14.0¢ 36 71 143 $0.00
Bolivia 7.0¢ 71 143 286 $0.00
Bolivia - Cellular 13.2¢ 38 75 151 $0.00
Bolivia - Cochabamba 3.0¢ 167 334 669 $0.00
Bolivia - La Paz 5.5¢ 92 183 367 $0.00
Bolivia - Santa Cruz 8.9¢ 56 112 224 $0.00
Bosnia & Herzegovina 19.6¢ 26 51 102 $0.00
Bosnia & Herzegovina - Cellular 16.3¢ 31 61 122 $0.00
Botswana 9.8¢ 51 102 204 $0.00
Botswana - Cellular 24.5¢ 20 41 82 $0.00
Brazil 2.5¢ 196 392 785 $0.00
Brazil - Belo Horizante 2.2¢ 225 449 899 $0.00
Brazil - Brasilia 2.5¢ 204 408 816 $0.00
Brazil - Cellular 15.3¢ 33 65 131 $0.00
Brazil - Rio De Janeiro 1.4¢ 367 734 1,468 $0.00
Brazil - Sao Paulo 1.2¢ 408 816 1,632 $0.00
British Virgin Island 12.3¢ 41 82 163 $0.00
Brunei 2.5¢ 204 408 816 $0.00
Bulgaria 2.2¢ 230 459 919 $0.00
Bulgaria - Cellular 22.3¢ 22 45 90 $0.00
Bulgaria - Sofia 2.0¢ 255 510 1,020 $0.00
Burkina Faso 16.3¢ 31 61 122 $0.00
Burkina Faso - Cellular 23.3¢ 21 43 86 $0.00
Burundi 12.3¢ 41 82 163 $0.00
Burundi - Cellular 11.1¢ 45 90 180 $0.00
Cambodia 5.6¢ 90 180 359 $0.00
Cambodia - Cellular 8.2¢ 61 122 245 $0.00
Cambodia - Phnom Penh 5.6¢ 90 180 359 $0.00
Cameroon 9.8¢ 51 102 204 $0.00
Cameroon - Cellular 32.7¢ 15 31 61 $0.00
Cameroon - Douala 4.1¢ 122 245 489 $0.00
Cameroon - Yaonde 9.8¢ 51 102 204 $0.00
Canada 1.0¢ 500 1,000 2,000 $0.00
Cape Verde Islands 22.3¢ 22 45 90 $0.00
Cape Verde Islands - Cellular 18.9¢ 27 53 106 $0.00
Cayman Island 4.3¢ 117 234 469 $0.00
Cayman Islands - Cellular 12.0¢ 42 84 167 $0.00
Central African Republic 17.5¢ 29 57 114 $0.00
Chad 10.2¢ 49 98 196 $0.00
Chad - Cellular 10.2¢ 49 98 196 $0.00
Chile 2.1¢ 236 472 944 $0.00
Chile - Cellular 9.8¢ 51 102 204 $0.00
Chile - Santiago 1.4¢ 367 734 1,468 $0.00
China 1.0¢ 510 1,020 2,040 $0.00
China - Beijing 2.0¢ 255 510 1,020 $0.00
China - Canton 1.0¢ 510 1,020 2,040 $0.00
China - Cellular 1.0¢ 510 1,020 2,040 $0.00
China - Shanghai 2.0¢ 255 510 1,020 $0.00
China - Shenyang 1.0¢ 510 1,020 2,040 $0.00
China - TianJin 1.0¢ 510 1,020 2,040 $0.00
Christmas Island 2.5¢ 198 395 791 $0.00
Cocos Island 2.5¢ 198 395 791 $0.00
Colombia 6.4¢ 79 157 314 $0.00
Colombia - Barranquilla 1.8¢ 277 554 1,109 $0.00
Colombia - Bogota 3.3¢ 153 306 613 $0.00
Colombia - Buenaventura 4.9¢ 103 206 412 $0.00
Colombia - Cali 6.1¢ 82 163 326 $0.00
Colombia - Cartagena 6.4¢ 79 157 314 $0.00
Colombia - Cartago 6.4¢ 79 157 314 $0.00
Colombia - Cellular 8.2¢ 61 122 245 $0.00
Colombia - Medellin 4.6¢ 108 216 432 $0.00
Colombia - Monteria 6.4¢ 79 157 314 $0.00
Comoros Island 22.3¢ 22 45 90 $0.00
Congo 10.7¢ 47 94 188 $0.00
Cook Island 30.6¢ 16 33 65 $0.00
Cook Island - Cellular 32.7¢ 15 31 61 $0.00
Costa Rica 5.5¢ 92 183 367 $0.00
Costa Rica - Cellular 7.0¢ 71 143 286 $0.00
Croatia 1.8¢ 277 554 1,109 $0.00
Croatia - Cellular 8.9¢ 56 112 224 $0.00
Croatia - Zagreb 1.8¢ 277 554 1,109 $0.00
Cuba 122.5¢ 4 8 16 $0.00
Cyprus 1.6¢ 305 611 1,222 $0.00
Cyprus - Cellular 6.1¢ 82 163 326 $0.00
Czech Republic 2.0¢ 255 510 1,020 $0.00
Czech Republic - Cellular 12.9¢ 39 78 155 $0.00
Czech Republic - Praque 2.0¢ 255 510 1,020 $0.00
Denmark 1.4¢ 367 734 1,468 $0.00
Denmark - Cellular 13.6¢ 37 73 147 $0.00
Diego Garcia 40.9¢ 12 24 49 $0.00
Djibouti 28.8¢ 17 35 69 $0.00
Djibouti - Cellular 28.8¢ 17 35 69 $0.00
Dominica 6.1¢ 82 163 326 $0.00
Dominica - Cellular 16.3¢ 31 61 122 $0.00
Dominican Republic 3.8¢ 132 265 530 $0.00
Dominican Republic - Cellular 9.8¢ 51 102 204 $0.00
East Timor 122.5¢ 4 8 16 $0.00
Ecuador 10.9¢ 46 92 184 $0.00
Ecuador - Cellular 19.6¢ 26 51 102 $0.00
Ecuador - Cuenca 10.9¢ 46 92 184 $0.00
Ecuador - Guayaquil 12.6¢ 40 80 159 $0.00
Ecuador - Quito 9.8¢ 51 102 204 $0.00
Egypt 16.3¢ 31 61 122 $0.00
Egypt - Alexandria