ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


Mezzo calling card

phone card ad

Mezzo phone card

Mezzo Phone Card Details
Mezzo
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

more stock coming soon...

Toll Free: 800-981-7960 (English)
CustomerService: 1-866-231-9127
ServiceProvider: EXC
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

tell a friend
  • No Connection Fee Calling Card.
  • Good For World Wide!
  • Minutes Based 800 Access!!!
  • $10 Value Phone Card!
  • Selling For Only $5.99!!!
  • India 151 min. Portugal 1020 min.
  • Nigeria 100 min. Lagos 322 min.
  • Philippines 62 min. Cell 55 min.
  • Russia 387 min. Moscow 2500 min.
  • Vietnam 100 min. Hanoi 121 min.
  • Cell 100 min. Ho Chi Minh 169 min.
  • Argentina 650 min. B.A. 3333 min.
  • Armenia 111 min. Bahrain 140 min.
  • Bangladesh 294 min. Dhaka 602 min.
  • Botswana 92 min. China 1136 min.
  • Ecuador 100 min. Gambia 71 min.
  • Iran 95 min. Tehran 454 min.
  • Kuwait 117 min. Sri Lanka 69 min.
  • UK 892 min. Uruguay 138 min.
  • Yemen 46 min. Zambia 223 min.
  • *Minutes Based On $6 Phone Card.
  • * Please call 1-866-231-9127 to get latest rates.
Mezzo Calling Card Terms

 



Mezzo Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 8/5/2008

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 20.00˘ 25 50 100 $0.00
Alaska 5.00˘ 100 200 400 $0.00
Albania 5.56˘ 90 180 360 $0.00
Albania - Cellular 22.73˘ 22 44 88 $0.00
Algeria 9.62˘ 52 104 208 $0.00
Algeria - Cellular 14.29˘ 35 70 140 $0.00
American Samoa 7.14˘ 70 140 280 $0.00
American Samoa - Cellular 7.69˘ 65 130 260 $0.00
Andorra 2.45˘ 204 408 816 $0.00
Andorra - Cellular 19.23˘ 26 52 104 $0.00
Angola 11.11˘ 45 90 180 $0.00
Angola - Cellular 14.71˘ 34 68 136 $0.00
Anguilla 9.62˘ 52 104 208 $0.00
Anguilla - Cellular 16.67˘ 30 60 120 $0.00
Antarctica - Casey 27.78˘ 18 36 72 $0.00
Antigua & Barbuba 8.93˘ 56 112 224 $0.00
Antigua - Cellular 23.81˘ 21 42 84 $0.00
Argentina 0.77˘ 649 1,298 2,596 $0.00
Argentina - Buenos Aires 0.15˘ 3,333 6,666 13,332 $0.00
Argentina - Cellular 8.06˘ 62 124 248 $0.00
Armenia 4.50˘ 111 222 444 $0.00
Armenia - Cellular 14.71˘ 34 68 136 $0.00
Armenia - Yerevan 4.17˘ 120 240 480 $0.00
Aruba 6.41˘ 78 156 312 $0.00
Aruba - Cellular 12.20˘ 41 82 164 $0.00
Ascension Island 35.71˘ 14 28 56 $0.00
Australia 0.47˘ 1,063 2,126 4,252 $0.00
Australia - Cellular 7.81˘ 64 128 256 $0.00
Australia - Melbourne 0.37˘ 1,351 2,702 5,404 $0.00
Australia - Sydney 0.50˘ 1,000 2,000 4,000 $0.00
Austria 10.20˘ 49 98 196 $0.00
Austria - Cellular 10.42˘ 48 96 192 $0.00
Austria - Vienna 0.49˘ 1,020 2,040 4,080 $0.00
Azerbaijan 10.20˘ 49 98 196 $0.00
Azerbaijan - Cellular 33.33˘ 15 30 60 $0.00
Bahamas 1.19˘ 420 840 1,680 $0.00
Bahamas - Cellular 10.00˘ 50 100 200 $0.00
Bahrain 3.57˘ 140 280 560 $0.00
Bahrain - Cellular 5.81˘ 86 172 344 $0.00
Bangladesh 2.63˘ 190 380 760 $0.00
Bangladesh - Cellular 1.60˘ 312 624 1,248 $0.00
Bangladesh - Chittagong 1.43˘ 350 699 1,399 $0.00
Bangladesh - Dhaka 2.00˘ 250 500 1,000 $0.00
Bangladesh - Sylhet 2.50˘ 200 400 800 $0.00
Barbados 8.47˘ 59 118 236 $0.00
Barbados - Cellular 16.13˘ 31 62 124 $0.00
Belarus 23.81˘ 21 42 84 $0.00
Belarus - Cellular 16.67˘ 30 60 120 $0.00
Belarus - Minsk 23.81˘ 21 42 84 $0.00
Belgium 0.70˘ 714 1,428 2,856 $0.00
Belgium - Cellular 17.24˘ 29 58 116 $0.00
Belize 10.64˘ 47 94 188 $0.00
Belize - Cellular 17.24˘ 29 58 116 $0.00
Benin 6.67˘ 75 150 300 $0.00
Benin - Cellular 6.67˘ 75 150 300 $0.00
Bermuda 4.17˘ 120 240 480 $0.00
Bermuda - Cellular 15.15˘ 33 66 132 $0.00
Bhutan 13.51˘ 37 74 148 $0.00
Bolivia 4.55˘ 110 220 440 $0.00
Bolivia - Cellular 6.67˘ 75 150 300 $0.00
Bolivia - Cochabamba 2.94˘ 170 340 680 $0.00
Bolivia - La Paz 2.94˘ 170 340 680 $0.00
Bolivia - Santa Cruz 2.94˘ 170 340 680 $0.00
Bosnia & Herzegovina 16.67˘ 30 60 120 $0.00
Bosnia & Herzegovina - Cellular 20.83˘ 24 48 96 $0.00
Botswana 5.43˘ 92 184 368 $0.00
Botswana - Cellular 15.15˘ 33 66 132 $0.00
Brazil 12.50˘ 40 80 160 $0.00
Brazil - Belo Horizante 0.65˘ 769 1,538 3,076 $0.00
Brazil - Cellular 8.20˘ 61 122 244 $0.00
Brazil - Rio De Janeiro 0.53˘ 950 1,900 3,800 $0.00
Brazil - Sao Paulo 0.42˘ 1,190 2,380 4,760 $0.00
British Virgin Island 8.47˘ 59 118 236 $0.00
Brunei 2.50˘ 200 400 800 $0.00
Brunei - Cellular 5.00˘ 100 200 400 $0.00
Bulgaria 1.32˘ 379 758 1,515 $0.00
Bulgaria - Cellular 23.81˘ 21 42 84 $0.00
Bulgaria - Sofia 1.43˘ 350 699 1,399 $0.00
Burkina Faso 13.16˘ 38 76 152 $0.00
Burundi 6.10˘ 82 164 328 $0.00
Burundi - Cellular 16.67˘ 30 60 120 $0.00
Cambodia 9.26˘ 54 108 216 $0.00
Cambodia - Cellular 9.26˘ 54 108 216 $0.00
Cameroon 7.35˘ 68 136 272 $0.00
Cameroon - Cellular 38.46˘ 13 26 52 $0.00
Canada 1.00˘ 500 1,000 2,000 $0.00
Canada - Cellular 1.00˘ 500 1,000 2,000 $0.00
Cape Verde Islands 17.86˘ 28 56 112 $0.00
Cayman Island 12.82˘ 39 78 156 $0.00
Cayman Islands - Cellular 23.81˘ 21 42 84 $0.00
Central African Republic 17.24˘ 29 58 116 $0.00
Chad 8.47˘ 59 118 236 $0.00
Chad - Cellular 27.78˘ 18 36 72 $0.00
Chile 0.77˘ 649 1,298 2,596 $0.00
Chile - Cellular 11.63˘ 43 86 172 $0.00
Chile - Santiago 0.68˘ 735 1,470 2,940 $0.00
China 0.63˘ 794 1,587 3,175 $0.00
China - Beijing 0.63˘ 794 1,587 3,175 $0.00
China - Canton 0.63˘ 794 1,587 3,175 $0.00
China - Cellular 0.63˘ 794 1,587 3,175 $0.00
China - Shanghai 0.63˘ 794 1,587 3,175 $0.00
China - Shenyang 0.63˘ 794 1,587 3,175 $0.00
China - TianJin 0.63˘ 794 1,587 3,175 $0.00
Christmas Island 13.16˘ 38 76 152 $0.00
Cocos Island 13.16˘ 38 76 152 $0.00
Colombia 5.56˘ 90 180 360 $0.00
Colombia - Barranquilla 0.90˘ 555 1,110 2,220 $0.00
Colombia - Bogota 0.95˘ 526 1,052 2,104 $0.00
Colombia - Cali 0.90˘ 555 1,110 2,220 $0.00
Colombia - Cellular 3.01˘ 166 332 664 $0.00
Colombia - Medellin 1.67˘ 299 599 1,198 $0.00
Comoros Island 26.32˘ 19 38 76 $0.00
Congo 8.47˘ 59 118 236 $0.00
Congo - Cellular 10.00˘ 50 100 200 $0.00
Cook Island 45.45˘ 11 22 44 $0.00
Costa Rica 2.94˘ 170 340 680 $0.00
Costa Rica - Cellular 8.06˘ 62 124 248 $0.00
Croatia 1.39˘ 359 718 1,436 $0.00
Croatia - Cellular 15.63˘ 32 64 128 $0.00
Cuba 100.00˘ 5 10 20 $0.00
Cyprus 1.11˘ 450 901 1,802 $0.00
Cyprus - Cellular 2.29˘ 218 436 872 $0.00
Czech Republic 0.91˘ 549 1,099 2,198 $0.00
Czech Republic - Cellular 13.89˘ 36 72 144 $0.00
Czech Republic - Praque 0.79˘ 632 1,264 2,528 $0.00
Denmark 0.50˘ 1,000 2,000 4,000 $0.00
Denmark - Cellular 10.00˘ 50 100 200 $0.00
Diego Garcia 250.00˘ 2 4 8 $0.00
Djibouti 71.43˘ 7 14 28 $0.00
Djibouti - Cellular 71.43˘ 7 14 28 $0.00
Dominica 8.47˘ 59 118 236 $0.00
Dominica - Cellular 14.71˘ 34 68 136 $0.00
Dominican Republic 2.55˘ 196 392 784 $0.00
Dominican Republic - Cellular 8.06˘ 62 124 248 $0.00
East Timor 100.00˘ 5 10 20 $0.00
Ecuador 9.09˘ 55 110 220 $0.00
Ecuador - Cellular 18.52˘ 27 54 108 $0.00
Ecuador - Cuenca 6.67˘ 75 150 300 $0.00
Ecuador - Guayaquil 6.67˘ 75 150 300 $0.00
Ecuador - Quito 6.67˘ 75 150 300 $0.00
Egypt 10.00˘ 50 100 200 $0.00
Egypt - Cairo 12.20˘ 41 82 164 $0.00
Egypt - Cellular 9.09˘ 55 110 220 $0.00
El Salvador 8.77˘ 57 114 228 $0.00
El Salvador - Cellular 14.29˘ 35 70 140 $0.00
Equatorial Guinea 20.00˘ 25 50 100 $0.00
Eritrea 21.74˘ 23 46 92 $0.00
Estonia 1.43˘ 350 699 1,399 $0.00
Estonia - Cellular 20.00˘ 25 50 100 $0.00
Ethiopia 20.83˘ 24 48 96 $0.00
Ethiopia - Cellular 20.83˘ 24 48 96 $0.00
Faeroe Island 11.63˘ 43 86 172 $0.00
Falkland Island 62.50˘ 8 16 32 $0.00
Fiji Islands 22.73˘ 22 44 88 $0.00
Fiji Islands - Cellular 17.86˘ 28 56 112 $0.00
Finland 1.67˘ 300 600 1,200 $0.00
France 0.50˘ 1,000 2,000 4,000 $0.00
France - Cellular 10.00˘ 50 100 200 $0.00
French - Antilles 23.81˘ 21 42 84 $0.00
French - Guiana 5.15˘ 97 194 388 $0.00
French - Polynesia 17.24˘ 29 58 116 $0.00
Gabon 3.40˘ 147 294 588 $0.00
Gabon - Cellular 6.25˘ 80 160 320 $0.00
Gambia 17.86˘ 28 56 112 $0.00
Gambia - Cellular 17.86˘ 28 56 112 $0.00
Georgia 9.09˘ 55 110 220 $0.00
Georgia - Cellular 23.81˘ 21 42 84 $0.00
Germany 10.00˘ 50 100 200 $0.00
Germany - Cellular 23.81˘ 21 42 84 $0.00
Ghana 7.04˘ 71 142 284 $0.00
Ghana - Accra 7.04˘ 71 142 284 $0.00
Ghana - Cellular 25.00˘ 20 40 80 $0.00
Gibraltar 13.16˘ 38 76 152 $0.00
Gibraltar - Cellular 13.16˘ 38 76 152 $0.00
Greece 0.65˘ 769 1,538 3,076 $0.00
Greece - Athens 0.45˘ 1,111 2,222 4,444 $0.00
Greece - Cellular 12.20˘ 41 82 164 $0.00
Greenland 50.00˘ 10 20 40 $0.00
Greenland - Cellular 50.00˘ 10 20 40 $0.00
Grenada 8.33˘ 60 120 240 $0.00
Guadeloupe 1.79˘ 279 559 1,117 $0.00
Guadeloupe - Cellular 20.83˘ 24 48 96 $0.00
Guam 1.00˘ 500 1,000 2,000 $0.00
Guatemala 6.94˘ 72 144 288 $0.00
Guatemala - Cellular 7.35˘ 68 136 272 $0.00
Guinea 14.29˘ 35 70 140 $0.00
Guinea - Cellular 20.00˘ 25 50 100 $0.00
Guinea Bissau - Cellular 62.50˘ 8 16 32 $0.00
Guyana 20.00˘ 25 50 100 $0.00
Guyana - Cellular 20.00˘ 25 50 100 $0.00
Haiti 11.11˘ 45 90 180 $0.00
Haiti - Cellular 17.24˘ 29 58 116 $0.00
Hawaii 5.00˘ 100 200 400 $0.00
Honduras 12.82˘ 39 78 156 $0.00
Honduras - Cellular 15.15˘ 33 66 132 $0.00
Hong Kong 0.55˘ 909 1,818 3,636 $0.00
Hong Kong - Cellular 0.70˘ 714 1,428 2,856 $0.00
Hungary 0.87˘ 574 1,148 2,296 $0.00
Hungary - Budapest 0.64˘ 781 1,562 3,124 $0.00
Hungary - Cellular 12.50˘ 40 80 160 $0.00
Iceland 0.94˘ 531 1,062 2,124 $0.00
Iceland - Cellular 13.16˘ 38 76 152 $0.00
India 5.56˘ 90 180 360 $0.00
India - Ahmedabad 3.31˘ 151 302 604 $0.00
India - Bangalore 3.31˘ 151 302 604 $0.00
India - Bombay 3.31˘ 151 302 604 $0.00
India - Calcutta 3.31˘ 151 302 604 $0.00
India - Cellular 3.31˘ 151 302 604 $0.00
India - Gujarat 3.31˘ 151 302 604 $0.00
India - Hydrabad 3.31˘ 151 302 604 $0.00
India - Kerala 3.31˘ 151 302 604 $0.00
India - Madras 3.31˘ 151 302 604 $0.00
India - New Dehli 3.31˘ 151 302 604 $0.00
India - Pune 3.31˘ 151 302 604 $0.00
India - Punjab 3.31˘ 151 302 604 $0.00
Indonesia 5.00˘ 100 200 400 $0.00
Indonesia - Cellular 10.20˘ 49 98 196 $0.00
Indonesia - Jakarta 1.19˘ 420 840 1,680 $0.00
Iran 7.69˘ 65 130 260 $0.00
Iran - Cellular 7.46˘ 67 134 268 $0.00
Iran - Tehran 5.56˘ 90 180 360 $0.00
Iraq 6.58˘ 76 152 304 $0.00
Iraq - Cellular 10.00˘ 50 100 200 $0.00
Ireland 0.50˘ 1,000 2,000 4,000 $0.00
Ireland - Cellular 14.71˘ 34 68 136 $0.00
Ireland - Dublin 0.50˘ 1,000 2,000 4,000 $0.00
Israel 0.56˘ 893 1,786 3,571 $0.00
Israel - Cellular 10.00˘ 50 100 200 $0.00
Israel - Tel Aviv 0.56˘ 900 1,800 3,600 $0.00
Italy 0.56˘ 893 1,786 3,571 $0.00
Italy - Cellular 15.63˘ 32 64 128 $0.00
Ivory Coast - Cellular 14.29˘ 35 70 140 $0.00
Jamaica 5.56˘ 90 180 360 $0.00
Jamaica - Cellular 16.67˘ 30 60 120 $0.00
Japan 1.43˘ 350 699 1,399 $0.00
Japan - Cellular 12.50˘ 40 80 160 $0.00
Japan - Osaka 1.43˘ 350 699 1,399 $0.00
Japan - Tokyo 1.43˘ 350 699 1,399 $0.00
Jordan 2.06˘ 243 486 972 $0.00
Jordan - Amman 2.10˘ 238 476 952 $0.00
Jordan - Cellular 5.68˘ 88 176 352 $0.00
Kazakhstan 7.14˘ 70 140 280 $0.00
Kazakhstan - Cellular 9.43˘ 53 106 212 $0.00
Kenya 7.81˘ 64 128 256 $0.00
Kenya - Cellular 16.13˘ 31 62 124 $0.00
Kenya - Nairobi 2.50˘ 200 400 800 $0.00
Kiribati 45.45˘ 11 22 44 $0.00
Korea - North 33.33˘ 15 30 60 $0.00
Korea - South 1.00˘ 500 1,000 2,000 $0.00
Korea - South - Cellular 16.13˘ 31 62 124 $0.00
Korea - South - Seoul 1.00˘ 500 1,000 2,000 $0.00
Kuwait 7.14˘ 70 140 280 $0.00
Kuwait - Cellular 7.14˘ 70 140 280 $0.00
Kyrgystan - Cellular 7.14˘ 70 140 280 $0.00
Kyrgyzstan 7.14˘ 70 140 280 $0.00
Laos 3.33˘ 150 300 601 $0.00
Latvia 2.45˘ 204 408 816 $0.00
Latvia - Cellular 10.20˘ 49 98 196 $0.00
Lebanon 7.69˘ 65 130 260 $0.00
Lebanon - Cellular 15.63˘ 32 64 128 $0.00
Lesotho 15.63˘ 32 64 128 $0.00
Liberia 22.73˘ 22 44 88 $0.00
Liberia - Cellular 17.86˘ 28 56 112 $0.00
Libya 20.00˘ 25 50 100 $0.00
Liechtenstein 10.00˘ 50 100 200 $0.00
Liechtenstein - Cellular 25.00˘ 20 40 80 $0.00
Lithuania 3.33˘ 150 300 601 $0.00
Lithuania - Cellular 11.90˘ 42 84 168 $0.00
Luxembourg 1.67˘ 299 599 1,198 $0.00
Luxembourg - Cellular 16.13˘ 31 62 124 $0.00
Macau 2.63˘ 190 380 760 $0.00
Macau - Cellular 3.33˘ 150 300 601 $0.00
Macedonia 7.46˘ 67 134 268 $0.00
Macedonia - Cellular 21.74˘ 23 46 92 $0.00
Madagascar 13.51˘ 37 74 148 $0.00
Malawi 5.00˘ 100 200 400 $0.00
Malaysia 16.67˘ 30 60 120 $0.00
Malaysia - Cellular 2.00˘ 250 500 1,000 $0.00
Malaysia - Kuala Lumpur 1.00˘ 500 1,000 2,000 $0.00
Maldives 16.67˘ 30 60 120 $0.00
Mali Republic 8.33˘ 60 120 240 $0.00
Malta 5.43˘ 92 184 368 $0.00
Marshall Islands 21.74˘ 23 46 92 $0.00
Mauritania 17.24˘ 29 58 116 $0.00
Mauritius 12.50˘ 40 80 160 $0.00
Mayotte Island 22.73˘ 22 44 88 $0.00
Mexico 5.56˘ 90 180 360 $0.00
Mexico - Cellular 9.09˘ 55 110 220 $0.00
Mexico - Guadalajara 0.63˘ 794 1,587 3,175 $0.00
Mexico - Mexico City 0.63˘ 794 1,587 3,175 $0.00
Mexico - Monterrey 0.63˘ 794 1,587 3,175 $0.00
Mexico - Puebla 0.71˘ 700 1,400 2,800 $0.00
Micronesia 19.23˘ 26 52 104 $0.00
Moldova 7.69˘ 65 130 260 $0.00
Moldova - Cellular 15.15˘ 33 66 132 $0.00
Monaco 1.00˘ 500 1,000 2,000 $0.00
Monaco - Cellular 20.83˘ 24 48 96 $0.00
Mongolia 12.50˘ 40 80 160 $0.00
Mongolia - Cellular 6.94˘ 72 144 288 $0.00
Montserrat 19.23˘ 26 52 104 $0.00
Morocco 12.20˘ 41 82 164 $0.00
Morocco - Casablanca 12.50˘ 40 80 160 $0.00
Morocco - Cellular 20.00˘ 25 50 100 $0.00
Morocco - Rabat 14.29˘ 35 70 140 $0.00
Mozambique 8.33˘ 60 120 240 $0.00
Myanmar (Burma) 22.73˘ 22 44 88 $0.00
Namibia 6.49˘ 77 154 308 $0.00
Namibia - Cellular 16.67˘ 30 60 120 $0.00
Nauru 71.43˘ 7 14 28 $0.00
Nauru - Cellular 71.43˘ 7 14 28 $0.00
Nepal 14.71˘ 34 68 136 $0.00
Nepal - Cellular 14.71˘ 34 68 136 $0.00
Nepal - Katmandu 6.25˘ 80 160 320 $0.00
Netherlands 0.71˘ 704 1,408 2,817 $0.00
Netherlands - Antilles 7.25˘ 69 138 276 $0.00
Netherlands - Cellular 16.67˘ 30 60 120 $0.00
New Caledonia 20.00˘ 25 50 100 $0.00
New Zealand 1.00˘ 500 1,000 2,000 $0.00
New Zealand - Cellular 16.67˘ 30 60 120 $0.00
Nicaragua 9.62˘ 52 104 208 $0.00
Nicaragua - Cellular 15.63˘ 32 64 128 $0.00
Niger 6.94˘ 72 144 288 $0.00
Nigeria 9.09˘ 55 110 220 $0.00
Nigeria - Cellular 10.87˘ 46 92 184 $0.00
Nigeria - Lagos 7.69˘ 65 130 260 $0.00
Niue Island 38.46˘ 13 26 52 $0.00
Niue Island - Cellular 33.33˘ 15 30 60 $0.00
Norfolk Island 33.33˘ 15 30 60 $0.00
Norway 0.83˘ 602 1,205 2,410 $0.00
Norway - Cellular 13.89˘ 36 72 144 $0.00
Oman 12.50˘ 40 80 160 $0.00
Oman - Cellular 22.73˘ 22 44 88 $0.00
Pakistan 18.16˘ 28 55 110 $0.00
Pakistan - Cellular 17.82˘ 28 56 112 $0.00
Pakistan - Karachi 16.90˘ 30 59 118 $0.00
Pakistan - Lahore 16.90˘ 30 59 118 $0.00
Palau 23.81˘ 21 42 84 $0.00
Palestine 20.83˘ 24 48 96 $0.00
Palestine - Cellular 27.78˘ 18 36 72 $0.00
Panama 1.19˘ 420 840 1,680 $0.00
Panama - Cellular 7.58˘ 66 132 264 $0.00
Panama - Panama City 0.64˘ 781 1,562 3,124 $0.00
Papua New Guinea 41.67˘ 12 24 48 $0.00
Papua New Guinea - Cellular 41.67˘ 12 24 48 $0.00
Paraguay 5.62˘ 89 178 356 $0.00
Paraguay - Asuncion 2.78˘ 180 360 719 $0.00
Paraguay - Cellular 8.33˘ 60 120 240 $0.00
Peru 1.50˘ 333 666 1,332 $0.00
Peru - Cellular 9.09˘ 55 110 220 $0.00
Peru - Lima 0.80˘ 625 1,250 2,500 $0.00
Philippines 10.00˘ 50 100 200 $0.00
Philippines - Cellular 12.82˘ 39 78 156 $0.00
Philippines - Manila 8.06˘ 62 124 248 $0.00
Poland 0.85˘ 588 1,176 2,352 $0.00
Poland - Cellular 6.25˘ 80 160 320 $0.00
Poland - Warsaw 0.63˘ 794 1,587 3,175 $0.00
Portugal 0.83˘ 602 1,205 2,410 $0.00
Portugal - Cellular 14.71˘ 34 68 136 $0.00
Puerto Rico 1.00˘ 500 1,000 2,000 $0.00
Qatar 19.23˘ 26 52 104 $0.00
Qatar - Cellular 19.23˘ 26 52 104 $0.00
Reunion Island 13.16˘ 38 76 152 $0.00
Reunion Island - Cellular 20.00˘ 25 50 100 $0.00
Romania 3.27˘ 153 306 612 $0.00
Romania - Bucharest 2.16˘ 232 464 928 $0.00
Romania - Cellular 14.71˘ 34 68 136 $0.00
Russia 2.78˘ 180 360 719 $0.00
Russia - Cellular 3.33˘ 150 300 601 $0.00
Russia - Moscow 0.50˘ 1,000 2,000 4,000 $0.00
Russia - St. Petersburg 0.37˘ 1,351 2,702 5,404 $0.00
Rwanda 8.47˘ 59 118 236 $0.00
Rwanda - Cellular 17.24˘ 29 58 116 $0.00
Saipan 11.11˘ 45 90 180 $0.00
San Marino 2.00˘ 250 500 1,000 $0.00
San Marino -Cellular 7.14˘ 70 140 280 $0.00
Sao Tome Principe 100.00˘ 5 10 20 $0.00
Saudi Arabia 8.93˘ 56 112 224 $0.00
Saudi Arabia - Cellular 15.63˘ 32 64 128 $0.00
Saudi Arabia - Dhahran 8.47˘ 59 118 236 $0.00
Saudi Arabia - Jeddah 3.85˘ 130 260 520 $0.00
Saudi Arabia - Riyadh 1.47˘ 340 680 1,361 $0.00
Senegal 10.64˘ 47 94 188 $0.00
Senegal - Cellular 16.67˘ 30 60 120 $0.00
Seychelles 9.62˘ 52 104 208 $0.00
Seychelles - Cellular 16.67˘ 30 60 120 $0.00
Sierra Leone 11.11˘ 45 90 180 $0.00
Sierra Leone - Cellular 12.50˘ 40 80 160 $0.00
Sierra Leone - Free Town 10.00˘ 50 100 200 $0.00
Singapore - Cellular 0.72˘ 694 1,388 2,776 $0.00
Slovakia 2.10˘ 238 476 952 $0.00
Slovakia - Cellular 14.29˘ 35 70 140 $0.00
Slovenia 1.43˘ 350 699 1,399 $0.00
Slovenia - Cellular 16.67˘ 30 60 120 $0.00
Solomon Island 55.56˘ 9 18 36 $0.00
Somalia 50.00˘ 10 20 40 $0.00
Somalia - Cellular 41.67˘ 12 24 48 $0.00
South Africa 3.33˘ 150 300 601 $0.00
South Africa - Cape Town 3.33˘ 150 300 601 $0.00
South Africa - Cellular 11.90˘ 42 84 168 $0.00
South Africa - Johannesburg 3.33˘ 150 300 601 $0.00
Spain 0.71˘ 704 1,408 2,817 $0.00
Spain - Barcelona 0.71˘ 704 1,408 2,817 $0.00
Spain - Cellular 11.36˘ 44 88 176 $0.00
Spain - Madrid 0.71˘ 704 1,408 2,817 $0.00
Sri Lanka 8.33˘ 60 120 240 $0.00
Sri Lanka - Cellular 8.47˘ 59 118 236 $0.00
St. Helena 125.00˘ 4 8 16 $0.00
St. Kitts - Nevis 27.78˘ 18 36 72 $0.00
St. Lucia 15.63˘ 32 64 128 $0.00
St. Pierre - Miquelon 13.89˘ 36 72 144 $0.00
St. Vincent 16.13˘ 31 62 124 $0.00
Sudan 10.00˘ 50 100 200 $0.00
Sudan - Cellular 10.59˘ 47 94 189 $0.00
Suriname 17.86˘ 28 56 112 $0.00
Suriname - Cellular 17.86˘ 28 56 112 $0.00
Swaziland 6.25˘ 80 160 320 $0.00
Swaziland - Cellular 12.50˘ 40 80 160 $0.00
Sweden 0.71˘ 704 1,408 2,817 $0.00
Sweden - Cellular 11.11˘ 45 90 180 $0.00
Switzerland 0.71˘ 704 1,408 2,817 $0.00
Switzerland - Cellular 11.36˘ 44 88 176 $0.00
Syria 15.15˘ 33 66 132 $0.00
Syria - Cellular 18.52˘ 27 54 108 $0.00
Taiwan 0.71˘ 704 1,408 2,817 $0.00
Taiwan - Cellular 5.00˘ 100 200 400 $0.00
Taiwan - Taipei 18.52˘ 27 54 108 $0.00
Tajikistan 7.81˘ 64 128 256 $0.00
Tajikistan - Cellular 5.56˘ 90 180 360 $0.00
Tanzania 7.81˘ 64 128 256 $0.00
Tanzania - Cellular 11.36˘ 44 88 176 $0.00
Thailand 0.74˘ 675 1,350 2,700 $0.00
Thailand - Bangkok 0.74˘ 675 1,350 2,700 $0.00
Thailand - Cellular 0.74˘ 675 1,350 2,700 $0.00
Togo 41.67˘ 12 24 48 $0.00
Togo Republic - Cellular 55.56˘ 9 18 36 $0.00
Tokelau 50.00˘ 10 20 40 $0.00
Tokelau - Cellular 50.00˘ 10 20 40 $0.00
Tonga 16.67˘ 30 60 120 $0.00
Tonga - Cellular 71.43˘ 7 14 28 $0.00
Trinidad & Tobago 12.50˘ 40 80 160 $0.00
Trinidad & Tobago Cellular 10.00˘ 50 100 200 $0.00
Tunisia 15.63˘ 32 64 128 $0.00
Tunisia - Cellular 20.16˘ 25 50 99 $0.00
Turkey 1.19˘ 420 840 1,680 $0.00
Turkey - Ankara 1.20˘ 416 832 1,664 $0.00
Turkey - Cellular 12.50˘ 40 80 160 $0.00
Turkey - Istanbul 0.89˘ 561 1,122 2,244 $0.00
Turkmenistan 11.11˘ 45 90 180 $0.00
Turkmenistan - Cellular 16.13˘ 31 62 124 $0.00
Turks & Caicos 11.63˘ 43 86 172 $0.00
Turks & Caicos - Cellular 50.00˘ 10 20 40 $0.00
Tuvalu 41.67˘ 12 24 48 $0.00
U.S. Virgin Island 1.00˘ 500 1,000 2,000 $0.00
Uganda 7.25˘ 69 138 276 $0.00
Uganda - Cellular 10.00˘ 50 100 200 $0.00
Ukraine 6.25˘ 80 160 320 $0.00
Ukraine - Cellular 7.58˘ 66 132 264 $0.00
Ukraine - Kiev 5.10˘ 98 196 392 $0.00
Ukraine - Odessa 5.00˘ 100 200 400 $0.00
United Arab Emirates 14.29˘ 35 70 140 $0.00
United Arab Emirates - Cellular 15.15˘ 33 66 132 $0.00
United Kingdom 0.56˘ 892 1,784 3,568 $0.00
United Kingdom (UK) - Cellular 15.15˘ 33 66 132 $0.00
United States 0.63˘ 794 1,587 3,175 $0.00
Uruguay 4.17˘ 120 240 480 $0.00
Uruguay - Cellular 16.67˘ 30 60 120 $0.00
Uzbekistan 5.79˘ 86 173 345 $0.00
