ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


Meme calling card

phone card ad

Meme phone card

Meme Phone Card Details
Meme
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$5 -> Price: $4.98
$10 -> Price: $9.92
$20 ->Price: $19.84

Toll Free: 1-800-313-6608 (English)
CustomerService: 1-800-343-8536
ServiceProvider: CN
Best Calling Countries

 

tell a friend
Rate Highlights
Brunei 4.2¢ / min.
Brunei - Cellular 4.2¢ / min.
Cambodia 5.2¢ / min.
Cambodia - Cellular 5.5¢ / min.
Cambodia - Phnom Penh 5.2¢ / min.
China 0.6¢ / min.
China - Beijing 0.5¢ / min.
China - Cellular 0.6¢ / min.
China - Shanghai 0.5¢ / min.
Hong Kong 0.6¢ / min.
Meme Calling Card Terms

 



Meme Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Rates Last Updated: 6/1/2008

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Brunei 4.2¢ 120 240 480 $0.00
Brunei - Cellular 4.2¢ 120 240 480 $0.00
Cambodia 5.2¢ 96 192 384 $0.00
Cambodia - Cellular 5.5¢ 91 182 364 $0.00
Cambodia - Phnom Penh 5.2¢ 96 192 384 $0.00
China 0.6¢ 800 1,600 3,200 $0.00
China - Beijing 0.5¢ 1,000 2,000 4,000 $0.00
China - Cellular 0.6¢ 800 1,600 3,200 $0.00
China - Shanghai 0.5¢ 1,000 2,000 4,000 $0.00
Hong Kong 0.6¢ 900 1,800 3,600 $0.00
Hong Kong - Cellular 0.6¢ 900 1,800 3,600 $0.00
India 5.0¢ 100 200 400 $0.00
India - Ahmedabad 4.9¢ 102 204 408 $0.00
India - Bangalore 5.0¢ 100 200 400 $0.00
India - Bombay 4.7¢ 106 212 424 $0.00
India - Calcutta 4.7¢ 106 212 424 $0.00
India - Cellular 5.0¢ 100 200 400 $0.00
India - Hydrabad 4.9¢ 102 204 408 $0.00
India - New Dehli 4.9¢ 103 206 412 $0.00
India - Pune 4.9¢ 102 204 408 $0.00
Indonesia 2.9¢ 175 350 700 $0.00
Indonesia - Cellular 5.6¢ 90 180 360 $0.00
Indonesia - Jakarta 0.8¢ 639 1,278 2,556 $0.00
Indonesia - Surabaya 2.6¢ 193 386 772 $0.00
Japan 1.0¢ 480 960 1,920 $0.00
Japan - Cellular 8.2¢ 61 122 244 $0.00
Japan - Osaka 1.0¢ 480 960 1,920 $0.00
Japan - Tokyo 1.0¢ 480 960 1,920 $0.00
Laos 3.5¢ 144 288 576 $0.00
Macau 2.6¢ 190 380 760 $0.00
Macau - Cellular 2.6¢ 193 386 772 $0.00
Malaysia 0.8¢ 650 1,300 2,600 $0.00
Malaysia - Cellular 1.7¢ 300 600 1,200 $0.00
Malaysia - Kuala Lumpur 0.7¢ 676 1,352 2,704 $0.00
Myanmar (Burma) 20.0¢ 25 50 100 $0.00
Philippines 10.0¢ 50 100 200 $0.00
Philippines - Manila 9.8¢ 51 102 204 $0.00
Singapore 0.5¢ 950 1,900 3,800 $0.00
Singapore - Cellular 0.5¢ 950 1,900 3,800 $0.00
Taiwan 0.5¢ 950 1,900 3,800 $0.00
Taiwan - Cellular 4.4¢ 115 230 460 $0.00
Taiwan - Taipei 0.5¢ 960 1,920 3,840 $0.00
Vietnam 4.9¢ 103 206 412 $0.00
Vietnam - Cellular 5.1¢ 98 196 392 $0.00
Vietnam - Ho Chi Minh 3.9¢ 127 254 508 $0.00
prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2007 by EXTREMEPHONECARDS.COM