ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


Mandarin Garden calling card

phone card ad

Mandarin Garden phone card

Mandarin Garden (800 & Local Access) Phone Card Details
Mandarin Garden (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$5 -> Price: $4.98
$10 -> Price: $9.94
$20 ->Price: $19.88

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-330-6829 (English)
1-888-334-0177 (Mandarin))
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-888-730-8914
ServiceProvider: DP
Best Calling Countries

 

tell a friend
Rate Highlights
Cambodia 8.3¢ / min.
Cambodia - Cellular 8.3¢ / min.
Fiji Islands 25.0¢ / min.
Fiji Islands - Cellular 25.0¢ / min.
Hong Kong 0.7¢ / min.
Hong Kong - Cellular 0.7¢ / min.
Indonesia 2.5¢ / min.
Indonesia - Cellular 7.7¢ / min.
Indonesia - Jakarta 2.5¢ / min.
Indonesia - Surabaya 2.5¢ / min.
Mandarin Garden (800 & Local Access) Calling Card Terms

 



Mandarin Garden (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Australia 1.0¢ 500 1,000 2,000 $0.00
Australia - Cellular 16.7¢ 30 60 120 $0.00
Australia - Melbourne 1.0¢ 500 1,000 2,000 $0.00
Austria 1.0¢ 500 1,000 2,000 $0.00
Austria - Cellular 20.0¢ 25 50 100 $0.00
Bahamas 6.3¢ 80 160 320 $0.00
Bahamas - Cellular 6.3¢ 80 160 320 $0.00
Belgium 1.1¢ 460 920 1,840 $0.00
Belgium - Cellular 25.0¢ 20 40 80 $0.00
Bhutan 20.0¢ 25 50 100 $0.00
Brunei 5.5¢ 91 182 364 $0.00
Brunei - Cellular 5.5¢ 91 182 364 $0.00
Cambodia 8.3¢ 60 120 240 $0.00
Cambodia - Cellular 8.3¢ 60 120 240 $0.00
China 1.0¢ 502 1,004 2,008 $0.00
China - Beijing 12.5¢ 40 80 160 $0.00
China - Cellular 1.0¢ 502 1,004 2,008 $0.00
China - Shanghai 1.0¢ 502 1,004 2,008 $0.00
China - Shenyang 1.0¢ 502 1,004 2,008 $0.00
China - TianJin 1.0¢ 502 1,004 2,008 $0.00
Denmark 1.6¢ 320 640 1,280 $0.00
Denmark - Cellular 20.0¢ 25 50 100 $0.00
El Salvador 6.7¢ 75 150 300 $0.00
El Salvador - Cellular 8.3¢ 60 120 240 $0.00
Fiji Islands 25.0¢ 20 40 80 $0.00
Fiji Islands - Cellular 25.0¢ 20 40 80 $0.00
Finland 3.3¢ 150 300 600 $0.00
France 1.0¢ 500 1,000 2,000 $0.00
France - Cellular 10.0¢ 50 100 200 $0.00
French - Antilles 12.5¢ 40 80 160 $0.00
French - Guiana 10.0¢ 50 100 200 $0.00
French - Polynesia 26.3¢ 19 38 76 $0.00
Germany 1.0¢ 500 1,000 2,000 $0.00
Germany - Cellular 11.1¢ 45 90 180 $0.00
Guatemala 7.1¢ 70 140 280 $0.00
Guatemala - Cellular 10.0¢ 50 100 200 $0.00
Hawaii 1.0¢ 501 1,002 2,004 $0.00
Honduras 25.0¢ 20 40 80 $0.00
Honduras - Cellular 25.0¢ 20 40 80 $0.00
Hong Kong 0.7¢ 750 1,500 3,000 $0.00
Hong Kong - Cellular 0.7¢ 750 1,500 3,000 $0.00
India 5.7¢ 88 176 352 $0.00
India - Ahmedabad 5.7¢ 88 176 352 $0.00
India - Bangalore 5.7¢ 88 176 352 $0.00
India - Bombay 5.7¢ 88 176 352 $0.00
India - Calcutta 5.7¢ 88 176 352 $0.00
India - Cellular 5.7¢ 88 176 352 $0.00
India - Hydrabad 5.7¢ 88 176 352 $0.00
India - Madras 5.7¢ 88 176 352 $0.00
India - New Dehli 5.7¢ 88 176 352 $0.00
India - Pune 5.7¢ 88 176 352 $0.00
India - Punjab 5.7¢ 88 176 352 $0.00
Indonesia 2.5¢ 200 400 800 $0.00
Indonesia - Cellular 7.7¢ 65 130 260 $0.00
Indonesia - Jakarta 2.5¢ 200 400 800 $0.00
Indonesia - Surabaya 2.5¢ 200 400 800 $0.00
Ireland 1.7¢ 300 600 1,200 $0.00
Ireland - Cellular 20.0¢ 25 50 100 $0.00
Italy 0.9¢ 575 1,150 2,300 $0.00
Italy - Cellular 14.3¢ 35 70 140 $0.00
Japan 1.9¢ 260 520 1,040 $0.00
Japan - Cellular 10.9¢ 46 92 184 $0.00
Japan - Tokyo 1.0¢ 502 1,004 2,008 $0.00
Kazakhstan 9.1¢ 55 110 220 $0.00
Kazakhstan - Cellular 14.3¢ 35 70 140 $0.00
Korea - South 1.0¢ 502 1,004 2,008 $0.00
Korea - South - Cellular 2.5¢ 200 400 800 $0.00
Korea - South - Seoul 1.0¢ 502 1,004 2,008 $0.00
Laos 3.3¢ 150 300 600 $0.00
Macau 4.2¢ 120 240 480 $0.00
Macau - Cellular 4.2¢ 120 240 480 $0.00
Malaysia 0.8¢ 650 1,300 2,600 $0.00
Mongolia 12.5¢ 40 80 160 $0.00
Mongolia - Cellular 16.7¢ 30 60 120 $0.00
Myanmar (Burma) 33.3¢ 15 30 60 $0.00
Netherlands 1.6¢ 320 640 1,280 $0.00
Netherlands - Antilles 9.6¢ 52 104 208 $0.00
Netherlands - Cellular 20.0¢ 25 50 100 $0.00
New Zealand 3.0¢ 169 338 676 $0.00
New Zealand - Cellular 31.3¢ 16 32 64 $0.00
Nicaragua 16.7¢ 30 60 120 $0.00
Nicaragua - Cellular 25.0¢ 20 40 80 $0.00
Philippines 22.7¢ 22 44 88 $0.00
Philippines - Cellular 22.7¢ 22 44 88 $0.00
Philippines - Manila 12.5¢ 40 80 160 $0.00
Singapore 0.8¢ 650 1,300 2,600 $0.00
Singapore - Cellular 0.8¢ 650 1,300 2,600 $0.00
Spain 1.4¢ 350 700 1,400 $0.00
Spain - Cellular 16.7¢ 30 60 120 $0.00
Sri Lanka 9.1¢ 55 110 220 $0.00
Sri Lanka - Cellular 9.3¢ 54 108 216 $0.00
Sweden 1.0¢ 500 1,000 2,000 $0.00
Sweden - Cellular 14.3¢ 35 70 140 $0.00
Switzerland 1.0¢ 502 1,004 2,008 $0.00
Switzerland - Cellular 25.0¢ 20 40 80 $0.00
Taiwan 0.8¢ 650 1,300 2,600 $0.00
Taiwan - Cellular 5.0¢ 100 200 400 $0.00
Taiwan - Taipei 0.8¢ 650 1,300 2,600 $0.00
Thailand 1.6¢ 320 640 1,280 $0.00
Thailand - Bangkok 1.4¢ 360 720 1,440 $0.00
Thailand - Cellular 1.6¢ 320 640 1,280 $0.00
United Kingdom 0.8¢ 600 1,200 2,400 $0.00
United Kingdom (UK) - Cellular 8.3¢ 60 120 240 $0.00
United States 1.0¢ 501 1,002 2,004 $0.00
Vietnam 7.1¢ 70 140 280 $0.00
Vietnam - Cellular 7.7¢ 65 130 260 $0.00
Vietnam - Ho Chi Minh 7.1¢ 70 140 280 $0.00
prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2007 by EXTREMEPHONECARDS.COM