ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


International Call calling card

phone card ad

International Call phone card

International Call (800 & Local Access) Phone Card Details
New Phone Card
International Call (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $25.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-6835 (English)
1-888-493-4032(Spanish)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-752-3381
ServiceProvider: DPE
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • PINLESS PHONE CARD!
  • Aggressive Rates World Wide!
  • Bahamas 2352 min. Japan 3528 min.
  • Philippines 365 min. Qatar 157 min.
  • Russia 1960 min. Egypt 431 min.
  • Ghana 686 min. Pakistan 1372 min.
  • Albania 823 min. Armenia 353 min.
  • Bahrain 784 min. Bulgaria 980 min.
  • Burundi 510 min. Cambodia 784 min.
  • Guatemala 510 min. Haiti 157 min.
  • Honduras 255 min. Iran 451 min.
  • Jamaica 510 min. Lebanon 392 min.
  • Nigeria 490 min. Rwanda 260 min.
  • Senegal 176 min. Tanzania 274 min.
  • UAE 96 min. Uzbekistan 392 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $25 Phone Card.
  • * Please call 1-888-752-3381 to get latest rates.
International Call (800 & Local Access) Calling Card Terms

 



International Call (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 2/21/2010

Country Rate/Min $20 (Mins) Conn. Fee.
Afghanistan 12.75˘ 157 $0.00
Alaska 0.72˘ 2,744 $0.00
Albania 2.42˘ 823 $0.00
Albania - Cellular 16.45˘ 122 $0.00
Albania - Tirana 1.02˘ 1,960 $0.00
Algeria 4.43˘ 451 $0.00
Algeria - Algiers 4.43˘ 451 $0.00
Algeria - Cellular 20.40˘ 98 $0.00
American Samoa 4.63˘ 431 $0.00
Andorra 1.56˘ 1,274 $0.00
Andorra - Cellular 20.40˘ 98 $0.00
Angola 8.50˘ 235 $0.00
Angola - Cellular 10.20˘ 196 $0.00
Anguilla 7.28˘ 274 $0.00
Anguilla - Cellular 17.00˘ 118 $0.00
Antarctica - Casey 102.04˘ 20 $0.00
Antarctica - Christmas Island 102.04˘ 20 $0.00
Antarctica - Scott 102.04˘ 20 $0.00
Antigua & Barbuba 7.28˘ 274 $0.00
Antigua - Cellular 7.28˘ 274 $0.00
Armenia 5.66˘ 353 $0.00
Armenia - Cellular 10.20˘ 196 $0.00
Armenia - Yerevan 5.66˘ 353 $0.00
Aruba 5.10˘ 392 $0.00
Aruba - Cellular 14.57˘ 137 $0.00
Ascension Island 102.04˘ 20 $0.00
Austria - Cellular 6.00˘ 333 $0.00
Azerbaijan 11.33˘ 176 $0.00
Azerbaijan - Baku 11.33˘ 176 $0.00
Azerbaijan - Cellular 20.40˘ 98 $0.00
Bahamas 0.85˘ 2,352 $0.00
Bahrain 2.55˘ 784 $0.00
Bangladesh 1.70˘ 1,176 $0.00
Bangladesh - Cellular 1.02˘ 1,960 $0.00
Bangladesh - Chittagong 1.70˘ 1,176 $0.00
Bangladesh - Dhaka 1.70˘ 1,176 $0.00
Bangladesh - Khulna 1.70˘ 1,176 $0.00
Bangladesh - Sylhet 1.70˘ 1,176 $0.00
Barbados 3.77˘ 529 $0.00
Barbados - Cellular 11.33˘ 176 $0.00
Belarus 14.57˘ 137 $0.00
Belarus - Cellular 20.40˘ 98 $0.00
Belarus - Minsk 14.57˘ 137 $0.00
Belize 14.57˘ 137 $0.00
Belize - Cellular 17.00˘ 118 $0.00
Benin 11.33˘ 176 $0.00
Benin - Cellular 12.75˘ 157 $0.00
Bermuda 1.70˘ 1,176 $0.00
Bhutan 11.33˘ 176 $0.00
Bolivia 5.10˘ 392 $0.00
Bolivia - Cellular 9.27˘ 216 $0.00
Bolivia - Cochabamba 4.08˘ 490 $0.00
Bolivia - La Paz 3.09˘ 647 $0.00
Bolivia - Santa Cruz 4.08˘ 490 $0.00
Bosnia & Herzegovina 7.84˘ 255 $0.00
Bosnia & Herzegovina - Cellular 25.51˘ 78 $0.00
Botswana 5.10˘ 392 $0.00
Botswana - Cellular 14.57˘ 137 $0.00
British Virgin Island 8.50˘ 235 $0.00
British Virgin Island - Cellular 20.40˘ 98 $0.00
Brunei 1.27˘ 1,568 $0.00
Bulgaria 2.04˘ 980 $0.00
Bulgaria - Cellular 39.24˘ 51 $0.00
Bulgaria - Sofia 2.04˘ 980 $0.00
Burkina Faso 11.33˘ 176 $0.00
Burkina Faso - Cellular 14.57˘ 137 $0.00
Burundi 3.92˘ 510 $0.00
Burundi - Cellular 6.37˘ 314 $0.00
Cambodia 2.55˘ 784 $0.00
Cambodia - Cellular 2.55˘ 784 $0.00
Cambodia - Phnom Penh 2.55˘ 784 $0.00
Cameroon 7.84˘ 255 $0.00
Cameroon - Cellular 14.57˘ 137 $0.00
Cameroon - Douala 7.84˘ 255 $0.00
Cameroon - Yaonde 7.84˘ 255 $0.00
Cape Verde Islands 14.57˘ 137 $0.00
Cape Verde Islands - Cellular 20.40˘ 98 $0.00
Cayman Island 2.04˘ 980 $0.00
Cayman Islands - Cellular 11.33˘ 176 $0.00
Central African Republic 34.01˘ 59 $0.00
Chad 9.27˘ 216 $0.00
Chad - Cellular 20.40˘ 98 $0.00
Christmas Island 102.04˘ 20 $0.00
Cocos Island 102.04˘ 20 $0.00
Colombia 1.27˘ 1,568 $0.00
Colombia - Barranquilla 1.27˘ 1,568 $0.00
Colombia - Bogota 1.27˘ 1,568 $0.00
Colombia - Buenaventura 1.27˘ 1,568 $0.00
Colombia - Cali 1.27˘ 1,568 $0.00
Colombia - Cartagena 1.27˘ 1,568 $0.00
Colombia - Cartago 1.27˘ 1,568 $0.00
Colombia - Medellin 1.27˘ 1,568 $0.00
Colombia - Monteria 1.27˘ 1,568 $0.00
Comoros Island 34.01˘ 59 $0.00
Congo 34.01˘ 59 $0.00
Cook Island 102.04˘ 20 $0.00
Cook Island - Cellular 102.04˘ 20 $0.00
Costa Rica 2.04˘ 980 $0.00
Costa Rica - Cellular 2.04˘ 980 $0.00
Croatia 0.63˘ 3,136 $0.00
Croatia - Cellular 9.27˘ 216 $0.00
Croatia - Zagreb 0.63˘ 3,136 $0.00
Cuba 102.04˘ 20 $0.00
Cuba - Cellular 102.04˘ 20 $0.00
Diego Garcia 102.04˘ 20 $0.00
Djibouti 34.01˘ 59 $0.00
Dominica 6.37˘ 314 $0.00
Dominica - Cellular 17.00˘ 118 $0.00
Dominican Republic 0.92˘ 2,156 $0.00
Dominican Republic - Cellular 4.43˘ 451 $0.00
Ecuador 6.00˘ 333 $0.00
Ecuador - Cellular 12.75˘ 157 $0.00
Ecuador - Cuenca 4.08˘ 490 $0.00
Ecuador - Guayaquil 6.00˘ 333 $0.00
Ecuador - Quito 6.00˘ 333 $0.00
Egypt 4.63˘ 431 $0.00
Egypt - Alexandria 4.63˘ 431 $0.00
Egypt - Cairo 4.63˘ 431 $0.00
Egypt - Cellular 3.92˘ 510 $0.00
El Salvador 10.20˘ 196 $0.00
El Salvador - Cellular 10.20˘ 196 $0.00
El Salvador - Cellular (CTE) 7.84˘ 255 $0.00
Equatorial Guinea 20.40˘ 98 $0.00
Eritrea 18.22˘ 110 $0.00
Estonia 0.63˘ 3,136 $0.00
Estonia - Cellular 11.33˘ 176 $0.00
Ethiopia 17.00˘ 118 $0.00
Ethiopia - Adis Ababa 10.20˘ 196 $0.00
Ethiopia - Cellular 20.40˘ 98 $0.00
Faeroe Island 12.75˘ 157 $0.00
Falkland Island 102.04˘ 20 $0.00
Fiji Islands 20.40˘ 98 $0.00
Finland 0.97˘ 2,058 $0.00
Finland - Cellular 7.28˘ 274 $0.00
French - Antilles 3.40˘ 588 $0.00
French - Antilles - Cellular 25.51˘ 78 $0.00
French - Guiana 6.37˘ 314 $0.00
French - Guiana - Cellular 17.00˘ 118 $0.00
French - Polynesia 17.00˘ 118 $0.00
Gabon 14.57˘ 137 $0.00
Gabon - Cellular 15.46˘ 129 $0.00
Gambia 30.01˘ 67 $0.00
Gambia - Cellular 30.01˘ 67 $0.00
Georgia 1.13˘ 1,764 $0.00
Georgia - Cellular 6.37˘ 314 $0.00
Georgia - Tbilisi 1.13˘ 1,764 $0.00
Ghana 2.91˘ 686 $0.00
Ghana - Accra 2.91˘ 686 $0.00
Ghana - Cellular 10.20˘ 196 $0.00
Gibraltar 1.27˘ 1,568 $0.00
Greece - Cellular 7.84˘ 255 $0.00
Greenland 102.04˘ 20 $0.00
Grenada 5.66˘ 353 $0.00
Grenada - Cellular 14.57˘ 137 $0.00
Guadeloupe 2.04˘ 980 $0.00
Guadeloupe - Cellular 25.51˘ 78 $0.00
Guam 0.51˘ 3,920 $0.00
Guatemala 3.92˘ 510 $0.00
Guatemala - Cellular 7.84˘ 255 $0.00
Guatemala - Cellular (PCS) 3.92˘ 510 $0.00
Guinea 23.19˘ 86 $0.00
Guinea - Bissau 102.04˘ 20 $0.00
Guinea - Cellular 23.19˘ 86 $0.00
Guinea Bissau - Cellular 102.04˘ 20 $0.00
Guyana 15.94˘ 125 $0.00
Guyana - Cellular 15.94˘ 125 $0.00
Guyana - Georgetown 15.94˘ 125 $0.00
Haiti 12.75˘ 157 $0.00
Haiti - Cellular 18.22˘ 110 $0.00
Haiti - Port Au Prince 12.75˘ 157 $0.00
Hawaii 0.51˘ 3,920 $0.00
Honduras 7.84˘ 255 $0.00
Honduras - Cellular 7.84˘ 255 $0.00
Honduras - Cellular (Digitel) 11.33˘ 176 $0.00
Iran 4.43˘ 451 $0.00
Iran - Cellular 6.80˘ 294 $0.00
Iran - Tehran 4.43˘ 451 $0.00
Iraq 2.04˘ 980 $0.00
Iraq - Baghdad 1.13˘ 1,764 $0.00
Iraq - Cellular 7.28˘ 274 $0.00
Italy - Cellular 11.33˘ 176 $0.00
Ivory Coast 12.75˘ 157 $0.00
Ivory Coast - Abidjan 12.75˘ 157 $0.00
Ivory Coast - Cellular 12.75˘ 157 $0.00
Jamaica 3.92˘ 510 $0.00
Jamaica - Cellular 12.75˘ 157 $0.00
Japan 0.56˘ 3,528 $0.00
Japan - Cellular 7.28˘ 274 $0.00
Japan - Osaka 0.56˘ 3,528 $0.00
Japan - Tokyo 0.56˘ 3,528 $0.00
Kenya 4.63˘ 431 $0.00
Kenya - Cellular 4.63˘ 431 $0.00
Kenya - Mombassa 4.63˘ 431 $0.00
Kenya - Nairobi 4.63˘ 431 $0.00
Kiribati 102.04˘ 20 $0.00
Korea - North 127.55˘ 16 $0.00
Kuwait 2.55˘ 784 $0.00
Kuwait - Cellular 5.10˘ 392 $0.00
Kyrgystan - Cellular 5.66˘ 353 $0.00
Kyrgyzstan 5.66˘ 353 $0.00
Laos 2.55˘ 784 $0.00
Laos - Cellular 2.55˘ 784 $0.00
Latvia 1.20˘ 1,666 $0.00
Latvia - Cellular 10.20˘ 196 $0.00
Lebanon 5.10˘ 392 $0.00
Lebanon - Cellular 10.20˘ 196 $0.00
Lesotho 17.00˘ 118 $0.00
Liberia 20.40˘ 98 $0.00
Liberia - Cellular 10.20˘ 196 $0.00
Libya 25.51˘ 78 $0.00
Liechtenstein 2.91˘ 686 $0.00
Liechtenstein - Cellular 102.04˘ 20 $0.00
Lithuania 1.41˘ 1,411 $0.00
Lithuania - Cellular 7.28˘ 274 $0.00
Luxembourg 0.85˘ 2,352 $0.00
Luxembourg - Cellular 17.00˘ 118 $0.00
Macau 1.02˘ 1,960 $0.00
Macedonia 1.45˘ 1,372 $0.00
Macedonia - Cellular 23.19˘ 86 $0.00
Madagascar 23.19˘ 86 $0.00
Madagascar - Cellular 23.19˘ 86 $0.00
Malawi 7.84˘ 255 $0.00
Malawi - Cellular 7.84˘ 255 $0.00
Maldives 20.40˘ 98 $0.00
Mali Republic 14.57˘ 137 $0.00
Mali Republic - Bamako 14.57˘ 137 $0.00
Mali Republic - Cellular 17.00˘ 118 $0.00
Malta 4.08˘ 490 $0.00
Malta - Cellular 17.00˘ 118 $0.00
Marshall Islands 25.51˘ 78 $0.00
Mauritania 20.40˘ 98 $0.00
Mauritius 3.40˘ 588 $0.00
Mexico 3.92˘ 510 $0.00
Mexico - Guadalajara 3.92˘ 510 $0.00
Mexico - Mexico City 3.92˘ 510 $0.00
Mexico - Monterrey 3.92˘ 510 $0.00
Mexico - Puebla 3.92˘ 510 $0.00
Micronesia 23.19˘ 86 $0.00
Moldova 10.20˘ 196 $0.00
Moldova - Cellular 11.33˘ 176 $0.00
Mongolia 4.63˘ 431 $0.00
Mongolia - Cellular 4.63˘ 431 $0.00
Montserrat 10.20˘ 196 $0.00
Montserrat - Cellular 10.20˘ 196 $0.00
Morocco 0.85˘ 2,352 $0.00
Morocco - Casablanca 0.85˘ 2,352 $0.00
Morocco - Cellular 25.51˘ 78 $0.00
Morocco - Rabat 0.85˘ 2,352 $0.00
Mozambique 7.28˘ 274 $0.00
Mozambique - Maputo 7.28˘ 274 $0.00
Myanmar (Burma) 19.62˘ 102 $0.00
Namibia 4.08˘ 490 $0.00
Namibia - Cellular 14.57˘ 137 $0.00
Nauru 102.04˘ 20 $0.00
Nepal 7.84˘ 255 $0.00
Nepal - Cellular 5.10˘ 392 $0.00
Nepal - Katmandu 3.40˘ 588 $0.00
Netherlands - Antilles 6.80˘ 294 $0.00
Netherlands - Cellular 7.84˘ 255 $0.00
New Caledonia 23.19˘ 86 $0.00
New Zealand - Cellular 14.57˘ 137 $0.00
Nicaragua 7.84˘ 255 $0.00
Nicaragua - Cellular 17.00˘ 118 $0.00
Nicaragua - Managua 7.84˘ 255 $0.00
Niger 8.50˘ 235 $0.00
Niger - Cellular 11.33˘ 176 $0.00
Nigeria 4.08˘ 490 $0.00
Nigeria - Akure 4.08˘ 490 $0.00
Nigeria - Cellular 4.08˘ 490 $0.00
Nigeria - Ibadan 4.08˘ 490 $0.00
Nigeria - Lagos 4.08˘ 490 $0.00
Nigeria - Markudi 4.08˘ 490 $0.00
Nigeria - Oyo 4.08˘ 490 $0.00
Nigeria - Port Harcort 4.08˘ 490 $0.00
Niue Island 127.55˘ 16 $0.00
Norfolk Island 102.04˘ 20 $0.00
Oman 14.57˘ 137 $0.00
Pakistan 1.45˘ 1,372 $0.00
Pakistan - Cellular 3.40˘ 588 $0.00
Pakistan - Islamabad 1.45˘ 1,372 $0.00
Pakistan - Karachi 1.45˘ 1,372 $0.00
Pakistan - Lahore 1.45˘ 1,372 $0.00
Palau 25.51˘ 78 $0.00
Palestine 14.57˘ 137 $0.00
Panama 1.45˘ 1,372 $0.00
Panama - Cellular 10.20˘ 196 $0.00
Panama - Panama City 1.45˘ 1,372 $0.00
Papua New Guinea 34.01˘ 59 $0.00
Paraguay 1.85˘ 1,078 $0.00
Paraguay - Asuncion 1.85˘ 1,078 $0.00
Paraguay - Cellular 4.08˘ 490 $0.00
Paraguay - San Marinos 1.85˘ 1,078 $0.00
Philippines 5.48˘ 365 $0.00
Philippines - Cellular 8.50˘ 235 $0.00
Philippines - Manila 5.48˘ 365 $0.00
Portugal - Cellular 9.27˘ 216 $0.00
Puerto Rico 0.51˘ 3,920 $0.00
Qatar 12.75˘ 157 $0.00
Qatar - Cellular 14.57˘ 137 $0.00
Reunion Island 11.33˘ 176 $0.00
Russia 1.02˘ 1,960 $0.00
Russia - Cellular 2.04˘ 980 $0.00
Russia - Moscow 1.02˘ 1,960 $0.00
Russia - St. Petersburg 1.02˘ 1,960 $0.00
Rwanda 7.84˘ 255 $0.00
Rwanda - Cellular 14.57˘ 137 $0.00
Saipan - Mariana Islands 0.85˘ 2,352 $0.00
San Marino 1.70˘ 1,176 $0.00
San Marino -Cellular 2.55˘ 784 $0.00
Sao Tome Principe 102.04˘ 20 $0.00
Saudi Arabia 5.66˘ 353 $0.00
Saudi Arabia - Cellular 9.27˘ 216 $0.00
Saudi Arabia - Dhahran 5.66˘ 353 $0.00
Saudi Arabia - Jeddah 14.57˘ 137 $0.00
Saudi Arabia - Riyadh 1.27˘ 1,568 $0.00
Senegal 11.33˘ 176 $0.00
Senegal - Cellular 17.00˘ 118 $0.00
Senegal - Dakar 11.33˘ 176 $0.00
Serbia 4.63˘ 431 $0.00
Serbia - Cellular 18.22˘ 110 $0.00
Serbia - Montenegro 4.63˘ 431 $0.00
Seychelles 14.57˘ 137 $0.00
Sierra Leone 28.34˘ 71 $0.00
Sierra Leone - Cellular 28.34˘ 71 $0.00
Sierra Leone - Free Town 28.34˘ 71 $0.00
Slovakia 0.97˘ 2,058 $0.00
Slovakia - Cellular 14.57˘ 137 $0.00
Slovenia 0.92˘ 2,156 $0.00
Slovenia - Cellular 25.51˘ 78 $0.00
Solomon Island 102.04˘ 20 $0.00
Somalia 56.68˘ 35 $0.00
South Africa 1.70˘ 1,176 $0.00
South Africa - Cape Town 1.70˘ 1,176 $0.00
South Africa - Cellular 6.80˘ 294 $0.00
South Africa - Durban 1.70˘ 1,176 $0.00
South Africa - Johannesburg 1.70˘ 1,176 $0.00
Spain - Cellular 7.84˘ 255 $0.00
Sri Lanka 5.10˘ 392 $0.00
Sri Lanka - Cellular 7.84˘ 255 $0.00
Sri Lanka - Colombo 5.10˘ 392 $0.00
St. Helena 102.04˘ 20 $0.00
St. Kitts - Nevis 7.28˘ 274 $0.00
St. Lucia 7.28˘ 274 $0.00
St. Lucia - Cellular 17.00˘ 118 $0.00
St. Pierre - Miquelon 12.75˘ 157 $0.00
St. Vincent 6.80˘ 294 $0.00
St. Vincent - Cellular 16.45˘ 122 $0.00
Sudan 9.27˘ 216 $0.00
Sudan - Cellular 11.33˘ 176 $0.00
Suriname 12.75˘ 157 $0.00
Suriname - Cellular 14.57˘ 137 $0.00
Swaziland 6.80˘ 294 $0.00
Swaziland - Cellular 12.75˘ 157 $0.00
Syria 7.28˘ 274 $0.00
Syria - Cellular 10.20˘ 196 $0.00
Tajikistan 5.66˘ 353 $0.00
Tanzania 7.28˘ 274 $0.00
Tanzania - Cellular 14.57˘ 137 $0.00
Tanzania - Dar Es Salaam 7.28˘ 274 $0.00
Togo 30.01˘ 67 $0.00
Togo Republic - Cellular 30.01˘ 67 $0.00
Tokelau 102.04˘ 20 $0.00
Tonga 39.24˘ 51 $0.00
Tonga - Cellular 39.24˘ 51 $0.00
Trinidad & Tobago 1.02˘ 1,960 $0.00
Trinidad & Tobago Cellular 4.63˘ 431 $0.00
Tunisia 20.40˘ 98 $0.00
Tunisia - Cellular 34.01˘ 59 $0.00
Turkey 0.85˘ 2,352 $0.00
Turkey - Ankara 0.56˘ 3,528 $0.00
Turkey - Cellular 5.10˘ 392 $0.00
Turkey - Istanbul 0.85˘ 2,352 $0.00
Turkmenistan 10.20˘ 196 $0.00
Turks & Caicos 17.00˘ 118 $0.00
Turks & Caicos - Cellular 23.19˘ 86 $0.00
Tuvalu 102.04˘ 20 $0.00
U.S. Virgin Island 0.51˘ 3,920 $0.00
Uganda 5.66˘ 353 $0.00
Uganda - Cellular 7.28˘ 274 $0.00
Uganda - Kampala 5.66˘ 353 $0.00
Ukraine 5.10˘ 392 $0.00
Ukraine - Cellular 5.66˘ 353 $0.00
Ukraine - Kiev 5.10˘ 392 $0.00
Ukraine - Odessa 5.10˘ 392 $0.00
United Arab Emirates 10.20˘ 196 $0.00
United Arab Emirates - Cellular 10.20˘ 196 $0.00
United Kingdom (UK) - Cellular 20.40˘ 98 $0.00
United States 0.51˘ 3,920 $0.00
Uruguay 3.18˘ 627 $0.00
Uruguay - Cellular 12.75˘ 157 $0.00
Uruguay - Montevideo 2.04˘ 980 $0.00
Uzbekistan 5.10˘ 392 $0.00
Vanuatu Republic 102.04˘ 20 $0.00
Vietnam 2.83˘ 706 $0.00
Vietnam - Cellular 3.40˘ 588 $0.00
Vietnam - Ho Chi Minh 2.04˘ 980 $0.00
Vietnam - Saigon 2.83˘ 706 $0.00
Wallis & Futuna 102.04˘ 20 $0.00
Western Samoa 25.51˘ 78 $0.00
Yemen 11.33˘ 176 $0.00
Zaire 23.19˘ 86 $0.00
Zaire - Cellular 14.57˘ 137 $0.00
Zambia 2.26˘ 882 $0.00
Zambia - Cellular 11.33˘ 176 $0.00
Zambia - Lusaka 2.26˘ 882 $0.00
Zanzibar 102.04˘ 20 $0.00
Zimbabwe 5.10˘ 392 $0.00
Zimbabwe - Cellular 20.40˘ 98 $0.00
Zimbabwe - Harare 5.10˘ 392 $0.00
prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2007 by EXTREMEPHONECARDS.COM