ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


Inspire Africa calling card

phone card ad

Inspire Africa phone card

Inspire Africa Phone Card Details
Inspire Africa
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$5 -> Price: $4.99
$10 -> Price: $9.94
$20 ->Price: $19.88

Toll Free: 1-800-979-0580 (English)
1-800-990-0513 (Spanish)
CustomerService: 1-866-231-9127
ServiceProvider: ETI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

tell a friend
  • No Connection Fee Calling Card.
  • Algeria 101 min. Cell 35 min.
  • Botswana 71 min. Cell 30 min.
  • Cameroon 55 min. Cell 30 min.
  • Egypt 70 min. Cell 60 min.
  • Gabon 29 min. Cell 19 min.
  • Ghana 101 min. Cell 40 min.
  • Kenya 70 min. Cell 70 min.
  • Mali 12 min. Cell 13 min.
  • Namibia 100 min. Cell 31 min.
  • Nigeria 70 min. Cell 63 min.
  • S. Africa 200 min. Cell 60 min.
  • Zambia 200 min. Cell 42 min.
  • Zimbabwe 83 min. Cell 20 min.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-866-231-9127 to get latest rates.
Inspire Africa Calling Card Terms

 



Inspire Africa Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/29/2010

Country Rate/Min $5 (Mins) $10 (Mins) Conn. Fee.
Afghanistan 31.90˘ 16 31 $0.00
Alaska 4.00˘ 125 250 $0.00
Albania 5.50˘ 91 182 $0.00
Albania - Cellular 19.00˘ 26 53 $0.00
Albania - Tirana 5.50˘ 91 182 $0.00
Algeria 4.95˘ 101 202 $0.00
Algeria - Algiers 4.95˘ 101 202 $0.00
Algeria - Cellular 14.28˘ 35 70 $0.00
American Samoa 11.20˘ 45 89 $0.00
American Samoa - Cellular 9.60˘ 52 104 $0.00
Andorra 4.80˘ 104 208 $0.00
Andorra - Cellular 32.50˘ 15 31 $0.00
Angola 9.09˘ 55 110 $0.00
Angola - Cellular 12.00˘ 42 83 $0.00
Anguilla 15.70˘ 32 64 $0.00
Anguilla - Cellular 21.90˘ 23 46 $0.00
Antarctica - Casey 68.60˘ 7 15 $0.00
Antarctica - Scott 68.60˘ 7 15 $0.00
Antigua & Barbuba 16.10˘ 31 62 $0.00
Antigua - Cellular 16.00˘ 31 63 $0.00
Argentina 1.50˘ 333 667 $0.00
Argentina - Buenos Aires 1.00˘ 500 1,000 $0.00
Argentina - Cardoba 1.50˘ 333 667 $0.00
Argentina - Cellular 7.00˘ 71 143 $0.00
Argentina - Mar Del Plata 1.50˘ 333 667 $0.00
Argentina - Mendoza 1.50˘ 333 667 $0.00
Argentina - Rosario 1.50˘ 333 667 $0.00
Armenia 10.50˘ 48 95 $0.00
Armenia - Cellular 10.50˘ 48 95 $0.00
Armenia - Yerevan 7.20˘ 69 139 $0.00
Aruba 25.00˘ 20 40 $0.00
Aruba - Cellular 25.00˘ 20 40 $0.00
Ascension Island 61.50˘ 8 16 $0.00
Australia 1.50˘ 333 667 $0.00
Australia - Cellular 5.75˘ 87 174 $0.00
Australia - Melbourne 1.50˘ 333 667 $0.00
Australia - Perth 1.50˘ 333 667 $0.00
Australia - Sydney 1.50˘ 333 667 $0.00
Austria 3.40˘ 147 294 $0.00
Austria - Cellular 21.60˘ 23 46 $0.00
Austria - Vienna 3.40˘ 147 294 $0.00
Azerbaijan 15.40˘ 32 65 $0.00
Azerbaijan - Baku 15.40˘ 32 65 $0.00
Azerbaijan - Cellular 15.40˘ 32 65 $0.00
Bahamas 5.00˘ 100 200 $0.00
Bahamas - Cellular 5.00˘ 100 200 $0.00
Bahrain 2.45˘ 204 408 $0.00
Bahrain - Cellular 5.00˘ 100 200 $0.00
Bangladesh 3.29˘ 152 304 $0.00
Bangladesh - Cellular 2.84˘ 176 352 $0.00
Bangladesh - Chittagong 3.29˘ 152 304 $0.00
Bangladesh - Dhaka 3.29˘ 152 304 $0.00
Bangladesh - Khulna 3.29˘ 152 304 $0.00
Bangladesh - Sylhet 3.29˘ 152 304 $0.00
Barbados 10.50˘ 48 95 $0.00
Barbados - Cellular 25.70˘ 19 39 $0.00
Belarus 25.20˘ 20 40 $0.00
Belarus - Cellular 25.80˘ 19 39 $0.00
Belarus - Minsk 25.20˘ 20 40 $0.00
Belgium 3.50˘ 143 286 $0.00
Belgium - Cellular 22.30˘ 22 45 $0.00
Belize 23.90˘ 21 42 $0.00
Belize - Cellular 27.80˘ 18 36 $0.00
Benin 14.70˘ 34 68 $0.00
Benin - Cellular 15.15˘ 33 66 $0.00
Bermuda 7.30˘ 68 137 $0.00
Bermuda - Cellular 7.30˘ 68 137 $0.00
Bhutan 20.90˘ 24 48 $0.00
Bhutan - Cellular 20.90˘ 24 48 $0.00
Bolivia 5.00˘ 100 200 $0.00
Bolivia - Cellular 10.00˘ 50 100 $0.00
Bolivia - Cochabamba 3.00˘ 167 333 $0.00
Bolivia - La Paz 3.00˘ 167 333 $0.00
Bolivia - Santa Cruz 3.00˘ 167 333 $0.00
Bosnia & Herzegovina 18.90˘ 26 53 $0.00
Bosnia & Herzegovina - Cellular 22.50˘ 22 44 $0.00
Botswana 7.04˘ 71 142 $0.00
Botswana - Cellular 16.66˘ 30 60 $0.00
Brazil 2.00˘ 250 500 $0.00
Brazil - Belo Horizante 2.00˘ 250 500 $0.00
Brazil - Brasilia 2.00˘ 250 500 $0.00
Brazil - Cellular 7.00˘ 71 143 $0.00
Brazil - Rio De Janeiro 1.00˘ 500 1,000 $0.00
Brazil - Sao Paulo 1.00˘ 500 1,000 $0.00
British Virgin Island 16.00˘ 31 63 $0.00
British Virgin Island - Cellular 16.40˘ 30 61 $0.00
Brunei 2.43˘ 206 412 $0.00
Brunei - Cellular 2.66˘ 188 376 $0.00
Bulgaria 4.60˘ 109 217 $0.00
Bulgaria - Cellular 29.90˘ 17 33 $0.00
Bulgaria - Sofia 4.40˘ 114 227 $0.00
Burkina Faso 13.89˘ 36 72 $0.00
Burkina Faso - Cellular 16.13˘ 31 62 $0.00
Burundi 5.55˘ 90 180 $0.00
Burundi - Cellular 7.81˘ 64 128 $0.00
Cambodia 12.00˘ 42 83 $0.00
Cambodia - Cellular 12.00˘ 42 83 $0.00
Cambodia - Phnom Penh 12.00˘ 42 83 $0.00
Cameroon 9.09˘ 55 110 $0.00
Cameroon - Cellular 16.66˘ 30 60 $0.00
Cameroon - Douala 9.09˘ 55 110 $0.00
Cameroon - Yaonde 9.09˘ 55 110 $0.00
Canada 2.80˘ 179 357 $0.00
Cape Verde Islands 17.85˘ 28 56 $0.00
Cape Verde Islands - Cellular 22.72˘ 22 44 $0.00
Cayman Island 10.70˘ 47 93 $0.00
Cayman Islands - Cellular 20.20˘ 25 50 $0.00
Central African Republic 45.45˘ 11 22 $0.00
Central African Republic - Cellular 25.00˘ 20 40 $0.00
Chad 12.82˘ 39 78 $0.00
Chad - Cellular 14.28˘ 35 70 $0.00
Chile 1.00˘ 500 1,000 $0.00
Chile - Cellular 15.00˘ 33 67 $0.00
Chile - Eastern Island 1.00˘ 500 1,000 $0.00
Chile - Santiago 1.00˘ 500 1,000 $0.00
China 2.70˘ 185 370 $0.00
China - Beijing 2.70˘ 185 370 $0.00
China - Canton 2.70˘ 185 370 $0.00
China - Cellular 2.70˘ 185 370 $0.00
China - Shanghai 2.70˘ 185 370 $0.00
China - Shenyang 2.70˘ 185 370 $0.00
China - TianJin 2.70˘ 185 370 $0.00
Christmas Island 3.30˘ 152 303 $0.00
Cocos Island 3.30˘ 152 303 $0.00
Colombia 2.50˘ 200 400 $0.00
Colombia - Barranquilla 1.50˘ 333 667 $0.00
Colombia - Bogota 1.50˘ 333 667 $0.00
Colombia - Buenaventura 2.50˘ 200 400 $0.00
Colombia - Cali 1.50˘ 333 667 $0.00
Colombia - Cartagena 2.50˘ 200 400 $0.00
Colombia - Cartago 2.50˘ 200 400 $0.00
Colombia - Cellular 7.00˘ 71 143 $0.00
Colombia - Medellin 1.50˘ 333 667 $0.00
Colombia - Monteria 2.50˘ 200 400 $0.00
Comoros Island 26.31˘ 19 38 $0.00
Congo 22.72˘ 22 44 $0.00
Congo - Cellular 20.00˘ 25 50 $0.00
Cook Island 67.70˘ 7 15 $0.00
Cook Island - Cellular 67.70˘ 7 15 $0.00
Costa Rica 7.20˘ 69 139 $0.00
Costa Rica - Cellular 7.80˘ 64 128 $0.00
Croatia 5.30˘ 94 189 $0.00
Croatia - Cellular 23.30˘ 21 43 $0.00
Croatia - Zagreb 5.30˘ 94 189 $0.00
Cuba 86.10˘ 6 12 $0.00
Cyprus 6.60˘ 76 152 $0.00
Cyprus - Cellular 6.90˘ 72 145 $0.00
Czech Republic 4.00˘ 125 250 $0.00
Czech Republic - Cellular 21.20˘ 24 47 $0.00
Czech Republic - Praque 3.70˘ 135 270 $0.00
Denmark 2.80˘ 179 357 $0.00
Denmark - Cellular 23.80˘ 21 42 $0.00
Diego Garcia 83.20˘ 6 12 $0.00
Djibouti 29.00˘ 17 34 $0.00
Djibouti - Cellular 29.00˘ 17 34 $0.00
Dominica 11.60˘ 43 86 $0.00
Dominica - Cellular 21.10˘ 24 47 $0.00
Dominican Republic 3.90˘ 128 256 $0.00
Dominican Republic - Cellular 8.90˘ 56 112 $0.00
East Timor 52.30˘ 10 19 $0.00
Ecuador 10.00˘ 50 100 $0.00
Ecuador - Cellular 19.00˘ 26 53 $0.00
Ecuador - Cuenca 10.00˘ 50 100 $0.00
Ecuador - Guayaquil 10.00˘ 50 100 $0.00
Ecuador - Quito 10.00˘ 50 100 $0.00
Egypt 7.14˘ 70 140 $0.00
Egypt - Alexandria 7.14˘ 70 140 $0.00
Egypt - Cairo 7.14˘ 70 140 $0.00
Egypt - Cellular 8.33˘ 60 120 $0.00
El Salvador 8.00˘ 63 125 $0.00
El Salvador - Cellular 10.00˘ 50 100 $0.00
Equatorial Guinea 28.50˘ 18 35 $0.00
Eritrea 20.00˘ 25 50 $0.00
Estonia 3.80˘ 132 263 $0.00
Estonia - Cellular 28.80˘ 17 35 $0.00
Ethiopia 16.66˘ 30 60 $0.00
Ethiopia - Adis Ababa 16.66˘ 30 60 $0.00
Ethiopia - Cellular 20.80˘ 24 48 $0.00
Faeroe Island 21.50˘ 23 47 $0.00
Falkland Island 71.50˘ 7 14 $0.00
Fiji Islands 29.10˘ 17 34 $0.00
Fiji Islands - Cellular 29.10˘ 17 34 $0.00
Finland 5.80˘ 86 172 $0.00
Finland - Cellular 17.10˘ 29 58 $0.00
France 1.50˘ 333 667 $0.00
France - Cellular 7.35˘ 68 136 $0.00
French - Antilles 27.60˘ 18 36 $0.00
French - Antilles - Cellular 27.60˘ 18 36 $0.00
French - Guiana 27.60˘ 18 36 $0.00
French - Guiana - Cellular 29.20˘ 17 34 $0.00
French - Polynesia 27.60˘ 18 36 $0.00
Gabon 17.00˘ 29 59 $0.00
Gabon - Cellular 26.50˘ 19 38 $0.00
Gambia 16.12˘ 31 62 $0.00
Gambia - Cellular 16.66˘ 30 60 $0.00
Georgia 6.80˘ 74 147 $0.00
Georgia - Cellular 16.90˘ 30 59 $0.00
Georgia - Tbilisi 6.80˘ 74 147 $0.00
Germany 1.50˘ 333 667 $0.00
Germany - Cellular 9.61˘ 52 104 $0.00
Ghana 4.95˘ 101 202 $0.00
Ghana - Accra 4.95˘ 101 202 $0.00
Ghana - Cellular 12.50˘ 40 80 $0.00
Gibraltar 6.50˘ 77 154 $0.00
Gibraltar - Cellular 33.80˘ 15 30 $0.00
Greece 3.00˘ 167 333 $0.00
Greece - Athens 3.00˘ 167 333 $0.00
Greece - Cellular 22.30˘ 22 45 $0.00
Greenland 56.90˘ 9 18 $0.00
Greenland - Cellular 60.00˘ 8 17 $0.00
Grenada 14.90˘ 34 67 $0.00
Grenada - Cellular 25.80˘ 19 39 $0.00
Guadeloupe 34.70˘ 14 29 $0.00
Guadeloupe - Cellular 20.20˘ 25 50 $0.00
Guam 3.60˘ 139 278 $0.00
Guantanamo Bay 86.20˘ 6 12 $0.00
Guatemala 5.00˘ 100 200 $0.00
Guatemala - Cellular 10.00˘ 50 100 $0.00
Guinea 15.62˘ 32 64 $0.00
Guinea - Bissau 29.20˘ 17 34 $0.00
Guinea - Cellular 17.85˘ 28 56 $0.00
Guinea Bissau - Cellular 29.20˘ 17 34 $0.00
Guyana 33.80˘ 15 30 $0.00
Guyana - Cellular 33.10˘ 15 30 $0.00
Guyana - Georgetown 33.80˘ 15 30 $0.00
Haiti 18.20˘ 27 55 $0.00
Haiti - Cellular 30.00˘ 17 33 $0.00
Haiti - Port Au Prince 18.20˘ 27 55 $0.00
Hawaii 4.00˘ 125 250 $0.00
Honduras 14.40˘ 35 69 $0.00
Honduras - Cellular 13.50˘ 37 74 $0.00
Hong Kong 2.20˘ 227 455 $0.00
Hong Kong - Cellular 2.20˘ 227 455 $0.00
Hungary 3.40˘ 147 294 $0.00
Hungary - Budapest 3.40˘ 147 294 $0.00
Hungary - Cellular 20.20˘ 25 50 $0.00
Iceland 10.00˘ 50 100 $0.00
Iceland - Cellular 27.80˘ 18 36 $0.00
India 1.80˘ 278 556 $0.00
India - Ahmedabad 1.80˘ 278 556 $0.00
India - Andrah Pradesh 1.80˘ 278 556 $0.00
India - Bangalore 1.80˘ 278 556 $0.00
India - Bombay 1.80˘ 278 556 $0.00
India - Calcutta 1.80˘ 278 556 $0.00
India - Cellular 1.50˘ 333 667 $0.00
India - Gujarat 1.80˘ 278 556 $0.00
India - Hydrabad 1.80˘ 278 556 $0.00
India - Kerala 1.80˘ 278 556 $0.00
India - Madras 1.80˘ 278 556 $0.00
India - New Dehli 1.80˘ 278 556 $0.00
India - Pune 1.80˘ 278 556 $0.00
India - Punjab 7.00˘ 71 143 $0.00
Indonesia 13.20˘ 38 76 $0.00
Indonesia - Bangdung 13.20˘ 38 76 $0.00
Indonesia - Cellular 14.30˘ 35 70 $0.00
Indonesia - Denpasar 13.20˘ 38 76 $0.00
Indonesia - Jakarta 5.70˘ 88 175 $0.00
Indonesia - Medan 13.20˘ 38 76 $0.00
Indonesia - Surabaya 13.20˘ 38 76 $0.00
Iran 7.35˘ 68 136 $0.00
Iran - Cellular 9.26˘ 54 108 $0.00
Iran - Tehran 7.35˘ 68 136 $0.00
Iraq 3.59˘ 139 279 $0.00
Iraq - Baghdad 3.59˘ 139 279 $0.00
Iraq - Cellular 8.62˘ 58 116 $0.00
Ireland 2.70˘ 185 370 $0.00
Ireland - Cellular 24.00˘ 21 42 $0.00
Ireland - Dublin 2.70˘ 185 370 $0.00
Israel 4.80˘ 104 208 $0.00
Israel - Cellular 10.80˘ 46 93 $0.00
Israel - Tel Aviv 3.20˘ 156 313 $0.00
Italy 3.00˘ 167 333 $0.00
Italy - Cellular 23.90˘ 21 42 $0.00
Italy - Rome 3.00˘ 167 333 $0.00
Ivory Coast 20.90˘ 24 48 $0.00
Ivory Coast - Abidjan 20.90˘ 24 48 $0.00
Ivory Coast - Cellular 22.70˘ 22 44 $0.00
Jamaica 10.90˘ 46 92 $0.00
Jamaica - Cellular 24.60˘ 20 41 $0.00
Japan 4.00˘ 125 250 $0.00
Japan - Cellular 14.50˘ 34 69 $0.00
Japan - Osaka 4.20˘ 119 238 $0.00
Japan - Tokyo 4.00˘ 125 250 $0.00
Jordan 1.80˘ 278 556 $0.00
Jordan - Amman 1.80˘ 278 556 $0.00
Jordan - Cellular 5.15˘ 97 194 $0.00
Kazakhstan 6.00˘ 83 167 $0.00
Kazakhstan - Cellular 13.30˘ 38 75 $0.00
Kenya 7.14˘ 70 140 $0.00
Kenya - Cellular 7.14˘ 70 140 $0.00
Kenya - Mombassa 7.14˘ 70 140 $0.00
Kenya - Nairobi 7.14˘ 70 140 $0.00
Kiribati 72.30˘ 7 14 $0.00
Kiribati - Cellular 72.30˘ 7 14 $0.00
Korea - North 47.80˘ 10 21 $0.00
Korea - South 3.40˘ 147 294 $0.00
Korea - South - Cellular 6.90˘ 72 145 $0.00
Korea - South - Seoul 3.40˘ 147 294 $0.00
Kuwait 6.41˘ 78 156 $0.00
Kuwait - Cellular 8.77˘ 57 114 $0.00
Kyrgystan - Cellular 14.50˘ 34 69 $0.00
Kyrgyzstan 14.50˘ 34 69 $0.00
Laos 8.40˘ 60 119 $0.00
Laos - Cellular 8.40˘ 60 119 $0.00
Latvia 8.40˘ 60 119 $0.00
Latvia - Cellular 19.50˘ 26 51 $0.00
Lebanon 14.30˘ 35 70 $0.00
Lebanon - Cellular 24.50˘ 20 41 $0.00
Lesotho 12.82˘ 39 78 $0.00
Lesotho - Cellular 12.82˘ 39 78 $0.00
Liberia 26.31˘ 19 38 $0.00
Liberia - Cellular 15.15˘ 33 66 $0.00
Libya 17.85˘ 28 56 $0.00
Libya - Cellular 22.72˘ 22 44 $0.00
Liechtenstein 7.40˘ 68 135 $0.00
Liechtenstein - Cellular 58.60˘ 9 17 $0.00
Lithuania 7.50˘ 67 133 $0.00
Lithuania - Cellular 21.80˘ 23 46 $0.00
Luxembourg 3.50˘ 143 286 $0.00
Luxembourg - Cellular 27.80˘ 18 36 $0.00
Macau 6.40˘ 78 156 $0.00
Macau - Cellular 6.40˘ 78 156 $0.00
Macedonia 12.30˘ 41 81 $0.00
Macedonia - Cellular 35.90˘ 14 28 $0.00
Madagascar 23.80˘ 21 42 $0.00
Madagascar - Cellular 23.80˘ 21 42 $0.00
Malawi 8.62˘ 58 116 $0.00
Malawi - Cellular 11.36˘ 44 88 $0.00
Malaysia 4.10˘ 122 244 $0.00
Malaysia - Cellular 5.80˘ 86 172 $0.00
Malaysia - Kuala Lumpur 3.80˘ 132 263 $0.00
Maldives 25.40˘ 20 39 $0.00
Maldives - Cellular 29.70˘ 17 34 $0.00
Mali Republic 41.66˘ 12 24 $0.00
Mali Republic - Bamako 41.66˘ 12 24 $0.00
Mali Republic - Cellular 38.46˘ 13 26 $0.00
Malta 9.20˘ 54 109 $0.00
Malta - Cellular 9.80˘ 51 102 $0.00
Marshall Islands 35.60˘ 14 28 $0.00
Mauritania 17.85˘ 28 56 $0.00
Mauritius 5.00˘ 100 200 $0.00
Mayotte Island 9.70˘ 52 103 $0.00
Mexico 3.00˘ 167 333 $0.00
Mexico - Cellular 8.33˘ 60 120 $0.00
Mexico - Guadalajara 1.50˘ 333 667 $0.00
Mexico - Mexico City 1.50˘ 333 667 $0.00
Mexico - Monterrey 1.50˘ 333 667 $0.00
Mexico - Puebla 1.50˘ 333 667 $0.00
Micronesia 26.80˘ 19 37 $0.00
Moldova 15.40˘ 32 65 $0.00
Moldova - Cellular 24.60˘ 20 41 $0.00
Monaco 1.92˘ 261 522 $0.00
Monaco - Cellular 23.80˘ 21 42 $0.00
Mongolia 11.70˘ 43 85 $0.00
Mongolia - Cellular 17.10˘ 29 58 $0.00
Montserrat 18.80˘ 27 53 $0.00
Montserrat - Cellular 18.80˘ 27 53 $0.00
Morocco 7.81˘ 64 128 $0.00
Morocco - Casablanca 7.81˘ 64 128 $0.00
Morocco - Cellular 23.80˘ 21 42 $0.00
Morocco - Rabat 7.81˘ 64 128 $0.00
Mozambique 6.33˘ 79 158 $0.00
Mozambique - Cellular 10.86˘ 46 92 $0.00
Mozambique - Maputo 6.33˘ 79 158 $0.00
Myanmar (Burma) 34.60˘ 14 29 $0.00
Namibia 5.00˘ 100 200 $0.00
Namibia - Cellular 16.12˘ 31 62 $0.00
Nauru 98.50˘ 5 10 $0.00
Nauru - Cellular 98.50˘ 5 10 $0.00
Nepal 21.20˘ 24 47 $0.00
Nepal - Cellular 21.20˘ 24 47 $0.00
Nepal - Katmandu 13.30˘ 38 75 $0.00
Netherlands 2.80˘ 179 357 $0.00
Netherlands - Antilles 12.30˘ 41 81 $0.00
Netherlands - Cellular 23.80˘ 21 42 $0.00
New Caledonia 33.50˘ 15 30 $0.00
New Zealand 3.50˘ 143 286 $0.00
New Zealand - Cellular 22.80˘ 22 44 $0.00
Nicaragua 9.00˘ 56 111 $0.00
Nicaragua - Cellular 15.00˘ 33 67 $0.00
Nicaragua - Managua 9.00˘ 56 111 $0.00
Niger 10.86˘ 46 92 $0.00
Niger - Cellular 13.88˘ 36 72 $0.00
Nigeria 7.14˘ 70 140 $0.00
Nigeria - Akure 7.14˘ 70 140 $0.00
Nigeria - Cellular 8.00˘ 63 125 $0.00
Nigeria - Ibadan 7.14˘ 70 140 $0.00
Nigeria - Lagos 7.14˘ 70 140 $0.00
Nigeria - Markudi 7.14˘ 70 140 $0.00
Nigeria - Oyo 7.14˘ 70 140 $0.00
Nigeria - Port Harcort 7.14˘ 70 140 $0.00
Niue Island 54.80˘ 9 18 $0.00
Niue Island - Cellular 54.80˘ 9 18 $0.00
Norfolk Island 72.50˘ 7 14 $0.00
Norway 3.30˘ 152 303 $0.00
Norway - Cellular 24.90˘ 20 40 $0.00
Norway - Oslo 3.30˘ 152 303 $0.00
Oman 10.63˘ 47 94 $0.00
Oman - Cellular 22.50˘ 22 44 $0.00
Pakistan 7.14˘ 70 140 $0.00
Pakistan - Cellular 7.14˘ 70 140 $0.00
Pakistan - Islamabad 7.14˘ 70 140 $0.00
Pakistan - Karachi 7.14˘ 70 140 $0.00
Pakistan - Lahore 7.14˘ 70 140 $0.00
Palau 33.10˘ 15 30 $0.00
Palestine 26.60˘ 19 38 $0.00
Palestine - Cellular 26.60˘ 19 38 $0.00
Panama 2.00˘ 250 500 $0.00
Panama - Cellular 10.00˘ 50 100 $0.00
Panama - Panama City 1.30˘ 385 769 $0.00
Papua New Guinea 58.40˘ 9 17 $0.00
Papua New Guinea - Cellular 58.40˘ 9 17 $0.00
Paraguay 7.00˘ 71 143 $0.00
Paraguay - Asuncion 5.00˘ 100 200 $0.00
Paraguay - Cellular 9.00˘ 56 111 $0.00
Paraguay - San Marinos 7.00˘ 71 143 $0.00
Peru 2.50˘ 200 400 $0.00
Peru - Cellular 12.50˘ 40 80 $0.00
Peru - Lima 1.40˘ 357 714 $0.00
Philippines 12.50˘ 40 80 $0.00
Philippines - Cellular 15.00˘ 33 67 $0.00
Philippines - Manila 12.50˘ 40 80 $0.00
Poland 3.20˘ 156 313 $0.00
Poland - Cellular 12.20˘ 41 82 $0.00
Poland - Warsaw 3.00˘ 167 333 $0.00
Portugal 3.20˘ 156 313 $0.00
Portugal - Azores 3.20˘ 156 313 $0.00
Portugal - Cellular 22.80˘ 22 44 $0.00
Portugal - Lisbon 3.20˘ 156 313 $0.00
Portugal - Manderia 3.20˘ 156 313 $0.00
Puerto Rico 3.30˘ 152 303 $0.00
Qatar 13.89˘ 36 72 $0.00
Qatar - Cellular 15.15˘ 33 66 $0.00
Reunion Island 9.70˘ 52 103 $0.00
Reunion Island - Cellular 31.50˘ 16 32 $0.00
Romania 5.00˘ 100 200 $0.00
Romania - Bucharest 4.20˘ 119 238 $0.00
Romania - Cellular 18.40˘ 27 54 $0.00
Russia 6.00˘ 83 167 $0.00
Russia - Cellular 8.50˘ 59 118 $0.00
Russia - Moscow 3.80˘ 132 263 $0.00
Russia - St. Petersburg 3.00˘ 167 333 $0.00
Rwanda 7.94˘ 63 126 $0.00
Rwanda - Cellular 9.43˘ 53 106 $0.00
Saipan 5.40˘ 93 185 $0.00
Saipan - Mariana Islands 5.40˘ 93 185 $0.00
San Marino 4.90˘ 102 204 $0.00
San Marino -Cellular 4.90˘ 102 204 $0.00
Sao Tome Principe 107.80˘ 5 9 $0.00
Saudi Arabia 7.46˘ 67 134 $0.00
Saudi Arabia - Cellular 11.36˘ 44 88 $0.00
Saudi Arabia - Dhahran 7.46˘ 67 134 $0.00
Saudi Arabia - Jeddah 5.80˘ 86 172 $0.00
Saudi Arabia - Riyadh 4.90˘ 102 204 $0.00
Senegal 11.90˘ 42 84 $0.00
Senegal - Cellular 20.00˘ 25 50 $0.00
Senegal - Dakar 11.90˘ 42 84 $0.00
Serbia 10.20˘ 49 98 $0.00
Serbia - Cellular 22.30˘ 22 45 $0.00
Serbia - Montenegro 10.20˘ 49 98 $0.00
Seychelles 5.38˘ 93 186 $0.00
Seychelles - Cellular 5.38˘ 93 186 $0.00
Sierra Leone 29.00˘ 17 34 $0.00
Sierra Leone - Cellular 29.00˘ 17 34 $0.00
Sierra Leone - Free Town 29.00˘ 17 34 $0.00
Singapore - Cellular 2.70˘ 185 370 $0.00
Slovakia 4.80˘ 104 208 $0.00
Slovakia - Cellular 20.90˘ 24 48 $0.00
Slovenia 5.00˘ 100 200 $0.00
Slovenia - Cellular 36.20˘ 14 28 $0.00
Solomon Island 78.40˘ 6 13 $0.00
Somalia 45.45˘ 11 22 $0.00
Somalia - Cellular 33.00˘ 15 30 $0.00
South Africa 2.50˘ 200 400 $0.00
South Africa - Cape Town 2.50˘ 200 400 $0.00
South Africa - Cellular 8.33˘ 60 120 $0.00
South Africa - Durban 2.50˘ 200 400 $0.00
South Africa - Johannesburg 2.50˘ 200 400 $0.00
Spain 1.50˘ 333 667 $0.00
Spain - Barcelona 1.50˘ 333 667 $0.00
Spain - Cellular 9.43˘ 53 106 $0.00
Spain - Madrid 1.50˘ 333 667 $0.00
Sri Lanka 14.50˘ 34 69 $0.00
Sri Lanka - Cellular 16.50˘ 30 61 $0.00
Sri Lanka - Colombo 14.50˘ 34 69 $0.00
St. Helena 119.60˘ 4 8 $0.00
St. Kitts - Nevis 14.80˘ 34 68 $0.00
St. Lucia 14.30˘ 35 70 $0.00
St. Lucia - Cellular 26.20˘ 19 38 $0.00
St. Pierre - Miquelon 25.00˘ 20 40 $0.00
St. Vincent 14.90˘ 34 67 $0.00
St. Vincent - Cellular 25.80˘ 19 39 $0.00
Sudan 10.00˘ 50 100 $0.00
Sudan - Cellular 12.50˘ 40 80 $0.00
Suriname 25.60˘ 20 39 $0.00
Suriname - Cellular 25.60˘ 20 39 $0.00
Swaziland 4.55˘ 110 220 $0.00
Swaziland - Cellular 14.70˘ 34 68 $0.00
Sweden 2.70˘ 185 370 $0.00
Sweden - Cellular 19.00˘ 26 53 $0.00
Switzerland 3.00˘ 167 333 $0.00
Switzerland - Cellular 19.20˘ 26 52 $0.00
Syria 11.11˘ 45 90 $0.00
Syria - Cellular 14.28˘ 35 70 $0.00
Taiwan 3.40˘ 147 294 $0.00
Taiwan - Cellular 9.00˘ 56 111 $0.00
Taiwan - Taipei 3.40˘ 147 294 $0.00
Tajikistan 10.90˘ 46 92 $0.00
Tajikistan - Cellular 17.90˘ 28 56 $0.00
Tanzania 7.94˘ 63 126 $0.00
Tanzania - Cellular 8.77˘ 57 114 $0.00
Tanzania - Dar Es Salaam 7.94˘ 63 126 $0.00
Thailand 3.30˘ 152 303 $0.00
