ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


Infinite Asia calling card

phone card ad

Infinite Asia phone card

Infinite Asia Phone Card Details
Infinite Asia
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$5 -> Price: $4.98
$10 -> Price: $9.92
$20 ->Price: $19.84

Toll Free: 1-800-979-0579 (English)
CustomerService: 1-866-979-2165
ServiceProvider: ETI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

tell a friend
  • No Connection Fee Calling Card.
  • Australia 294 min. Cell 50 min.
  • Brunei 200 min. Cell 200 min.
  • Bangladesh 200 min. Cell 200 min.
  • Cambodia 100 min. Cell 100 min.
  • China 500 min. Cell 500 min.
  • India 250 min. Cell 333 min.
  • Indonesia 150 min. Cell 150 min.
  • Malaysia 500 min. Cell 250 min.
  • Nepal 40 min. Cell 40 min.
  • Pakistan 80 min. Cell 80 min.
  • Philippines 65 min. Cell 50 min.
  • Sri Lanka 71 min. Cell 56 min.
  • Thailand 500 min. Cell 500 min.
  • Taiwan 333 min. Cell 100 min.
  • *Minutes Based On $5 Phone Card.
Infinite Asia Calling Card Terms

 



Infinite Asia Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/29/2010

Country Rate/Min $5 (Mins) $10 (Mins) Conn. Fee.
Afghanistan 19.20˘ 26 52 $0.00
Alaska 4.00˘ 125 250 $0.00
Albania 5.50˘ 91 182 $0.00
Albania - Cellular 19.00˘ 26 53 $0.00
Albania - Tirana 5.50˘ 91 182 $0.00
Algeria 14.70˘ 34 68 $0.00
Algeria - Algiers 14.70˘ 34 68 $0.00
Algeria - Cellular 14.70˘ 34 68 $0.00
American Samoa 11.20˘ 45 89 $0.00
American Samoa - Cellular 9.60˘ 52 104 $0.00
Andorra 4.80˘ 104 208 $0.00
Andorra - Cellular 32.50˘ 15 31 $0.00
Angola 18.20˘ 27 55 $0.00
Angola - Cellular 18.20˘ 27 55 $0.00
Anguilla 15.70˘ 32 64 $0.00
Anguilla - Cellular 21.90˘ 23 46 $0.00
Antarctica - Casey 68.60˘ 7 15 $0.00
Antarctica - Scott 68.60˘ 7 15 $0.00
Antigua & Barbuba 16.10˘ 31 62 $0.00
Antigua - Cellular 16.00˘ 31 63 $0.00
Argentina 1.50˘ 333 667 $0.00
Argentina - Buenos Aires 1.00˘ 500 1,000 $0.00
Argentina - Cardoba 1.50˘ 333 667 $0.00
Argentina - Cellular 7.00˘ 71 143 $0.00
Argentina - Mar Del Plata 1.50˘ 333 667 $0.00
Argentina - Mendoza 1.50˘ 333 667 $0.00
Argentina - Rosario 1.50˘ 333 667 $0.00
Armenia 6.00˘ 83 167 $0.00
Armenia - Cellular 14.00˘ 36 71 $0.00
Armenia - Yerevan 6.00˘ 83 167 $0.00
Aruba 25.00˘ 20 40 $0.00
Aruba - Cellular 25.00˘ 20 40 $0.00
Ascension Island 61.50˘ 8 16 $0.00
Australia 1.70˘ 294 588 $0.00
Australia - Cellular 10.00˘ 50 100 $0.00
Australia - Melbourne 1.70˘ 294 588 $0.00
Australia - Perth 1.70˘ 294 588 $0.00
Australia - Sydney 1.70˘ 294 588 $0.00
Austria 3.40˘ 147 294 $0.00
Austria - Cellular 21.60˘ 23 46 $0.00
Austria - Vienna 3.40˘ 147 294 $0.00
Azerbaijan 8.00˘ 63 125 $0.00
Azerbaijan - Baku 8.00˘ 63 125 $0.00
Azerbaijan - Cellular 10.00˘ 50 100 $0.00
Bahamas 5.00˘ 100 200 $0.00
Bahamas - Cellular 5.00˘ 100 200 $0.00
Bahrain 2.50˘ 200 400 $0.00
Bahrain - Cellular 4.90˘ 102 204 $0.00
Bangladesh 2.50˘ 200 400 $0.00
Bangladesh - Cellular 2.50˘ 200 400 $0.00
Bangladesh - Chittagong 2.50˘ 200 400 $0.00
Bangladesh - Dhaka 2.50˘ 200 400 $0.00
Bangladesh - Khulna 2.50˘ 200 400 $0.00
Bangladesh - Sylhet 2.50˘ 200 400 $0.00
Barbados 10.50˘ 48 95 $0.00
Barbados - Cellular 25.70˘ 19 39 $0.00
Belarus 25.20˘ 20 40 $0.00
Belarus - Cellular 25.80˘ 19 39 $0.00
Belarus - Minsk 25.20˘ 20 40 $0.00
Belgium 1.90˘ 263 526 $0.00
Belgium - Cellular 22.30˘ 22 45 $0.00
Belize 23.90˘ 21 42 $0.00
Belize - Cellular 27.80˘ 18 36 $0.00
Benin 16.90˘ 30 59 $0.00
Benin - Cellular 16.90˘ 30 59 $0.00
Bermuda 7.30˘ 68 137 $0.00
Bermuda - Cellular 7.30˘ 68 137 $0.00
Bhutan 12.00˘ 42 83 $0.00
Bhutan - Cellular 12.00˘ 42 83 $0.00
Bolivia 5.00˘ 100 200 $0.00
Bolivia - Cellular 10.00˘ 50 100 $0.00
Bolivia - Cochabamba 3.00˘ 167 333 $0.00
Bolivia - La Paz 3.00˘ 167 333 $0.00
Bolivia - Santa Cruz 3.00˘ 167 333 $0.00
Bosnia & Herzegovina 18.90˘ 26 53 $0.00
Bosnia & Herzegovina - Cellular 22.50˘ 22 44 $0.00
Botswana 11.50˘ 43 87 $0.00
Botswana - Cellular 22.50˘ 22 44 $0.00
Brazil 2.00˘ 250 500 $0.00
Brazil - Belo Horizante 2.00˘ 250 500 $0.00
Brazil - Brasilia 2.00˘ 250 500 $0.00
Brazil - Cellular 7.00˘ 71 143 $0.00
Brazil - Rio De Janeiro 1.00˘ 500 1,000 $0.00
Brazil - Sao Paulo 1.00˘ 500 1,000 $0.00
British Virgin Island 16.00˘ 31 63 $0.00
British Virgin Island - Cellular 16.40˘ 30 61 $0.00
Brunei 2.50˘ 200 400 $0.00
Brunei - Cellular 2.50˘ 200 400 $0.00
Bulgaria 4.60˘ 109 217 $0.00
Bulgaria - Cellular 29.90˘ 17 33 $0.00
Bulgaria - Sofia 4.40˘ 114 227 $0.00
Burkina Faso 19.80˘ 25 51 $0.00
Burkina Faso - Cellular 20.70˘ 24 48 $0.00
Burundi 12.70˘ 39 79 $0.00
Burundi - Cellular 12.70˘ 39 79 $0.00
Cambodia 5.00˘ 100 200 $0.00
Cambodia - Cellular 5.00˘ 100 200 $0.00
Cambodia - Phnom Penh 5.00˘ 100 200 $0.00
Cameroon 12.00˘ 42 83 $0.00
Cameroon - Cellular 24.20˘ 21 41 $0.00
Cameroon - Douala 12.00˘ 42 83 $0.00
Cameroon - Yaonde 12.00˘ 42 83 $0.00
Canada 1.50˘ 333 667 $0.00
Cape Verde Islands 17.80˘ 28 56 $0.00
Cape Verde Islands - Cellular 34.80˘ 14 29 $0.00
Cayman Island 10.70˘ 47 93 $0.00
Cayman Islands - Cellular 20.20˘ 25 50 $0.00
Central African Republic 26.90˘ 19 37 $0.00
Central African Republic - Cellular 26.90˘ 19 37 $0.00
Chad 17.80˘ 28 56 $0.00
Chad - Cellular 17.80˘ 28 56 $0.00
Chile 1.00˘ 500 1,000 $0.00
Chile - Cellular 15.00˘ 33 67 $0.00
Chile - Eastern Island 1.00˘ 500 1,000 $0.00
Chile - Santiago 1.00˘ 500 1,000 $0.00
China 1.00˘ 500 1,000 $0.00
China - Beijing 1.00˘ 500 1,000 $0.00
China - Canton 1.00˘ 500 1,000 $0.00
China - Cellular 1.00˘ 500 1,000 $0.00
China - Shanghai 1.00˘ 500 1,000 $0.00
China - Shenyang 1.00˘ 500 1,000 $0.00
China - TianJin 1.00˘ 500 1,000 $0.00
Christmas Island 3.30˘ 152 303 $0.00
Cocos Island 3.30˘ 152 303 $0.00
Colombia 2.50˘ 200 400 $0.00
Colombia - Barranquilla 1.50˘ 333 667 $0.00
Colombia - Bogota 1.50˘ 333 667 $0.00
Colombia - Buenaventura 2.50˘ 200 400 $0.00
Colombia - Cali 1.50˘ 333 667 $0.00
Colombia - Cartagena 2.50˘ 200 400 $0.00
Colombia - Cartago 2.50˘ 200 400 $0.00
Colombia - Cellular 7.00˘ 71 143 $0.00
Colombia - Medellin 1.50˘ 333 667 $0.00
Colombia - Monteria 2.50˘ 200 400 $0.00
Comoros Island 43.60˘ 11 23 $0.00
Congo 32.30˘ 15 31 $0.00
Congo - Cellular 15.80˘ 32 63 $0.00
Cook Island 67.70˘ 7 15 $0.00
Cook Island - Cellular 67.70˘ 7 15 $0.00
Costa Rica 7.20˘ 69 139 $0.00
Costa Rica - Cellular 7.80˘ 64 128 $0.00
Croatia 5.30˘ 94 189 $0.00
Croatia - Cellular 23.30˘ 21 43 $0.00
Croatia - Zagreb 5.30˘ 94 189 $0.00
Cuba 86.10˘ 6 12 $0.00
Cyprus 1.00˘ 500 1,000 $0.00
Cyprus - Cellular 5.00˘ 100 200 $0.00
Czech Republic 4.00˘ 125 250 $0.00
Czech Republic - Cellular 21.20˘ 24 47 $0.00
Czech Republic - Praque 3.70˘ 135 270 $0.00
Denmark 2.80˘ 179 357 $0.00
Denmark - Cellular 23.80˘ 21 42 $0.00
Diego Garcia 83.20˘ 6 12 $0.00
Djibouti 45.40˘ 11 22 $0.00
Djibouti - Cellular 45.00˘ 11 22 $0.00
Dominica 11.60˘ 43 86 $0.00
Dominica - Cellular 21.10˘ 24 47 $0.00
Dominican Republic 3.90˘ 128 256 $0.00
Dominican Republic - Cellular 8.90˘ 56 112 $0.00
East Timor 52.30˘ 10 19 $0.00
Ecuador 5.00˘ 100 200 $0.00
Ecuador - Cellular 14.00˘ 36 71 $0.00
Ecuador - Cuenca 5.00˘ 100 200 $0.00
Ecuador - Guayaquil 5.00˘ 100 200 $0.00
Ecuador - Quito 5.00˘ 100 200 $0.00
Egypt 18.80˘ 27 53 $0.00
Egypt - Alexandria 18.80˘ 27 53 $0.00
Egypt - Cairo 18.20˘ 27 55 $0.00
Egypt - Cellular 15.10˘ 33 66 $0.00
El Salvador 11.00˘ 45 91 $0.00
El Salvador - Cellular 21.00˘ 24 48 $0.00
Equatorial Guinea 28.50˘ 18 35 $0.00
Eritrea 37.10˘ 13 27 $0.00
Estonia 3.80˘ 132 263 $0.00
Estonia - Cellular 28.80˘ 17 35 $0.00
Ethiopia 29.00˘ 17 34 $0.00
Ethiopia - Adis Ababa 29.00˘ 17 34 $0.00
Ethiopia - Cellular 33.50˘ 15 30 $0.00
Faeroe Island 21.50˘ 23 47 $0.00
Falkland Island 71.50˘ 7 14 $0.00
Fiji Islands 17.00˘ 29 59 $0.00
Fiji Islands - Cellular 17.00˘ 29 59 $0.00
Finland 5.80˘ 86 172 $0.00
Finland - Cellular 17.10˘ 29 58 $0.00
France 2.80˘ 179 357 $0.00
France - Cellular 20.10˘ 25 50 $0.00
French - Antilles 27.60˘ 18 36 $0.00
French - Antilles - Cellular 27.60˘ 18 36 $0.00
French - Guiana 27.60˘ 18 36 $0.00
French - Guiana - Cellular 29.20˘ 17 34 $0.00
French - Polynesia 27.60˘ 18 36 $0.00
Gabon 10.00˘ 50 100 $0.00
Gabon - Cellular 10.00˘ 50 100 $0.00
Gambia 34.50˘ 14 29 $0.00
Gambia - Cellular 34.40˘ 15 29 $0.00
Georgia 3.00˘ 167 333 $0.00
Georgia - Cellular 10.00˘ 50 100 $0.00
Georgia - Tbilisi 3.00˘ 167 333 $0.00
Germany 2.80˘ 179 357 $0.00
Germany - Cellular 22.40˘ 22 45 $0.00
Ghana 10.20˘ 49 98 $0.00
Ghana - Accra 9.90˘ 51 101 $0.00
Ghana - Cellular 19.70˘ 25 51 $0.00
Gibraltar 6.50˘ 77 154 $0.00
Gibraltar - Cellular 33.80˘ 15 30 $0.00
Greece 1.80˘ 278 556 $0.00
Greece - Athens 1.80˘ 278 556 $0.00
Greece - Cellular 22.30˘ 22 45 $0.00
Greenland 56.90˘ 9 18 $0.00
Greenland - Cellular 60.00˘ 8 17 $0.00
Grenada 14.90˘ 34 67 $0.00
Grenada - Cellular 25.80˘ 19 39 $0.00
Guadeloupe 34.70˘ 14 29 $0.00
Guadeloupe - Cellular 20.20˘ 25 50 $0.00
Guam 3.60˘ 139 278 $0.00
Guantanamo Bay 86.20˘ 6 12 $0.00
Guatemala 9.00˘ 56 111 $0.00
Guatemala - Cellular 11.40˘ 44 88 $0.00
Guinea 24.50˘ 20 41 $0.00
Guinea - Bissau 61.50˘ 8 16 $0.00
Guinea - Cellular 23.90˘ 21 42 $0.00
Guinea Bissau - Cellular 68.50˘ 7 15 $0.00
Guyana 33.80˘ 15 30 $0.00
Guyana - Cellular 33.10˘ 15 30 $0.00
Guyana - Georgetown 33.80˘ 15 30 $0.00
Haiti 18.20˘ 27 55 $0.00
Haiti - Cellular 30.00˘ 17 33 $0.00
Haiti - Port Au Prince 18.20˘ 27 55 $0.00
Hawaii 4.00˘ 125 250 $0.00
Honduras 13.40˘ 37 75 $0.00
Honduras - Cellular 13.50˘ 37 74 $0.00
Hong Kong 1.00˘ 500 1,000 $0.00
Hong Kong - Cellular 1.00˘ 500 1,000 $0.00
Hungary 1.80˘ 278 556 $0.00
Hungary - Budapest 1.80˘ 278 556 $0.00
Hungary - Cellular 20.20˘ 25 50 $0.00
Iceland 10.00˘ 50 100 $0.00
Iceland - Cellular 27.80˘ 18 36 $0.00
India 2.00˘ 250 500 $0.00
India - Ahmedabad 2.00˘ 250 500 $0.00
India - Andrah Pradesh 2.00˘ 250 500 $0.00
India - Bangalore 2.00˘ 250 500 $0.00
India - Bombay 2.00˘ 250 500 $0.00
India - Calcutta 2.00˘ 250 500 $0.00
India - Cellular 1.50˘ 333 667 $0.00
India - Gujarat 2.00˘ 250 500 $0.00
India - Hydrabad 2.00˘ 250 500 $0.00
India - Kerala 2.00˘ 250 500 $0.00
India - Madras 2.00˘ 250 500 $0.00
India - New Dehli 2.00˘ 250 500 $0.00
India - Pune 2.00˘ 250 500 $0.00
India - Punjab 2.00˘ 250 500 $0.00
Indonesia 3.33˘ 150 300 $0.00
Indonesia - Bangdung 3.33˘ 150 300 $0.00
Indonesia - Cellular 3.33˘ 150 300 $0.00
Indonesia - Denpasar 3.33˘ 150 300 $0.00
Indonesia - Jakarta 3.33˘ 150 300 $0.00
Indonesia - Medan 3.33˘ 150 300 $0.00
Indonesia - Surabaya 3.33˘ 150 300 $0.00
Iran 6.00˘ 83 167 $0.00
Iran - Cellular 6.00˘ 83 167 $0.00
Iran - Tehran 6.00˘ 83 167 $0.00
Iraq 4.00˘ 125 250 $0.00
Iraq - Baghdad 4.00˘ 125 250 $0.00
Iraq - Cellular 8.00˘ 63 125 $0.00
Ireland 2.70˘ 185 370 $0.00
Ireland - Cellular 24.00˘ 21 42 $0.00
Ireland - Dublin 2.70˘ 185 370 $0.00
Israel 4.00˘ 125 250 $0.00
Israel - Cellular 7.00˘ 71 143 $0.00
Israel - Tel Aviv 4.00˘ 125 250 $0.00
Italy 1.70˘ 294 588 $0.00
Italy - Cellular 23.90˘ 21 42 $0.00
Italy - Rome 1.70˘ 294 588 $0.00
Ivory Coast 20.90˘ 24 48 $0.00
Ivory Coast - Abidjan 20.90˘ 24 48 $0.00
Ivory Coast - Cellular 22.70˘ 22 44 $0.00
Jamaica 10.90˘ 46 92 $0.00
Jamaica - Cellular 24.60˘ 20 41 $0.00
Japan 1.50˘ 333 667 $0.00
Japan - Cellular 8.00˘ 63 125 $0.00
Japan - Osaka 1.50˘ 333 667 $0.00
Japan - Tokyo 1.50˘ 333 667 $0.00
Jordan 1.50˘ 333 667 $0.00
Jordan - Amman 1.50˘ 333 667 $0.00
Jordan - Cellular 6.00˘ 83 167 $0.00
Kazakhstan 2.00˘ 250 500 $0.00
Kazakhstan - Cellular 9.00˘ 56 111 $0.00
Kenya 14.20˘ 35 70 $0.00
Kenya - Cellular 20.70˘ 24 48 $0.00
Kenya - Mombassa 14.20˘ 35 70 $0.00
Kenya - Nairobi 6.20˘ 81 161 $0.00
Kiribati 72.30˘ 7 14 $0.00
Kiribati - Cellular 72.30˘ 7 14 $0.00
Korea - North 47.80˘ 10 21 $0.00
Korea - South 1.00˘ 500 1,000 $0.00
Korea - South - Cellular 4.00˘ 125 250 $0.00
Korea - South - Seoul 1.00˘ 500 1,000 $0.00
Kuwait 6.00˘ 83 167 $0.00
Kuwait - Cellular 8.00˘ 63 125 $0.00
Kyrgystan - Cellular 7.00˘ 71 143 $0.00
Kyrgyzstan 7.00˘ 71 143 $0.00
Laos 4.00˘ 125 250 $0.00
Laos - Cellular 4.00˘ 125 250 $0.00
Latvia 8.40˘ 60 119 $0.00
Latvia - Cellular 19.50˘ 26 51 $0.00
Lebanon 7.00˘ 71 143 $0.00
Lebanon - Cellular 12.50˘ 40 80 $0.00
Lesotho 24.60˘ 20 41 $0.00
Lesotho - Cellular 31.50˘ 16 32 $0.00
Liberia 31.90˘ 16 31 $0.00
Liberia - Cellular 31.90˘ 16 31 $0.00
Libya 32.20˘ 16 31 $0.00
Libya - Cellular 32.30˘ 15 31 $0.00
Liechtenstein 7.40˘ 68 135 $0.00
Liechtenstein - Cellular 58.60˘ 9 17 $0.00
Lithuania 7.50˘ 67 133 $0.00
Lithuania - Cellular 21.80˘ 23 46 $0.00
Luxembourg 3.50˘ 143 286 $0.00
Luxembourg - Cellular 27.80˘ 18 36 $0.00
Macau 3.00˘ 167 333 $0.00
Macau - Cellular 3.00˘ 167 333 $0.00
Macedonia 12.30˘ 41 81 $0.00
Macedonia - Cellular 35.90˘ 14 28 $0.00
Madagascar 21.20˘ 24 47 $0.00
Madagascar - Cellular 126.30˘ 4 8 $0.00
Malawi 11.90˘ 42 84 $0.00
Malawi - Cellular 11.90˘ 42 84 $0.00
Malaysia 1.00˘ 500 1,000 $0.00
Malaysia - Cellular 2.00˘ 250 500 $0.00
Malaysia - Kuala Lumpur 1.00˘ 500 1,000 $0.00
Maldives 25.40˘ 20 39 $0.00
Maldives - Cellular 29.70˘ 17 34 $0.00
Mali Republic 21.50˘ 23 47 $0.00
Mali Republic - Bamako 21.50˘ 23 47 $0.00
Mali Republic - Cellular 31.30˘ 16 32 $0.00
Malta 9.20˘ 54 109 $0.00
Malta - Cellular 9.80˘ 51 102 $0.00
Marshall Islands 35.60˘ 14 28 $0.00
Mauritania 26.80˘ 19 37 $0.00
Mauritius 19.70˘ 25 51 $0.00
Mayotte Island 9.70˘ 52 103 $0.00
Mexico 5.20˘ 96 192 $0.00
Mexico - Cellular 14.00˘ 36 71 $0.00
Mexico - Guadalajara 3.20˘ 156 313 $0.00
Mexico - Mexico City 3.20˘ 156 313 $0.00
Mexico - Monterrey 3.20˘ 156 313 $0.00
Mexico - Puebla 3.20˘ 156 313 $0.00
Micronesia 15.00˘ 33 67 $0.00
Moldova 15.40˘ 32 65 $0.00
Moldova - Cellular 24.60˘ 20 41 $0.00
Monaco 7.80˘ 64 128 $0.00
Monaco - Cellular 34.30˘ 15 29 $0.00
Mongolia 6.00˘ 83 167 $0.00
Mongolia - Cellular 6.00˘ 83 167 $0.00
Montserrat 18.80˘ 27 53 $0.00
Montserrat - Cellular 18.80˘ 27 53 $0.00
Morocco 21.20˘ 24 47 $0.00
Morocco - Casablanca 21.20˘ 24 47 $0.00
Morocco - Cellular 29.70˘ 17 34 $0.00
Morocco - Rabat 21.20˘ 24 47 $0.00
Mozambique 13.50˘ 37 74 $0.00
Mozambique - Cellular 21.50˘ 23 47 $0.00
Mozambique - Maputo 13.50˘ 37 74 $0.00
Myanmar (Burma) 19.00˘ 26 53 $0.00
Namibia 12.20˘ 41 82 $0.00
Namibia - Cellular 28.80˘ 17 35 $0.00
Nauru 98.50˘ 5 10 $0.00
Nauru - Cellular 98.50˘ 5 10 $0.00
Nepal 12.50˘ 40 80 $0.00
Nepal - Cellular 12.50˘ 40 80 $0.00
Nepal - Katmandu 7.50˘ 67 133 $0.00
Netherlands 2.80˘ 179 357 $0.00
Netherlands - Antilles 12.30˘ 41 81 $0.00
Netherlands - Cellular 23.80˘ 21 42 $0.00
New Caledonia 33.50˘ 15 30 $0.00
New Zealand 1.70˘ 294 588 $0.00
New Zealand - Cellular 22.80˘ 22 44 $0.00
Nicaragua 9.00˘ 56 111 $0.00
Nicaragua - Cellular 15.00˘ 33 67 $0.00
Nicaragua - Managua 9.00˘ 56 111 $0.00
Niger 16.40˘ 30 61 $0.00
Niger - Cellular 15.90˘ 31 63 $0.00
Nigeria 12.40˘ 40 81 $0.00
Nigeria - Akure 12.40˘ 40 81 $0.00
Nigeria - Cellular 17.00˘ 29 59 $0.00
Nigeria - Ibadan 12.40˘ 40 81 $0.00
Nigeria - Lagos 12.40˘ 40 81 $0.00
Nigeria - Markudi 12.40˘ 40 81 $0.00
Nigeria - Oyo 12.40˘ 40 81 $0.00
Nigeria - Port Harcort 12.40˘ 40 81 $0.00
Niue Island 54.80˘ 9 18 $0.00
Niue Island - Cellular 54.80˘ 9 18 $0.00
Norfolk Island 72.50˘ 7 14 $0.00
Norway 3.30˘ 152 303 $0.00
Norway - Cellular 24.90˘ 20 40 $0.00
Norway - Oslo 3.30˘ 152 303 $0.00
Oman 14.00˘ 36 71 $0.00
Oman - Cellular 22.50˘ 22 44 $0.00
Pakistan 6.25˘ 80 160 $0.00
Pakistan - Cellular 6.25˘ 80 160 $0.00
Pakistan - Islamabad 6.25˘ 80 160 $0.00
Pakistan - Karachi 6.25˘ 80 160 $0.00
Pakistan - Lahore 6.25˘ 80 160 $0.00
Palau 33.10˘ 15 30 $0.00
Palestine 14.00˘ 36 71 $0.00
Palestine - Cellular 14.00˘ 36 71 $0.00
Panama 2.00˘ 250 500 $0.00
Panama - Cellular 10.00˘ 50 100 $0.00
Panama - Panama City 1.30˘ 385 769 $0.00
Papua New Guinea 58.40˘ 9 17 $0.00
Papua New Guinea - Cellular 58.40˘ 9 17 $0.00
Paraguay 7.00˘ 71 143 $0.00
Paraguay - Asuncion 5.00˘ 100 200 $0.00
Paraguay - Cellular 9.00˘ 56 111 $0.00
Paraguay - San Marinos 7.00˘ 71 143 $0.00
Peru 2.50˘ 200 400 $0.00
Peru - Cellular 12.50˘ 40 80 $0.00
Peru - Lima 1.40˘ 357 714 $0.00
Philippines 7.69˘ 65 130 $0.00
Philippines - Cellular 10.00˘ 50 100 $0.00
Philippines - Manila 7.69˘ 65 130 $0.00
Poland 3.20˘ 156 313 $0.00
Poland - Cellular 12.20˘ 41 82 $0.00
Poland - Warsaw 3.00˘ 167 333 $0.00
Portugal 3.20˘ 156 313 $0.00
Portugal - Azores 3.20˘ 156 313 $0.00
Portugal - Cellular 22.80˘ 22 44 $0.00
Portugal - Lisbon 3.20˘ 156 313 $0.00
Portugal - Manderia 3.20˘ 156 313 $0.00
Puerto Rico 3.30˘ 152 303 $0.00
Qatar 14.00˘ 36 71 $0.00
Qatar - Cellular 14.00˘ 36 71 $0.00
Reunion Island 9.70˘ 52 103 $0.00
Reunion Island - Cellular 31.50˘ 16 32 $0.00
Romania 5.00˘ 100 200 $0.00
Romania - Bucharest 4.20˘ 119 238 $0.00
Romania - Cellular 18.40˘ 27 54 $0.00
Russia 2.00˘ 250 500 $0.00
Russia - Cellular 3.00˘ 167 333 $0.00
Russia - Moscow 2.00˘ 250 500 $0.00
Russia - St. Petersburg 2.00˘ 250 500 $0.00
Rwanda 14.60˘ 34 68 $0.00
Rwanda - Cellular 14.60˘ 34 68 $0.00
Saipan 5.40˘ 93 185 $0.00
Saipan - Mariana Islands 5.40˘ 93 185 $0.00
San Marino 4.90˘ 102 204 $0.00
San Marino -Cellular 4.90˘ 102 204 $0.00
Sao Tome Principe 107.80˘ 5 9 $0.00
Saudi Arabia 7.00˘ 71 143 $0.00
Saudi Arabia - Cellular 9.09˘ 55 110 $0.00
Saudi Arabia - Dhahran 7.00˘ 71 143 $0.00
Saudi Arabia - Jeddah 7.00˘ 71 143 $0.00
Saudi Arabia - Riyadh 7.00˘ 71 143 $0.00
Senegal 19.90˘ 25 50 $0.00
Senegal - Cellular 29.20˘ 17 34 $0.00
Senegal - Dakar 19.90˘ 25 50 $0.00
Serbia 10.20˘ 49 98 $0.00
Serbia - Cellular 22.30˘ 22 45 $0.00
Serbia - Montenegro 10.20˘ 49 98 $0.00
Seychelles 16.20˘ 31 62 $0.00
Seychelles - Cellular 17.10˘ 29 58 $0.00
Sierra Leone 15.40˘ 32 65 $0.00
Sierra Leone - Cellular 25.00˘ 20 40 $0.00
Sierra Leone - Free Town 11.40˘ 44 88 $0.00
Singapore - Cellular 1.00˘ 500 1,000 $0.00
Slovakia 4.80˘ 104 208 $0.00
Slovakia - Cellular 20.90˘ 24 48 $0.00
Slovenia 5.00˘ 100 200 $0.00
Slovenia - Cellular 36.20˘ 14 28 $0.00
Solomon Island 78.40˘ 6 13 $0.00
Somalia 59.20˘ 8 17 $0.00
Somalia - Cellular 59.20˘ 8 17 $0.00
South Africa 18.70˘ 27 53 $0.00
South Africa - Cape Town 7.80˘ 64 128 $0.00
South Africa - Cellular 20.80˘ 24 48 $0.00
South Africa - Durban 18.70˘ 27 53 $0.00
South Africa - Johannesburg 7.80˘ 64 128 $0.00
Spain 1.70˘ 294 588 $0.00
Spain - Barcelona 1.70˘ 294 588 $0.00
Spain - Cellular 21.50˘ 23 47 $0.00
Spain - Madrid 1.70˘ 294 588 $0.00
Sri Lanka 7.00˘ 71 143 $0.00
Sri Lanka - Cellular 9.00˘ 56 111 $0.00
Sri Lanka - Colombo 7.00˘ 71 143 $0.00
St. Helena 119.60˘ 4 8 $0.00
St. Kitts - Nevis 14.80˘ 34 68 $0.00
St. Lucia 14.30˘ 35 70 $0.00
St. Lucia - Cellular 26.20˘ 19 38 $0.00
St. Pierre - Miquelon 25.00˘ 20 40 $0.00
St. Vincent 14.90˘ 34 67 $0.00
St. Vincent - Cellular 25.80˘ 19 39 $0.00
Sudan 15.70˘ 32 64 $0.00
Sudan - Cellular 15.70˘ 32 64 $0.00
Suriname 25.60˘ 20 39 $0.00
Suriname - Cellular 25.60˘ 20 39 $0.00
Swaziland 22.80˘ 22 44 $0.00
Swaziland - Cellular 22.80˘ 22 44 $0.00
Sweden 2.70˘ 185 370 $0.00
Sweden - Cellular 19.00˘ 26 53 $0.00
Switzerland 3.00˘ 167 333 $0.00
Switzerland - Cellular 19.20˘ 26 52 $0.00
Syria 12.50˘ 40 80 $0.00
Syria - Cellular 15.00˘ 33 67 $0.00
Taiwan 1.50˘ 333 667 $0.00
Taiwan - Cellular 5.00˘ 100 200 $0.00
Taiwan - Taipei 1.50˘ 333 667 $0.00
Tajikistan 7.00˘ 71 143 $0.00
Tajikistan - Cellular 7.00˘ 71 143 $0.00
Tanzania 14.80˘ 34 68 $0.00
Tanzania - Cellular 17.90˘ 28 56 $0.00
Tanzania - Dar Es Salaam 14.80˘ 34 68 $0.00
