ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


Indopak calling card

phone card ad

Indopak phone card

Indopak (800 & Local Access) Phone Card Details
Indopak (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$2 -> Price: $1.99
$5 -> Price: $4.99
$10 -> Price: $9.98
$20 ->Price: $19.94

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-470-1981 (English)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-470-1983
ServiceProvider: Voip
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

tell a friend
  • No Connection Fee Calling Card.
  • Pakistan 50 min. Cell 50 min.
  • Pakistan - Islamabad 50 min.
  • Pakistan - Karachi 50 min.
  • Pakistan - Lahore 50 min.
  • India 85 min. Bombay 109 min.
  • India Cell 103 min. Madras 94 min.
  • All The Cities 85 min.
  • Bangladesh 180 min, Cell 240 min.
  • Bangladesh - Chittagong 240 min.
  • Bangladesh - Dhaka 240 min.
  • Bangladesh - Sylhet 240 min.
  • Nepal 34 min. Cell 40 min.
  • Nepal - Katmandu 60 min.
  • Sri Lanka 50 min. Cell 43 min.
  • *Minutes Based On Local Access .
  • *Minutes Based On $5 Phone Card.
Indopak (800 & Local Access) Calling Card Terms

 



Indopak (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 12/18/2009

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 26.32˘ 8 19 38 76 $0.00
Alaska 2.08˘ 96 240 480 960 $0.00
Albania 7.14˘ 28 70 140 280 $0.00
Albania - Cellular 27.78˘ 7 18 36 72 $0.00
Albania - Tirana 3.60˘ 56 139 278 556 $0.00
Algeria 9.09˘ 22 55 110 220 $0.00
Algeria - Algiers 7.94˘ 25 63 126 252 $0.00
Algeria - Cellular 16.13˘ 12 31 62 124 $0.00
American Samoa 2.08˘ 96 240 480 960 $0.00
Andorra 2.92˘ 68 171 342 684 $0.00
Andorra - Cellular 26.32˘ 8 19 38 76 $0.00
Angola 14.29˘ 14 35 70 140 $0.00
Angola - Cellular 20.83˘ 10 24 48 96 $0.00
Anguilla 17.24˘ 12 29 58 116 $0.00
Antarctica - Casey 45.45˘ 4 11 22 44 $0.00
Antarctica - Scott 45.45˘ 4 11 22 44 $0.00
Antigua & Barbuba 12.50˘ 16 40 80 160 $0.00
Antigua - Cellular 12.50˘ 16 40 80 160 $0.00
Argentina 2.07˘ 97 242 484 968 $0.00
Argentina - Buenos Aires 1.04˘ 192 480 960 1,920 $0.00
Argentina - Cardoba 1.04˘ 192 480 960 1,920 $0.00
Argentina - Cellular 6.25˘ 32 80 160 320 $0.00
Argentina - Mar Del Plata 1.04˘ 192 480 960 1,920 $0.00
Argentina - Mendoza 1.04˘ 192 480 960 1,920 $0.00
Argentina - Rosario 1.04˘ 192 480 960 1,920 $0.00
Armenia 8.33˘ 24 60 120 240 $0.00
Armenia - Cellular 18.52˘ 11 27 54 108 $0.00
Armenia - Yerevan 4.17˘ 48 120 240 480 $0.00
Aruba 10.00˘ 20 50 100 200 $0.00
Aruba - Cellular 20.83˘ 10 24 48 96 $0.00
Ascension Island 38.46˘ 5 13 26 52 $0.00
Australia 1.67˘ 120 300 600 1,200 $0.00
Australia - Cellular 10.00˘ 20 50 100 200 $0.00
Australia - Melbourne 1.67˘ 120 300 600 1,200 $0.00
Australia - Perth 1.67˘ 120 300 600 1,200 $0.00
Australia - Sydney 1.67˘ 120 300 600 1,200 $0.00
Austria 1.81˘ 110 276 552 1,104 $0.00
Austria - Cellular 17.24˘ 12 29 58 116 $0.00
Austria - Vienna 2.50˘ 80 200 400 800 $0.00
Azerbaijan 12.50˘ 16 40 80 160 $0.00
Azerbaijan - Baku 11.11˘ 18 45 90 180 $0.00
Azerbaijan - Cellular 25.00˘ 8 20 40 80 $0.00
Bahamas 3.88˘ 52 129 258 516 $0.00
Bahrain 4.42˘ 45 113 226 452 $0.00
Bahrain - Cellular 8.06˘ 25 62 124 248 $0.00
Bangladesh 2.78˘ 72 180 360 720 $0.00
Bangladesh - Cellular 2.78˘ 72 180 360 720 $0.00
Bangladesh - Chittagong 4.17˘ 48 120 240 480 $0.00
Bangladesh - Dhaka 2.78˘ 72 180 360 720 $0.00
Bangladesh - Khulna 2.78˘ 72 180 360 720 $0.00
Bangladesh - Sylhet 2.78˘ 72 180 360 720 $0.00
Barbados 10.00˘ 20 50 100 200 $0.00
Barbados - Cellular 20.83˘ 10 24 48 96 $0.00
Belarus 22.73˘ 9 22 44 88 $0.00
Belarus - Cellular 21.74˘ 9 23 46 92 $0.00
Belarus - Minsk 20.83˘ 10 24 48 96 $0.00
Belgium 1.67˘ 120 300 600 1,200 $0.00
Belgium - Cellular 21.74˘ 9 23 46 92 $0.00
Belize 22.73˘ 9 22 44 88 $0.00
Belize - Cellular 23.81˘ 8 21 42 84 $0.00
Benin 13.16˘ 15 38 76 152 $0.00
Benin - Cellular 13.89˘ 14 36 72 144 $0.00
Bermuda 4.85˘ 41 103 206 412 $0.00
Bhutan 17.86˘ 11 28 56 112 $0.00
Bolivia 9.80˘ 20 51 102 204 $0.00
Bolivia - Cellular 11.90˘ 17 42 84 168 $0.00
Bolivia - Cochabamba 5.56˘ 36 90 180 360 $0.00
Bolivia - La Paz 5.56˘ 36 90 180 360 $0.00
Bolivia - Santa Cruz 6.67˘ 30 75 150 300 $0.00
Bosnia & Herzegovina 15.63˘ 13 32 64 128 $0.00
Bosnia & Herzegovina - Cellular 27.78˘ 7 18 36 72 $0.00
Botswana 11.11˘ 18 45 90 180 $0.00
Botswana - Cellular 17.86˘ 11 28 56 112 $0.00
Brazil 2.50˘ 80 200 400 800 $0.00
Brazil - Belo Horizante 1.67˘ 120 299 598 1,196 $0.00
Brazil - Brasilia 2.50˘ 80 200 400 800 $0.00
Brazil - Cellular 15.63˘ 13 32 64 128 $0.00
Brazil - Rio De Janeiro 1.67˘ 120 300 600 1,200 $0.00
Brazil - Sao Paulo 1.83˘ 109 273 546 1,092 $0.00
British Virgin Island 20.83˘ 10 24 48 96 $0.00
Brunei 4.20˘ 48 119 238 476 $0.00
Bulgaria 2.65˘ 76 189 378 756 $0.00
Bulgaria - Cellular 26.32˘ 8 19 38 76 $0.00
Bulgaria - Sofia 3.33˘ 60 150 300 600 $0.00
Burkina Faso 15.63˘ 13 32 64 128 $0.00
Burkina Faso - Cellular 20.00˘ 10 25 50 100 $0.00
Burundi 9.80˘ 20 51 102 204 $0.00
Burundi - Cellular 10.00˘ 20 50 100 200 $0.00
Cambodia 7.69˘ 26 65 130 260 $0.00
Cambodia - Cellular 8.77˘ 23 57 114 228 $0.00
Cambodia - Phnom Penh 7.69˘ 26 65 130 260 $0.00
Cameroon 12.50˘ 16 40 80 160 $0.00
Cameroon - Cellular 22.73˘ 9 22 44 88 $0.00
Cameroon - Douala 7.46˘ 27 67 134 268 $0.00
Cameroon - Yaonde 12.50˘ 16 40 80 160 $0.00
Canada 1.04˘ 192 480 960 1,920 $0.00
Cape Verde Islands 23.81˘ 8 21 42 84 $0.00
Cape Verde Islands - Cellular 27.78˘ 7 18 36 72 $0.00
Cayman Island 7.14˘ 28 70 140 280 $0.00
Cayman Islands - Cellular 20.83˘ 10 24 48 96 $0.00
Central African Republic 27.78˘ 7 18 36 72 $0.00
Chad 11.90˘ 17 42 84 168 $0.00
Chad - Cellular 11.90˘ 17 42 84 168 $0.00
Chile 2.50˘ 80 200 400 800 $0.00
Chile - Cellular 14.71˘ 14 34 68 136 $0.00
Chile - Eastern Island 2.50˘ 80 200 400 800 $0.00
Chile - Santiago 1.67˘ 120 300 600 1,200 $0.00
China 1.54˘ 130 325 650 1,300 $0.00
China - Beijing 1.67˘ 120 300 600 1,200 $0.00
China - Canton 1.54˘ 130 325 650 1,300 $0.00
China - Cellular 1.54˘ 130 325 650 1,300 $0.00
China - Shanghai 1.54˘ 130 325 650 1,300 $0.00
China - Shenyang 1.54˘ 130 325 650 1,300 $0.00
China - TianJin 1.54˘ 130 325 650 1,300 $0.00
Christmas Island 4.67˘ 43 107 214 428 $0.00
Cocos Island 4.67˘ 43 107 214 428 $0.00
Colombia 5.56˘ 36 90 180 360 $0.00
Colombia - Barranquilla 2.08˘ 96 240 480 960 $0.00
Colombia - Bogota 1.67˘ 120 300 600 1,200 $0.00
Colombia - Buenaventura 4.50˘ 44 111 222 444 $0.00
Colombia - Cali 1.04˘ 192 480 960 1,920 $0.00
Colombia - Cartagena 5.56˘ 36 90 180 360 $0.00
Colombia - Cartago 5.56˘ 36 90 180 360 $0.00
Colombia - Cellular 9.80˘ 20 51 102 204 $0.00
Colombia - Medellin 2.08˘ 96 240 480 960 $0.00
Colombia - Monteria 5.56˘ 36 90 180 360 $0.00
Comoros Island 41.67˘ 5 12 24 48 $0.00
Congo 16.67˘ 12 30 60 120 $0.00
Cook Island 50.00˘ 4 10 20 40 $0.00
Cook Island - Cellular 45.45˘ 4 11 22 44 $0.00
Costa Rica 5.56˘ 36 90 180 360 $0.00
Costa Rica - Cellular 5.26˘ 38 95 190 380 $0.00
Croatia 3.33˘ 60 150 300 600 $0.00
Croatia - Cellular 20.00˘ 10 25 50 100 $0.00
Cuba 100.00˘ 2 5 10 20 $0.00
Cyprus 2.06˘ 97 243 486 972 $0.00
Cyprus - Cellular 4.39˘ 46 114 228 456 $0.00
Czech Republic 3.85˘ 52 130 260 520 $0.00
Czech Republic - Cellular 20.83˘ 10 24 48 96 $0.00
Czech Republic - Praque 2.50˘ 80 200 400 800 $0.00
Denmark 1.65˘ 121 303 606 1,212 $0.00
Denmark - Cellular 20.00˘ 10 25 50 100 $0.00
Diego Garcia 83.33˘ 2 6 12 24 $0.00
Djibouti 35.71˘ 6 14 28 56 $0.00
Djibouti - Cellular 35.71˘ 6 14 28 56 $0.00
Dominica 10.00˘ 20 50 100 200 $0.00
Dominica - Cellular 25.00˘ 8 20 40 80 $0.00
Dominican Republic 4.17˘ 48 120 240 480 $0.00
Dominican Republic - Cellular 8.33˘ 24 60 120 240 $0.00
East Timor 35.71˘ 6 14 28 56 $0.00
Ecuador 10.00˘ 20 50 100 200 $0.00
Ecuador - Cellular 21.74˘ 9 23 46 92 $0.00
Ecuador - Cuenca 10.42˘ 19 48 96 192 $0.00
Ecuador - Guayaquil 10.20˘ 20 49 98 196 $0.00
Ecuador - Quito 11.90˘ 17 42 84 168 $0.00
Egypt 17.24˘ 12 29 58 116 $0.00
Egypt - Alexandria 17.24˘ 12 29 58 116 $0.00
Egypt - Cairo 17.24˘ 12 29 58 116 $0.00
Egypt - Cellular 11.36˘ 18 44 88 176 $0.00
El Salvador 13.51˘ 15 37 74 148 $0.00
El Salvador - Cellular 19.23˘ 10 26 52 104 $0.00
Equatorial Guinea 33.33˘ 6 15 30 60 $0.00
Eritrea 33.33˘ 6 15 30 60 $0.00
Estonia 2.50˘ 80 200 400 800 $0.00
Estonia - Cellular 25.00˘ 8 20 40 80 $0.00
Ethiopia 27.78˘ 7 18 36 72 $0.00
Ethiopia - Adis Ababa 25.00˘ 8 20 40 80 $0.00
Ethiopia - Cellular 27.78˘ 7 18 36 72 $0.00
Faeroe Island 10.00˘ 20 50 100 200 $0.00
Falkland Island 55.56˘ 4 9 18 36 $0.00
Fiji Islands 26.32˘ 8 19 38 76 $0.00
Fiji Islands - Cellular 29.41˘ 7 17 34 68 $0.00
Finland 3.13˘ 64 160 320 640 $0.00
Finland - Cellular 13.16˘ 15 38 76 152 $0.00
France 1.67˘ 120 300 600 1,200 $0.00
France - Cellular 11.63˘ 17 43 86 172 $0.00
French - Antilles 13.16˘ 15 38 76 152 $0.00
French - Antilles - Cellular 29.41˘ 7 17 34 68 $0.00
French - Guiana 5.49˘ 36 91 182 364 $0.00
French - Guiana - Cellular 41.67˘ 5 12 24 48 $0.00
French - Polynesia 21.74˘ 9 23 46 92 $0.00
Gabon 5.00˘ 40 100 200 400 $0.00
Gabon - Cellular 16.67˘ 12 30 60 120 $0.00
Gambia 35.71˘ 6 14 28 56 $0.00
Gambia - Cellular 35.71˘ 6 14 28 56 $0.00
Georgia 5.56˘ 36 90 180 360 $0.00
Georgia - Cellular 11.11˘ 18 45 90 180 $0.00
Georgia - Tbilisi 5.56˘ 36 90 180 360 $0.00
Germany 1.67˘ 120 300 600 1,200 $0.00
Germany - Cellular 14.29˘ 14 35 70 140 $0.00
Ghana 7.35˘ 27 68 136 272 $0.00
Ghana - Accra 6.41˘ 31 78 156 312 $0.00
Ghana - Cellular 16.67˘ 12 30 60 120 $0.00
Gibraltar 3.55˘ 56 141 282 564 $0.00
Gibraltar - Cellular 26.32˘ 8 19 38 76 $0.00
Greece 1.92˘ 104 260 520 1,040 $0.00
Greece - Athens 1.92˘ 104 260 520 1,040 $0.00
Greece - Cellular 17.86˘ 11 28 56 112 $0.00
Greenland 45.45˘ 4 11 22 44 $0.00
Greenland - Cellular 45.45˘ 4 11 22 44 $0.00
Grenada 13.51˘ 15 37 74 148 $0.00
Grenada - Cellular 22.73˘ 9 22 44 88 $0.00
Guadeloupe 3.55˘ 56 141 282 564 $0.00
Guadeloupe - Cellular 41.67˘ 5 12 24 48 $0.00
Guam 2.08˘ 96 240 480 960 $0.00
Guantanamo Bay 55.56˘ 4 9 18 36 $0.00
Guatemala 8.33˘ 24 60 120 240 $0.00
Guatemala - Cellular 11.90˘ 17 42 84 168 $0.00
Guinea 20.00˘ 10 25 50 100 $0.00
Guinea - Bissau 45.45˘ 4 11 22 44 $0.00
Guinea - Cellular 33.33˘ 6 15 30 60 $0.00
Guinea Bissau - Cellular 45.45˘ 4 11 22 44 $0.00
Guyana 31.25˘ 6 16 32 64 $0.00
Guyana - Cellular 31.25˘ 6 16 32 64 $0.00
Guyana - Georgetown 31.25˘ 6 16 32 64 $0.00
Haiti 15.63˘ 13 32 64 128 $0.00
Haiti - Cellular 23.81˘ 8 21 42 84 $0.00
Haiti - Port Au Prince 19.23˘ 10 26 52 104 $0.00
Hawaii 2.08˘ 96 240 480 960 $0.00
Honduras 16.67˘ 12 30 60 120 $0.00
Honduras - Cellular 20.00˘ 10 25 50 100 $0.00
Hong Kong 1.67˘ 120 300 600 1,200 $0.00
Hong Kong - Cellular 1.04˘ 192 480 960 1,920 $0.00
Hungary 1.67˘ 120 300 600 1,200 $0.00
Hungary - Budapest 1.67˘ 120 300 600 1,200 $0.00
Hungary - Cellular 16.67˘ 12 30 60 120 $0.00
Iceland 2.18˘ 92 229 458 916 $0.00
Iceland - Cellular 22.73˘ 9 22 44 88 $0.00
India 7.14˘ 28 70 140 280 $0.00
India - Ahmedabad 2.50˘ 80 200 400 800 $0.00
India - Andrah Pradesh 7.14˘ 28 70 140 280 $0.00
India - Bangalore 2.50˘ 80 200 400 800 $0.00
India - Bombay 2.50˘ 80 200 400 800 $0.00
India - Calcutta 2.50˘ 80 200 400 800 $0.00
India - Cellular 2.50˘ 80 200 400 800 $0.00
India - Gujarat 7.14˘ 28 70 140 280 $0.00
India - Hydrabad 2.50˘ 80 200 400 800 $0.00
India - Kerala 7.14˘ 28 70 140 280 $0.00
India - Madras 2.50˘ 80 200 400 800 $0.00
India - New Dehli 2.50˘ 80 200 400 800 $0.00
India - Pune 2.50˘ 80 200 400 800 $0.00
India - Punjab 2.50˘ 80 200 400 800 $0.00
Indonesia 7.04˘ 28 71 142 284 $0.00
Indonesia - Bangdung 7.04˘ 28 71 142 284 $0.00
Indonesia - Cellular 11.36˘ 18 44 88 176 $0.00
Indonesia - Denpasar 7.04˘ 28 71 142 284 $0.00
Indonesia - Jakarta 2.50˘ 80 200 400 800 $0.00
Indonesia - Medan 7.04˘ 28 71 142 284 $0.00
Indonesia - Surabaya 3.45˘ 58 145 290 580 $0.00
Iran 8.47˘ 24 59 118 236 $0.00
Iran - Cellular 7.69˘ 26 65 130 260 $0.00
Iran - Tehran 14.71˘ 14 34 68 136 $0.00
Iraq 5.43˘ 37 92 184 368 $0.00
Iraq - Baghdad 3.18˘ 63 157 314 628 $0.00
Iraq - Cellular 11.36˘ 18 44 88 176 $0.00
Ireland 1.56˘ 128 321 642 1,284 $0.00
Ireland - Cellular 17.86˘ 11 28 56 112 $0.00
Ireland - Dublin 1.56˘ 128 321 642 1,284 $0.00
Israel 1.67˘ 120 300 600 1,200 $0.00
Israel - Cellular 10.00˘ 20 50 100 200 $0.00
Israel - Tel Aviv 1.67˘ 120 300 600 1,200 $0.00
Italy 1.80˘ 111 278 556 1,112 $0.00
Italy - Cellular 18.52˘ 11 27 54 108 $0.00
Italy - Rome 1.80˘ 111 278 556 1,112 $0.00
Ivory Coast 22.73˘ 9 22 44 88 $0.00
Ivory Coast - Abidjan 20.83˘ 10 24 48 96 $0.00
Ivory Coast - Cellular 20.83˘ 10 24 48 96 $0.00
Jamaica 7.58˘ 26 66 132 264 $0.00
Jamaica - Cellular 20.83˘ 10 24 48 96 $0.00
Japan 2.50˘ 80 200 400 800 $0.00
Japan - Cellular 11.36˘ 18 44 88 176 $0.00
Japan - Osaka 2.63˘ 76 190 380 760 $0.00
Japan - Tokyo 2.50˘ 80 200 400 800 $0.00
Jordan 2.50˘ 80 200 400 800 $0.00
Jordan - Amman 2.50˘ 80 200 400 800 $0.00
Jordan - Cellular 7.58˘ 26 66 132 264 $0.00
Kazakhstan 10.00˘ 20 50 100 200 $0.00
Kazakhstan - Cellular 14.71˘ 14 34 68 136 $0.00
Kenya 9.80˘ 20 51 102 204 $0.00
Kenya - Cellular 16.67˘ 12 30 60 120 $0.00
Kenya - Mombassa 8.93˘ 22 56 112 224 $0.00
Kenya - Nairobi 2.50˘ 80 200 400 800 $0.00
Kiribati 55.56˘ 4 9 18 36 $0.00
Kiribati - Cellular 55.56˘ 4 9 18 36 $0.00
Korea - North 38.46˘ 5 13 26 52 $0.00
Korea - South 2.50˘ 80 200 400 800 $0.00
Korea - South - Cellular 4.35˘ 46 115 230 460 $0.00
Kuwait 8.33˘ 24 60 120 240 $0.00
Kuwait - Cellular 10.00˘ 20 50 100 200 $0.00
Kyrgystan - Cellular 9.26˘ 22 54 108 216 $0.00
Kyrgyzstan 7.94˘ 25 63 126 252 $0.00
Laos 5.00˘ 40 100 200 400 $0.00
Latvia 3.27˘ 61 153 306 612 $0.00
Latvia - Cellular 14.29˘ 14 35 70 140 $0.00
Lebanon 11.63˘ 17 43 86 172 $0.00
Lebanon - Cellular 22.73˘ 9 22 44 88 $0.00
Lesotho 25.00˘ 8 20 40 80 $0.00
Liberia 25.00˘ 8 20 40 80 $0.00
Libya 29.41˘ 7 17 34 68 $0.00
Liechtenstein 4.46˘ 45 112 224 448 $0.00
Liechtenstein - Cellular 50.00˘ 4 10 20 40 $0.00
Lithuania 4.67˘ 43 107 214 428 $0.00
Lithuania - Cellular 17.24˘ 12 29 58 116 $0.00
Luxembourg 2.08˘ 96 240 480 960 $0.00
Luxembourg - Cellular 16.67˘ 12 30 60 120 $0.00
Macau 4.00˘ 50 125 250 500 $0.00
Macau - Cellular 4.20˘ 48 119 238 476 $0.00
Macedonia 10.20˘ 20 49 98 196 $0.00
Macedonia - Cellular 29.41˘ 7 17 34 68 $0.00
Madagascar 19.23˘ 10 26 52 104 $0.00
Madagascar - Cellular 25.00˘ 8 20 40 80 $0.00
Malawi 16.67˘ 12 30 60 120 $0.00
Malaysia 1.67˘ 120 300 600 1,200 $0.00
Malaysia - Cellular 3.57˘ 56 140 280 560 $0.00
Malaysia - Kuala Lumpur 1.67˘ 120 300 600 1,200 $0.00
Maldives 25.00˘ 8 20 40 80 $0.00
Mali Republic 18.52˘ 11 27 54 108 $0.00
Mali Republic - Bamako 20.00˘ 10 25 50 100 $0.00
Mali Republic - Cellular 22.73˘ 9 22 44 88 $0.00
Malta 6.17˘ 32 81 162 324 $0.00
Malta - Cellular 25.00˘ 8 20 40 80 $0.00
Marshall Islands 29.41˘ 7 17 34 68 $0.00
Mauritania 21.74˘ 9 23 46 92 $0.00
Mauritius 15.63˘ 13 32 64 128 $0.00
Mayotte Island 33.33˘ 6 15 30 60 $0.00
Mexico 8.33˘ 24 60 120 240 $0.00
Mexico - Cellular 12.50˘ 16 40 80 160 $0.00
Mexico - Guadalajara 1.67˘ 120 300 600 1,200 $0.00
Mexico - Mexico City 1.67˘ 120 300 600 1,200 $0.00
Mexico - Monterrey 1.67˘ 120 300 600 1,200 $0.00
Mexico - Puebla 1.67˘ 120 300 600 1,200 $0.00
Micronesia 20.83˘ 10 24 48 96 $0.00
Moldova 11.63˘ 17 43 86 172 $0.00
Moldova - Cellular 20.00˘ 10 25 50 100 $0.00
Monaco 2.86˘ 70 175 350 700 $0.00
Monaco - Cellular 23.81˘ 8 21 42 84 $0.00
Mongolia 20.83˘ 10 24 48 96 $0.00
Montserrat 15.63˘ 13 32 64 128 $0.00
Morocco 17.86˘ 11 28 56 112 $0.00
Morocco - Casablanca 17.86˘ 11 28 56 112 $0.00
Morocco - Cellular 25.00˘ 8 20 40 80 $0.00
Morocco - Rabat 17.86˘ 11 28 56 112 $0.00
Mozambique 10.00˘ 20 50 100 200 $0.00
Mozambique - Cellular 18.52˘ 11 27 54 108 $0.00
Mozambique - Maputo 10.00˘ 20 50 100 200 $0.00
Myanmar (Burma) 27.78˘ 7 18 36 72 $0.00
Namibia 7.58˘ 26 66 132 264 $0.00
Namibia - Cellular 23.81˘ 8 21 42 84 $0.00
Nauru 83.33˘ 2 6 12 24 $0.00
Nauru - Cellular 100.00˘ 2 5 10 20 $0.00
Nepal 16.67˘ 12 30 60 120 $0.00
Nepal - Cellular 12.50˘ 16 40 80 160 $0.00
Nepal - Katmandu 8.33˘ 24 60 120 240 $0.00
Netherlands 1.75˘ 114 286 572 1,144 $0.00
Netherlands - Antilles 11.11˘ 18 45 90 180 $0.00
Netherlands - Cellular 20.83˘ 10 24 48 96 $0.00
New Caledonia 27.78˘ 7 18 36 72 $0.00
New Zealand 1.67˘ 120 300 600 1,200 $0.00
New Zealand - Cellular 19.23˘ 10 26 52 104 $0.00
Nicaragua 14.29˘ 14 35 70 140 $0.00
Nicaragua - Cellular 23.81˘ 8 21 42 84 $0.00
Nicaragua - Managua 14.29˘ 14 35 70 140 $0.00
Niger 14.29˘ 14 35 70 140 $0.00
Nigeria 11.63˘ 17 43 86 172 $0.00
Nigeria - Akure 11.63˘ 17 43 86 172 $0.00
Nigeria - Cellular 10.42˘ 19 48 96 192 $0.00
Nigeria - Ibadan 11.63˘ 17 43 86 172 $0.00
Nigeria - Lagos 11.36˘ 18 44 88 176 $0.00
Nigeria - Lagos - Cellular 10.00˘ 20 50 100 200 $0.00
Nigeria - Markudi 11.63˘ 17 43 86 172 $0.00
Nigeria - Oyo 11.63˘ 17 43 86 172 $0.00
Nigeria - Port Harcort 11.63˘ 17 43 86 172 $0.00
Niue Island 45.45˘ 4 11 22 44 $0.00
Niue Island - Cellular 50.00˘ 4 10 20 40 $0.00
Norfolk Island 50.00˘ 4 10 20 40 $0.00
Norfolk Island - Cellular 62.50˘ 3 8 16 32 $0.00
Norway 1.67˘ 120 300 600 1,200 $0.00
Norway - Cellular 20.00˘ 10 25 50 100 $0.00
Norway - Oslo 1.67˘ 120 300 600 1,200 $0.00
Oman 17.86˘ 11 28 56 112 $0.00
Oman - Cellular 20.83˘ 10 24 48 96 $0.00
Pakistan 10.00˘ 20 50 100 200 $0.00
Pakistan - Cellular 11.11˘ 18 45 90 180 $0.00
Pakistan - Islamabad 11.11˘ 18 45 90 180 $0.00
Pakistan - Karachi 11.11˘ 18 45 90 180 $0.00
Pakistan - Lahore 11.11˘ 18 45 90 180 $0.00
Palau 33.33˘ 6 15 30 60 $0.00
Palestine 22.73˘ 9 22 44 88 $0.00
Palestine - Cellular 20.00˘ 10 25 50 100 $0.00
Panama 3.33˘ 60 150 300 600 $0.00
Panama - Cellular 10.64˘ 19 47 94 188 $0.00
Panama - Panama City 3.33˘ 60 150 300 600 $0.00
Papua New Guinea 50.00˘ 4 10 20 40 $0.00
Papua New Guinea - Cellular 41.67˘ 5 12 24 48 $0.00
Paraguay 7.35˘ 27 68 136 272 $0.00
Paraguay - Asuncion 5.10˘ 39 98 196 392 $0.00
Paraguay - Cellular 12.50˘ 16 40 80 160 $0.00
Paraguay - San Marinos 7.35˘ 27 68 136 272 $0.00
Peru 2.50˘ 80 200 400 800 $0.00
Peru - Cellular 16.67˘ 12 30 60 120 $0.00
Peru - Lima 2.08˘ 96 240 480 960 $0.00
Philippines 13.89˘ 14 36 72 144 $0.00
Philippines - Cellular 16.67˘ 12 30 60 120 $0.00
Philippines - Manila 13.89˘ 14 36 72 144 $0.00
Poland 1.19˘ 168 420 840 1,680 $0.00
Poland - Cellular 8.33˘ 24 60 120 240 $0.00
Poland - Warsaw 1.19˘ 168 420 840 1,680 $0.00
Portugal 1.67˘ 120 300 600 1,200 $0.00
Portugal - Azores 1.67˘ 120 300 600 1,200 $0.00
Portugal - Cellular 18.52˘ 11 27 54 108 $0.00
Portugal - Lisbon 1.67˘ 120 300 600 1,200 $0.00
Portugal - Manderia 1.67˘ 120 300 600 1,200 $0.00
Puerto Rico 2.08˘ 96 240 480 960 $0.00
Qatar 21.74˘ 9 23 46 92 $0.00
Qatar - Cellular 22.73˘ 9 22 44 88 $0.00
Reunion Island 22.73˘ 9 22 44 88 $0.00
Reunion Island - Cellular 23.81˘ 8 21 42 84 $0.00
Romania 2.91˘ 69 172 344 688 $0.00
Romania - Bucharest 2.50˘ 80 200 400 800 $0.00
Romania - Cellular 16.67˘ 12 30 60 120 $0.00
Russia 3.85˘ 52 130 260 520 $0.00
Russia - Cellular 3.85˘ 52 130 260 520 $0.00
Russia - Moscow 1.04˘ 192 480 960 1,920 $0.00
Russia - St. Petersburg 1.67˘ 120 300 600 1,200 $0.00
Rwanda 11.36˘ 18 44 88 176 $0.00
Rwanda - Cellular 12.50˘ 16 40 80 160 $0.00
San Marino 3.07˘ 65 163 326 652 $0.00
Sao Tome Principe 71.43˘ 3 7 14 28 $0.00
Saudi Arabia 10.87˘ 18 46 92 184 $0.00
Saudi Arabia - Cellular 17.86˘ 11 28 56 112 $0.00
Saudi Arabia - Dhahran 10.87˘ 18 46 92 184 $0.00
Saudi Arabia - Jeddah 5.56˘ 36 90 180 360 $0.00
Saudi Arabia - Riyadh 3.03˘ 66 165 330 660 $0.00
Senegal 16.67˘ 12 30 60 120 $0.00
