ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


Global Call calling card

phone card ad

Global Call phone card

Global Call (800 & Local Access) Phone Card Details
Global Call (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $25.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-335-0048(English)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-730-8914
ServiceProvider: DPE
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

tell a friend
  • No Connection Fee Calling Card.
  • PINLESS PHONE CARD!
  • Aggressive Rates World Wide!
  • Aruba 285 min. Azerbaijan 209 min.
  • Bahrain 437 min. Belgium 5700 min.
  • China 5700 min. Czech 3800 min.
  • Dominican 342 min. Egypt 323 min.
  • Guatemala 380 min. Cell 190 min.
  • Jordan 2090 min. Japan 2185 min.
  • Lebanon 285 min. Oman 95 min.
  • Romania  2850 min. Serbia 323 min.
  • Taiwan 5700 min. Tonga 76 min.
  • Turkey 2090 min. Uganda 285 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $25 Phone Card.
  • * Please call 1-888-730-8914 to get latest rates.
Global Call (800 & Local Access) Calling Card Terms

 



Global Call (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 2/11/2010

Country Rate/Min $20 (Mins) Conn. Fee.
Afghanistan 12.50˘ 160 $0.00
Alaska 0.71˘ 2,800 $0.00
Albania 2.38˘ 840 $0.00
Albania - Cellular 16.13˘ 124 $0.00
Albania - Tirana 1.00˘ 2,000 $0.00
Algeria 4.35˘ 460 $0.00
Algeria - Algiers 4.35˘ 460 $0.00
Algeria - Cellular 20.00˘ 100 $0.00
American Samoa 4.55˘ 440 $0.00
Andorra 1.54˘ 1,300 $0.00
Andorra - Cellular 20.00˘ 100 $0.00
Angola 8.33˘ 240 $0.00
Angola - Cellular 10.00˘ 200 $0.00
Anguilla 7.14˘ 280 $0.00
Anguilla - Cellular 16.67˘ 120 $0.00
Antarctica - Casey 100.00˘ 20 $0.00
Antarctica - Christmas Island 100.00˘ 20 $0.00
Antarctica - Scott 100.00˘ 20 $0.00
Antigua & Barbuba 7.14˘ 280 $0.00
Antigua - Cellular 7.14˘ 280 $0.00
Armenia 5.56˘ 360 $0.00
Armenia - Cellular 10.00˘ 200 $0.00
Armenia - Yerevan 5.56˘ 360 $0.00
Aruba 5.00˘ 400 $0.00
Aruba - Cellular 14.29˘ 140 $0.00
Ascension Island 100.00˘ 20 $0.00
Austria - Cellular 5.88˘ 340 $0.00
Azerbaijan 11.11˘ 180 $0.00
Azerbaijan - Baku 11.11˘ 180 $0.00
Azerbaijan - Cellular 20.00˘ 100 $0.00
Bahamas 0.83˘ 2,400 $0.00
Bahrain 2.50˘ 800 $0.00
Bangladesh 1.67˘ 1,200 $0.00
Bangladesh - Cellular 1.00˘ 2,000 $0.00
Bangladesh - Chittagong 1.67˘ 1,200 $0.00
Bangladesh - Dhaka 1.67˘ 1,200 $0.00
Bangladesh - Khulna 1.67˘ 1,200 $0.00
Bangladesh - Sylhet 1.67˘ 1,200 $0.00
Barbados 3.70˘ 540 $0.00
Barbados - Cellular 11.11˘ 180 $0.00
Belarus 14.29˘ 140 $0.00
Belarus - Cellular 20.00˘ 100 $0.00
Belarus - Minsk 14.29˘ 140 $0.00
Belize 14.29˘ 140 $0.00
Belize - Cellular 16.67˘ 120 $0.00
Benin 11.11˘ 180 $0.00
Benin - Cellular 12.50˘ 160 $0.00
Bermuda 1.67˘ 1,200 $0.00
Bhutan 11.11˘ 180 $0.00
Bolivia 5.00˘ 400 $0.00
Bolivia - Cellular 9.09˘ 220 $0.00
Bolivia - Cochabamba 4.00˘ 500 $0.00
Bolivia - La Paz 3.03˘ 660 $0.00
Bolivia - Santa Cruz 4.00˘ 500 $0.00
Bosnia & Herzegovina 7.69˘ 260 $0.00
Bosnia & Herzegovina - Cellular 25.00˘ 80 $0.00
Botswana 5.00˘ 400 $0.00
Botswana - Cellular 14.29˘ 140 $0.00
British Virgin Island 8.33˘ 240 $0.00
British Virgin Island - Cellular 20.00˘ 100 $0.00
Brunei 1.25˘ 1,600 $0.00
Bulgaria 2.00˘ 1,000 $0.00
Bulgaria - Cellular 38.46˘ 52 $0.00
Bulgaria - Sofia 2.00˘ 1,000 $0.00
Burkina Faso 11.11˘ 180 $0.00
Burkina Faso - Cellular 14.29˘ 140 $0.00
Burundi 3.85˘ 520 $0.00
Burundi - Cellular 6.25˘ 320 $0.00
Cambodia 2.50˘ 800 $0.00
Cambodia - Cellular 2.50˘ 800 $0.00
Cambodia - Phnom Penh 2.50˘ 800 $0.00
Cameroon 7.69˘ 260 $0.00
Cameroon - Cellular 14.29˘ 140 $0.00
Cameroon - Douala 7.69˘ 260 $0.00
Cameroon - Yaonde 7.69˘ 260 $0.00
Cape Verde Islands 14.29˘ 140 $0.00
Cape Verde Islands - Cellular 20.00˘ 100 $0.00
Cayman Island 2.00˘ 1,000 $0.00
Cayman Islands - Cellular 11.11˘ 180 $0.00
Central African Republic 33.33˘ 60 $0.00
Chad 9.09˘ 220 $0.00
Chad - Cellular 20.00˘ 100 $0.00
Christmas Island 100.00˘ 20 $0.00
Cocos Island 100.00˘ 20 $0.00
Colombia 1.25˘ 1,600 $0.00
Colombia - Barranquilla 1.25˘ 1,600 $0.00
Colombia - Bogota 1.25˘ 1,600 $0.00
Colombia - Buenaventura 1.25˘ 1,600 $0.00
Colombia - Cali 1.25˘ 1,600 $0.00
Colombia - Cartagena 1.25˘ 1,600 $0.00
Colombia - Cartago 1.25˘ 1,600 $0.00
Colombia - Medellin 1.25˘ 1,600 $0.00
Colombia - Monteria 1.25˘ 1,600 $0.00
Comoros Island 33.33˘ 60 $0.00
Congo 33.33˘ 60 $0.00
Cook Island 100.00˘ 20 $0.00
Cook Island - Cellular 100.00˘ 20 $0.00
Costa Rica 2.00˘ 1,000 $0.00
Costa Rica - Cellular 2.00˘ 1,000 $0.00
Croatia 0.63˘ 3,200 $0.00
Croatia - Cellular 9.09˘ 220 $0.00
Croatia - Zagreb 0.63˘ 3,200 $0.00
Cuba 100.00˘ 20 $0.00
Cuba - Cellular 100.00˘ 20 $0.00
Diego Garcia 100.00˘ 20 $0.00
Djibouti 33.33˘ 60 $0.00
Dominica 6.25˘ 320 $0.00
Dominica - Cellular 16.67˘ 120 $0.00
Dominican Republic 0.91˘ 2,200 $0.00
Dominican Republic - Cellular 4.35˘ 460 $0.00
Ecuador 5.88˘ 340 $0.00
Ecuador - Cellular 12.50˘ 160 $0.00
Ecuador - Cuenca 4.00˘ 500 $0.00
Ecuador - Guayaquil 5.88˘ 340 $0.00
Ecuador - Quito 5.88˘ 340 $0.00
Egypt 4.55˘ 440 $0.00
Egypt - Alexandria 4.55˘ 440 $0.00
Egypt - Cairo 4.55˘ 440 $0.00
Egypt - Cellular 3.85˘ 520 $0.00
El Salvador 10.00˘ 200 $0.00
El Salvador - Cellular 10.00˘ 200 $0.00
El Salvador - Cellular (CTE) 7.69˘ 260 $0.00
Equatorial Guinea 20.00˘ 100 $0.00
Eritrea 17.86˘ 112 $0.00
Estonia 0.63˘ 3,200 $0.00
Estonia - Cellular 11.11˘ 180 $0.00
Ethiopia 16.67˘ 120 $0.00
Ethiopia - Adis Ababa 10.00˘ 200 $0.00
Ethiopia - Cellular 20.00˘ 100 $0.00
Faeroe Island 12.50˘ 160 $0.00
Falkland Island 100.00˘ 20 $0.00
Fiji Islands 20.00˘ 100 $0.00
Finland 0.95˘ 2,100 $0.00
Finland - Cellular 7.14˘ 280 $0.00
French - Antilles 3.33˘ 600 $0.00
French - Antilles - Cellular 25.00˘ 80 $0.00
French - Guiana 6.25˘ 320 $0.00
French - Guiana - Cellular 16.67˘ 120 $0.00
French - Polynesia 16.67˘ 120 $0.00
Gabon 14.29˘ 140 $0.00
Gabon - Cellular 15.15˘ 132 $0.00
Gambia 29.41˘ 68 $0.00
Gambia - Cellular 29.41˘ 68 $0.00
Georgia 1.11˘ 1,800 $0.00
Georgia - Cellular 6.25˘ 320 $0.00
Georgia - Tbilisi 1.11˘ 1,800 $0.00
Ghana 2.86˘ 700 $0.00
Ghana - Accra 2.86˘ 700 $0.00
Ghana - Cellular 10.00˘ 200 $0.00
Gibraltar 1.25˘ 1,600 $0.00
Greece - Cellular 7.69˘ 260 $0.00
Greenland 100.00˘ 20 $0.00
Grenada 5.56˘ 360 $0.00
Grenada - Cellular 14.29˘ 140 $0.00
Guadeloupe 2.00˘ 1,000 $0.00
Guadeloupe - Cellular 25.00˘ 80 $0.00
Guam 0.50˘ 4,000 $0.00
Guatemala 3.85˘ 520 $0.00
Guatemala - Cellular 7.69˘ 260 $0.00
Guatemala - Cellular (PCS) 3.85˘ 520 $0.00
Guinea 22.73˘ 88 $0.00
Guinea - Bissau 100.00˘ 20 $0.00
Guinea - Cellular 22.73˘ 88 $0.00
Guinea Bissau - Cellular 100.00˘ 20 $0.00
Guyana 15.63˘ 128 $0.00
Guyana - Cellular 15.63˘ 128 $0.00
Guyana - Georgetown 15.63˘ 128 $0.00
Haiti 12.50˘ 160 $0.00
Haiti - Cellular 17.86˘ 112 $0.00
Haiti - Port Au Prince 12.50˘ 160 $0.00
Hawaii 0.50˘ 4,000 $0.00
Honduras 7.69˘ 260 $0.00
Honduras - Cellular 7.69˘ 260 $0.00
Honduras - Cellular (Digitel) 11.11˘ 180 $0.00
Iran 4.35˘ 460 $0.00
Iran - Cellular 6.67˘ 300 $0.00
Iran - Tehran 4.35˘ 460 $0.00
Iraq 2.00˘ 1,000 $0.00
Iraq - Baghdad 1.11˘ 1,800 $0.00
Iraq - Cellular 7.14˘ 280 $0.00
Italy - Cellular 11.11˘ 180 $0.00
Ivory Coast 12.50˘ 160 $0.00
Ivory Coast - Abidjan 12.50˘ 160 $0.00
Ivory Coast - Cellular 12.50˘ 160 $0.00
Jamaica 3.85˘ 520 $0.00
Jamaica - Cellular 12.50˘ 160 $0.00
Japan 0.56˘ 3,600 $0.00
Japan - Cellular 7.14˘ 280 $0.00
Japan - Osaka 0.56˘ 3,600 $0.00
Japan - Tokyo 0.56˘ 3,600 $0.00
Kenya 4.55˘ 440 $0.00
Kenya - Cellular 4.55˘ 440 $0.00
Kenya - Mombassa 4.55˘ 440 $0.00
Kenya - Nairobi 4.55˘ 440 $0.00
Kiribati 100.00˘ 20 $0.00
Korea - North 125.00˘ 16 $0.00
Kuwait 2.50˘ 800 $0.00
Kuwait - Cellular 5.00˘ 400 $0.00
Kyrgystan - Cellular 5.56˘ 360 $0.00
Kyrgyzstan 5.56˘ 360 $0.00
Laos 2.50˘ 800 $0.00
Laos - Cellular 2.50˘ 800 $0.00
Latvia 1.18˘ 1,700 $0.00
Latvia - Cellular 10.00˘ 200 $0.00
Lebanon 5.00˘ 400 $0.00
Lebanon - Cellular 10.00˘ 200 $0.00
Lesotho 16.67˘ 120 $0.00
Liberia 20.00˘ 100 $0.00
Liberia - Cellular 10.00˘ 200 $0.00
Libya 25.00˘ 80 $0.00
Liechtenstein 2.86˘ 700 $0.00
Liechtenstein - Cellular 100.00˘ 20 $0.00
Lithuania 1.39˘ 1,440 $0.00
Lithuania - Cellular 7.14˘ 280 $0.00
Luxembourg 0.83˘ 2,400 $0.00
Luxembourg - Cellular 16.67˘ 120 $0.00
Macau 1.00˘ 2,000 $0.00
Macedonia 1.43˘ 1,400 $0.00
Macedonia - Cellular 22.73˘ 88 $0.00
Madagascar 22.73˘ 88 $0.00
Madagascar - Cellular 22.73˘ 88 $0.00
Malawi 7.69˘ 260 $0.00
Malawi - Cellular 7.69˘ 260 $0.00
Maldives 20.00˘ 100 $0.00
Mali Republic 14.29˘ 140 $0.00
Mali Republic - Bamako 14.29˘ 140 $0.00
Mali Republic - Cellular 16.67˘ 120 $0.00
Malta 4.00˘ 500 $0.00
Malta - Cellular 16.67˘ 120 $0.00
Marshall Islands 25.00˘ 80 $0.00
Mauritania 20.00˘ 100 $0.00
Mauritius 3.33˘ 600 $0.00
Mexico 3.85˘ 520 $0.00
Mexico - Guadalajara 3.85˘ 520 $0.00
Mexico - Mexico City 3.85˘ 520 $0.00
Mexico - Monterrey 3.85˘ 520 $0.00
Mexico - Puebla 3.85˘ 520 $0.00
Micronesia 22.73˘ 88 $0.00
Moldova 10.00˘ 200 $0.00
Moldova - Cellular 11.11˘ 180 $0.00
Mongolia 4.55˘ 440 $0.00
Mongolia - Cellular 4.55˘ 440 $0.00
Montserrat 10.00˘ 200 $0.00
Montserrat - Cellular 10.00˘ 200 $0.00
Morocco 0.83˘ 2,400 $0.00
Morocco - Casablanca 0.83˘ 2,400 $0.00
Morocco - Cellular 25.00˘ 80 $0.00
Morocco - Rabat 0.83˘ 2,400 $0.00
Mozambique 7.14˘ 280 $0.00
Mozambique - Maputo 7.14˘ 280 $0.00
Myanmar (Burma) 19.23˘ 104 $0.00
Namibia 4.00˘ 500 $0.00
Namibia - Cellular 14.29˘ 140 $0.00
Nauru 100.00˘ 20 $0.00
Nepal 7.69˘ 260 $0.00
Nepal - Cellular 5.00˘ 400 $0.00
Nepal - Katmandu 3.33˘ 600 $0.00
Netherlands - Antilles 6.67˘ 300 $0.00
Netherlands - Cellular 7.69˘ 260 $0.00
New Caledonia 22.73˘ 88 $0.00
New Zealand - Cellular 14.29˘ 140 $0.00
Nicaragua 7.69˘ 260 $0.00
Nicaragua - Cellular 16.67˘ 120 $0.00
Nicaragua - Managua 7.69˘ 260 $0.00
Niger 8.33˘ 240 $0.00
Niger - Cellular 11.11˘ 180 $0.00
Nigeria 4.00˘ 500 $0.00
Nigeria - Akure 4.00˘ 500 $0.00
Nigeria - Cellular 4.00˘ 500 $0.00
Nigeria - Ibadan 4.00˘ 500 $0.00
Nigeria - Lagos 4.00˘ 500 $0.00
Nigeria - Markudi 4.00˘ 500 $0.00
Nigeria - Oyo 4.00˘ 500 $0.00
Nigeria - Port Harcort 4.00˘ 500 $0.00
Niue Island 125.00˘ 16 $0.00
Norfolk Island 100.00˘ 20 $0.00
Oman 14.29˘ 140 $0.00
Pakistan 1.43˘ 1,400 $0.00
Pakistan - Cellular 3.33˘ 600 $0.00
Pakistan - Islamabad 1.43˘ 1,400 $0.00
Pakistan - Karachi 1.43˘ 1,400 $0.00
Pakistan - Lahore 1.43˘ 1,400 $0.00
Palau 25.00˘ 80 $0.00
Palestine 14.29˘ 140 $0.00
Panama 1.43˘ 1,400 $0.00
Panama - Cellular 10.00˘ 200 $0.00
Panama - Panama City 1.43˘ 1,400 $0.00
Papua New Guinea 33.33˘ 60 $0.00
Paraguay 1.82˘ 1,100 $0.00
Paraguay - Asuncion 1.82˘ 1,100 $0.00
Paraguay - Cellular 4.00˘ 500 $0.00
Paraguay - San Marinos 1.82˘ 1,100 $0.00
Philippines 5.38˘ 372 $0.00
Philippines - Cellular 8.33˘ 240 $0.00
Philippines - Manila 5.38˘ 372 $0.00
Portugal - Cellular 9.09˘ 220 $0.00
Puerto Rico 0.50˘ 4,000 $0.00
Qatar 12.50˘ 160 $0.00
Qatar - Cellular 14.29˘ 140 $0.00
Reunion Island 11.11˘ 180 $0.00
Russia 1.00˘ 2,000 $0.00
Russia - Cellular 2.00˘ 1,000 $0.00
Russia - Moscow 1.00˘ 2,000 $0.00
Russia - St. Petersburg 1.00˘ 2,000 $0.00
Rwanda 7.69˘ 260 $0.00
Rwanda - Cellular 14.29˘ 140 $0.00
Saipan - Mariana Islands 0.83˘ 2,400 $0.00
San Marino 1.67˘ 1,200 $0.00
San Marino -Cellular 2.50˘ 800 $0.00
Sao Tome Principe 100.00˘ 20 $0.00
Saudi Arabia 5.56˘ 360 $0.00
Saudi Arabia - Cellular 9.09˘ 220 $0.00
Saudi Arabia - Dhahran 5.56˘ 360 $0.00
Saudi Arabia - Jeddah 14.29˘ 140 $0.00
Saudi Arabia - Riyadh 1.25˘ 1,600 $0.00
Senegal 11.11˘ 180 $0.00
Senegal - Cellular 16.67˘ 120 $0.00
Senegal - Dakar 11.11˘ 180 $0.00
Serbia 4.55˘ 440 $0.00
Serbia - Cellular 17.86˘ 112 $0.00
Serbia - Montenegro 4.55˘ 440 $0.00
Seychelles 14.29˘ 140 $0.00
Sierra Leone 27.78˘ 72 $0.00
Sierra Leone - Cellular 27.78˘ 72 $0.00
Sierra Leone - Free Town 27.78˘ 72 $0.00
Slovakia 0.95˘ 2,100 $0.00
Slovakia - Cellular 14.29˘ 140 $0.00
Slovenia 0.91˘ 2,200 $0.00
Slovenia - Cellular 25.00˘ 80 $0.00
Solomon Island 100.00˘ 20 $0.00
Somalia 55.56˘ 36 $0.00
South Africa 1.67˘ 1,200 $0.00
South Africa - Cape Town 1.67˘ 1,200 $0.00
South Africa - Cellular 6.67˘ 300 $0.00
South Africa - Durban 1.67˘ 1,200 $0.00
South Africa - Johannesburg 1.67˘ 1,200 $0.00
Spain - Cellular 7.69˘ 260 $0.00
Sri Lanka 5.00˘ 400 $0.00
Sri Lanka - Cellular 7.69˘ 260 $0.00
Sri Lanka - Colombo 5.00˘ 400 $0.00
St. Helena 100.00˘ 20 $0.00
St. Kitts - Nevis 7.14˘ 280 $0.00
St. Lucia 7.14˘ 280 $0.00
St. Lucia - Cellular 16.67˘ 120 $0.00
St. Pierre - Miquelon 12.50˘ 160 $0.00
St. Vincent 6.67˘ 300 $0.00
St. Vincent - Cellular 16.13˘ 124 $0.00
Sudan 9.09˘ 220 $0.00
Sudan - Cellular 11.11˘ 180 $0.00
Suriname 12.50˘ 160 $0.00
Suriname - Cellular 14.29˘ 140 $0.00
Swaziland 6.67˘ 300 $0.00
Swaziland - Cellular 12.50˘ 160 $0.00
Syria 7.14˘ 280 $0.00
Syria - Cellular 10.00˘ 200 $0.00
Tajikistan 5.56˘ 360 $0.00
Tanzania 7.14˘ 280 $0.00
Tanzania - Cellular 14.29˘ 140 $0.00
Tanzania - Dar Es Salaam 7.14˘ 280 $0.00
Togo 29.41˘ 68 $0.00
Togo Republic - Cellular 29.41˘ 68 $0.00
Tokelau 100.00˘ 20 $0.00
Tonga 38.46˘ 52 $0.00
Tonga - Cellular 38.46˘ 52 $0.00
Trinidad & Tobago 1.00˘ 2,000 $0.00
Trinidad & Tobago Cellular 4.55˘ 440 $0.00
Tunisia 20.00˘ 100 $0.00
Tunisia - Cellular 33.33˘ 60 $0.00
Turkey 0.83˘ 2,400 $0.00
Turkey - Ankara 0.56˘ 3,600 $0.00
Turkey - Cellular 5.00˘ 400 $0.00
Turkey - Istanbul 0.83˘ 2,400 $0.00
Turkmenistan 10.00˘ 200 $0.00
Turks & Caicos 16.67˘ 120 $0.00
Turks & Caicos - Cellular 22.73˘ 88 $0.00
Tuvalu 100.00˘ 20 $0.00
U.S. Virgin Island 0.50˘ 4,000 $0.00
Uganda 5.56˘ 360 $0.00
Uganda - Cellular 7.14˘ 280 $0.00
Uganda - Kampala 5.56˘ 360 $0.00
Ukraine 5.00˘ 400 $0.00
Ukraine - Cellular 5.56˘ 360 $0.00
Ukraine - Kiev 5.00˘ 400 $0.00
Ukraine - Odessa 5.00˘ 400 $0.00
United Arab Emirates 10.00˘ 200 $0.00
United Arab Emirates - Cellular 10.00˘ 200 $0.00
United Kingdom (UK) - Cellular 20.00˘ 100 $0.00
United States 0.50˘ 4,000 $0.00
Uruguay 3.13˘ 640 $0.00
Uruguay - Cellular 12.50˘ 160 $0.00
Uruguay - Montevideo 2.00˘ 1,000 $0.00
Uzbekistan 5.00˘ 400 $0.00
Vanuatu Republic 100.00˘ 20 $0.00
Vietnam 2.78˘ 720 $0.00
Vietnam - Cellular 3.33˘ 600 $0.00
Vietnam - Ho Chi Minh 2.00˘ 1,000 $0.00
Vietnam - Saigon 2.78˘ 720 $0.00
Wallis & Futuna 100.00˘ 20 $0.00
Western Samoa 25.00˘ 80 $0.00
Yemen 11.11˘ 180 $0.00
Zaire 22.73˘ 88 $0.00
Zaire - Cellular 14.29˘ 140 $0.00
Zambia 2.22˘ 900 $0.00
Zambia - Cellular 11.11˘ 180 $0.00
Zambia - Lusaka 2.22˘ 900 $0.00
Zanzibar 100.00˘ 20 $0.00
Zimbabwe 5.00˘ 400 $0.00
Zimbabwe - Cellular 20.00˘ 100 $0.00
Zimbabwe - Harare 5.00˘ 400 $0.00
prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2007 by EXTREMEPHONECARDS.COM