ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


Fantastic World calling card

phone card ad

Fantastic World phone card

Fantastic World (800 & Local Access) Phone Card Details
New Phone Card
Fantastic World (800 & Local Access)
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-5815 (English)
1-888-493-4032 (Multy Languages)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-730-8914
ServiceProvider: DPT
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • PINLESS PHONE CARD!
  • Aggressive Rates World Wide!
  • MINUTES BASED ON $50 CARD!!!
  • $10 & $20 Card Has Less Minutes!
  • Algeria 1100 min. Cell 450 min.
  • Argentina 16000 min. Cell 1750 min.
  • Bangladesh 2000 min. Cell 2500 min.
  • Cambodia 1350 min. Cell 1350 min.
  • Czech 11000 min. Cell 300 min.
  • Germany 17000 min. Cell 500 min.
  • Honduras 1000 min. Cell 450 min.
  • India 4000 min. Cell 5000 min.
  • Jamaica 1050 min. Cell 300 min.
  • Kenya 900 min. Kuwait 900 min.
  • Malaysia 11000 min. Mali 450 min.
  • Oman 300 min. Pakistan 800 min.
  • Russia 4000 min. Moscow 17000 min.
  • Somalia 80 min. Sweden 17000 min.
  • Taiwan 17000 min. Cell 1350 min.
  • Turkey 5250 min. Uganda 700 min.
  • UK 17000 min. USA 9000 min.
  • Vietnam 1500 min. Yemen 400 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $50 Phone Card.
Fantastic World (800 & Local Access) Calling Card Terms

 



Fantastic World (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 6/23/2009

Country Rate/Min $30 (Mins) $35 (Mins) $50 (Mins) Conn. Fee.
Afghanistan 16.67˘ 180 210 300 $0.00
Alaska 0.56˘ 5,357 6,250 8,929 $0.00
Albania 3.33˘ 901 1,051 1,502 $0.00
Albania - Cellular 20.00˘ 150 175 250 $0.00
Albania - Tirana 1.54˘ 1,948 2,273 3,247 $0.00
Algeria 4.55˘ 659 769 1,099 $0.00
Algeria - Cellular 11.11˘ 270 315 450 $0.00
American Samoa 6.25˘ 480 560 800 $0.00
Andorra 1.67˘ 1,796 2,096 2,994 $0.00
Andorra - Cellular 20.00˘ 150 175 250 $0.00
Angola 10.00˘ 300 350 500 $0.00
Angola - Cellular 16.67˘ 180 210 300 $0.00
Anguilla 9.09˘ 330 385 550 $0.00
Anguilla - Cellular 20.00˘ 150 175 250 $0.00
Antarctica - Casey 100.00˘ 30 35 50 $0.00
Antarctica - Scott 100.00˘ 30 35 50 $0.00
Antigua & Barbuba 7.69˘ 390 455 650 $0.00
Antigua - Cellular 9.09˘ 330 385 550 $0.00
Argentina 0.31˘ 9,677 11,290 16,129 $0.00
Argentina - Buenos Aires 0.16˘ 18,750 21,875 31,250 $0.00
Argentina - Cardoba 0.31˘ 9,677 11,290 16,129 $0.00
Argentina - Cellular 2.86˘ 1,049 1,224 1,748 $0.00
Argentina - Mar Del Plata 0.31˘ 9,677 11,290 16,129 $0.00
Argentina - Mendoza 0.31˘ 9,677 11,290 16,129 $0.00
Argentina - Rosario 0.31˘ 9,677 11,290 16,129 $0.00
Armenia 6.25˘ 480 560 800 $0.00
Armenia - Cellular 12.50˘ 240 280 400 $0.00
Armenia - Yerevan 3.13˘ 958 1,118 1,597 $0.00
Aruba 6.67˘ 450 525 750 $0.00
Aruba - Cellular 16.67˘ 180 210 300 $0.00
Ascension Island 100.00˘ 30 35 50 $0.00
Australia 0.29˘ 10,345 12,069 17,241 $0.00
Australia - Cellular 6.25˘ 480 560 800 $0.00
Australia - Melbourne 0.29˘ 10,345 12,069 17,241 $0.00
Australia - Perth 0.29˘ 10,345 12,069 17,241 $0.00
Australia - Sydney 0.29˘ 10,345 12,069 17,241 $0.00
Austria 0.29˘ 10,345 12,069 17,241 $0.00
Austria - Cellular 8.33˘ 360 420 600 $0.00
Austria - Vienna 0.29˘ 10,345 12,069 17,241 $0.00
Azerbaijan 8.33˘ 360 420 600 $0.00
Azerbaijan - Cellular 16.67˘ 180 210 300 $0.00
Bahamas 1.33˘ 2,256 2,632 3,759 $0.00
Bahrain 4.00˘ 750 875 1,250 $0.00
Bangladesh 2.50˘ 1,200 1,400 2,000 $0.00
Bangladesh - Cellular 2.00˘ 1,500 1,750 2,500 $0.00
Bangladesh - Chittagong 2.50˘ 1,200 1,400 2,000 $0.00
Bangladesh - Dhaka 2.50˘ 1,200 1,400 2,000 $0.00
Bangladesh - Khulna 2.50˘ 1,200 1,400 2,000 $0.00
Bangladesh - Sylhet 2.50˘ 1,200 1,400 2,000 $0.00
Barbados 5.88˘ 510 595 850 $0.00
Barbados - Cellular 16.67˘ 180 210 300 $0.00
Belarus 16.67˘ 180 210 300 $0.00
Belarus - Cellular 22.73˘ 132 154 220 $0.00
Belarus - Minsk 16.67˘ 180 210 300 $0.00
Belgium 0.29˘ 10,345 12,069 17,241 $0.00
Belgium - Cellular 12.50˘ 240 280 400 $0.00
Belize 16.67˘ 180 210 300 $0.00
Belize - Cellular 22.73˘ 132 154 220 $0.00
Benin 12.50˘ 240 280 400 $0.00
Benin - Cellular 14.29˘ 210 245 350 $0.00
Bermuda 2.00˘ 1,500 1,750 2,500 $0.00
Bhutan 20.00˘ 150 175 250 $0.00
Bolivia 4.00˘ 750 875 1,250 $0.00
Bolivia - Cellular 11.11˘ 270 315 450 $0.00
Bolivia - Cochabamba 4.55˘ 659 769 1,099 $0.00
Bolivia - La Paz 3.85˘ 779 909 1,299 $0.00
Bolivia - Santa Cruz 3.85˘ 779 909 1,299 $0.00
Bosnia & Herzegovina 9.09˘ 330 385 550 $0.00
Bosnia & Herzegovina - Cellular 22.73˘ 132 154 220 $0.00
Botswana 5.88˘ 510 595 850 $0.00
Botswana - Cellular 14.29˘ 210 245 350 $0.00
Brazil 0.80˘ 3,750 4,375 6,250 $0.00
Brazil - Belo Horizante 0.40˘ 7,500 8,750 12,500 $0.00
Brazil - Cellular 9.09˘ 330 385 550 $0.00
Brazil - Rio De Janeiro 0.29˘ 10,345 12,069 17,241 $0.00
Brazil - Sao Paulo 0.29˘ 10,345 12,069 17,241 $0.00
British Virgin Island 10.00˘ 300 350 500 $0.00
Brunei 1.54˘ 1,948 2,273 3,247 $0.00
Bulgaria 0.83˘ 3,614 4,217 6,024 $0.00
Bulgaria - Cellular 41.67˘ 72 84 120 $0.00
Bulgaria - Sofia 0.83˘ 3,614 4,217 6,024 $0.00
Burkina Faso 12.50˘ 240 280 400 $0.00
Burundi 10.00˘ 300 350 500 $0.00
Burundi - Cellular 12.50˘ 240 280 400 $0.00
Cambodia 3.70˘ 811 946 1,351 $0.00
Cambodia - Cellular 3.70˘ 811 946 1,351 $0.00
Cambodia - Phnom Penh 3.70˘ 811 946 1,351 $0.00
Cameroon 10.00˘ 300 350 500 $0.00
Cameroon - Cellular 16.67˘ 180 210 300 $0.00
Cameroon - Douala 10.00˘ 300 350 500 $0.00
Cameroon - Yaonde 10.00˘ 300 350 500 $0.00
Canada 0.29˘ 10,345 12,069 17,241 $0.00
Cape Verde Islands 20.00˘ 150 175 250 $0.00
Cayman Island 3.70˘ 811 946 1,351 $0.00
Cayman Islands - Cellular 16.67˘ 180 210 300 $0.00
Central African Republic 50.00˘ 60 70 100 $0.00
Chad 9.09˘ 330 385 550 $0.00
Chile 0.61˘ 4,918 5,738 8,197 $0.00
Chile - Cellular 5.00˘ 600 700 1,000 $0.00
Chile - Eastern Island 0.61˘ 4,918 5,738 8,197 $0.00
Chile - Santiago 0.61˘ 4,918 5,738 8,197 $0.00
China 0.29˘ 10,345 12,069 17,241 $0.00
China - Beijing 0.29˘ 10,345 12,069 17,241 $0.00
China - Canton 0.29˘ 10,345 12,069 17,241 $0.00
China - Shanghai 0.29˘ 10,345 12,069 17,241 $0.00
China - Shenyang 0.29˘ 10,345 12,069 17,241 $0.00
China - TianJin 0.29˘ 10,345 12,069 17,241 $0.00
Christmas Island 100.00˘ 30 35 50 $0.00
Cocos Island 100.00˘ 30 35 50 $0.00
Colombia 1.67˘ 1,796 2,096 2,994 $0.00
Colombia - Barranquilla 0.59˘ 5,085 5,932 8,475 $0.00
Colombia - Bogota 0.59˘ 5,085 5,932 8,475 $0.00
Colombia - Buenaventura 1.67˘ 1,796 2,096 2,994 $0.00
Colombia - Cali 0.59˘ 5,085 5,932 8,475 $0.00
Colombia - Cartagena 1.67˘ 1,796 2,096 2,994 $0.00
Colombia - Cartago 1.67˘ 1,796 2,096 2,994 $0.00
Colombia - Cellular 3.03˘ 990 1,155 1,650 $0.00
Colombia - Medellin 0.83˘ 3,614 4,217 6,024 $0.00
Colombia - Monteria 1.67˘ 1,796 2,096 2,994 $0.00
Comoros Island 33.33˘ 90 105 150 $0.00
Congo 20.00˘ 150 175 250 $0.00
Cook Island 125.00˘ 24 28 40 $0.00
Costa Rica 2.70˘ 1,111 1,296 1,852 $0.00
Costa Rica - Cellular 3.33˘ 901 1,051 1,502 $0.00
Croatia 1.00˘ 3,000 3,500 5,000 $0.00
Croatia - Cellular 11.11˘ 270 315 450 $0.00
Croatia - Zagreb 1.00˘ 3,000 3,500 5,000 $0.00
Cuba 125.00˘ 24 28 40 $0.00
Cuba - Cellular 125.00˘ 24 28 40 $0.00
Cyprus 0.71˘ 4,225 4,930 7,042 $0.00
Cyprus - Cellular 2.22˘ 1,351 1,577 2,252 $0.00
Czech Republic 0.45˘ 6,667 7,778 11,111 $0.00
Czech Republic - Cellular 16.67˘ 180 210 300 $0.00
Czech Republic - Praque 0.45˘ 6,667 7,778 11,111 $0.00
Denmark 0.29˘ 10,345 12,069 17,241 $0.00
Denmark - Cellular 14.29˘ 210 245 350 $0.00
Diego Garcia 125.00˘ 24 28 40 $0.00
Djibouti 125.00˘ 24 28 40 $0.00
Dominica 8.33˘ 360 420 600 $0.00
Dominica - Cellular 20.00˘ 150 175 250 $0.00
Dominican Republic 1.54˘ 1,948 2,273 3,247 $0.00
Dominican Republic - Cellular 5.88˘ 510 595 850 $0.00
Ecuador 7.14˘ 420 490 700 $0.00
Ecuador - Cellular 16.67˘ 180 210 300 $0.00
Ecuador - Cuenca 7.14˘ 420 490 700 $0.00
Ecuador - Guayaquil 7.14˘ 420 490 700 $0.00
Ecuador - Quito 7.14˘ 420 490 700 $0.00
Egypt 7.69˘ 390 455 650 $0.00
Egypt - Alexandria 7.69˘ 390 455 650 $0.00
Egypt - Cairo 7.69˘ 390 455 650 $0.00
Egypt - Cellular 6.25˘ 480 560 800 $0.00
El Salvador 11.11˘ 270 315 450 $0.00
El Salvador - Cellular 14.29˘ 210 245 350 $0.00
Equatorial Guinea 20.00˘ 150 175 250 $0.00
Eritrea 25.00˘ 120 140 200 $0.00
Estonia 0.91˘ 3,297 3,846 5,495 $0.00
Estonia - Cellular 20.00˘ 150 175 250 $0.00
Ethiopia 16.67˘ 180 210 300 $0.00
Ethiopia - Adis Ababa 12.50˘ 240 280 400 $0.00
Ethiopia - Cellular 22.73˘ 132 154 220 $0.00
Faeroe Island 20.00˘ 150 175 250 $0.00
Falkland Island 125.00˘ 24 28 40 $0.00
Fiji Islands 25.00˘ 120 140 200 $0.00
Finland 1.11˘ 2,703 3,153 4,505 $0.00
France 0.29˘ 10,345 12,069 17,241 $0.00
France - Cellular 7.69˘ 390 455 650 $0.00
French - Antilles 4.00˘ 750 875 1,250 $0.00
French - Guiana 9.09˘ 330 385 550 $0.00
French - Polynesia 25.00˘ 120 140 200 $0.00
Gabon 20.00˘ 150 175 250 $0.00
Gabon - Cellular 20.00˘ 150 175 250 $0.00
Gambia 38.46˘ 78 91 130 $0.00
Gambia - Cellular 38.46˘ 78 91 130 $0.00
Georgia 1.82˘ 1,648 1,923 2,747 $0.00
Georgia - Cellular 9.09˘ 330 385 550 $0.00
Germany 0.29˘ 10,345 12,069 17,241 $0.00
Germany - Cellular 10.00˘ 300 350 500 $0.00
Ghana 2.50˘ 1,200 1,400 2,000 $0.00
Ghana - Accra 2.50˘ 1,200 1,400 2,000 $0.00
Ghana - Cellular 12.50˘ 240 280 400 $0.00
Gibraltar 2.22˘ 1,351 1,577 2,252 $0.00
Greece 0.29˘ 10,345 12,069 17,241 $0.00
Greece - Athens 0.29˘ 10,345 12,069 17,241 $0.00
Greece - Cellular 11.11˘ 270 315 450 $0.00
Greenland 100.00˘ 30 35 50 $0.00
Grenada 8.33˘ 360 420 600 $0.00
Guadeloupe 3.33˘ 901 1,051 1,502 $0.00
Guadeloupe - Cellular 25.00˘ 120 140 200 $0.00
Guam 0.83˘ 3,614 4,217 6,024 $0.00
Guatemala 5.00˘ 600 700 1,000 $0.00
Guatemala - Cellular 10.00˘ 300 350 500 $0.00
Guinea 11.11˘ 270 315 450 $0.00
Guinea - Bissau 100.00˘ 30 35 50 $0.00
Guinea - Cellular 11.11˘ 270 315 450 $0.00
Guinea Bissau - Cellular 100.00˘ 30 35 50 $0.00
Guyana 25.00˘ 120 140 200 $0.00
Guyana - Cellular 25.00˘ 120 140 200 $0.00
Guyana - Georgetown 25.00˘ 120 140 200 $0.00
Haiti 11.11˘ 270 315 450 $0.00
Haiti - Cellular 21.74˘ 138 161 230 $0.00
Haiti - Port Au Prince 11.11˘ 270 315 450 $0.00
Hawaii 0.56˘ 5,357 6,250 8,929 $0.00
Honduras 5.00˘ 600 700 1,000 $0.00
Honduras - Cellular 11.11˘ 270 315 450 $0.00
Hong Kong 0.29˘ 10,345 12,069 17,241 $0.00
Hong Kong - Cellular 0.29˘ 10,345 12,069 17,241 $0.00
Hungary 0.42˘ 7,143 8,333 11,905 $0.00
Hungary - Budapest 0.42˘ 7,143 8,333 11,905 $0.00
Hungary - Cellular 7.69˘ 390 455 650 $0.00
Iceland 0.83˘ 3,614 4,217 6,024 $0.00
Iceland - Cellular 12.50˘ 240 280 400 $0.00
India 1.25˘ 2,400 2,800 4,000 $0.00
India - Ahmedabad 1.25˘ 2,400 2,800 4,000 $0.00
India - Andrah Pradesh 1.25˘ 2,400 2,800 4,000 $0.00
India - Bangalore 1.25˘ 2,400 2,800 4,000 $0.00
India - Bombay 1.25˘ 2,400 2,800 4,000 $0.00
India - Calcutta 1.25˘ 2,400 2,800 4,000 $0.00
India - Cellular 1.00˘ 3,000 3,500 5,000 $0.00
India - Gujarat 1.25˘ 2,400 2,800 4,000 $0.00
India - Hydrabad 1.25˘ 2,400 2,800 4,000 $0.00
India - Kerala 1.25˘ 2,400 2,800 4,000 $0.00
India - Madras 1.25˘ 2,400 2,800 4,000 $0.00
India - New Dehli 1.25˘ 2,400 2,800 4,000 $0.00
India - Pune 1.25˘ 2,400 2,800 4,000 $0.00
India - Punjab 1.25˘ 2,400 2,800 4,000 $0.00
Indonesia 3.33˘ 901 1,051 1,502 $0.00
Indonesia - Bangdung 2.22˘ 1,351 1,577 2,252 $0.00
Indonesia - Cellular 2.86˘ 1,049 1,224 1,748 $0.00
Indonesia - Denpasar 2.22˘ 1,351 1,577 2,252 $0.00
Indonesia - Jakarta 0.67˘ 4,478 5,224 7,463 $0.00
Indonesia - Medan 3.33˘ 901 1,051 1,502 $0.00
Indonesia - Surabaya 0.67˘ 4,478 5,224 7,463 $0.00
Iran 5.88˘ 510 595 850 $0.00
Iran - Cellular 9.09˘ 330 385 550 $0.00
Iran - Tehran 5.88˘ 510 595 850 $0.00
Iraq 2.50˘ 1,200 1,400 2,000 $0.00
Iraq - Baghdad 1.67˘ 1,796 2,096 2,994 $0.00
Iraq - Cellular 9.09˘ 330 385 550 $0.00
Ireland 0.29˘ 10,345 12,069 17,241 $0.00
Ireland - Cellular 12.50˘ 240 280 400 $0.00
Ireland - Dublin 0.29˘ 10,345 12,069 17,241 $0.00
Israel 0.29˘ 10,345 12,069 17,241 $0.00
Israel - Cellular 6.25˘ 480 560 800 $0.00
Israel - Tel Aviv 0.29˘ 10,345 12,069 17,241 $0.00
Italy 0.29˘ 10,345 12,069 17,241 $0.00
Italy - Cellular 12.50˘ 240 280 400 $0.00
Italy - Rome 0.29˘ 10,345 12,069 17,241 $0.00
Ivory Coast 14.29˘ 210 245 350 $0.00
Ivory Coast - Abidjan 14.29˘ 210 245 350 $0.00
Ivory Coast - Cellular 16.67˘ 180 210 300 $0.00
Jamaica 4.76˘ 630 735 1,050 $0.00
Jamaica - Cellular 16.67˘ 180 210 300 $0.00
Japan 0.83˘ 3,614 4,217 6,024 $0.00
Japan - Cellular 9.09˘ 330 385 550 $0.00
Japan - Osaka 0.83˘ 3,614 4,217 6,024 $0.00
Japan - Tokyo 0.83˘ 3,614 4,217 6,024 $0.00
Jordan 0.83˘ 3,614 4,217 6,024 $0.00
Jordan - Amman 0.83˘ 3,614 4,217 6,024 $0.00
Jordan - Cellular 5.00˘ 600 700 1,000 $0.00
Kazakhstan 4.35˘ 690 805 1,149 $0.00
Kazakhstan - Cellular 7.69˘ 390 455 650 $0.00
Kenya 5.56˘ 540 629 899 $0.00
Kenya - Cellular 5.56˘ 540 629 899 $0.00
Kenya - Mombassa 5.56˘ 540 629 899 $0.00
Kenya - Nairobi 1.25˘ 2,400 2,800 4,000 $0.00
Kiribati 100.00˘ 30 35 50 $0.00
Korea - North 250.00˘ 12 14 20 $0.00
Korea - South 0.29˘ 10,345 12,069 17,241 $0.00
Korea - South - Cellular 1.33˘ 2,256 2,632 3,759 $0.00
Korea - South - Seoul 0.29˘ 10,345 12,069 17,241 $0.00
Kuwait 5.56˘ 540 629 899 $0.00
Kuwait - Cellular 7.14˘ 420 490 700 $0.00
Kyrgystan - Cellular 8.33˘ 360 420 600 $0.00
Kyrgyzstan 8.33˘ 360 420 600 $0.00
Laos 3.13˘ 958 1,118 1,597 $0.00
Latvia 1.43˘ 2,098 2,448 3,497 $0.00
Latvia - Cellular 10.00˘ 300 350 500 $0.00
Lebanon 6.67˘ 450 525 750 $0.00
Lebanon - Cellular 13.89˘ 216 252 360 $0.00
Lesotho 20.00˘ 150 175 250 $0.00
Liberia 20.00˘ 150 175 250 $0.00
Liberia - Cellular 14.29˘ 210 245 350 $0.00
Libya 25.00˘ 120 140 200 $0.00
Liechtenstein 3.33˘ 901 1,051 1,502 $0.00
Liechtenstein - Cellular 100.00˘ 30 35 50 $0.00
Lithuania 2.22˘ 1,351 1,577 2,252 $0.00
Lithuania - Cellular 11.11˘ 270 315 450 $0.00
Luxembourg 2.00˘ 1,500 1,750 2,500 $0.00
Luxembourg - Cellular 25.00˘ 120 140 200 $0.00
Macau 1.67˘ 1,796 2,096 2,994 $0.00
Macedonia 1.67˘ 1,796 2,096 2,994 $0.00
Macedonia - Cellular 25.00˘ 120 140 200 $0.00
Madagascar 25.00˘ 120 140 200 $0.00
Malawi 16.67˘ 180 210 300 $0.00
Malaysia 0.45˘ 6,667 7,778 11,111 $0.00
Malaysia - Cellular 1.54˘ 1,948 2,273 3,247 $0.00
Malaysia - Kuala Lumpur 0.45˘ 6,667 7,778 11,111 $0.00
Maldives 25.00˘ 120 140 200 $0.00
Mali Republic 11.11˘ 270 315 450 $0.00
Malta 7.69˘ 390 455 650 $0.00
Marshall Islands 25.00˘ 120 140 200 $0.00
Mauritania 25.00˘ 120 140 200 $0.00
Mauritius 25.00˘ 120 140 200 $0.00
Mexico 4.35˘ 690 805 1,149 $0.00
Mexico - Cellular 5.00˘ 600 700 1,000 $0.00
Mexico - Guadalajara 0.29˘ 10,345 12,069 17,241 $0.00
Mexico - Mexico City 0.29˘ 10,345 12,069 17,241 $0.00
Mexico - Monterrey 0.29˘ 10,345 12,069 17,241 $0.00
Mexico - Puebla 0.29˘ 10,345 12,069 17,241 $0.00
Micronesia 25.00˘ 120 140 200 $0.00
Moldova 11.11˘ 270 315 450 $0.00
Moldova - Cellular 16.67˘ 180 210 300 $0.00
Monaco 2.00˘ 1,500 1,750 2,500 $0.00
Monaco - Cellular 33.33˘ 90 105 150 $0.00
Mongolia 8.33˘ 360 420 600 $0.00
Mongolia - Cellular 8.33˘ 360 420 600 $0.00
Montserrat 12.50˘ 240 280 400 $0.00
Morocco 5.00˘ 600 700 1,000 $0.00
Morocco - Casablanca 5.00˘ 600 700 1,000 $0.00
Morocco - Cellular 22.73˘ 132 154 220 $0.00
Morocco - Rabat 5.00˘ 600 700 1,000 $0.00
Mozambique 9.09˘ 330 385 550 $0.00
Mozambique - Maputo 9.09˘ 330 385 550 $0.00
Myanmar (Burma) 31.25˘ 96 112 160 $0.00
Namibia 6.67˘ 450 525 750 $0.00
Namibia - Cellular 16.67˘ 180 210 300 $0.00
Nauru 125.00˘ 24 28 40 $0.00
Nepal 10.00˘ 300 350 500 $0.00
Nepal - Cellular 10.00˘ 300 350 500 $0.00
Nepal - Katmandu 10.00˘ 300 350 500 $0.00
Netherlands 0.29˘ 10,345 12,069 17,241 $0.00
Netherlands - Antilles 8.33˘ 360 420 600 $0.00
Netherlands - Cellular 11.11˘ 270 315 450 $0.00
New Caledonia 25.00˘ 120 140 200 $0.00
New Zealand 1.11˘ 2,703 3,153 4,505 $0.00
New Zealand - Cellular 25.00˘ 120 140 200 $0.00
Nicaragua 10.00˘ 300 350 500 $0.00
Nicaragua - Cellular 20.00˘ 150 175 250 $0.00
Nicaragua - Managua 10.00˘ 300 350 500 $0.00
Niger 7.69˘ 390 455 650 $0.00
Nigeria 5.56˘ 540 629 899 $0.00
Nigeria - Akure 5.56˘ 540 629 899 $0.00
Nigeria - Cellular 6.67˘ 450 525 750 $0.00
Nigeria - Ibadan 5.56˘ 540 629 899 $0.00
Nigeria - Lagos 5.56˘ 540 629 899 $0.00
Nigeria - Markudi 5.56˘ 540 629 899 $0.00
Nigeria - Oyo 5.56˘ 540 629 899 $0.00
Nigeria - Port Harcort 5.56˘ 540 629 899 $0.00
Niue Island 250.00˘ 12 14 20 $0.00
Norfolk Island 100.00˘ 30 35 50 $0.00
Norway 0.29˘ 10,345 12,069 17,241 $0.00
Norway - Cellular 10.00˘ 300 350 500 $0.00
Norway - Oslo 0.29˘ 10,345 12,069 17,241 $0.00
Oman 16.67˘ 180 210 300 $0.00
Pakistan 6.25˘ 480 560 800 $0.00
Pakistan - Cellular 6.25˘ 480 560 800 $0.00
Pakistan - Islamabad 6.25˘ 480 560 800 $0.00
Pakistan - Karachi 6.25˘ 480 560 800 $0.00
Pakistan - Lahore 6.25˘ 480 560 800 $0.00
Palau 25.00˘ 120 140 200 $0.00
Palestine 20.00˘ 150 175 250 $0.00
Panama 2.86˘ 1,049 1,224 1,748 $0.00
Panama - Cellular 12.50˘ 240 280 400 $0.00
Panama - Panama City 2.86˘ 1,049 1,224 1,748 $0.00
Papua New Guinea 41.67˘ 72 84 120 $0.00
Paraguay 3.70˘ 811 946 1,351 $0.00
Paraguay - Asuncion 2.86˘ 1,049 1,224 1,748 $0.00
Paraguay - Cellular 5.56˘ 540 629 899 $0.00
Paraguay - San Marinos 3.70˘ 811 946 1,351 $0.00
Peru 0.83˘ 3,614 4,217 6,024 $0.00
Peru - Cellular 8.33˘ 360 420 600 $0.00
Peru - Lima 0.42˘ 7,143 8,333 11,905 $0.00
Philippines 8.33˘ 360 420 600 $0.00
Philippines - Cellular 10.00˘ 300 350 500 $0.00
Philippines - Manila 8.33˘ 360 420 600 $0.00
Poland 0.42˘ 7,143 8,333 11,905 $0.00
Poland - Cellular 5.56˘ 540 629 899 $0.00
Poland - Warsaw 0.42˘ 7,143 8,333 11,905 $0.00
Portugal 0.42˘ 7,143 8,333 11,905 $0.00
Portugal - Azores 0.42˘ 7,143 8,333 11,905 $0.00
Portugal - Cellular 11.11˘ 270 315 450 $0.00
Portugal - Lisbon 0.42˘ 7,143 8,333 11,905 $0.00
Portugal - Manderia 0.42˘ 7,143 8,333 11,905 $0.00
Puerto Rico 0.67˘ 4,478 5,224 7,463 $0.00
Qatar 20.00˘ 150 175 250 $0.00
Qatar - Cellular 20.00˘ 150 175 250 $0.00
Reunion Island 16.67˘ 180 210 300 $0.00
Romania 0.59˘ 5,085 5,932 8,475 $0.00
Romania - Bucharest 0.59˘ 5,085 5,932 8,475 $0.00
Romania - Cellular 6.25˘ 480 560 800 $0.00
Russia 1.25˘ 2,400 2,800 4,000 $0.00
Russia - Cellular 2.22˘ 1,351 1,577 2,252 $0.00
Russia - Moscow 0.29˘ 10,345 12,069 17,241 $0.00
Russia - St. Petersburg 0.29˘ 10,345 12,069 17,241 $0.00
Rwanda 10.00˘ 300 350 500 $0.00
Rwanda - Cellular 10.00˘ 300 350 500 $0.00
Saipan - Mariana Islands 1.25˘ 2,400 2,800 4,000 $0.00
San Marino 2.00˘ 1,500 1,750 2,500 $0.00
San Marino -Cellular 4.00˘ 750 875 1,250 $0.00
Sao Tome Principe 125.00˘ 24 28 40 $0.00
Saudi Arabia 5.56˘ 540 629 899 $0.00
Saudi Arabia - Cellular 10.00˘ 300 350 500 $0.00
Saudi Arabia - Dhahran 5.56˘ 540 629 899 $0.00
Saudi Arabia - Jeddah 5.56˘ 540 629 899 $0.00
Saudi Arabia - Riyadh 1.43˘ 2,098 2,448 3,497 $0.00
Senegal 9.09˘ 330 385 550 $0.00
Senegal - Cellular 16.67˘ 180 210 300 $0.00
Senegal - Dakar 9.09˘ 330 385 550 $0.00
Serbia 5.56˘ 540 629 899 $0.00
Serbia - Cellular 25.00˘ 120 140 200 $0.00
Seychelles 16.67˘ 180 210 300 $0.00
Sierra Leone 35.71˘ 84 98 140 $0.00
Sierra Leone - Cellular 35.71˘ 84 98 140 $0.00
Sierra Leone - Free Town 35.71˘ 84 98 140 $0.00
Singapore 0.29˘ 10,345 12,069 17,241 $0.00
Slovakia 1.00˘ 3,000 3,500 5,000 $0.00
Slovakia - Cellular 16.67˘ 180 210 300 $0.00
Slovenia 1.05˘ 2,857 3,333 4,762 $0.00
Slovenia - Cellular 33.33˘ 90 105 150 $0.00
Solomon Island 125.00˘ 24 28 40 $0.00
Somalia 62.50˘ 48 56 80 $0.00
South Africa 2.00˘ 1,500 1,750 2,500 $0.00
South Africa - Cape Town 2.00˘ 1,500 1,750 2,500 $0.00
South Africa - Cellular 7.69˘ 390 455 650 $0.00
South Africa - Durban 2.00˘ 1,500 1,750 2,500 $0.00
South Africa - Johannesburg 2.00˘ 1,500 1,750 2,500 $0.00
Spain 0.29˘ 10,345 12,069 17,241 $0.00
Spain - Barcelona 0.29˘ 10,345 12,069 17,241 $0.00
