ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


El Bandito calling card

phone card ad

El Bandito phone card

El Bandito Phone Card Details
El Bandito
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$3 -> Price: $2.99
$5 -> Price: $4.99
$10 -> Price: $9.94
$15 -> Price: $14.92
$20 ->Price: $19.88

Toll Free: 1-800-593-9145 (Espanol)
1-800-593-9110 (English)
CustomerService: 1-866-979-2165
ServiceProvider: ETI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

tell a friend
  • Tarjeta Telefonica Sin Coneccion.
  • La Tarjeta Primaria llamando
  • a Mexico y America Latina!
  • Guatemala 59 min. Cell 48 min.
  • Honduras 39 min. Cell 40 min.
  • Mexico 100 min. Cell 60 min.
  • Bolivia 100 min. Cell 70 min.
  • Chile 333 min. Colombia 200 min.
  • Dominican 67 min. Ecuador 53 min.
  • El Salvador 48 min. Haiti 40 min.
  • Panama 200 min. Uruguay 36 min.
  • *Minutos Basados en Tarjeta $5.
  • * Please call 1-866-979-2165 to get latest rates.
El Bandito Calling Card Terms

 



El Bandito Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/29/2010

Country Rate/Min $3 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 22.00˘ 14 23 45 91 $0.00
Alaska 3.00˘ 100 167 333 667 $0.00
Albania 4.09˘ 73 122 244 489 $0.00
Albania - Cellular 14.24˘ 21 35 70 140 $0.00
Albania - Tirana 4.09˘ 73 122 244 489 $0.00
Algeria 7.65˘ 39 65 131 261 $0.00
Algeria - Algiers 7.65˘ 39 65 131 261 $0.00
Algeria - Cellular 11.21˘ 27 45 89 178 $0.00
American Samoa 5.61˘ 53 89 178 357 $0.00
American Samoa - Cellular 5.34˘ 56 94 187 375 $0.00
Andorra 3.47˘ 86 144 288 576 $0.00
Andorra - Cellular 17.89˘ 17 28 56 112 $0.00
Angola 10.06˘ 30 50 99 199 $0.00
Angola - Cellular 13.80˘ 22 36 72 145 $0.00
Anguilla 7.10˘ 42 70 141 282 $0.00
Anguilla - Cellular 12.50˘ 24 40 80 160 $0.00
Antarctica - Casey 14.80˘ 20 34 68 135 $0.00
Antarctica - Scott 14.80˘ 20 34 68 135 $0.00
Antigua & Barbuba 8.90˘ 34 56 112 225 $0.00
Antigua - Cellular 9.08˘ 33 55 110 220 $0.00
Argentina 1.00˘ 300 500 1,000 2,000 $0.00
Argentina - Buenos Aires 1.00˘ 300 500 1,000 2,000 $0.00
Argentina - Cardoba 1.00˘ 300 500 1,000 2,000 $0.00
Argentina - Cellular 7.00˘ 43 71 143 286 $0.00
Argentina - Mar Del Plata 1.00˘ 300 500 1,000 2,000 $0.00
Argentina - Mendoza 1.00˘ 300 500 1,000 2,000 $0.00
Argentina - Rosario 1.00˘ 300 500 1,000 2,000 $0.00
Armenia 6.32˘ 47 79 158 316 $0.00
Armenia - Cellular 12.55˘ 24 40 80 159 $0.00
Armenia - Yerevan 3.29˘ 91 152 304 608 $0.00
Aruba 7.10˘ 42 70 141 282 $0.00
Aruba - Cellular 15.00˘ 20 33 67 133 $0.00
Ascension Island 5.34˘ 56 94 187 375 $0.00
Australia 1.07˘ 280 467 935 1,869 $0.00
Australia - Cellular 7.74˘ 39 65 129 258 $0.00
Australia - Melbourne 1.07˘ 280 467 935 1,869 $0.00
Australia - Perth 1.07˘ 280 467 935 1,869 $0.00
Australia - Sydney 1.07˘ 280 467 935 1,869 $0.00
Austria 1.07˘ 280 467 935 1,869 $0.00
Austria - Cellular 14.69˘ 20 34 68 136 $0.00
Austria - Vienna 1.07˘ 280 467 935 1,869 $0.00
Azerbaijan 8.54˘ 35 59 117 234 $0.00
Azerbaijan - Baku 8.54˘ 35 59 117 234 $0.00
Azerbaijan - Cellular 9.79˘ 31 51 102 204 $0.00
Bahamas 2.50˘ 120 200 400 800 $0.00
Bahamas - Cellular 2.50˘ 120 200 400 800 $0.00
Bahrain 2.85˘ 105 175 351 702 $0.00
Bahrain - Cellular 6.14˘ 49 81 163 326 $0.00
Bangladesh 2.90˘ 103 172 345 690 $0.00
Bangladesh - Cellular 2.90˘ 103 172 345 690 $0.00
Bangladesh - Chittagong 2.90˘ 103 172 345 690 $0.00
Bangladesh - Dhaka 2.90˘ 103 172 345 690 $0.00
Bangladesh - Khulna 2.90˘ 103 172 345 690 $0.00
Bangladesh - Sylhet 2.90˘ 103 172 345 690 $0.00
Barbados 5.00˘ 60 100 200 400 $0.00
Barbados - Cellular 15.00˘ 20 33 67 133 $0.00
Belarus 14.42˘ 21 35 69 139 $0.00
Belarus - Cellular 14.60˘ 21 34 68 137 $0.00
Belarus - Minsk 14.42˘ 21 35 69 139 $0.00
Belgium 1.16˘ 259 431 862 1,724 $0.00
Belgium - Cellular 15.58˘ 19 32 64 128 $0.00
Belize 12.91˘ 23 39 77 155 $0.00
Belize - Cellular 16.38˘ 18 31 61 122 $0.00
Benin 7.03˘ 43 71 142 284 $0.00
Benin - Cellular 15.75˘ 19 32 63 127 $0.00
Bermuda 5.00˘ 60 100 200 400 $0.00
Bermuda - Cellular 5.00˘ 60 100 200 400 $0.00
Bhutan 11.21˘ 27 45 89 178 $0.00
Bhutan - Cellular 10.16˘ 30 49 98 197 $0.00
Bolivia 5.00˘ 60 100 200 400 $0.00
Bolivia - Cellular 7.10˘ 42 70 141 282 $0.00
Bolivia - Cochabamba 3.00˘ 100 167 333 667 $0.00
Bolivia - La Paz 3.00˘ 100 167 333 667 $0.00
Bolivia - Santa Cruz 3.00˘ 100 167 333 667 $0.00
Bosnia & Herzegovina 10.06˘ 30 50 99 199 $0.00
Bosnia & Herzegovina - Cellular 16.55˘ 18 30 60 121 $0.00
Botswana 5.79˘ 52 86 173 345 $0.00
Botswana - Cellular 11.93˘ 25 42 84 168 $0.00
Brazil 2.50˘ 120 200 400 800 $0.00
Brazil - Belo Horizante 2.50˘ 120 200 400 800 $0.00
Brazil - Brasilia 2.50˘ 120 200 400 800 $0.00
Brazil - Cellular 8.10˘ 37 62 123 247 $0.00
Brazil - Rio De Janeiro 1.20˘ 250 417 833 1,667 $0.00
Brazil - Sao Paulo 1.20˘ 250 417 833 1,667 $0.00
British Virgin Island 10.00˘ 30 50 100 200 $0.00
British Virgin Island - Cellular 10.00˘ 30 50 100 200 $0.00
Brunei 3.98˘ 75 126 251 503 $0.00
Brunei - Cellular 4.42˘ 68 113 226 452 $0.00
Bulgaria 1.87˘ 160 267 535 1,070 $0.00
Bulgaria - Cellular 15.66˘ 19 32 64 128 $0.00
Bulgaria - Sofia 1.87˘ 160 267 535 1,070 $0.00
Burkina Faso 11.74˘ 26 43 85 170 $0.00
Burkina Faso - Cellular 11.74˘ 26 43 85 170 $0.00
Burundi 6.76˘ 44 74 148 296 $0.00
Burundi - Cellular 7.12˘ 42 70 140 281 $0.00
Cambodia 6.05˘ 50 83 165 331 $0.00
Cambodia - Cellular 6.05˘ 50 83 165 331 $0.00
Cambodia - Phnom Penh 6.05˘ 50 83 165 331 $0.00
Cameroon 6.14˘ 49 81 163 326 $0.00
Cameroon - Cellular 25.08˘ 12 20 40 80 $0.00
Cameroon - Douala 6.14˘ 49 81 163 326 $0.00
Cameroon - Yaonde 6.14˘ 49 81 163 326 $0.00
Canada 1.50˘ 200 333 667 1,333 $0.00
Cape Verde Islands 14.80˘ 20 34 68 135 $0.00
Cape Verde Islands - Cellular 25.37˘ 12 20 39 79 $0.00
Cayman Island 10.78˘ 28 46 93 186 $0.00
Cayman Islands - Cellular 11.74˘ 26 43 85 170 $0.00
Central African Republic 14.33˘ 21 35 70 140 $0.00
Central African Republic - Cellular 14.69˘ 20 34 68 136 $0.00
Chad 8.90˘ 34 56 112 225 $0.00
Chad - Cellular 9.79˘ 31 51 102 204 $0.00
Chile 1.50˘ 200 333 667 1,333 $0.00
Chile - Cellular 10.00˘ 30 50 100 200 $0.00
Chile - Eastern Island 1.50˘ 200 333 667 1,333 $0.00
Chile - Santiago 1.00˘ 300 500 1,000 2,000 $0.00
China 0.89˘ 337 562 1,124 2,247 $0.00
China - Beijing 0.89˘ 337 562 1,124 2,247 $0.00
China - Canton 0.89˘ 337 562 1,124 2,247 $0.00
China - Cellular 0.89˘ 337 562 1,124 2,247 $0.00
China - Shanghai 0.89˘ 337 562 1,124 2,247 $0.00
China - Shenyang 0.89˘ 337 562 1,124 2,247 $0.00
China - TianJin 0.89˘ 337 562 1,124 2,247 $0.00
Christmas Island 17.62˘ 17 28 57 114 $0.00
Cocos Island 17.62˘ 17 28 57 114 $0.00
Colombia 2.50˘ 120 200 400 800 $0.00
Colombia - Barranquilla 1.50˘ 200 333 667 1,333 $0.00
Colombia - Bogota 1.50˘ 200 333 667 1,333 $0.00
Colombia - Buenaventura 2.50˘ 120 200 400 800 $0.00
Colombia - Cali 1.50˘ 200 333 667 1,333 $0.00
Colombia - Cartagena 2.50˘ 120 200 400 800 $0.00
Colombia - Cartago 2.50˘ 120 200 400 800 $0.00
Colombia - Cellular 5.80˘ 52 86 172 345 $0.00
Colombia - Medellin 1.50˘ 200 333 667 1,333 $0.00
Colombia - Monteria 2.50˘ 120 200 400 800 $0.00
Comoros Island 14.80˘ 20 34 68 135 $0.00
Congo 18.78˘ 16 27 53 106 $0.00
Congo - Cellular 28.25˘ 11 18 35 71 $0.00
Cook Island 51.53˘ 6 10 19 39 $0.00
Cook Island - Cellular 82.59˘ 4 6 12 24 $0.00
Costa Rica 3.30˘ 91 152 303 606 $0.00
Costa Rica - Cellular 6.50˘ 46 77 154 308 $0.00
Croatia 2.23˘ 135 224 448 897 $0.00
Croatia - Cellular 13.17˘ 23 38 76 152 $0.00
Croatia - Zagreb 2.23˘ 135 224 448 897 $0.00
Cuba 99.85˘ 3 5 10 20 $0.00
Cyprus 1.25˘ 240 400 800 1,600 $0.00
Cyprus - Cellular 3.12˘ 96 160 321 641 $0.00
Czech Republic 1.42˘ 211 352 704 1,408 $0.00
Czech Republic - Cellular 11.39˘ 26 44 88 176 $0.00
Czech Republic - Praque 1.42˘ 211 352 704 1,408 $0.00
Denmark 0.89˘ 337 562 1,124 2,247 $0.00
Denmark - Cellular 13.97˘ 21 36 72 143 $0.00
Diego Garcia 222.32˘ 1 2 4 9 $0.00
Djibouti 24.31˘ 12 21 41 82 $0.00
Djibouti - Cellular 77.70˘ 4 6 13 26 $0.00
Dominica 7.10˘ 42 70 141 282 $0.00
Dominica - Cellular 14.00˘ 21 36 71 143 $0.00
Dominican Republic 7.50˘ 40 67 133 267 $0.00
Dominican Republic - Cellular 7.10˘ 42 70 141 282 $0.00
East Timor 45.39˘ 7 11 22 44 $0.00
Ecuador 9.50˘ 32 53 105 211 $0.00
Ecuador - Cellular 16.50˘ 18 30 61 121 $0.00
Ecuador - Cuenca 8.50˘ 35 59 118 235 $0.00
Ecuador - Guayaquil 8.50˘ 35 59 118 235 $0.00
Ecuador - Quito 8.50˘ 35 59 118 235 $0.00
Egypt 10.00˘ 30 50 100 200 $0.00
Egypt - Alexandria 10.00˘ 30 50 100 200 $0.00
Egypt - Cairo 10.00˘ 30 50 100 200 $0.00
Egypt - Cellular 7.10˘ 42 70 141 282 $0.00
El Salvador 10.33˘ 29 48 97 194 $0.00
El Salvador - Cellular 16.00˘ 19 31 63 125 $0.00
Equatorial Guinea 14.80˘ 20 34 68 135 $0.00
Eritrea 21.81˘ 14 23 46 92 $0.00
Estonia 1.51˘ 199 331 662 1,325 $0.00
Estonia - Cellular 15.93˘ 19 31 63 126 $0.00
Ethiopia 22.00˘ 14 23 45 91 $0.00
Ethiopia - Adis Ababa 22.00˘ 14 23 45 91 $0.00
Ethiopia - Cellular 25.00˘ 12 20 40 80 $0.00
Faeroe Island 10.16˘ 30 49 98 197 $0.00
Falkland Island 45.39˘ 7 11 22 44 $0.00
Fiji Islands 14.80˘ 20 34 68 135 $0.00
Fiji Islands - Cellular 22.70˘ 13 22 44 88 $0.00
Finland 2.49˘ 120 201 402 803 $0.00
Finland - Cellular 9.26˘ 32 54 108 216 $0.00
France 0.98˘ 306 510 1,020 2,041 $0.00
France - Cellular 10.41˘ 29 48 96 192 $0.00
French - Antilles 11.74˘ 26 43 85 170 $0.00
French - Antilles - Cellular 28.75˘ 10 17 35 70 $0.00
French - Guiana 21.74˘ 14 23 46 92 $0.00
French - Guiana - Cellular 19.31˘ 16 26 52 104 $0.00
French - Polynesia 21.74˘ 14 23 46 92 $0.00
Gabon 16.90˘ 18 30 59 118 $0.00
Gabon - Cellular 16.63˘ 18 30 60 120 $0.00
Gambia 19.05˘ 16 26 52 105 $0.00
Gambia - Cellular 19.05˘ 16 26 52 105 $0.00
Georgia 3.12˘ 96 160 321 641 $0.00
Georgia - Cellular 8.90˘ 34 56 112 225 $0.00
Georgia - Tbilisi 3.12˘ 96 160 321 641 $0.00
Germany 0.89˘ 337 562 1,124 2,247 $0.00
Germany - Cellular 12.10˘ 25 41 83 165 $0.00
Ghana 5.00˘ 60 100 200 400 $0.00
Ghana - Accra 5.00˘ 60 100 200 400 $0.00
Ghana - Cellular 10.00˘ 30 50 100 200 $0.00
Gibraltar 3.72˘ 81 134 269 538 $0.00
Gibraltar - Cellular 24.31˘ 12 21 41 82 $0.00
Greece 0.89˘ 337 562 1,124 2,247 $0.00
Greece - Athens 0.89˘ 337 562 1,124 2,247 $0.00
Greece - Cellular 12.02˘ 25 42 83 166 $0.00
Greenland 45.39˘ 7 11 22 44 $0.00
Greenland - Cellular 45.39˘ 7 11 22 44 $0.00
Grenada 10.00˘ 30 50 100 200 $0.00
Grenada - Cellular 15.00˘ 20 33 67 133 $0.00
Guadeloupe 3.72˘ 81 134 269 538 $0.00
Guadeloupe - Cellular 24.31˘ 12 21 41 82 $0.00
Guam 1.34˘ 224 373 746 1,493 $0.00
Guantanamo Bay 99.85˘ 3 5 10 20 $0.00
Guatemala 8.47˘ 35 59 118 236 $0.00
Guatemala - Cellular 10.40˘ 29 48 96 192 $0.00
Guinea 12.99˘ 23 38 77 154 $0.00
Guinea - Bissau 30.99˘ 10 16 32 65 $0.00
Guinea - Cellular 32.35˘ 9 15 31 62 $0.00
Guinea Bissau - Cellular 12.99˘ 23 38 77 154 $0.00
Guyana 19.05˘ 16 26 52 105 $0.00
Guyana - Cellular 19.14˘ 16 26 52 104 $0.00
Guyana - Georgetown 19.05˘ 16 26 52 105 $0.00
Haiti 12.50˘ 24 40 80 160 $0.00
Haiti - Cellular 17.50˘ 17 29 57 114 $0.00
Haiti - Port Au Prince 12.50˘ 24 40 80 160 $0.00
Hawaii 3.00˘ 100 167 333 667 $0.00
Honduras 12.75˘ 24 39 78 157 $0.00
Honduras - Cellular 12.50˘ 24 40 80 160 $0.00
Hong Kong 1.16˘ 259 431 862 1,724 $0.00
Hong Kong - Cellular 0.89˘ 337 562 1,124 2,247 $0.00
Hungary 1.16˘ 259 431 862 1,724 $0.00
Hungary - Budapest 1.07˘ 280 467 935 1,869 $0.00
Hungary - Cellular 11.13˘ 27 45 90 180 $0.00
Iceland 2.03˘ 148 246 493 985 $0.00
Iceland - Cellular 12.30˘ 24 41 81 163 $0.00
India 2.00˘ 150 250 500 1,000 $0.00
India - Ahmedabad 2.00˘ 150 250 500 1,000 $0.00
India - Andrah Pradesh 2.00˘ 150 250 500 1,000 $0.00
India - Bangalore 2.00˘ 150 250 500 1,000 $0.00
India - Bombay 2.00˘ 150 250 500 1,000 $0.00
India - Calcutta 2.00˘ 150 250 500 1,000 $0.00
India - Cellular 2.00˘ 150 250 500 1,000 $0.00
India - Gujarat 2.00˘ 150 250 500 1,000 $0.00
India - Hydrabad 2.00˘ 150 250 500 1,000 $0.00
India - Kerala 2.00˘ 150 250 500 1,000 $0.00
India - Madras 2.00˘ 150 250 500 1,000 $0.00
India - New Dehli 2.00˘ 150 250 500 1,000 $0.00
India - Pune 2.00˘ 150 250 500 1,000 $0.00
India - Punjab 2.00˘ 150 250 500 1,000 $0.00
Indonesia 5.70˘ 53 88 175 351 $0.00
Indonesia - Bangdung 5.70˘ 53 88 175 351 $0.00
Indonesia - Cellular 7.39˘ 41 68 135 271 $0.00
Indonesia - Denpasar 5.70˘ 53 88 175 351 $0.00
Indonesia - Jakarta 2.40˘ 125 208 417 833 $0.00
Indonesia - Medan 5.70˘ 53 88 175 351 $0.00
Indonesia - Surabaya 5.70˘ 53 88 175 351 $0.00
Iran 6.23˘ 48 80 161 321 $0.00
Iran - Cellular 6.14˘ 49 81 163 326 $0.00
Iran - Tehran 5.58˘ 54 90 179 358 $0.00
Iraq 15.83˘ 19 32 63 126 $0.00
Iraq - Baghdad 15.83˘ 19 32 63 126 $0.00
Iraq - Cellular 7.05˘ 43 71 142 284 $0.00
Ireland 0.98˘ 306 510 1,020 2,041 $0.00
Ireland - Cellular 13.35˘ 22 37 75 150 $0.00
Ireland - Dublin 0.98˘ 306 510 1,020 2,041 $0.00
Israel 0.98˘ 306 510 1,020 2,041 $0.00
Israel - Cellular 15.34˘ 20 33 65 130 $0.00
Israel - Tel Aviv 0.98˘ 306 510 1,020 2,041 $0.00
Italy 0.89˘ 337 562 1,124 2,247 $0.00
Italy - Cellular 13.17˘ 23 38 76 152 $0.00
Italy - Rome 0.89˘ 337 562 1,124 2,247 $0.00
Ivory Coast 11.21˘ 27 45 89 178 $0.00
Ivory Coast - Abidjan 11.21˘ 27 45 89 178 $0.00
Ivory Coast - Cellular 11.66˘ 26 43 86 172 $0.00
Jamaica 7.10˘ 42 70 141 282 $0.00
Jamaica - Cellular 14.00˘ 21 36 71 143 $0.00
Japan 1.60˘ 188 313 625 1,250 $0.00
Japan - Cellular 7.57˘ 40 66 132 264 $0.00
Japan - Osaka 1.60˘ 188 313 625 1,250 $0.00
Japan - Tokyo 1.60˘ 188 313 625 1,250 $0.00
Jordan 1.69˘ 178 296 592 1,183 $0.00
Jordan - Amman 1.69˘ 178 296 592 1,183 $0.00
Jordan - Cellular 5.61˘ 53 89 178 357 $0.00
Kazakhstan 6.85˘ 44 73 146 292 $0.00
Kazakhstan - Cellular 9.43˘ 32 53 106 212 $0.00
Kenya 7.10˘ 42 70 141 282 $0.00
Kenya - Cellular 10.00˘ 30 50 100 200 $0.00
Kenya - Mombassa 7.10˘ 42 70 141 282 $0.00
Kenya - Nairobi 3.00˘ 100 167 333 667 $0.00
Kiribati 45.39˘ 7 11 22 44 $0.00
Kiribati - Cellular 66.57˘ 5 8 15 30 $0.00
Korea - North 37.02˘ 8 14 27 54 $0.00
Korea - South 1.00˘ 300 500 1,000 2,000 $0.00
Korea - South - Cellular 5.00˘ 60 100 200 400 $0.00
Korea - South - Seoul 1.25˘ 240 400 800 1,600 $0.00
Kuwait 5.07˘ 59 99 197 394 $0.00
Kuwait - Cellular 5.96˘ 50 84 168 336 $0.00
Kyrgystan - Cellular 5.52˘ 54 91 181 362 $0.00
Kyrgyzstan 7.57˘ 40 66 132 264 $0.00
Laos 4.01˘ 75 125 249 499 $0.00
Laos - Cellular 5.73˘ 52 87 175 349 $0.00
Latvia 2.58˘ 116 194 388 775 $0.00
Latvia - Cellular 8.72˘ 34 57 115 229 $0.00
Lebanon 7.57˘ 40 66 132 264 $0.00
Lebanon - Cellular 17.00˘ 18 29 59 118 $0.00
Lesotho 13.80˘ 22 36 72 145 $0.00
Lesotho - Cellular 17.36˘ 17 29 58 115 $0.00
Liberia 18.69˘ 16 27 54 107 $0.00
Liberia - Cellular 13.80˘ 22 36 72 145 $0.00
Libya 17.80˘ 17 28 56 112 $0.00
Libya - Cellular 14.80˘ 20 34 68 135 $0.00
Liechtenstein 3.38˘ 89 148 296 592 $0.00
Liechtenstein - Cellular 49.00˘ 6 10 20 41 $0.00
Lithuania 3.47˘ 86 144 288 576 $0.00
Lithuania - Cellular 11.75˘ 26 43 85 170 $0.00
Luxembourg 1.51˘ 199 331 662 1,325 $0.00
Luxembourg - Cellular 15.49˘ 19 32 65 129 $0.00
Macau 3.12˘ 96 160 321 641 $0.00
Macau - Cellular 4.60˘ 65 109 217 435 $0.00
Macedonia 7.03˘ 43 71 142 284 $0.00
Macedonia - Cellular 20.11˘ 15 25 50 99 $0.00
Madagascar 11.57˘ 26 43 86 173 $0.00
Madagascar - Cellular 118.07˘ 3 4 8 17 $0.00
Malawi 4.42˘ 68 113 226 452 $0.00
Malawi - Cellular 16.23˘ 18 31 62 123 $0.00
Malaysia 1.51˘ 199 331 662 1,325 $0.00
Malaysia - Cellular 2.58˘ 116 194 388 775 $0.00
Malaysia - Kuala Lumpur 1.51˘ 199 331 662 1,325 $0.00
Maldives 12.30˘ 24 41 81 163 $0.00
Maldives - Cellular 24.81˘ 12 20 40 81 $0.00
Mali Republic 11.57˘ 26 43 86 173 $0.00
Mali Republic - Bamako 11.57˘ 26 43 86 173 $0.00
Mali Republic - Cellular 14.24˘ 21 35 70 140 $0.00
Malta 4.81˘ 62 104 208 416 $0.00
Malta - Cellular 17.00˘ 18 29 59 118 $0.00
Marshall Islands 19.76˘ 15 25 51 101 $0.00
Mauritania 14.69˘ 20 34 68 136 $0.00
Mauritius 10.50˘ 29 48 95 190 $0.00
Mayotte Island 24.31˘ 12 21 41 82 $0.00
Mexico 5.00˘ 60 100 200 400 $0.00
Mexico - Cellular 8.33˘ 36 60 120 240 $0.00
Mexico - Guadalajara 1.00˘ 300 500 1,000 2,000 $0.00
Mexico - Mexico City 1.00˘ 300 500 1,000 2,000 $0.00
Mexico - Monterrey 1.00˘ 300 500 1,000 2,000 $0.00
Mexico - Puebla 1.00˘ 300 500 1,000 2,000 $0.00
Micronesia 14.60˘ 21 34 68 137 $0.00
Moldova 8.19˘ 37 61 122 244 $0.00
Moldova - Cellular 13.35˘ 22 37 75 150 $0.00
Monaco 1.87˘ 160 267 535 1,070 $0.00
Monaco - Cellular 18.96˘ 16 26 53 105 $0.00
Mongolia 5.87˘ 51 85 170 341 $0.00
Mongolia - Cellular 10.77˘ 28 46 93 186 $0.00
Montserrat 10.16˘ 30 49 98 197 $0.00
Montserrat - Cellular 77.70˘ 4 6 13 26 $0.00
Morocco 11.39˘ 26 44 88 176 $0.00
Morocco - Casablanca 11.39˘ 26 44 88 176 $0.00
Morocco - Cellular 22.00˘ 14 23 45 91 $0.00
Morocco - Rabat 11.39˘ 26 44 88 176 $0.00
Mozambique 6.94˘ 43 72 144 288 $0.00
Mozambique - Cellular 9.08˘ 33 55 110 220 $0.00
Mozambique - Maputo 6.94˘ 43 72 144 288 $0.00
Myanmar (Burma) 19.14˘ 16 26 52 104 $0.00
Namibia 6.23˘ 48 80 161 321 $0.00
Namibia - Cellular 15.93˘ 19 31 63 126 $0.00
Nauru 56.07˘ 5 9 18 36 $0.00
Nauru - Cellular 77.07˘ 4 6 13 26 $0.00
Nepal 11.39˘ 26 44 88 176 $0.00
Nepal - Cellular 11.39˘ 26 44 88 176 $0.00
Nepal - Katmandu 5.16˘ 58 97 194 388 $0.00
Netherlands 0.98˘ 306 510 1,020 2,041 $0.00
Netherlands - Antilles 0.98˘ 306 510 1,020 2,041 $0.00
Netherlands - Cellular 12.91˘ 23 39 77 155 $0.00
New Caledonia 14.80˘ 20 34 68 135 $0.00
New Zealand 1.42˘ 211 352 704 1,408 $0.00
New Zealand - Cellular 12.55˘ 24 40 80 159 $0.00
Nicaragua 13.11˘ 23 38 76 153 $0.00
Nicaragua - Cellular 18.63˘ 16 27 54 107 $0.00
Nicaragua - Managua 13.11˘ 23 38 76 153 $0.00
Niger 8.54˘ 35 59 117 234 $0.00
Niger - Cellular 8.63˘ 35 58 116 232 $0.00
Nigeria 6.32˘ 47 79 158 316 $0.00
Nigeria - Akure 6.32˘ 47 79 158 316 $0.00
Nigeria - Cellular 8.90˘ 34 56 112 225 $0.00
Nigeria - Ibadan 6.32˘ 47 79 158 316 $0.00
Nigeria - Lagos 6.32˘ 47 79 158 316 $0.00
Nigeria - Markudi 6.32˘ 47 79 158 316 $0.00
Nigeria - Oyo 6.32˘ 47 79 158 316 $0.00
Nigeria - Port Harcort 6.32˘ 47 79 158 316 $0.00
Niue Island 5.34˘ 56 94 187 375 $0.00
Niue Island - Cellular 15.22˘ 20 33 66 131 $0.00
Norfolk Island 28.75˘ 10 17 35 70 $0.00
Norway 1.07˘ 280 467 935 1,869 $0.00
Norway - Cellular 13.53˘ 22 37 74 148 $0.00
Norway - Oslo 1.07˘ 280 467 935 1,869 $0.00
Oman 11.74˘ 26 43 85 170 $0.00
Oman - Cellular 27.59˘ 11 18 36 72 $0.00
Pakistan 14.00˘ 21 36 71 143 $0.00
Pakistan - Cellular 14.00˘ 21 36 71 143 $0.00
Pakistan - Islamabad 14.00˘ 21 36 71 143 $0.00
Pakistan - Karachi 14.00˘ 21 36 71 143 $0.00
Pakistan - Lahore 14.00˘ 21 36 71 143 $0.00
Palau 18.25˘ 16 27 55 110 $0.00
Palestine 49.00˘ 6 10 20 41 $0.00
Palestine - Cellular 49.00˘ 6 10 20 41 $0.00
Panama 2.50˘ 120 200 400 800 $0.00
Panama - Cellular 7.10˘ 42 70 141 282 $0.00
Panama - Panama City 1.25˘ 240 400 800 1,600 $0.00
Papua New Guinea 49.00˘ 6 10 20 41 $0.00
Papua New Guinea - Cellular 49.00˘ 6 10 20 41 $0.00
Paraguay 6.00˘ 50 83 167 333 $0.00
Paraguay - Asuncion 5.00˘ 60 100 200 400 $0.00
Paraguay - Cellular 9.00˘ 33 56 111 222 $0.00
Paraguay - San Marinos 6.00˘ 50 83 167 333 $0.00
Peru 2.00˘ 150 250 500 1,000 $0.00
Peru - Cellular 10.00˘ 30 50 100 200 $0.00
Peru - Lima 2.00˘ 150 250 500 1,000 $0.00
Philippines 8.30˘ 36 60 120 241 $0.00
Philippines - Cellular 12.50˘ 24 40 80 160 $0.00
Philippines - Manila 8.30˘ 36 60 120 241 $0.00
Poland 0.98˘ 306 510 1,020 2,041 $0.00
Poland - Cellular 6.50˘ 46 77 154 308 $0.00
Poland - Warsaw 0.98˘ 306 510 1,020 2,041 $0.00
Portugal 0.98˘ 306 510 1,020 2,041 $0.00
Portugal - Azores 0.98˘ 306 510 1,020 2,041 $0.00
Portugal - Cellular 12.73˘ 24 39 79 157 $0.00
Portugal - Lisbon 0.98˘ 306 510 1,020 2,041 $0.00
Portugal - Manderia 0.98˘ 306 510 1,020 2,041 $0.00
Puerto Rico 1.50˘ 200 333 667 1,333 $0.00
