ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


El Bandito calling card

phone card ad

El Bandito phone card

El Bandito Phone Card Details
El Bandito
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$3 -> Price: $2.99
$5 -> Price: $4.99
$10 -> Price: $9.94
$15 -> Price: $14.92
$20 ->Price: $19.88

Toll Free: 1-800-593-9145 (Espanol)
1-800-593-9110 (English)
CustomerService: 1-866-979-2165
ServiceProvider: ETI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

tell a friend
  • Tarjeta Telefonica Sin Coneccion.
  • La Tarjeta Primaria llamando
  • a Mexico y America Latina!
  • Guatemala 59 min. Cell 48 min.
  • Honduras 39 min. Cell 40 min.
  • Mexico 100 min. Cell 60 min.
  • Bolivia 100 min. Cell 70 min.
  • Chile 333 min. Colombia 200 min.
  • Dominican 67 min. Ecuador 53 min.
  • El Salvador 48 min. Haiti 40 min.
  • Panama 200 min. Uruguay 36 min.
  • *Minutos Basados en Tarjeta $5.
El Bandito Calling Card Terms

 



El Bandito Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/29/2010

Country Rate/Min $3 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 25.57˘ 12 20 38 77 $0.00
Alaska 3.52˘ 85 142 283 567 $0.00
Albania 4.82˘ 62 104 207 416 $0.00
Albania - Cellular 16.80˘ 18 30 60 119 $0.00
Albania - Tirana 4.82˘ 62 104 207 416 $0.00
Algeria 9.04˘ 33 55 111 222 $0.00
Algeria - Algiers 9.04˘ 33 55 111 222 $0.00
Algeria - Cellular 13.07˘ 23 38 76 151 $0.00
American Samoa 6.60˘ 45 76 151 303 $0.00
American Samoa - Cellular 6.25˘ 48 80 159 319 $0.00
Andorra 4.08˘ 73 122 245 490 $0.00
Andorra - Cellular 21.00˘ 14 24 48 95 $0.00
Angola 11.76˘ 26 43 84 169 $0.00
Angola - Cellular 16.33˘ 19 31 61 123 $0.00
Anguilla 8.40˘ 36 60 120 240 $0.00
Anguilla - Cellular 14.70˘ 20 34 68 136 $0.00
Antarctica - Casey 17.30˘ 17 29 58 115 $0.00
Antarctica - Scott 17.30˘ 17 29 58 115 $0.00
Antigua & Barbuba 10.50˘ 29 48 95 191 $0.00
Antigua - Cellular 10.69˘ 28 47 94 187 $0.00
Argentina 1.17˘ 255 425 850 1,700 $0.00
Argentina - Buenos Aires 1.17˘ 255 425 850 1,700 $0.00
Argentina - Cardoba 1.17˘ 255 425 850 1,700 $0.00
Argentina - Cellular 8.28˘ 37 60 122 243 $0.00
Argentina - Mar Del Plata 1.17˘ 255 425 850 1,700 $0.00
Argentina - Mendoza 1.17˘ 255 425 850 1,700 $0.00
Argentina - Rosario 1.17˘ 255 425 850 1,700 $0.00
Armenia 7.44˘ 40 67 134 269 $0.00
Armenia - Cellular 14.70˘ 20 34 68 135 $0.00
Armenia - Yerevan 3.86˘ 77 129 258 517 $0.00
Aruba 8.40˘ 36 60 120 240 $0.00
Aruba - Cellular 17.82˘ 17 28 57 113 $0.00
Ascension Island 6.25˘ 48 80 159 319 $0.00
Australia 1.25˘ 238 397 795 1,589 $0.00
Australia - Cellular 9.04˘ 33 55 110 219 $0.00
Australia - Melbourne 1.25˘ 238 397 795 1,589 $0.00
Australia - Perth 1.25˘ 238 397 795 1,589 $0.00
Australia - Sydney 1.25˘ 238 397 795 1,589 $0.00
Austria 1.25˘ 238 397 795 1,589 $0.00
Austria - Cellular 17.30˘ 17 29 58 116 $0.00
Austria - Vienna 1.25˘ 238 397 795 1,589 $0.00
Azerbaijan 9.97˘ 30 50 99 199 $0.00
Azerbaijan - Baku 9.97˘ 30 50 99 199 $0.00
Azerbaijan - Cellular 11.53˘ 26 43 87 173 $0.00
Bahamas 2.94˘ 102 170 340 680 $0.00
Bahamas - Cellular 2.94˘ 102 170 340 680 $0.00
Bahrain 3.36˘ 89 149 298 597 $0.00
Bahrain - Cellular 7.26˘ 42 69 139 277 $0.00
Bangladesh 3.41˘ 88 146 293 587 $0.00
Bangladesh - Cellular 3.41˘ 88 146 293 587 $0.00
Bangladesh - Chittagong 3.41˘ 88 146 293 587 $0.00
Bangladesh - Dhaka 3.41˘ 88 146 293 587 $0.00
Bangladesh - Khulna 3.41˘ 88 146 293 587 $0.00
Bangladesh - Sylhet 3.41˘ 88 146 293 587 $0.00
Barbados 5.88˘ 51 85 170 340 $0.00
Barbados - Cellular 17.82˘ 17 28 57 113 $0.00
Belarus 16.80˘ 18 30 59 118 $0.00
Belarus - Cellular 17.30˘ 18 29 58 116 $0.00
Belarus - Minsk 16.80˘ 18 30 59 118 $0.00
Belgium 1.36˘ 220 366 733 1,465 $0.00
Belgium - Cellular 18.38˘ 16 27 54 109 $0.00
Belize 15.08˘ 20 33 65 132 $0.00
Belize - Cellular 18.97˘ 15 26 52 104 $0.00
Benin 8.28˘ 37 60 121 241 $0.00
Benin - Cellular 18.38˘ 16 27 54 108 $0.00
Bermuda 5.88˘ 51 85 170 340 $0.00
Bermuda - Cellular 5.88˘ 51 85 170 340 $0.00
Bhutan 13.07˘ 23 38 76 151 $0.00
Bhutan - Cellular 12.00˘ 26 42 83 167 $0.00
Bolivia 5.88˘ 51 85 170 340 $0.00
Bolivia - Cellular 8.40˘ 36 60 120 240 $0.00
Bolivia - Cochabamba 3.52˘ 85 142 283 567 $0.00
Bolivia - La Paz 3.52˘ 85 142 283 567 $0.00
Bolivia - Santa Cruz 3.52˘ 85 142 283 567 $0.00
Bosnia & Herzegovina 11.76˘ 26 43 84 169 $0.00
Bosnia & Herzegovina - Cellular 19.60˘ 15 26 51 103 $0.00
Botswana 6.83˘ 44 73 147 293 $0.00
Botswana - Cellular 14.00˘ 21 36 71 143 $0.00
Brazil 2.94˘ 102 170 340 680 $0.00
Brazil - Belo Horizante 2.94˘ 102 170 340 680 $0.00
Brazil - Brasilia 2.94˘ 102 170 340 680 $0.00
Brazil - Cellular 9.48˘ 31 53 105 210 $0.00
Brazil - Rio De Janeiro 1.41˘ 213 354 708 1,417 $0.00
Brazil - Sao Paulo 1.41˘ 213 354 708 1,417 $0.00
British Virgin Island 11.76˘ 26 43 85 170 $0.00
British Virgin Island - Cellular 11.76˘ 26 43 85 170 $0.00
Brunei 4.66˘ 64 107 213 428 $0.00
Brunei - Cellular 5.20˘ 58 96 192 384 $0.00
Bulgaria 2.20˘ 136 227 455 910 $0.00
Bulgaria - Cellular 18.38˘ 16 27 54 109 $0.00
Bulgaria - Sofia 2.20˘ 136 227 455 910 $0.00
Burkina Faso 13.67˘ 22 37 72 145 $0.00
Burkina Faso - Cellular 13.67˘ 22 37 72 145 $0.00
Burundi 7.94˘ 37 63 126 252 $0.00
Burundi - Cellular 8.40˘ 36 60 119 239 $0.00
Cambodia 7.08˘ 43 71 140 281 $0.00
Cambodia - Cellular 7.08˘ 43 71 140 281 $0.00
Cambodia - Phnom Penh 7.08˘ 43 71 140 281 $0.00
Cameroon 7.26˘ 42 69 139 277 $0.00
Cameroon - Cellular 29.41˘ 10 17 34 68 $0.00
Cameroon - Douala 7.26˘ 42 69 139 277 $0.00
Cameroon - Yaonde 7.26˘ 42 69 139 277 $0.00
Canada 1.76˘ 170 283 567 1,133 $0.00
Cape Verde Islands 17.30˘ 17 29 58 115 $0.00
Cape Verde Islands - Cellular 29.41˘ 10 17 33 67 $0.00
Cayman Island 12.78˘ 24 39 79 158 $0.00
Cayman Islands - Cellular 13.67˘ 22 37 72 145 $0.00
Central African Republic 16.80˘ 18 30 60 119 $0.00
Central African Republic - Cellular 17.30˘ 17 29 58 116 $0.00
Chad 10.50˘ 29 48 95 191 $0.00
Chad - Cellular 11.53˘ 26 43 87 173 $0.00
Chile 1.76˘ 170 283 567 1,133 $0.00
Chile - Cellular 11.76˘ 26 43 85 170 $0.00
Chile - Eastern Island 1.76˘ 170 283 567 1,133 $0.00
Chile - Santiago 1.17˘ 255 425 850 1,700 $0.00
China 1.04˘ 286 478 955 1,910 $0.00
China - Beijing 1.04˘ 286 478 955 1,910 $0.00
China - Canton 1.04˘ 286 478 955 1,910 $0.00
China - Cellular 1.04˘ 286 478 955 1,910 $0.00
China - Shanghai 1.04˘ 286 478 955 1,910 $0.00
China - Shenyang 1.04˘ 286 478 955 1,910 $0.00
China - TianJin 1.04˘ 286 478 955 1,910 $0.00
Christmas Island 21.00˘ 14 24 48 97 $0.00
Cocos Island 21.00˘ 14 24 48 97 $0.00
Colombia 2.94˘ 102 170 340 680 $0.00
Colombia - Barranquilla 1.76˘ 170 283 567 1,133 $0.00
Colombia - Bogota 1.76˘ 170 283 567 1,133 $0.00
Colombia - Buenaventura 2.94˘ 102 170 340 680 $0.00
Colombia - Cali 1.76˘ 170 283 567 1,133 $0.00
Colombia - Cartagena 2.94˘ 102 170 340 680 $0.00
Colombia - Cartago 2.94˘ 102 170 340 680 $0.00
Colombia - Cellular 6.83˘ 44 73 146 293 $0.00
Colombia - Medellin 1.76˘ 170 283 567 1,133 $0.00
Colombia - Monteria 2.94˘ 102 170 340 680 $0.00
Comoros Island 17.30˘ 17 29 58 115 $0.00
Congo 21.78˘ 14 23 45 90 $0.00
Congo - Cellular 32.67˘ 9 15 30 60 $0.00
Cook Island 58.82˘ 5 9 16 33 $0.00
Cook Island - Cellular 98.03˘ 3 5 10 20 $0.00
Costa Rica 3.86˘ 77 129 258 515 $0.00
Costa Rica - Cellular 7.63˘ 39 65 131 262 $0.00
Croatia 2.62˘ 115 190 381 762 $0.00
Croatia - Cellular 15.47˘ 20 32 65 129 $0.00
Croatia - Zagreb 2.62˘ 115 190 381 762 $0.00
Cuba 117.64˘ 3 4 9 17 $0.00
Cyprus 1.47˘ 204 340 680 1,360 $0.00
Cyprus - Cellular 3.67˘ 82 136 273 545 $0.00
Czech Republic 1.67˘ 179 299 598 1,197 $0.00
Czech Republic - Cellular 13.36˘ 22 37 75 150 $0.00
Czech Republic - Praque 1.67˘ 179 299 598 1,197 $0.00
Denmark 1.04˘ 286 478 955 1,910 $0.00
Denmark - Cellular 16.33˘ 18 31 61 122 $0.00
Diego Garcia 294.11˘ 1 2 3 8 $0.00
Djibouti 28.01˘ 10 18 35 70 $0.00
Djibouti - Cellular 98.03˘ 3 5 11 22 $0.00
Dominica 8.40˘ 36 60 120 240 $0.00
Dominica - Cellular 16.33˘ 18 31 60 122 $0.00
Dominican Republic 8.77˘ 34 57 113 227 $0.00
Dominican Republic - Cellular 8.40˘ 36 60 120 240 $0.00
East Timor 53.47˘ 6 9 19 37 $0.00
Ecuador 11.09˘ 27 45 89 179 $0.00
Ecuador - Cellular 19.60˘ 15 26 52 103 $0.00
Ecuador - Cuenca 9.97˘ 30 50 100 200 $0.00
Ecuador - Guayaquil 9.97˘ 30 50 100 200 $0.00
Ecuador - Quito 9.97˘ 30 50 100 200 $0.00
Egypt 11.76˘ 26 43 85 170 $0.00
Egypt - Alexandria 11.76˘ 26 43 85 170 $0.00
Egypt - Cairo 11.76˘ 26 43 85 170 $0.00
Egypt - Cellular 8.40˘ 36 60 120 240 $0.00
El Salvador 12.25˘ 25 41 82 165 $0.00
El Salvador - Cellular 18.97˘ 16 26 54 106 $0.00
Equatorial Guinea 17.30˘ 17 29 58 115 $0.00
Eritrea 25.57˘ 12 20 39 78 $0.00
Estonia 1.77˘ 169 281 563 1,126 $0.00
Estonia - Cellular 18.97˘ 16 26 54 107 $0.00
Ethiopia 25.57˘ 12 20 38 77 $0.00
Ethiopia - Adis Ababa 25.57˘ 12 20 38 77 $0.00
Ethiopia - Cellular 29.41˘ 10 17 34 68 $0.00
Faeroe Island 12.00˘ 26 42 83 167 $0.00
Falkland Island 53.47˘ 6 9 19 37 $0.00
Fiji Islands 17.30˘ 17 29 58 115 $0.00
Fiji Islands - Cellular 26.73˘ 11 19 37 75 $0.00
Finland 2.92˘ 102 171 342 683 $0.00
Finland - Cellular 10.89˘ 27 46 92 184 $0.00
France 1.15˘ 260 434 867 1,735 $0.00
France - Cellular 12.25˘ 25 41 82 163 $0.00
French - Antilles 13.67˘ 22 37 72 145 $0.00
French - Antilles - Cellular 34.60˘ 9 14 30 60 $0.00
French - Guiana 25.57˘ 12 20 39 78 $0.00
French - Guiana - Cellular 22.62˘ 14 22 44 88 $0.00
French - Polynesia 25.57˘ 12 20 39 78 $0.00
Gabon 19.60˘ 15 26 50 100 $0.00
Gabon - Cellular 19.60˘ 15 26 51 102 $0.00
Gambia 22.62˘ 14 22 44 89 $0.00
Gambia - Cellular 22.62˘ 14 22 44 89 $0.00
Georgia 3.67˘ 82 136 273 545 $0.00
Georgia - Cellular 10.50˘ 29 48 95 191 $0.00
Georgia - Tbilisi 3.67˘ 82 136 273 545 $0.00
Germany 1.04˘ 286 478 955 1,910 $0.00
Germany - Cellular 14.34˘ 21 35 71 140 $0.00
Ghana 5.88˘ 51 85 170 340 $0.00
Ghana - Accra 5.88˘ 51 85 170 340 $0.00
Ghana - Cellular 11.76˘ 26 43 85 170 $0.00
Gibraltar 4.38˘ 69 114 229 457 $0.00
Gibraltar - Cellular 28.01˘ 10 18 35 70 $0.00
Greece 1.04˘ 286 478 955 1,910 $0.00
Greece - Athens 1.04˘ 286 478 955 1,910 $0.00
Greece - Cellular 14.00˘ 21 36 71 141 $0.00
Greenland 53.47˘ 6 9 19 37 $0.00
Greenland - Cellular 53.47˘ 6 9 19 37 $0.00
Grenada 11.76˘ 26 43 85 170 $0.00
Grenada - Cellular 17.82˘ 17 28 57 113 $0.00
Guadeloupe 4.38˘ 69 114 229 457 $0.00
Guadeloupe - Cellular 28.01˘ 10 18 35 70 $0.00
Guam 1.57˘ 190 317 634 1,269 $0.00
Guantanamo Bay 117.64˘ 3 4 9 17 $0.00
Guatemala 9.97˘ 30 50 100 201 $0.00
Guatemala - Cellular 12.25˘ 25 41 82 163 $0.00
Guinea 15.47˘ 20 32 65 131 $0.00
Guinea - Bissau 36.76˘ 9 14 27 55 $0.00
Guinea - Cellular 39.21˘ 8 13 26 53 $0.00
Guinea Bissau - Cellular 15.47˘ 20 32 65 131 $0.00
Guyana 22.62˘ 14 22 44 89 $0.00
Guyana - Cellular 22.62˘ 14 22 44 88 $0.00
Guyana - Georgetown 22.62˘ 14 22 44 89 $0.00
Haiti 14.70˘ 20 34 68 136 $0.00
Haiti - Cellular 20.28˘ 14 25 48 97 $0.00
Haiti - Port Au Prince 14.70˘ 20 34 68 136 $0.00
Hawaii 3.52˘ 85 142 283 567 $0.00
Honduras 15.08˘ 20 33 66 133 $0.00
Honduras - Cellular 14.70˘ 20 34 68 136 $0.00
Hong Kong 1.36˘ 220 366 733 1,465 $0.00
Hong Kong - Cellular 1.04˘ 286 478 955 1,910 $0.00
Hungary 1.36˘ 220 366 733 1,465 $0.00
Hungary - Budapest 1.25˘ 238 397 795 1,589 $0.00
Hungary - Cellular 13.07˘ 23 38 77 153 $0.00
Iceland 2.39˘ 126 209 419 837 $0.00
Iceland - Cellular 14.34˘ 20 35 69 139 $0.00
India 2.35˘ 128 213 425 850 $0.00
India - Ahmedabad 2.35˘ 128 213 425 850 $0.00
India - Andrah Pradesh 2.35˘ 128 213 425 850 $0.00
India - Bangalore 2.35˘ 128 213 425 850 $0.00
India - Bombay 2.35˘ 128 213 425 850 $0.00
India - Calcutta 2.35˘ 128 213 425 850 $0.00
India - Cellular 2.35˘ 128 213 425 850 $0.00
India - Gujarat 2.35˘ 128 213 425 850 $0.00
India - Hydrabad 2.35˘ 128 213 425 850 $0.00
India - Kerala 2.35˘ 128 213 425 850 $0.00
India - Madras 2.35˘ 128 213 425 850 $0.00
India - New Dehli 2.35˘ 128 213 425 850 $0.00
India - Pune 2.35˘ 128 213 425 850 $0.00
India - Punjab 2.35˘ 128 213 425 850 $0.00
Indonesia 6.68˘ 45 75 149 298 $0.00
Indonesia - Bangdung 6.68˘ 45 75 149 298 $0.00
Indonesia - Cellular 8.65˘ 35 58 115 230 $0.00
Indonesia - Denpasar 6.68˘ 45 75 149 298 $0.00
Indonesia - Jakarta 2.82˘ 106 177 354 708 $0.00
Indonesia - Medan 6.68˘ 45 75 149 298 $0.00
Indonesia - Surabaya 6.68˘ 45 75 149 298 $0.00
Iran 7.35˘ 41 68 137 273 $0.00
Iran - Cellular 7.26˘ 42 69 139 277 $0.00
Iran - Tehran 6.53˘ 46 77 152 304 $0.00
Iraq 18.38˘ 16 27 54 107 $0.00
Iraq - Baghdad 18.38˘ 16 27 54 107 $0.00
Iraq - Cellular 8.28˘ 37 60 121 241 $0.00
Ireland 1.15˘ 260 434 867 1,735 $0.00
Ireland - Cellular 15.89˘ 19 31 64 128 $0.00
Ireland - Dublin 1.15˘ 260 434 867 1,735 $0.00
Israel 1.15˘ 260 434 867 1,735 $0.00
Israel - Cellular 17.82˘ 17 28 55 111 $0.00
Israel - Tel Aviv 1.15˘ 260 434 867 1,735 $0.00
Italy 1.04˘ 286 478 955 1,910 $0.00
Italy - Cellular 15.47˘ 20 32 65 129 $0.00
Italy - Rome 1.04˘ 286 478 955 1,910 $0.00
Ivory Coast 13.07˘ 23 38 76 151 $0.00
Ivory Coast - Abidjan 13.07˘ 23 38 76 151 $0.00
Ivory Coast - Cellular 13.67˘ 22 37 73 146 $0.00
Jamaica 8.40˘ 36 60 120 240 $0.00
Jamaica - Cellular 16.33˘ 18 31 60 122 $0.00
Japan 1.87˘ 160 266 531 1,063 $0.00
Japan - Cellular 8.91˘ 34 56 112 224 $0.00
Japan - Osaka 1.87˘ 160 266 531 1,063 $0.00
Japan - Tokyo 1.87˘ 160 266 531 1,063 $0.00
Jordan 1.98˘ 151 252 503 1,006 $0.00
Jordan - Amman 1.98˘ 151 252 503 1,006 $0.00
Jordan - Cellular 6.60˘ 45 76 151 303 $0.00
Kazakhstan 8.05˘ 37 62 124 248 $0.00
Kazakhstan - Cellular 11.09˘ 27 45 90 180 $0.00
Kenya 8.40˘ 36 60 120 240 $0.00
Kenya - Cellular 11.76˘ 26 43 85 170 $0.00
Kenya - Mombassa 8.40˘ 36 60 120 240 $0.00
Kenya - Nairobi 3.52˘ 85 142 283 567 $0.00
Kiribati 53.47˘ 6 9 19 37 $0.00
Kiribati - Cellular 73.52˘ 4 7 13 26 $0.00
Korea - North 42.01˘ 7 12 23 46 $0.00
Korea - South 1.17˘ 255 425 850 1,700 $0.00
Korea - South - Cellular 5.88˘ 51 85 170 340 $0.00
Korea - South - Seoul 1.47˘ 204 340 680 1,360 $0.00
Kuwait 5.94˘ 50 84 167 335 $0.00
Kuwait - Cellular 7.00˘ 43 71 143 286 $0.00
Kyrgystan - Cellular 6.46˘ 46 77 154 308 $0.00
Kyrgyzstan 8.91˘ 34 56 112 224 $0.00
Laos 4.70˘ 64 106 212 424 $0.00
Laos - Cellular 6.76˘ 44 74 149 297 $0.00
Latvia 3.03˘ 99 165 330 659 $0.00
Latvia - Cellular 10.31˘ 29 48 98 195 $0.00
Lebanon 8.91˘ 34 56 112 224 $0.00
Lebanon - Cellular 20.28˘ 15 25 50 100 $0.00
Lesotho 16.33˘ 19 31 61 123 $0.00
Lesotho - Cellular 20.28˘ 14 25 49 98 $0.00
Liberia 21.78˘ 14 23 46 91 $0.00
Liberia - Cellular 16.33˘ 19 31 61 123 $0.00
Libya 21.00˘ 14 24 48 95 $0.00
Libya - Cellular 17.30˘ 17 29 58 115 $0.00
Liechtenstein 3.97˘ 76 126 252 503 $0.00
Liechtenstein - Cellular 58.82˘ 5 9 17 35 $0.00
Lithuania 4.08˘ 73 122 245 490 $0.00
Lithuania - Cellular 13.67˘ 22 37 72 145 $0.00
Luxembourg 1.77˘ 169 281 563 1,126 $0.00
Luxembourg - Cellular 18.38˘ 16 27 55 110 $0.00
Macau 3.67˘ 82 136 273 545 $0.00
Macau - Cellular 5.39˘ 55 93 184 370 $0.00
Macedonia 8.28˘ 37 60 121 241 $0.00
Macedonia - Cellular 23.52˘ 13 21 43 84 $0.00
Madagascar 13.67˘ 22 37 73 147 $0.00
Madagascar - Cellular 147.05˘ 3 3 7 14 $0.00
Malawi 5.20˘ 58 96 192 384 $0.00
Malawi - Cellular 18.97˘ 15 26 53 105 $0.00
Malaysia 1.77˘ 169 281 563 1,126 $0.00
Malaysia - Cellular 3.03˘ 99 165 330 659 $0.00
Malaysia - Kuala Lumpur 1.77˘ 169 281 563 1,126 $0.00
Maldives 14.34˘ 20 35 69 139 $0.00
Maldives - Cellular 29.41˘ 10 17 34 69 $0.00
Mali Republic 13.67˘ 22 37 73 147 $0.00
Mali Republic - Bamako 13.67˘ 22 37 73 147 $0.00
Mali Republic - Cellular 16.80˘ 18 30 60 119 $0.00
Malta 5.65˘ 53 88 177 354 $0.00
Malta - Cellular 20.28˘ 15 25 50 100 $0.00
Marshall Islands 23.52˘ 13 21 43 86 $0.00
Mauritania 17.30˘ 17 29 58 116 $0.00
Mauritius 12.25˘ 25 41 81 162 $0.00
Mayotte Island 28.01˘ 10 18 35 70 $0.00
Mexico 5.88˘ 51 85 170 340 $0.00
Mexico - Cellular 9.80˘ 31 51 102 204 $0.00
Mexico - Guadalajara 1.17˘ 255 425 850 1,700 $0.00
Mexico - Mexico City 1.17˘ 255 425 850 1,700 $0.00
Mexico - Monterrey 1.17˘ 255 425 850 1,700 $0.00
Mexico - Puebla 1.17˘ 255 425 850 1,700 $0.00
Micronesia 17.30˘ 18 29 58 116 $0.00
Moldova 9.64˘ 31 52 104 207 $0.00
Moldova - Cellular 15.89˘ 19 31 64 128 $0.00
Monaco 2.20˘ 136 227 455 910 $0.00
Monaco - Cellular 22.62˘ 14 22 45 89 $0.00
Mongolia 6.92˘ 43 72 145 290 $0.00
Mongolia - Cellular 12.78˘ 24 39 79 158 $0.00
Montserrat 12.00˘ 26 42 83 167 $0.00
Montserrat - Cellular 98.03˘ 3 5 11 22 $0.00
Morocco 13.36˘ 22 37 75 150 $0.00
Morocco - Casablanca 13.36˘ 22 37 75 150 $0.00
Morocco - Cellular 25.57˘ 12 20 38 77 $0.00
Morocco - Rabat 13.36˘ 22 37 75 150 $0.00
Mozambique 8.16˘ 37 61 122 245 $0.00
Mozambique - Cellular 10.69˘ 28 47 94 187 $0.00
Mozambique - Maputo 8.16˘ 37 61 122 245 $0.00
Myanmar (Burma) 22.62˘ 14 22 44 88 $0.00
Namibia 7.35˘ 41 68 137 273 $0.00
Namibia - Cellular 18.97˘ 16 26 54 107 $0.00
Nauru 65.35˘ 4 8 15 31 $0.00
Nauru - Cellular 98.03˘ 3 5 11 22 $0.00
Nepal 13.36˘ 22 37 75 150 $0.00
Nepal - Cellular 13.36˘ 22 37 75 150 $0.00
Nepal - Katmandu 6.06˘ 49 82 165 330 $0.00
Netherlands 1.15˘ 260 434 867 1,735 $0.00
Netherlands - Antilles 1.15˘ 260 434 867 1,735 $0.00
Netherlands - Cellular 15.08˘ 20 33 65 132 $0.00
New Caledonia 17.30˘ 17 29 58 115 $0.00
New Zealand 1.67˘ 179 299 598 1,197 $0.00
New Zealand - Cellular 14.70˘ 20 34 68 135 $0.00
Nicaragua 15.47˘ 20 32 65 130 $0.00
Nicaragua - Cellular 21.78˘ 14 23 46 91 $0.00
Nicaragua - Managua 15.47˘ 20 32 65 130 $0.00
Niger 9.97˘ 30 50 99 199 $0.00
Niger - Cellular 10.14˘ 30 49 99 197 $0.00
Nigeria 7.44˘ 40 67 134 269 $0.00
Nigeria - Akure 7.44˘ 40 67 134 269 $0.00
Nigeria - Cellular 10.50˘ 29 48 95 191 $0.00
Nigeria - Ibadan 7.44˘ 40 67 134 269 $0.00
Nigeria - Lagos 7.44˘ 40 67 134 269 $0.00
Nigeria - Markudi 7.44˘ 40 67 134 269 $0.00
Nigeria - Oyo 7.44˘ 40 67 134 269 $0.00
Nigeria - Port Harcort 7.44˘ 40 67 134 269 $0.00
Niue Island 6.25˘ 48 80 159 319 $0.00
Niue Island - Cellular 17.82˘ 17 28 56 111 $0.00
Norfolk Island 34.60˘ 9 14 30 60 $0.00
Norway 1.25˘ 238 397 795 1,589 $0.00
Norway - Cellular 15.89˘ 19 31 63 126 $0.00
Norway - Oslo 1.25˘ 238 397 795 1,589 $0.00
Oman 13.67˘ 22 37 72 145 $0.00
Oman - Cellular 32.67˘ 9 15 31 61 $0.00
Pakistan 16.33˘ 18 31 60 122 $0.00
Pakistan - Cellular 16.33˘ 18 31 60 122 $0.00
Pakistan - Islamabad 16.33˘ 18 31 60 122 $0.00
Pakistan - Karachi 16.33˘ 18 31 60 122 $0.00
Pakistan - Lahore 16.33˘ 18 31 60 122 $0.00
Palau 21.78˘ 14 23 47 94 $0.00
Palestine 58.82˘ 5 9 17 35 $0.00
Palestine - Cellular 58.82˘ 5 9 17 35 $0.00
Panama 2.94˘ 102 170 340 680 $0.00
Panama - Cellular 8.40˘ 36 60 120 240 $0.00
Panama - Panama City 1.47˘ 204 340 680 1,360 $0.00
Papua New Guinea 58.82˘ 5 9 17 35 $0.00
Papua New Guinea - Cellular 58.82˘ 5 9 17 35 $0.00
Paraguay 7.08˘ 43 71 142 283 $0.00
Paraguay - Asuncion 5.88˘ 51 85 170 340 $0.00
Paraguay - Cellular 10.50˘ 28 48 94 189 $0.00
Paraguay - San Marinos 7.08˘ 43 71 142 283 $0.00
Peru 2.35˘ 128 213 425 850 $0.00
Peru - Cellular 11.76˘ 26 43 85 170 $0.00
Peru - Lima 2.35˘ 128 213 425 850 $0.00
Philippines 9.80˘ 31 51 102 205 $0.00
Philippines - Cellular 14.70˘ 20 34 68 136 $0.00
Philippines - Manila 9.80˘ 31 51 102 205 $0.00
Poland 1.15˘ 260 434 867 1,735 $0.00
Poland - Cellular 7.63˘ 39 65 131 262 $0.00
Poland - Warsaw 1.15˘ 260 434 867 1,735 $0.00
Portugal 1.15˘ 260 434 867 1,735 $0.00
Portugal - Azores 1.15˘ 260 434 867 1,735 $0.00
Portugal - Cellular 15.08˘ 20 33 67 133 $0.00
Portugal - Lisbon 1.15˘ 260 434 867 1,735 $0.00
Portugal - Manderia 1.15˘ 260 434 867 1,735 $0.00
Puerto Rico 1.76˘ 170 283 567 1,133 $0.00
Qatar 16.80˘ 18 30 60 119 $0.00
Qatar - Cellular 17.30˘ 17 29 58 116 $0.00
Reunion Island 12.78˘ 24 39 79 158 $0.00
Reunion Island - Cellular 29.41˘ 10 17 33 67 $0.00
Romania 2.41˘ 124 207 415 830 $0.00
