ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


Comet calling card

phone card ad

Comet phone card

Comet (800 & GA Local Access) Phone Card Details
New Phone Card
Comet (800 & GA Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-335-6895 (English)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-800-413-0351
ServiceProvider: DPE
Best Calling Countries

 

Rate Highlights
Afghanistan 33.3¢ / min.
Iraq - Baghdad 7.6¢ / min.
Comet (800 & GA Local Access) Calling Card Terms

 



Comet (800 & GA Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 33.3¢ 15 30 60 $0.00
Alaska 0.9¢ 542 1,084 2,168 $0.00
Australia 0.9¢ 542 1,084 2,168 $0.00
Australia - Cellular 10.9¢ 46 92 184 $0.00
Australia - Melbourne 0.9¢ 542 1,084 2,168 $0.00
Australia - Perth 0.9¢ 542 1,084 2,168 $0.00
Australia - Sydney 0.9¢ 542 1,084 2,168 $0.00
Austria 10.2¢ 49 98 196 $0.00
Austria - Vienna 0.9¢ 542 1,084 2,168 $0.00
Azerbaijan 11.9¢ 42 84 168 $0.00
Bahrain 6.7¢ 75 150 300 $0.00
Bangladesh 4.8¢ 104 208 416 $0.00
Bangladesh - Cellular 4.8¢ 104 208 416 $0.00
Bangladesh - Chittagong 4.3¢ 117 234 468 $0.00
Bangladesh - Dhaka 4.3¢ 117 234 468 $0.00
Bangladesh - Sylhet 4.3¢ 117 234 468 $0.00
Bhutan 20.0¢ 25 50 100 $0.00
Brunei 5.4¢ 92 184 368 $0.00
Cambodia 7.5¢ 67 134 268 $0.00
Cambodia - Phnom Penh 7.5¢ 67 134 268 $0.00
China 0.8¢ 625 1,250 2,500 $0.00
China - Beijing 0.8¢ 625 1,250 2,500 $0.00
China - Canton 0.8¢ 625 1,250 2,500 $0.00
China - Cellular 0.8¢ 625 1,250 2,500 $0.00
China - Shanghai 0.8¢ 625 1,250 2,500 $0.00
China - Shenyang 0.8¢ 625 1,250 2,500 $0.00
China - TianJin 0.8¢ 625 1,250 2,500 $0.00
Egypt 11.9¢ 42 84 168 $0.00
Egypt - Cairo 16.7¢ 30 60 120 $0.00
Egypt - Cellular 10.0¢ 50 100 200 $0.00
France 0.9¢ 542 1,084 2,168 $0.00
Germany 10.0¢ 50 100 200 $0.00
Ghana 5.2¢ 96 192 384 $0.00
Ghana - Accra 5.2¢ 96 192 384 $0.00
Ghana - Cellular 16.1¢ 31 62 124 $0.00
Hawaii 0.9¢ 542 1,084 2,168 $0.00
Hong Kong 0.9¢ 542 1,084 2,168 $0.00
Hong Kong - Cellular 0.9¢ 542 1,084 2,168 $0.00
Hungary 1.2¢ 417 834 1,668 $0.00
Hungary - Budapest 1.2¢ 417 834 1,668 $0.00
India 5.8¢ 87 174 348 $0.00
India - Ahmedabad 8.8¢ 57 114 228 $0.00
India - Andrah Pradesh 8.8¢ 57 114 228 $0.00
India - Bangalore 8.8¢ 57 114 228 $0.00
India - Bombay 8.8¢ 57 114 228 $0.00
India - Calcutta 8.8¢ 57 114 228 $0.00
India - Gujarat 8.8¢ 57 114 228 $0.00
India - Hydrabad 8.8¢ 57 114 228 $0.00
India - Kerala 8.8¢ 57 114 228 $0.00
India - Madras 8.8¢ 57 114 228 $0.00
India - New Dehli 8.8¢ 57 114 228 $0.00
India - Pune 8.8¢ 57 114 228 $0.00
India - Punjab 8.8¢ 57 114 228 $0.00
Indonesia 6.7¢ 75 150 300 $0.00
Indonesia - Bangdung 8.3¢ 60 120 240 $0.00
Indonesia - Cellular 11.9¢ 42 84 168 $0.00
Indonesia - Denpasar 4.8¢ 104 208 416 $0.00
Indonesia - Jakarta 2.7¢ 188 376 752 $0.00
Indonesia - Surabaya 2.7¢ 188 376 752 $0.00
Iran 10.0¢ 50 100 200 $0.00
Iran - Tehran 10.0¢ 50 100 200 $0.00
Iraq 6.0¢ 83 166 332 $0.00
Iraq - Baghdad 7.6¢ 66 132 264 $0.00
Iraq - Cellular 27.8¢ 18 36 72 $0.00
Japan 2.0¢ 250 500 1,000 $0.00
Japan - Osaka 2.0¢ 250 500 1,000 $0.00
Japan - Tokyo 2.0¢ 250 500 1,000 $0.00
Jordan 2.4¢ 208 416 832 $0.00
Jordan - Amman 2.4¢ 208 416 832 $0.00
Kazakhstan 6.7¢ 75 150 300 $0.00
Kuwait 10.0¢ 50 100 200 $0.00
Kyrgyzstan 10.0¢ 50 100 200 $0.00
Laos 5.2¢ 96 192 384 $0.00
Lebanon 10.9¢ 46 92 184 $0.00
Malaysia 16.7¢ 30 60 120 $0.00
Malaysia - Cellular 3.0¢ 167 334 668 $0.00
Malaysia - Kuala Lumpur 1.8¢ 275 550 1,100 $0.00
Mongolia 15.2¢ 33 66 132 $0.00
Mongolia - Cellular 15.2¢ 33 66 132 $0.00
Nepal 17.2¢ 29 58 116 $0.00
Nepal - Cellular 23.8¢ 21 42 84 $0.00
Nepal - Katmandu 20.0¢ 25 50 100 $0.00
Norway 0.9¢ 542 1,084 2,168 $0.00
Norway - Oslo 1.1¢ 442 884 1,768 $0.00
Oman 20.0¢ 25 50 100 $0.00
Pakistan 14.7¢ 34 68 136 $0.00
Pakistan - Cellular 14.7¢ 34 68 136 $0.00
Pakistan - Islamabad 14.7¢ 34 68 136 $0.00
Pakistan - Karachi 14.7¢ 34 68 136 $0.00
Pakistan - Lahore 14.7¢ 34 68 136 $0.00
Philippines 13.2¢ 38 76 152 $0.00
Philippines - Cellular 15.2¢ 33 66 132 $0.00
Philippines - Manila 15.2¢ 33 66 132 $0.00
Saudi Arabia 10.9¢ 46 92 184 $0.00
Saudi Arabia - Dhahran 7.3¢ 69 138 276 $0.00
Saudi Arabia - Jeddah 3.9¢ 130 260 520 $0.00
Saudi Arabia - Riyadh 6.4¢ 78 156 312 $0.00
Singapore 0.9¢ 542 1,084 2,168 $0.00
Sri Lanka 10.9¢ 46 92 184 $0.00
Sri Lanka - Cellular 11.9¢ 42 84 168 $0.00
Sri Lanka - Colombo 12.8¢ 39 78 156 $0.00
Taiwan 1.2¢ 417 834 1,668 $0.00
Taiwan - Cellular 7.9¢ 63 126 252 $0.00
Taiwan - Taipei 1.2¢ 417 834 1,668 $0.00
Tajikistan 7.9¢ 63 126 252 $0.00
Thailand 0.9¢ 542 1,084 2,168 $0.00
Thailand - Bangkok 0.9¢ 542 1,084 2,168 $0.00
Thailand - Cellular 0.9¢ 542 1,084 2,168 $0.00
Turkey 2.4¢ 208 416 832 $0.00
Turkey - Ankara 1.7¢ 292 584 1,168 $0.00
Turkey - Istanbul 1.7¢ 292 584 1,168 $0.00
United Arab Emirates 20.0¢ 25 50 100 $0.00
United Kingdom 0.9¢ 542 1,084 2,168 $0.00
United States 0.9¢ 542 1,084 2,168 $0.00
Vietnam 7.0¢ 71 142 284 $0.00
Vietnam - Cellular 7.0¢ 71 142 284 $0.00
Vietnam - Ho Chi Minh 5.2¢ 96 192 384 $0.00
Yemen 17.2¢ 29 58 116 $0.00
prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2007 by EXTREMEPHONECARDS.COM