ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


Cheap Talk calling card

phone card ad

Cheap Talk phone card

Cheap Talk (800 & Local Access) Phone Card Details
Cheap Talk (800 & Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$5 -> Price: $4.99
$20 ->Price: $19.92

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-795-9051 (English)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-877-772-1219
ServiceProvider: DRP
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

tell a friend
Rate Highlights
Albania 5.56˘ / min.
Bahrain 10.00˘ / min.
Bhutan 16.67˘ / min.
China 0.67˘ / min.
Congo 12.50˘ / min.
Dominican Republic 2.08˘ / min.
Dominican Republic - Cellular 7.14˘ / min.
Gambia 17.86˘ / min.
Indonesia 4.17˘ / min.
Indonesia - Surabaya 1.43˘ / min.
Cheap Talk (800 & Local Access) Calling Card Terms

 



Cheap Talk (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $5 (Mins) Conn. Fee.
Afghanistan 25.00˘ 20 $0.00
Alaska 1.00˘ 500 $0.00
Albania 5.56˘ 90 $0.00
Albania - Cellular 22.73˘ 22 $0.00
Albania - Tirana 5.00˘ 100 $0.00
Algeria 8.33˘ 60 $0.00
Algeria - Cellular 14.29˘ 35 $0.00
American Samoa 7.69˘ 65 $0.00
Andorra 7.69˘ 65 $0.00
Andorra - Cellular 25.00˘ 20 $0.00
Angola 14.29˘ 35 $0.00
Angola - Cellular 20.00˘ 25 $0.00
Anguilla 16.67˘ 30 $0.00
Antigua & Barbuba 12.50˘ 40 $0.00
Antigua - Cellular 12.50˘ 40 $0.00
Argentina 0.77˘ 650 $0.00
Argentina - Buenos Aires 0.50˘ 1,000 $0.00
Argentina - Cellular 12.50˘ 40 $0.00
Armenia 7.69˘ 65 $0.00
Armenia - Cellular 20.00˘ 25 $0.00
Armenia - Yerevan 4.17˘ 120 $0.00
Aruba 9.09˘ 55 $0.00
Aruba - Cellular 20.00˘ 25 $0.00
Ascension Island 50.00˘ 10 $0.00
Australia 1.00˘ 500 $0.00
Australia - Cellular 12.50˘ 40 $0.00
Austria 10.20˘ 49 $0.00
Austria - Cellular 20.00˘ 25 $0.00
Azerbaijan 11.11˘ 45 $0.00
Azerbaijan - Cellular 16.67˘ 30 $0.00
Bahamas 4.17˘ 120 $0.00
Bahrain 10.00˘ 50 $0.00
Bangladesh 5.56˘ 90 $0.00
Bangladesh - Cellular 4.00˘ 125 $0.00
Bangladesh - Chittagong 2.78˘ 180 $0.00
Bangladesh - Dhaka 2.78˘ 180 $0.00
Bangladesh - Sylhet 3.57˘ 140 $0.00
Barbados 12.50˘ 40 $0.00
Barbados - Cellular 20.00˘ 25 $0.00
Belarus 25.00˘ 20 $0.00
Belarus - Cellular 25.00˘ 20 $0.00
Belarus - Minsk 23.81˘ 21 $0.00
Belgium 1.00˘ 500 $0.00
Belgium - Cellular 25.00˘ 20 $0.00
Belize 14.29˘ 35 $0.00
Belize - Cellular 25.00˘ 20 $0.00
Benin 7.69˘ 65 $0.00
Benin - Cellular 7.69˘ 65 $0.00
Bermuda 7.14˘ 70 $0.00
Bhutan 16.67˘ 30 $0.00
Bolivia 6.25˘ 80 $0.00
Bolivia - Cellular 8.33˘ 60 $0.00
Bolivia - Cochabamba 3.33˘ 150 $0.00
Bolivia - La Paz 3.33˘ 150 $0.00
Bolivia - Santa Cruz 3.33˘ 150 $0.00
Bosnia & Herzegovina 16.67˘ 30 $0.00
Bosnia & Herzegovina - Cellular 25.00˘ 20 $0.00
Botswana 8.33˘ 60 $0.00
Botswana - Cellular 20.00˘ 25 $0.00
Brazil 12.50˘ 40 $0.00
Brazil - Belo Horizante 0.83˘ 600 $0.00
Brazil - Cellular 8.33˘ 60 $0.00
Brazil - Rio De Janeiro 0.50˘ 1,000 $0.00
Brazil - Sao Paulo 0.50˘ 1,000 $0.00
British Virgin Island 11.11˘ 45 $0.00
Brunei 4.00˘ 125 $0.00
Bulgaria 3.33˘ 150 $0.00
Bulgaria - Cellular 25.00˘ 20 $0.00
Bulgaria - Sofia 2.50˘ 200 $0.00
Burkina Faso 20.00˘ 25 $0.00
Burundi 6.25˘ 80 $0.00
Cambodia 11.11˘ 45 $0.00
Cambodia - Cellular 11.11˘ 45 $0.00
Cambodia - Phnom Penh 11.11˘ 45 $0.00
Cameroon 11.11˘ 45 $0.00
Cameroon - Cellular 16.67˘ 30 $0.00
Canada 1.00˘ 500 $0.00
Canada - Cellular 1.00˘ 500 $0.00
Cape Verde Islands 25.00˘ 20 $0.00
Cayman Island 8.33˘ 60 $0.00
Cayman Islands - Cellular 16.67˘ 30 $0.00
Central African Republic 17.24˘ 29 $0.00
Chad 16.67˘ 30 $0.00
Chile 1.67˘ 300 $0.00
Chile - Cellular 20.00˘ 25 $0.00
China 0.67˘ 750 $0.00
China - Beijing 0.67˘ 750 $0.00
China - Canton 0.67˘ 750 $0.00
China - Cellular 0.67˘ 750 $0.00
China - Shanghai 0.67˘ 750 $0.00
China - Shenyang 0.67˘ 750 $0.00
China - TianJin 0.67˘ 750 $0.00
Colombia 5.56˘ 90 $0.00
Colombia - Barranquilla 1.39˘ 360 $0.00
Colombia - Bogota 1.39˘ 360 $0.00
Colombia - Cali 1.39˘ 360 $0.00
Colombia - Cellular 6.67˘ 75 $0.00
Colombia - Medellin 2.08˘ 240 $0.00
Comoros Island 25.00˘ 20 $0.00
Congo 12.50˘ 40 $0.00
Cook Island 100.00˘ 5 $0.00
Costa Rica 5.00˘ 100 $0.00
Costa Rica - Cellular 5.56˘ 90 $0.00
Croatia 3.57˘ 140 $0.00
Croatia - Cellular 20.00˘ 25 $0.00
Cuba 100.00˘ 5 $0.00
Cuba - Cellular 125.00˘ 4 $0.00
Cyprus 2.00˘ 250 $0.00
Cyprus - Cellular 4.55˘ 110 $0.00
Czech Republic 1.82˘ 275 $0.00
Czech Republic - Cellular 14.29˘ 35 $0.00
Czech Republic - Praque 1.82˘ 275 $0.00
Denmark 1.25˘ 400 $0.00
Denmark - Cellular 20.00˘ 25 $0.00
Diego Garcia 100.00˘ 5 $0.00
Djibouti 33.33˘ 15 $0.00
Dominica 11.11˘ 45 $0.00
Dominica - Cellular 14.29˘ 35 $0.00
Dominican Republic 2.08˘ 240 $0.00
Dominican Republic - Cellular 7.14˘ 70 $0.00
Ecuador 9.09˘ 55 $0.00
Ecuador - Cellular 16.67˘ 30 $0.00
Ecuador - Cuenca 8.33˘ 60 $0.00
Ecuador - Guayaquil 8.33˘ 60 $0.00
Ecuador - Quito 8.33˘ 60 $0.00
Egypt 16.67˘ 30 $0.00
Egypt - Cellular 14.29˘ 35 $0.00
El Salvador 11.11˘ 45 $0.00
El Salvador - Cellular 14.29˘ 35 $0.00
Equatorial Guinea 20.00˘ 25 $0.00
Eritrea 33.33˘ 15 $0.00
Estonia 2.00˘ 250 $0.00
Estonia - Cellular 25.00˘ 20 $0.00
Ethiopia 25.00˘ 20 $0.00
Ethiopia - Adis Ababa 25.00˘ 20 $0.00
Ethiopia - Cellular 33.33˘ 15 $0.00
Faeroe Island 16.67˘ 30 $0.00
Falkland Island 100.00˘ 5 $0.00
Fiji Islands 25.00˘ 20 $0.00
Finland 2.00˘ 250 $0.00
France 1.00˘ 500 $0.00
France - Cellular 10.00˘ 50 $0.00
French - Antilles 5.00˘ 100 $0.00
French - Guiana 10.00˘ 50 $0.00
French - Polynesia 20.00˘ 25 $0.00
Gabon 7.14˘ 70 $0.00
Gabon - Cellular 7.14˘ 70 $0.00
Gambia 17.86˘ 28 $0.00
Gambia - Cellular 17.86˘ 28 $0.00
Georgia 5.00˘ 100 $0.00
Georgia - Cellular 14.29˘ 35 $0.00
Germany 10.00˘ 50 $0.00
Germany - Cellular 14.29˘ 35 $0.00
Ghana 5.00˘ 100 $0.00
Ghana - Accra 5.00˘ 100 $0.00
Ghana - Cellular 14.29˘ 35 $0.00
Gibraltar 3.33˘ 150 $0.00
Greece 1.43˘ 350 $0.00
Greece - Athens 1.43˘ 350 $0.00
Greece - Cellular 16.67˘ 30 $0.00
Greenland 50.00˘ 10 $0.00
Grenada 12.50˘ 40 $0.00
Guadeloupe 3.33˘ 150 $0.00
Guadeloupe - Cellular 25.00˘ 20 $0.00
Guam 1.00˘ 500 $0.00
Guatemala 7.14˘ 70 $0.00
Guatemala - Cellular 7.69˘ 65 $0.00
Guinea 14.29˘ 35 $0.00
Guinea - Bissau 50.00˘ 10 $0.00
Guinea - Cellular 16.67˘ 30 $0.00
Guinea Bissau - Cellular 50.00˘ 10 $0.00
Guyana 25.00˘ 20 $0.00
Guyana - Cellular 25.00˘ 20 $0.00
Haiti 14.29˘ 35 $0.00
Haiti - Cellular 20.00˘ 25 $0.00
Haiti - Port Au Prince 14.29˘ 35 $0.00
Hawaii 1.00˘ 500 $0.00
Honduras 20.00˘ 25 $0.00
Honduras - Cellular 22.73˘ 22 $0.00
Hong Kong 0.67˘ 750 $0.00
Hong Kong - Cellular 0.67˘ 750 $0.00
Hungary 2.00˘ 250 $0.00
Hungary - Budapest 1.67˘ 300 $0.00
Hungary - Cellular 20.00˘ 25 $0.00
Iceland 2.00˘ 250 $0.00
Iceland - Cellular 20.00˘ 25 $0.00
India 5.56˘ 90 $0.00
Indonesia 4.17˘ 120 $0.00
Indonesia - Bangdung 3.33˘ 150 $0.00
Indonesia - Cellular 10.20˘ 49 $0.00
Indonesia - Denpasar 3.33˘ 150 $0.00
Indonesia - Jakarta 1.43˘ 350 $0.00
Indonesia - Surabaya 1.43˘ 350 $0.00
Iran 9.09˘ 55 $0.00
Iran - Cellular 12.50˘ 40 $0.00
Iran - Tehran 5.56˘ 90 $0.00
Iraq 7.69˘ 65 $0.00
Iraq - Baghdad 3.33˘ 150 $0.00
Iraq - Cellular 14.29˘ 35 $0.00
Ireland 1.11˘ 450 $0.00
Ireland - Cellular 16.67˘ 30 $0.00
Israel 1.43˘ 350 $0.00
Israel - Cellular 10.00˘ 50 $0.00
Italy 1.00˘ 500 $0.00
Italy - Cellular 16.67˘ 30 $0.00
Ivory Coast - Cellular 14.29˘ 35 $0.00
Jamaica 5.56˘ 90 $0.00
Jamaica - Cellular 16.67˘ 30 $0.00
Japan 1.43˘ 350 $0.00
Japan - Cellular 12.50˘ 40 $0.00
Jordan 7.14˘ 70 $0.00
Jordan - Amman 6.67˘ 75 $0.00
Jordan - Cellular 9.09˘ 55 $0.00
Kazakhstan 6.67˘ 75 $0.00
Kazakhstan - Cellular 12.50˘ 40 $0.00
Kenya 12.50˘ 40 $0.00
Kenya - Nairobi 6.67˘ 75 $0.00
Kiribati 50.00˘ 10 $0.00
Kiribati - Cellular 41.67˘ 12 $0.00
Korea - North 50.00˘ 10 $0.00
Korea - South 1.00˘ 500 $0.00
Korea - South - Cellular 2.63˘ 190 $0.00
Kuwait 7.14˘ 70 $0.00
Kyrgyzstan 7.69˘ 65 $0.00
Laos 4.17˘ 120 $0.00
Latvia 5.00˘ 100 $0.00
Latvia - Cellular 12.50˘ 40 $0.00
Lebanon 11.11˘ 45 $0.00
Lebanon - Cellular 20.00˘ 25 $0.00
Lesotho 25.00˘ 20 $0.00
Liberia 25.00˘ 20 $0.00
Liberia - Cellular 25.00˘ 20 $0.00
Libya 25.00˘ 20 $0.00
Liechtenstein 10.00˘ 50 $0.00
Liechtenstein - Cellular 50.00˘ 10 $0.00
Lithuania 5.00˘ 100 $0.00
Lithuania - Cellular 14.29˘ 35 $0.00
Luxembourg 1.67˘ 299 $0.00
Luxembourg - Cellular 25.00˘ 20 $0.00
Macau 5.00˘ 100 $0.00
Macedonia 11.11˘ 45 $0.00
Macedonia - Cellular 50.00˘ 10 $0.00
Madagascar 16.67˘ 30 $0.00
Malawi 5.00˘ 100 $0.00
Malaysia 16.67˘ 30 $0.00
Malaysia - Cellular 2.00˘ 250 $0.00
Maldives 25.00˘ 20 $0.00
Mali Republic 8.33˘ 60 $0.00
Malta 8.33˘ 60 $0.00
Marshall Islands 27.78˘ 18 $0.00
Mauritania 25.00˘ 20 $0.00
Mauritius 14.29˘ 35 $0.00
Mexico 6.25˘ 80 $0.00
Mexico - Guadalajara 0.63˘ 794 $0.00
Mexico - Mexico City 0.63˘ 794 $0.00
Mexico - Monterrey 0.63˘ 794 $0.00
Mexico - Puebla 1.00˘ 500 $0.00
Micronesia 25.00˘ 20 $0.00
Moldova 11.11˘ 45 $0.00
Moldova - Cellular 20.00˘ 25 $0.00
Monaco 1.25˘ 400 $0.00
Monaco - Cellular 33.33˘ 15 $0.00
Mongolia 12.50˘ 40 $0.00
Montserrat 14.29˘ 35 $0.00
Morocco 14.29˘ 35 $0.00
Morocco - Casablanca 14.29˘ 35 $0.00
Morocco - Cellular 20.00˘ 25 $0.00
Morocco - Rabat 14.29˘ 35 $0.00
Mozambique 12.50˘ 40 $0.00
Myanmar (Burma) 25.00˘ 20 $0.00
Namibia 8.33˘ 60 $0.00
Namibia - Cellular 25.00˘ 20 $0.00
Nauru 100.00˘ 5 $0.00
Nepal 25.00˘ 20 $0.00
Nepal - Cellular 25.00˘ 20 $0.00
Nepal - Katmandu 25.00˘ 20 $0.00
Netherlands 1.00˘ 500 $0.00
Netherlands - Antilles 11.11˘ 45 $0.00
Netherlands - Cellular 16.67˘ 30 $0.00
New Caledonia 25.00˘ 20 $0.00
New Zealand 2.00˘ 250 $0.00
New Zealand - Cellular 33.33˘ 15 $0.00
Nicaragua 14.29˘ 35 $0.00
Nicaragua - Cellular 20.00˘ 25 $0.00
Niger 10.00˘ 50 $0.00
Nigeria 9.09˘ 55 $0.00
Nigeria - Cellular 14.29˘ 35 $0.00
Nigeria - Lagos 7.69˘ 65 $0.00
Niue Island 125.00˘ 4 $0.00
Norway 1.00˘ 500 $0.00
Norway - Cellular 16.67˘ 30 $0.00
Oman 16.67˘ 30 $0.00
Pakistan 8.33˘ 60 $0.00
Pakistan - Cellular 9.09˘ 55 $0.00
Palau 33.33˘ 15 $0.00
Palestine 20.00˘ 25 $0.00
Panama 2.50˘ 200 $0.00
Panama - Cellular 11.11˘ 45 $0.00
Panama - Panama City 1.67˘ 300 $0.00
Papua New Guinea 41.67˘ 12 $0.00
Paraguay 9.09˘ 55 $0.00
Paraguay - Asuncion 5.00˘ 100 $0.00
Paraguay - Cellular 11.11˘ 45 $0.00
Peru 2.50˘ 200 $0.00
Peru - Cellular 20.00˘ 25 $0.00
Peru - Lima 1.25˘ 400 $0.00
Philippines 10.42˘ 48 $0.00
Philippines - Cellular 12.82˘ 39 $0.00
Philippines - Manila 11.11˘ 45 $0.00
Poland 1.00˘ 500 $0.00
Poland - Cellular 10.00˘ 50 $0.00
Poland - Warsaw 1.00˘ 500 $0.00
Portugal 1.00˘ 500 $0.00
Portugal - Cellular 20.00˘ 25 $0.00
Puerto Rico 1.00˘ 500 $0.00
Qatar 25.00˘ 20 $0.00
Qatar - Cellular 25.00˘ 20 $0.00
Reunion Island 9.09˘ 55 $0.00
Romania 6.67˘ 75 $0.00
Romania - Bucharest 5.88˘ 85 $0.00
Romania - Cellular 20.00˘ 25 $0.00
Russia 2.78˘ 180 $0.00
Russia - Cellular 3.33˘ 150 $0.00
Russia - Moscow 0.50˘ 1,000 $0.00
Russia - St. Petersburg 0.50˘ 1,000 $0.00
Rwanda 11.11˘ 45 $0.00
Rwanda - Cellular 11.11˘ 45 $0.00
Saipan - Mariana Islands 1.25˘ 400 $0.00
San Marino 2.50˘ 200 $0.00
San Marino -Cellular 5.00˘ 100 $0.00
Sao Tome Principe 100.00˘ 5 $0.00
Saudi Arabia 10.00˘ 50 $0.00
Saudi Arabia - Cellular 16.67˘ 30 $0.00
Saudi Arabia - Jeddah 3.85˘ 130 $0.00
Saudi Arabia - Riyadh 2.50˘ 200 $0.00
Senegal 10.00˘ 50 $0.00
Senegal - Cellular 16.67˘ 30 $0.00
Senegal - Dakar 10.00˘ 50 $0.00
Serbia 7.14˘ 70 $0.00
Serbia - Cellular 20.00˘ 25 $0.00
Seychelles 14.29˘ 35 $0.00
Sierra Leone 16.67˘ 30 $0.00
Sierra Leone - Cellular 16.67˘ 30 $0.00
Sierra Leone - Free Town 10.00˘ 50 $0.00
Singapore 0.71˘ 700 $0.00
Slovakia 3.85˘ 130 $0.00
Slovakia - Cellular 16.67˘ 30 $0.00
Slovenia 3.33˘ 150 $0.00
Slovenia - Cellular 25.00˘ 20 $0.00
Solomon Island 100.00˘ 5 $0.00
Somalia 50.00˘ 10 $0.00
South Africa 5.88˘ 85 $0.00
South Africa - Cellular 16.67˘ 30 $0.00
South Africa - Johannesburg 5.88˘ 85 $0.00
Spain 1.00˘ 500 $0.00
Spain - Cellular 14.29˘ 35 $0.00
Sri Lanka 8.33˘ 60 $0.00
Sri Lanka - Cellular 8.33˘ 60 $0.00
St. Helena 100.00˘ 5 $0.00
St. Kitts - Nevis 14.29˘ 35 $0.00
St. Lucia 12.50˘ 40 $0.00
St. Pierre - Miquelon 16.67˘ 30 $0.00
St. Vincent 12.50˘ 40 $0.00
Sudan 12.50˘ 40 $0.00
Suriname 20.00˘ 25 $0.00
Suriname - Cellular 20.00˘ 25 $0.00
Swaziland 10.00˘ 50 $0.00
Swaziland - Cellular 20.00˘ 25 $0.00
Syria 14.29˘ 35 $0.00
Syria - Cellular 20.00˘ 25 $0.00
Taiwan 0.71˘ 704 $0.00
Taiwan - Cellular 5.00˘ 100 $0.00
Taiwan - Taipei 0.71˘ 704 $0.00
Tajikistan 10.00˘ 50 $0.00
Tanzania 14.29˘ 35 $0.00
Tanzania - Cellular 20.00˘ 25 $0.00
Thailand 1.67˘ 300 $0.00
Thailand - Bangkok 1.43˘ 350 $0.00
Thailand - Cellular 1.67˘ 300 $0.00
Togo 41.67˘ 12 $0.00
Togo Republic - Cellular 55.56˘ 9 $0.00
Tokelau 100.00˘ 5 $0.00
Tonga 16.67˘ 30 $0.00
Tonga - Cellular 16.67˘ 30 $0.00
Trinidad & Tobago 9.09˘ 55 $0.00
Trinidad & Tobago Cellular 10.00˘ 50 $0.00
Tunisia 20.83˘ 24 $0.00
Tunisia - Cellular 31.25˘ 16 $0.00
Turkey 3.57˘ 140 $0.00
Turkey - Ankara 2.78˘ 180 $0.00
Turkey - Cellular 14.29˘ 35 $0.00
Turkey - Istanbul 2.50˘ 200 $0.00
Turkmenistan 12.50˘ 40 $0.00
Turks & Caicos 12.50˘ 40 $0.00
Tuvalu 62.50˘ 8 $0.00
U.S. Virgin Island 1.43˘ 350 $0.00
Uganda 10.00˘ 50 $0.00
Uganda - Cellular 10.00˘ 50 $0.00
Ukraine 9.09˘ 55 $0.00
Ukraine - Cellular 11.11˘ 45 $0.00
Ukraine - Kiev 9.09˘ 55 $0.00
Ukraine - Odessa 9.09˘ 55 $0.00
United Arab Emirates 20.00˘ 25 $0.00
United Arab Emirates - Cellular 20.00˘ 25 $0.00
United Kingdom 1.00˘ 500 $0.00
United Kingdom (UK) - Cellular 8.33˘ 60 $0.00
United States 1.00˘ 500 $0.00
Uruguay 6.67˘ 75 $0.00
Uruguay - Cellular 20.00˘ 25 $0.00
Uruguay - Montevideo 5.88˘ 85 $0.00
Uzbekistan 8.33˘ 60 $0.00
Vanuatu Republic 50.00˘ 10 $0.00
Venezuela 1.67˘ 300 $0.00
Venezuela - Caracas 1.00˘ 500 $0.00
Venezuela - Cellular 12.50˘ 40 $0.00
Vietnam 7.69˘ 65 $0.00
Vietnam - Cellular 7.69˘ 65 $0.00
Vietnam - Ho Chi Minh 7.14˘ 70 $0.00
Wallis & Futuna 62.50˘ 8 $0.00
Western Samoa 33.33˘ 15 $0.00
Yemen 12.50˘ 40 $0.00
Zaire 47.62˘ 10 $0.00
Zaire - Cellular 47.62˘ 10 $0.00
Zambia 4.17˘ 120 $0.00
Zambia - Cellular 16.67˘ 30 $0.00
Zanzibar 50.00˘ 10 $0.00
Zimbabwe 5.88˘ 85 $0.00
Zimbabwe - Cellular 14.29˘ 35 $0.00
prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2007 by EXTREMEPHONECARDS.COM