ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


Bongo Africa calling card

phone card ad

Bongo Africa phone card

Bongo Africa (800 & Local Access) Phone Card Details
Bongo Africa (800 & Local Access)
   
more stock coming soon...

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-485-8523 (English)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-649-5923
ServiceProvider: SCI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

tell a friend
  • No Connection Fee Calling Card.
  • Aggressive Rates For Africa!
  • Mauritius 70 min. Cell 39 min.
  • Benin 44 min. Cell 44 min.
  • Sudan 78 min. Cell 86 min.
  • Namibia 120 min. Senegal 61 min.
  • Egypt 70 min. Ghana 72 min.
  • Congo 40 min. Somalia 21 min.
  • Algeria 55 min. Angola 64 min.
  • Botswana 44 min. Burundi 70 min.
  • Chad 77 min. Cameroon 29 min.
  • Eritrea 32 min. Ethiopia 44 min.
  • Gabon 44 min. Gambia 26 min.
  • Libya 44 min. Morocco 63 min.
  • Senegal 61 min. Swaziland 72 min.
  • Tunisia 34 min. Uganda 44 min.
  • Zambia 141 min. Zimbabwe 86 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-649-5923 to get latest rates.
Bongo Africa (800 & Local Access) Calling Card Terms

 



Bongo Africa (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/22/2010

Country Rate/Min $5 (Mins) Conn. Fee.
Afghanistan 33.33˘ 15 $0.00
Alaska 6.33˘ 79 $0.00
Albania 8.62˘ 58 $0.00
Albania - Cellular 27.78˘ 18 $0.00
Albania - Tirana 8.62˘ 58 $0.00
Algeria 9.09˘ 55 $0.00
Algeria - Algiers 9.09˘ 55 $0.00
Algeria - Cellular 9.09˘ 55 $0.00
American Samoa 12.50˘ 40 $0.00
American Samoa - Cellular 12.50˘ 40 $0.00
Andorra 4.67˘ 107 $0.00
Andorra - Cellular 35.71˘ 14 $0.00
Angola 7.81˘ 64 $0.00
Angola - Cellular 16.13˘ 31 $0.00
Anguilla 19.23˘ 26 $0.00
Anguilla - Cellular 20.83˘ 24 $0.00
Antarctica - Casey 50.00˘ 10 $0.00
Antarctica - Scott 50.00˘ 10 $0.00
Antigua & Barbuba 17.86˘ 28 $0.00
Antigua - Cellular 17.86˘ 28 $0.00
Argentina 3.73˘ 134 $0.00
Argentina - Buenos Aires 3.11˘ 161 $0.00
Argentina - Cardoba 3.73˘ 134 $0.00
Argentina - Cellular 8.62˘ 58 $0.00
Argentina - Mar Del Plata 3.73˘ 134 $0.00
Argentina - Mendoza 3.73˘ 134 $0.00
Argentina - Rosario 3.73˘ 134 $0.00
Armenia 11.36˘ 44 $0.00
Armenia - Cellular 25.00˘ 20 $0.00
Armenia - Yerevan 7.35˘ 68 $0.00
Aruba 14.29˘ 35 $0.00
Aruba - Cellular 26.32˘ 19 $0.00
Ascension Island 71.43˘ 7 $0.00
Australia 2.67˘ 187 $0.00
Australia - Cellular 9.62˘ 52 $0.00
Australia - Melbourne 3.73˘ 134 $0.00
Australia - Perth 2.67˘ 187 $0.00
Australia - Sydney 3.68˘ 136 $0.00
Austria 2.67˘ 187 $0.00
Austria - Cellular 9.62˘ 52 $0.00
Austria - Vienna 2.67˘ 187 $0.00
Azerbaijan 12.82˘ 39 $0.00
Azerbaijan - Baku 12.82˘ 39 $0.00
Azerbaijan - Cellular 20.83˘ 24 $0.00
Bahamas 6.94˘ 72 $0.00
Bahrain 7.69˘ 65 $0.00
Bahrain - Cellular 11.90˘ 42 $0.00
Bangladesh 11.63˘ 43 $0.00
Bangladesh - Cellular 11.11˘ 45 $0.00
Bangladesh - Chittagong 8.77˘ 57 $0.00
Bangladesh - Dhaka 9.26˘ 54 $0.00
Bangladesh - Khulna 11.63˘ 43 $0.00
Bangladesh - Sylhet 8.77˘ 57 $0.00
Barbados 14.29˘ 35 $0.00
Barbados - Cellular 19.23˘ 26 $0.00
Belarus 27.78˘ 18 $0.00
Belarus - Cellular 29.41˘ 17 $0.00
Belarus - Minsk 27.78˘ 18 $0.00
Belgium 2.67˘ 187 $0.00
Belgium - Cellular 9.62˘ 52 $0.00
Belize 29.41˘ 17 $0.00
Belize - Cellular 31.25˘ 16 $0.00
Benin 11.36˘ 44 $0.00
Benin - Cellular 11.36˘ 44 $0.00
Bermuda 9.26˘ 54 $0.00
Bermuda - Cellular 9.26˘ 54 $0.00
Bhutan 17.24˘ 29 $0.00
Bhutan - Cellular 22.73˘ 22 $0.00
Bolivia 10.87˘ 46 $0.00
Bolivia - Cellular 14.71˘ 34 $0.00
Bolivia - Cochabamba 8.06˘ 62 $0.00
Bolivia - La Paz 7.94˘ 63 $0.00
Bolivia - Santa Cruz 8.06˘ 62 $0.00
Bosnia & Herzegovina 19.23˘ 26 $0.00
Bosnia & Herzegovina - Cellular 33.33˘ 15 $0.00
Botswana 11.36˘ 44 $0.00
Botswana - Cellular 17.24˘ 29 $0.00
Brazil 5.62˘ 89 $0.00
Brazil - Belo Horizante 4.95˘ 101 $0.00
Brazil - Brasilia 5.62˘ 89 $0.00
Brazil - Cellular 19.23˘ 26 $0.00
Brazil - Rio De Janeiro 3.97˘ 126 $0.00
Brazil - Sao Paulo 4.76˘ 105 $0.00
British Virgin Island 17.86˘ 28 $0.00
British Virgin Island - Cellular 19.23˘ 26 $0.00
Brunei 7.35˘ 68 $0.00
Brunei - Cellular 8.20˘ 61 $0.00
Bulgaria 4.76˘ 105 $0.00
Bulgaria - Cellular 33.33˘ 15 $0.00
Bulgaria - Sofia 5.05˘ 99 $0.00
Burkina Faso 17.24˘ 29 $0.00
Burkina Faso - Cellular 17.24˘ 29 $0.00
Burundi 7.14˘ 70 $0.00
Burundi - Cellular 9.09˘ 55 $0.00
Cambodia 13.16˘ 38 $0.00
Cambodia - Cellular 13.51˘ 37 $0.00
Cambodia - Phnom Penh 11.36˘ 44 $0.00
Cameroon 17.24˘ 29 $0.00
Cameroon - Cellular 22.73˘ 22 $0.00
Cameroon - Douala 14.71˘ 34 $0.00
Cameroon - Yaonde 17.24˘ 29 $0.00
Canada 2.20˘ 227 $0.00
Cape Verde Islands 15.63˘ 32 $0.00
Cape Verde Islands - Cellular 15.63˘ 32 $0.00
Cayman Island 21.74˘ 23 $0.00
Cayman Islands - Cellular 22.73˘ 22 $0.00
Central African Republic 23.81˘ 21 $0.00
Central African Republic - Cellular 23.81˘ 21 $0.00
Chad 6.49˘ 77 $0.00
Chad - Cellular 6.49˘ 77 $0.00
Chile 4.35˘ 115 $0.00
Chile - Cellular 20.00˘ 25 $0.00
Chile - Eastern Island 3.94˘ 127 $0.00
Chile - Santiago 4.35˘ 115 $0.00
China 3.47˘ 144 $0.00
China - Beijing 3.42˘ 146 $0.00
China - Canton 3.47˘ 144 $0.00
China - Cellular 3.47˘ 144 $0.00
China - Shanghai 3.45˘ 145 $0.00
China - Shenyang 3.47˘ 144 $0.00
China - TianJin 3.47˘ 144 $0.00
Colombia 7.81˘ 64 $0.00
Colombia - Barranquilla 5.62˘ 89 $0.00
Colombia - Bogota 4.67˘ 107 $0.00
Colombia - Buenaventura 7.81˘ 64 $0.00
Colombia - Cali 5.68˘ 88 $0.00
Colombia - Cartagena 7.81˘ 64 $0.00
Colombia - Cartago 7.81˘ 64 $0.00
Colombia - Cellular 12.50˘ 40 $0.00
Colombia - Medellin 5.56˘ 90 $0.00
Colombia - Monteria 7.81˘ 64 $0.00
Comoros Island 18.52˘ 27 $0.00
Congo 12.50˘ 40 $0.00
Congo - Cellular 12.50˘ 40 $0.00
Cook Island 83.33˘ 6 $0.00
Cook Island - Cellular 71.43˘ 7 $0.00
Costa Rica 7.81˘ 64 $0.00
Costa Rica - Cellular 8.33˘ 60 $0.00
Croatia 5.81˘ 86 $0.00
Croatia - Cellular 23.81˘ 21 $0.00
Croatia - Zagreb 5.81˘ 86 $0.00
Cuba 166.67˘ 3 $0.00
Cuba - Cellular 166.67˘ 3 $0.00
Cyprus 4.35˘ 115 $0.00
Cyprus - Cellular 7.81˘ 64 $0.00
Czech Republic 4.67˘ 107 $0.00
Czech Republic - Cellular 22.73˘ 22 $0.00
Czech Republic - Praque 4.55˘ 110 $0.00
Denmark 2.67˘ 187 $0.00
Denmark - Cellular 17.24˘ 29 $0.00
Diego Garcia 83.33˘ 6 $0.00
Djibouti 29.41˘ 17 $0.00
Dominica 12.82˘ 39 $0.00
Dominica - Cellular 13.89˘ 36 $0.00
Dominican Republic 7.25˘ 69 $0.00
Dominican Republic - Cellular 11.11˘ 45 $0.00
East Timor 83.33˘ 6 $0.00
Ecuador 15.15˘ 33 $0.00
Ecuador - Cellular 27.78˘ 18 $0.00
Ecuador - Cuenca 27.78˘ 18 $0.00
Ecuador - Guayaquil 14.29˘ 35 $0.00
Ecuador - Quito 15.63˘ 32 $0.00
Egypt 7.14˘ 70 $0.00
Egypt - Alexandria 7.14˘ 70 $0.00
Egypt - Cairo 7.14˘ 70 $0.00
Egypt - Cellular 6.41˘ 78 $0.00
El Salvador 19.23˘ 26 $0.00
El Salvador - Cellular 26.32˘ 19 $0.00
El Salvador - Cellular (CTE) 29.41˘ 17 $0.00
El Salvador - Cellular (Telefonica) 29.41˘ 17 $0.00
El Salvador - Cellular (Telemovil) 26.32˘ 19 $0.00
Equatorial Guinea 18.52˘ 27 $0.00
Eritrea 15.63˘ 32 $0.00
Eritrea - Cellular 15.63˘ 32 $0.00
Estonia 4.59˘ 109 $0.00
Estonia - Cellular 41.67˘ 12 $0.00
Ethiopia 11.36˘ 44 $0.00
Ethiopia - Adis Ababa 11.36˘ 44 $0.00
Ethiopia - Cellular 13.51˘ 37 $0.00
Faeroe Island 19.23˘ 26 $0.00
Falkland Island 71.43˘ 7 $0.00
Fiji Islands 33.33˘ 15 $0.00
Fiji Islands - Cellular 29.41˘ 17 $0.00
Finland 6.10˘ 82 $0.00
Finland - Cellular 17.86˘ 28 $0.00
France 2.67˘ 187 $0.00
France - Cellular 14.29˘ 35 $0.00
French - Guiana 12.50˘ 40 $0.00
French - Guiana - Cellular 45.45˘ 11 $0.00
French - Polynesia 27.78˘ 18 $0.00
Gabon 11.36˘ 44 $0.00
Gabon - Cellular 14.71˘ 34 $0.00
Gambia 19.23˘ 26 $0.00
Gambia - Cellular 22.73˘ 22 $0.00
Georgia 7.14˘ 70 $0.00
Georgia - Cellular 18.52˘ 27 $0.00
Georgia - Tbilisi 7.14˘ 70 $0.00
Germany 2.67˘ 187 $0.00
Germany - Cellular 9.62˘ 52 $0.00
Ghana 6.94˘ 72 $0.00
Ghana - Accra 6.94˘ 72 $0.00
Ghana - Cellular 15.63˘ 32 $0.00
Gibraltar 7.35˘ 68 $0.00
Gibraltar - Cellular 35.71˘ 14 $0.00
Greece 2.98˘ 168 $0.00
Greece - Athens 2.98˘ 168 $0.00
Greece - Cellular 11.36˘ 44 $0.00
Greenland 71.43˘ 7 $0.00
Greenland - Cellular 83.33˘ 6 $0.00
Grenada 18.52˘ 27 $0.00
Grenada - Cellular 20.83˘ 24 $0.00
Guadeloupe 6.10˘ 82 $0.00
Guadeloupe - Cellular 41.67˘ 12 $0.00
Guam 5.49˘ 91 $0.00
Guantanamo Bay 125.00˘ 4 $0.00
Guatemala 6.67˘ 75 $0.00
Guatemala - Cellular (Comcel) 8.77˘ 57 $0.00
Guinea 33.33˘ 15 $0.00
Guinea - Bissau 20.83˘ 24 $0.00
Guinea - Cellular 33.33˘ 15 $0.00
Guyana 15.15˘ 33 $0.00
Guyana - Cellular 15.15˘ 33 $0.00
Guyana - Georgetown 15.15˘ 33 $0.00
Haiti 12.82˘ 39 $0.00
Haiti - Cellular 11.36˘ 44 $0.00
Haiti - Port Au Prince 12.82˘ 39 $0.00
Hawaii 4.17˘ 120 $0.00
Honduras 17.86˘ 28 $0.00
Honduras - Cellular 21.74˘ 23 $0.00
Honduras - Telgucigalpa 20.00˘ 25 $0.00
Hong Kong 4.17˘ 120 $0.00
Hong Kong - Cellular 2.86˘ 175 $0.00
Hungary 4.00˘ 125 $0.00
Hungary - Budapest 3.97˘ 126 $0.00
Hungary - Cellular 21.74˘ 23 $0.00
Iceland 4.50˘ 111 $0.00
Iceland - Cellular 27.78˘ 18 $0.00
India 10.64˘ 47 $0.00
India - Ahmedabad 10.00˘ 50 $0.00
India - Andrah Pradesh 10.64˘ 47 $0.00
India - Bangalore 9.09˘ 55 $0.00
India - Bombay 10.64˘ 47 $0.00
India - Calcutta 10.64˘ 47 $0.00
India - Cellular 10.00˘ 50 $0.00
India - Gujarat 10.64˘ 47 $0.00
India - Hydrabad 10.00˘ 50 $0.00
India - Kerala 10.64˘ 47 $0.00
India - Madras 10.64˘ 47 $0.00
India - New Dehli 10.00˘ 50 $0.00
India - Pune 10.20˘ 49 $0.00
India - Punjab 10.64˘ 47 $0.00
Indonesia 10.64˘ 47 $0.00
Indonesia - Bangdung 10.64˘ 47 $0.00
Indonesia - Cellular 16.13˘ 31 $0.00
Indonesia - Denpasar 10.64˘ 47 $0.00
Indonesia - Jakarta 6.10˘ 82 $0.00
Indonesia - Medan 10.64˘ 47 $0.00
Indonesia - Surabaya 5.88˘ 85 $0.00
Iran 18.52˘ 27 $0.00
Iran - Cellular 13.51˘ 37 $0.00
Iran - Tehran 22.73˘ 22 $0.00
Iraq 8.93˘ 56 $0.00
Iraq - Baghdad 5.81˘ 86 $0.00
Iraq - Cellular 15.63˘ 32 $0.00
Ireland 2.67˘ 187 $0.00
Ireland - Cellular 9.62˘ 52 $0.00
Ireland - Dublin 2.67˘ 187 $0.00
Israel 3.91˘ 128 $0.00
Israel - Cellular 11.90˘ 42 $0.00
Israel - Tel Aviv 3.85˘ 130 $0.00
Italy 2.67˘ 187 $0.00
Italy - Cellular 9.62˘ 52 $0.00
Italy - Rome 2.67˘ 187 $0.00
Ivory Coast 12.50˘ 40 $0.00
Ivory Coast - Abidjan 12.50˘ 40 $0.00
Ivory Coast - Cellular 14.29˘ 35 $0.00
Jamaica 9.09˘ 55 $0.00
Jamaica - Cellular 22.73˘ 22 $0.00
Japan 4.90˘ 102 $0.00
Japan - Cellular 14.29˘ 35 $0.00
Japan - Osaka 4.90˘ 102 $0.00
Japan - Tokyo 4.90˘ 102 $0.00
Jordan 1.79˘ 280 $0.00
Jordan - Amman 1.79˘ 280 $0.00
Jordan - Cellular 6.58˘ 76 $0.00
Kazakhstan 8.20˘ 61 $0.00
Kazakhstan - Cellular 15.63˘ 32 $0.00
Kenya 9.09˘ 55 $0.00
Kenya - Cellular 8.33˘ 60 $0.00
Kenya - Mombassa 9.09˘ 55 $0.00
Kenya - Nairobi 4.67˘ 107 $0.00
Kiribati 71.43˘ 7 $0.00
Kiribati - Cellular 71.43˘ 7 $0.00
Korea - North 55.56˘ 9 $0.00
Korea - South 4.00˘ 125 $0.00
Korea - South - Cellular 7.69˘ 65 $0.00
Korea - South - Seoul 3.85˘ 130 $0.00
Kuwait 11.36˘ 44 $0.00
Kuwait - Cellular 12.20˘ 41 $0.00
Kyrgystan - Cellular 14.29˘ 35 $0.00
Kyrgyzstan 11.36˘ 44 $0.00
Laos 8.93˘ 56 $0.00
Laos - Cellular 9.43˘ 53 $0.00
Latvia 10.20˘ 49 $0.00
Latvia - Cellular 6.10˘ 82 $0.00
Lebanon 8.33˘ 60 $0.00
Lebanon - Cellular 15.63˘ 32 $0.00
Lesotho 12.82˘ 39 $0.00
Lesotho - Cellular 20.83˘ 24 $0.00
Liberia 9.62˘ 52 $0.00
Liberia - Cellular 8.93˘ 56 $0.00
Libya 11.36˘ 44 $0.00
Libya - Cellular 11.36˘ 44 $0.00
Liechtenstein 7.94˘ 63 $0.00
Liechtenstein - Cellular 62.50˘ 8 $0.00
Lithuania 8.20˘ 61 $0.00
Lithuania - Cellular 23.81˘ 21 $0.00
Luxembourg 4.20˘ 119 $0.00
Luxembourg - Cellular 25.00˘ 20 $0.00
Macau 8.06˘ 62 $0.00
Macau - Cellular 8.20˘ 61 $0.00
Macedonia 13.51˘ 37 $0.00
Macedonia - Cellular 38.46˘ 13 $0.00
Madagascar 11.90˘ 42 $0.00
Madagascar - Cellular 15.15˘ 33 $0.00
Malawi 10.20˘ 49 $0.00
Malawi - Cellular 10.20˘ 49 $0.00
Malaysia 2.43˘ 206 $0.00
Malaysia - Cellular 4.67˘ 107 $0.00
Malaysia - Kuala Lumpur 2.43˘ 206 $0.00
Maldives 31.25˘ 16 $0.00
Maldives - Cellular 27.78˘ 18 $0.00
Mali Republic 15.15˘ 33 $0.00
Mali Republic - Bamako 15.15˘ 33 $0.00
Mali Republic - Cellular 15.15˘ 33 $0.00
Malta 10.00˘ 50 $0.00
Malta - Cellular 22.73˘ 22 $0.00
Marshall Islands 38.46˘ 13 $0.00
Mauritania 10.87˘ 46 $0.00
Mauritius 7.14˘ 70 $0.00
Mayotte Island 27.78˘ 18 $0.00
Mexico 3.55˘ 141 $0.00
Mexico - Cellular 10.20˘ 49 $0.00
Mexico - Guadalajara 2.43˘ 206 $0.00
Mexico - Mexico City 2.20˘ 227 $0.00
Mexico - Monterrey 2.43˘ 206 $0.00
Mexico - Puebla 3.29˘ 152 $0.00
Micronesia 27.78˘ 18 $0.00
Moldova 17.86˘ 28 $0.00
Moldova - Cellular 25.00˘ 20 $0.00
Monaco 3.55˘ 141 $0.00
Monaco - Cellular 22.73˘ 22 $0.00
Mongolia 18.52˘ 27 $0.00
Mongolia - Cellular 25.00˘ 20 $0.00
Montserrat 19.23˘ 26 $0.00
Montserrat - Cellular 19.23˘ 26 $0.00
Morocco 7.94˘ 63 $0.00
Morocco - Casablanca 8.77˘ 57 $0.00
Morocco - Cellular 12.20˘ 41 $0.00
Morocco - Rabat 7.94˘ 63 $0.00
Mozambique 8.47˘ 59 $0.00
Mozambique - Cellular 8.47˘ 59 $0.00
Mozambique - Maputo 8.47˘ 59 $0.00
Myanmar (Burma) 19.23˘ 26 $0.00
Namibia 4.17˘ 120 $0.00
Namibia - Cellular 8.33˘ 60 $0.00
Nauru 125.00˘ 4 $0.00
Nepal 22.73˘ 22 $0.00
Nepal - Cellular 25.00˘ 20 $0.00
Nepal - Katmandu 25.00˘ 20 $0.00
Netherlands 2.67˘ 187 $0.00
Netherlands - Antilles 9.62˘ 52 $0.00
Netherlands - Cellular 9.62˘ 52 $0.00
Nevis 20.83˘ 24 $0.00
New Caledonia 35.71˘ 14 $0.00
New Zealand 4.39˘ 114 $0.00
New Zealand - Cellular 23.81˘ 21 $0.00
Nicaragua 19.23˘ 26 $0.00
Nicaragua - Cellular 27.78˘ 18 $0.00
Nicaragua - Managua 19.23˘ 26 $0.00
Niger 6.94˘ 72 $0.00
Niger - Cellular 8.33˘ 60 $0.00
Nigeria 5.81˘ 86 $0.00
Nigeria - Akure 5.81˘ 86 $0.00
Nigeria - Cellular 9.43˘ 53 $0.00
Nigeria - Ibadan 5.81˘ 86 $0.00
Nigeria - Lagos 5.81˘ 86 $0.00
Nigeria - Markudi 5.81˘ 86 $0.00
Nigeria - Oyo 5.81˘ 86 $0.00
Nigeria - Port Harcort 5.81˘ 86 $0.00
Niue Island 83.33˘ 6 $0.00
Norfolk Island 50.00˘ 10 $0.00
Norfolk Island - Cellular 250.00˘ 2 $0.00
Norway 2.67˘ 187 $0.00
Norway - Cellular 9.62˘ 52 $0.00
Norway - Oslo 2.67˘ 187 $0.00
Oman 23.81˘ 21 $0.00
Oman - Cellular 25.00˘ 20 $0.00
Pakistan 8.20˘ 61 $0.00
Pakistan - Cellular 8.20˘ 61 $0.00
Pakistan - Islamabad 8.20˘ 61 $0.00
Pakistan - Karachi 8.20˘ 61 $0.00
Pakistan - Lahore 8.20˘ 61 $0.00
Palau 35.71˘ 14 $0.00
Palestine 9.62˘ 52 $0.00
Palestine - Cellular 11.36˘ 44 $0.00
Panama 4.95˘ 101 $0.00
Panama - Cellular 15.15˘ 33 $0.00
Panama - Panama City 4.17˘ 120 $0.00
Papua New Guinea 71.43˘ 7 $0.00
Papua New Guinea - Cellular 71.43˘ 7 $0.00
Paraguay 14.29˘ 35 $0.00
Paraguay - Asuncion 8.33˘ 60 $0.00
Paraguay - Cellular 16.67˘ 30 $0.00
Paraguay - San Marinos 14.29˘ 35 $0.00
Peru 5.81˘ 86 $0.00
Peru - Cellular 20.83˘ 24 $0.00
Peru - Lima 4.39˘ 114 $0.00
Philippines 16.13˘ 31 $0.00
Philippines - Cellular 20.83˘ 24 $0.00
Philippines - Manila 16.13˘ 31 $0.00
Poland 4.10˘ 122 $0.00
Poland - Cellular 12.20˘ 41 $0.00
Poland - Warsaw 3.57˘ 140 $0.00
Portugal 3.76˘ 133 $0.00
Portugal - Azores 3.76˘ 133 $0.00
Portugal - Cellular 23.81˘ 21 $0.00
Portugal - Lisbon 3.76˘ 133 $0.00
Portugal - Manderia 3.76˘ 133 $0.00
Puerto Rico 4.76˘ 105 $0.00
Puerto Rico - Cellular 4.76˘ 105 $0.00
Qatar 17.24˘ 29 $0.00
Qatar - Cellular 17.24˘ 29 $0.00
Reunion Island 10.20˘ 49 $0.00
Reunion Island - Cellular 10.20˘ 49 $0.00
Romania 6.67˘ 75 $0.00
Romania - Bucharest 4.95˘ 101 $0.00
Romania - Cellular 20.83˘ 24 $0.00
Russia 6.76˘ 74 $0.00
Russia - Cellular 8.20˘ 61 $0.00
Russia - Moscow 2.98˘ 168 $0.00
Russia - St. Petersburg 3.60˘ 139 $0.00
Rwanda 11.36˘ 44 $0.00
Rwanda - Cellular 11.36˘ 44 $0.00
San Marino 5.62˘ 89 $0.00
San Marino -Cellular 5.10˘ 98 $0.00
Sao Tome Principe 16.13˘ 31 $0.00
Saudi Arabia 11.36˘ 44 $0.00
Saudi Arabia - Cellular 11.36˘ 44 $0.00
Saudi Arabia - Dhahran 11.36˘ 44 $0.00
Saudi Arabia - Jeddah 9.09˘ 55 $0.00
Saudi Arabia - Riyadh 5.81˘ 86 $0.00
Senegal 8.20˘ 61 $0.00
Senegal - Cellular 9.43˘ 53 $0.00
Senegal - Dakar 8.20˘ 61 $0.00
Serbia 10.87˘ 46 $0.00
Serbia - Cellular 31.25˘ 16 $0.00
Serbia - Montenegro 10.87˘ 46 $0.00
Seychelles 9.62˘ 52 $0.00
Sierra Leone 29.41˘ 17 $0.00
Sierra Leone - Cellular 26.32˘ 19 $0.00
Sierra Leone - Free Town 29.41˘ 17 $0.00
Singapore 3.29˘ 152 $0.00
Singapore - Cellular 3.29˘ 152 $0.00
Slovakia 7.69˘ 65 $0.00
Slovakia - Cellular 25.00˘ 20 $0.00
Slovenia 5.95˘ 84 $0.00
Slovenia - Cellular 35.71˘ 14 $0.00
Solomon Island 125.00˘ 4 $0.00
Somalia 23.81˘ 21 $0.00
South Africa 2.98˘ 168 $0.00
South Africa - Cape Town 2.98˘ 168 $0.00
South Africa - Cellular 9.62˘ 52 $0.00
South Africa - Durban 2.98˘ 168 $0.00
South Africa - Johannesburg 2.98˘ 168 $0.00
Spain 2.67˘ 187 $0.00
Spain - Barcelona 2.67˘ 187 $0.00
Spain - Cellular 9.62˘ 52 $0.00
Spain - Madrid 2.67˘ 187 $0.00
Sri Lanka 15.63˘ 32 $0.00
Sri Lanka - Cellular 16.13˘ 31 $0.00
Sri Lanka - Colombo 15.63˘ 32 $0.00
St. Helena 125.00˘ 4 $0.00
St. Lucia 17.24˘ 29 $0.00
St. Lucia - Cellular 15.15˘ 33 $0.00
St. Pierre - Miquelon 20.83˘ 24 $0.00
St. Vincent 16.67˘ 30 $0.00
St. Vincent - Cellular 16.13˘ 31 $0.00
Sudan 6.41˘ 78 $0.00
Sudan - Cellular 5.81˘ 86 $0.00
Suriname 27.78˘ 18 $0.00
Suriname - Cellular 27.78˘ 18 $0.00
Swaziland 6.94˘ 72 $0.00
Swaziland - Cellular 12.82˘ 39 $0.00
Sweden 2.67˘ 187 $0.00
Sweden - Cellular 9.62˘ 52 $0.00
Switzerland 2.67˘ 187 $0.00
Switzerland - Cellular 13.89˘ 36 $0.00
Syria 20.83˘ 24 $0.00
Syria - Cellular 20.83˘ 24 $0.00
Taiwan 4.00˘ 125 $0.00
Taiwan - Cellular 10.64˘ 47 $0.00
Taiwan - Taipei 4.00˘ 125 $0.00
Tajikistan 13.16˘ 38 $0.00
Tajikistan - Cellular 13.51˘ 37 $0.00
Tanzania 8.06˘ 62 $0.00
Tanzania - Cellular 7.25˘ 69 $0.00
Tanzania - Dar Es Salaam 8.06˘ 62 $0.00
Thailand 4.13˘ 121 $0.00
Thailand - Bangkok 4.07˘ 123 $0.00
Thailand - Cellular 4.10˘ 122 $0.00
Togo 29.41˘ 17 $0.00
Togo Republic - Cellular 29.41˘ 17 $0.00
Tokelau 125.00˘ 4 $0.00
Tonga 29.41˘ 17 $0.00
Tonga - Cellular 29.41˘ 17 $0.00
Trinidad & Tobago 8.06˘ 62 $0.00
Trinidad & Tobago Cellular 17.24˘ 29 $0.00
Tunisia 14.71˘ 34 $0.00
Tunisia - Cellular 29.41˘ 17 $0.00
Turkey 5.68˘ 88 $0.00
Turkey - Ankara 4.63˘ 108 $0.00
Turkey - Cellular 20.00˘ 25 $0.00
Turkey - Istanbul 4.55˘ 110 $0.00
Turkmenistan 16.13˘ 31 $0.00
Turkmenistan - Cellular 16.13˘ 31 $0.00
Turks & Caicos 15.63˘ 32 $0.00
Turks & Caicos - Cellular 22.73˘ 22 $0.00
Tuvalu 83.33˘ 6 $0.00
U.S. Virgin Island 5.38˘ 93 $0.00
Uganda 11.36˘ 44 $0.00
Uganda - Cellular 10.20˘ 49 $0.00
Uganda - Kampala 11.36˘ 44 $0.00
Ukraine 13.51˘ 37 $0.00
Ukraine - Cellular 15.63˘ 32 $0.00
Ukraine - Kiev 13.51˘ 37 $0.00
Ukraine - Odessa 13.51˘ 37 $0.00
United Arab Emirates 11.36˘ 44 $0.00
United Arab Emirates - Cellular 10.20˘ 49 $0.00
United Kingdom 2.67˘ 187 $0.00
United Kingdom (UK) - Cellular 9.62˘ 52 $0.00
United States 2.20˘ 227 $0.00
Uruguay 10.20˘ 49 $0.00
Uruguay - Cellular 19.23˘ 26 $0.00
Uruguay - Montevideo 8.33˘ 60 $0.00
Uzbekistan 10.20˘ 49 $0.00
Uzbekistan - Cellular 71.43˘ 7 $0.00
Vanuatu Republic 71.43˘ 7 $0.00
Vatican City 3.42˘ 146 $0.00
Venezuela 5.62˘ 89 $0.00
Venezuela - Caracas 4.17˘ 120 $0.00
Venezuela - Cellular 16.67˘ 30 $0.00
Venezuela - Maracaibo 5.62˘ 89 $0.00
