ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


Blues calling card

phone card ad

Blues phone card

Blues Phone Card Details
Blues
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$3 -> Price: $2.99
$5 -> Price: $4.98
$10 -> Price: $9.92
$20 ->Price: $19.84

Toll Free: 1-800-593-9110 (English)
1-800-593-9145 (Spanish)
CustomerService: 1-866-232-9127
ServiceProvider: ETI
Best Calling Countries

 

tell a friend
Rate Highlights
Bangladesh 2.5¢ / min.
Bangladesh - Cellular 3.0¢ / min.
Botswana 5.0¢ / min.
Botswana - Cellular 10.0¢ / min.
Cambodia 5.0¢ / min.
Cambodia - Cellular 6.9¢ / min.
Cameroon 8.1¢ / min.
Egypt 9.1¢ / min.
Ghana 5.0¢ / min.
Guatemala 5.0¢ / min.
Blues Calling Card Terms

 



Blues Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Rates Last Updated: 6/22/2008

Country Rate/Min $3 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 20.0¢ 15 25 50 100 $0.00
Alaska 3.0¢ 100 166 332 664 $0.00
Albania 7.1¢ 42 70 140 280 $0.00
Albania - Cellular 23.8¢ 13 21 42 84 $0.00
Algeria 10.0¢ 30 50 100 200 $0.00
Algeria - Cellular 12.5¢ 24 40 80 160 $0.00
American Samoa 8.6¢ 35 58 116 232 $0.00
American Samoa - Cellular 7.4¢ 41 68 136 272 $0.00
Andorra 3.7¢ 82 137 274 548 $0.00
Angola 13.5¢ 22 37 74 148 $0.00
Angola - Cellular 13.9¢ 22 36 72 144 $0.00
Anguilla 11.1¢ 27 45 90 180 $0.00
Anguilla - Cellular 16.7¢ 18 30 60 120 $0.00
Antarctica - Casey 55.6¢ 5 9 18 36 $0.00
Antarctica - Scott 55.6¢ 5 9 18 36 $0.00
Antigua & Barbuba 12.5¢ 24 40 80 160 $0.00
Antigua - Cellular 12.5¢ 24 40 80 160 $0.00
Argentina 1.9¢ 158 263 526 1,052 $0.00
Argentina - Buenos Aires 1.5¢ 200 333 666 1,332 $0.00
Argentina - Cellular 5.4¢ 55 92 184 368 $0.00
Armenia 7.8¢ 38 64 128 256 $0.00
Armenia - Cellular 19.2¢ 16 26 52 104 $0.00
Armenia - Yerevan 5.5¢ 55 91 182 364 $0.00
Aruba 9.6¢ 31 52 104 208 $0.00
Aruba - Cellular 19.2¢ 16 26 52 104 $0.00
Ascension Island 50.0¢ 6 10 20 40 $0.00
Australia 2.0¢ 150 250 500 1,000 $0.00
Australia - Cellular 11.1¢ 27 45 90 180 $0.00
Australia - Melbourne 2.0¢ 150 250 500 1,000 $0.00
Australia - Sydney 2.0¢ 150 250 500 1,000 $0.00
Austria 2.0¢ 150 250 500 1,000 $0.00
Austria - Cellular 16.1¢ 19 31 62 124 $0.00
Austria - Vienna 2.0¢ 150 250 500 1,000 $0.00
Azerbaijan 11.1¢ 27 45 90 180 $0.00
Azerbaijan - Cellular 11.1¢ 27 45 90 180 $0.00
Bahamas 3.9¢ 77 129 258 516 $0.00
Bahamas - Cellular 3.9¢ 77 129 258 516 $0.00
Bahrain 3.9¢ 77 128 256 512 $0.00
Bahrain - Cellular 9.1¢ 33 55 110 220 $0.00
Bangladesh 2.5¢ 120 200 400 800 $0.00
Bangladesh - Cellular 3.0¢ 100 166 332 664 $0.00
Bangladesh - Chittagong 2.5¢ 120 200 400 800 $0.00
Bangladesh - Dhaka 2.5¢ 120 200 400 800 $0.00
Bangladesh - Sylhet 2.5¢ 120 200 400 800 $0.00
Barbados 8.1¢ 37 62 124 248 $0.00
Barbados - Cellular 20.0¢ 15 25 50 100 $0.00
Belarus 20.0¢ 15 25 50 100 $0.00
Belarus - Cellular 20.0¢ 15 25 50 100 $0.00
Belarus - Minsk 18.5¢ 16 27 54 108 $0.00
Belgium 2.0¢ 150 250 500 1,000 $0.00
Belgium - Cellular 16.7¢ 18 30 60 120 $0.00
Belize 18.5¢ 16 27 54 108 $0.00
Belize - Cellular 21.7¢ 14 23 46 92 $0.00
Benin 11.1¢ 27 45 90 180 $0.00
Benin - Cellular 17.9¢ 17 28 56 112 $0.00
Bermuda 5.0¢ 60 100 200 400 $0.00
Bermuda - Cellular 5.0¢ 60 100 200 400 $0.00
Bhutan 12.5¢ 24 40 80 160 $0.00
Bolivia 7.6¢ 40 66 132 264 $0.00
Bolivia - Cochabamba 5.7¢ 53 88 176 352 $0.00
Bolivia - La Paz 5.6¢ 53 89 178 356 $0.00
Bolivia - Santa Cruz 5.8¢ 52 86 172 344 $0.00
Bosnia & Herzegovina 12.5¢ 24 40 80 160 $0.00
Bosnia & Herzegovina - Cellular 16.7¢ 18 30 60 120 $0.00
Botswana 5.0¢ 60 100 200 400 $0.00
Botswana - Cellular 10.0¢ 30 50 100 200 $0.00
Brazil 3.0¢ 100 166 332 664 $0.00
Brazil - Belo Horizante 1.9¢ 158 263 526 1,052 $0.00
Brazil - Cellular 13.2¢ 23 38 76 152 $0.00
Brazil - Rio De Janeiro 1.9¢ 158 263 526 1,052 $0.00
Brazil - Sao Paulo 1.9¢ 158 263 526 1,052 $0.00
British Virgin Island 12.5¢ 24 40 80 160 $0.00
Brunei 5.3¢ 56 94 188 376 $0.00
Brunei - Cellular 5.3¢ 56 94 188 376 $0.00
Bulgaria 3.0¢ 100 166 332 664 $0.00
Bulgaria - Cellular 22.7¢ 13 22 44 88 $0.00
Bulgaria - Sofia 2.0¢ 150 250 500 1,000 $0.00
Burkina Faso 13.5¢ 22 37 74 148 $0.00
Burundi 9.8¢ 31 51 102 204 $0.00
Burundi - Cellular 9.8¢ 31 51 102 204 $0.00
Cambodia 5.0¢ 60 100 200 400 $0.00
Cambodia - Cellular 6.9¢ 43 72 144 288 $0.00
Cameroon 8.1¢ 37 62 124 248 $0.00
Cameroon - Cellular 18.5¢ 16 27 54 108 $0.00
Cameroon - Douala 8.1¢ 37 62 124 248 $0.00
Canada 1.9¢ 158 263 526 1,052 $0.00
Cape Verde Islands 13.9¢ 22 36 72 144 $0.00
Cayman Island 7.0¢ 43 71 142 284 $0.00
Cayman Islands - Cellular 15.2¢ 20 33 66 132 $0.00
Central African Republic 20.8¢ 14 24 48 96 $0.00
Chad 12.5¢ 24 40 80 160 $0.00
Chad - Cellular 12.5¢ 24 40 80 160 $0.00
Chile 2.7¢ 113 188 376 752 $0.00
Chile - Cellular 14.7¢ 20 34 68 136 $0.00
Chile - Santiago 2.7¢ 113 188 376 752 $0.00
China 1.9¢ 158 263 526 1,052 $0.00
China - Beijing 1.9¢ 158 263 526 1,052 $0.00
China - Cellular 1.9¢ 158 263 526 1,052 $0.00
China - Shanghai 1.9¢ 158 263 526 1,052 $0.00
Christmas Island 2.0¢ 150 250 500 1,000 $0.00
Cocos Island 2.0¢ 150 250 500 1,000 $0.00
Colombia 4.0¢ 75 125 250 500 $0.00
Colombia - Barranquilla 2.0¢ 150 250 500 1,000 $0.00
Colombia - Bogota 2.0¢ 150 250 500 1,000 $0.00
Colombia - Cali 2.0¢ 150 250 500 1,000 $0.00
Colombia - Cellular 6.0¢ 50 83 166 332 $0.00
Colombia - Medellin 4.0¢ 75 125 250 500 $0.00
Comoros Island 27.8¢ 11 18 36 72 $0.00
Congo 23.8¢ 13 21 42 84 $0.00
Cook Island 55.6¢ 5 9 18 36 $0.00
Costa Rica 4.0¢ 75 125 250 500 $0.00
Costa Rica - Cellular 4.0¢ 75 125 250 500 $0.00
Croatia 2.0¢ 150 250 500 1,000 $0.00
Croatia - Cellular 15.2¢ 20 33 66 132 $0.00
Cuba 71.4¢ 4 7 14 28 $0.00
Cyprus 4.5¢ 67 111 222 444 $0.00
Cyprus - Cellular 5.0¢ 60 100 200 400 $0.00
Czech Republic 2.0¢ 150 250 500 1,000 $0.00
Czech Republic - Cellular 15.2¢ 20 33 66 132 $0.00
Czech Republic - Praque 2.0¢ 150 250 500 1,000 $0.00
Denmark 1.9¢ 158 263 526 1,052 $0.00
Denmark - Cellular 17.9¢ 17 28 56 112 $0.00
Diego Garcia 71.4¢ 4 7 14 28 $0.00
Djibouti 35.7¢ 8 14 28 56 $0.00
Djibouti - Cellular 35.7¢ 8 14 28 56 $0.00
Dominica 7.0¢ 43 71 142 284 $0.00
Dominica - Cellular 15.2¢ 20 33 66 132 $0.00
Dominican Republic 4.5¢ 67 111 222 444 $0.00
Dominican Republic - Cellular 11.1¢ 27 45 90 180 $0.00
East Timor 41.7¢ 7 12 24 48 $0.00
Ecuador 8.1¢ 37 62 124 248 $0.00
Ecuador - Cellular 17.2¢ 17 29 58 116 $0.00
Ecuador - Cuenca 8.1¢ 37 62 124 248 $0.00
Ecuador - Guayaquil 8.1¢ 37 62 124 248 $0.00
Ecuador - Quito 8.1¢ 37 62 124 248 $0.00
Egypt 9.1¢ 33 55 110 220 $0.00
Egypt - Cairo 8.1¢ 37 62 124 248 $0.00
Egypt - Cellular 9.1¢ 33 55 110 220 $0.00
El Salvador 10.0¢ 30