ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


Blue Dolphin calling card

phone card ad

Blue Dolphin phone card

Blue Dolphin (800 & NJ Local Access) Phone Card Details
New Phone Card
Blue Dolphin (800 & NJ Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-335-6895 (English)
1-888-334-0175 (Spanish)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-800-413-0351
ServiceProvider: Blue Rock
Best Calling Countries

 

Rate Highlights
Brazil - Cellular 8.8¢ / min.
Blue Dolphin (800 & NJ Local Access) Calling Card Terms

 



Blue Dolphin (800 & NJ Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Argentina 0.9¢ 583 1,166 2,332 $0.00
Argentina - Buenos Aires 0.5¢ 1,042 2,084 4,168 $0.00
Argentina - Cellular 6.0¢ 83 166 332 $0.00
Armenia 7.0¢ 71 142 284 $0.00
Armenia - Cellular 17.2¢ 29 58 116 $0.00
Armenia - Yerevan 4.0¢ 125 250 500 $0.00
Aruba 10.0¢ 50 100 200 $0.00
Australia 0.9¢ 542 1,084 2,168 $0.00
Bangladesh 4.8¢ 104 208 416 $0.00
Bangladesh - Cellular 4.8¢ 104 208 416 $0.00
Bangladesh - Chittagong 4.3¢ 117 234 468 $0.00
Bangladesh - Dhaka 4.3¢ 117 234 468 $0.00
Bangladesh - Sylhet 4.3¢ 117 234 468 $0.00
Barbados 7.0¢ 71 142 284 $0.00
Bolivia 6.3¢ 79 158 316 $0.00
Bolivia - Cellular 10.9¢ 46 92 184 $0.00
Bolivia - Cochabamba 4.0¢ 125 250 500 $0.00
Bolivia - La Paz 4.0¢ 125 250 500 $0.00
Bolivia - Santa Cruz 4.0¢ 125 250 500 $0.00
Brazil 12.5¢ 40 80 160 $0.00
Brazil - Cellular 8.8¢ 57 114 228 $0.00
British Virgin Island 13.2¢ 38 76 152 $0.00
Bulgaria 2.0¢ 250 500 1,000 $0.00
Bulgaria - Cellular 29.4¢ 17 34 68 $0.00
Bulgaria - Sofia 2.0¢ 250 500 1,000 $0.00
Cambodia 7.5¢ 67 134 268 $0.00
Cameroon 7.9¢ 63 126 252 $0.00
Canada 0.8¢ 625 1,250 2,500 $0.00
Canada - Cellular 0.8¢ 625 1,250 2,500 $0.00
Cape Verde Islands 23.8¢ 21 42 84 $0.00
Chile 13.2¢ 38 76 152 $0.00
China 0.8¢ 625 1,250 2,500 $0.00
China - Beijing 0.8¢ 625 1,250 2,500 $0.00
China - Canton 0.8¢ 625 1,250 2,500 $0.00
China - Cellular 0.8¢ 625 1,250 2,500 $0.00
China - Shanghai 0.8¢ 625 1,250 2,500 $0.00
China - Shenyang 0.8¢ 625 1,250 2,500 $0.00
China - TianJin 0.8¢ 625 1,250 2,500 $0.00
Colombia 5.6¢ 90 180 360 $0.00
Colombia - Barranquilla 1.1¢ 458 916 1,832 $0.00
Colombia - Bogota 1.0¢ 500 1,000 2,000 $0.00
Colombia - Cali 1.0¢ 500 1,000 2,000 $0.00
Colombia - Medellin 2.2¢ 229 458 916 $0.00
Costa Rica 4.7¢ 106 212 424 $0.00
Costa Rica - Cellular 5.2¢ 97 194 388 $0.00
Dominica 8.6¢ 58 116 232 $0.00
Dominica - Cellular 20.0¢ 25 50 100 $0.00
Dominican Republic 3.4¢ 146 292 584 $0.00
Dominican Republic - Cellular 10.9¢ 46 92 184 $0.00
Ecuador 10.0¢ 50 100 200 $0.00
Egypt 11.9¢ 42 84 168 $0.00
El Salvador 9.1¢ 55 110 220 $0.00
Eritrea 29.4¢ 17 34 68 $0.00
Ethiopia 23.8¢ 21 42 84 $0.00
Fiji Islands 29.4¢ 17 34 68 $0.00
France 0.9¢ 542 1,084 2,168 $0.00
Gambia 29.4¢ 17 34 68 $0.00
Georgia 4.0¢ 125 250 500 $0.00
Georgia - Cellular 13.2¢ 38 76 152 $0.00
Germany 10.0¢ 50 100 200 $0.00
Ghana 5.2¢ 96 192 384 $0.00
Ghana - Accra 5.2¢ 96 192 384 $0.00
Ghana - Cellular 16.1¢ 31 62 124 $0.00
Greece 0.9¢ 542 1,084 2,168 $0.00
Greece - Cellular 17.2¢ 29 58 116 $0.00
Guadeloupe 3.4¢ 146 292 584 $0.00
Guadeloupe - Cellular 29.4¢ 17 34 68 $0.00
Guatemala 6.7¢ 75 150 300 $0.00
Guatemala - Cellular 11.6¢ 43 86 172 $0.00
Guyana 29.4¢ 17 34 68 $0.00
Guyana - Cellular 29.4¢ 17 34 68 $0.00
Haiti 13.2¢ 38 76 152 $0.00
Honduras 13.2¢ 38 76 152 $0.00
Hong Kong 0.9¢ 542 1,084 2,168 $0.00
Hungary 1.2¢ 417 834 1,668 $0.00
Hungary - Cellular 17.2¢ 29 58 116 $0.00
India 5.8¢ 87 174 348 $0.00
Iran 10.0¢ 50 100 200 $0.00
Iran - Cellular 10.0¢ 50 100 200 $0.00
Iran - Tehran 10.0¢ 50 100 200 $0.00
Iraq 6.0¢ 83 166 332 $0.00
Israel 0.9¢ 542 1,084 2,168 $0.00
Israel - Cellular 10.0¢ 50 100 200 $0.00
Ivory Coast - Cellular 33.3¢ 15 30 60 $0.00
Jamaica 6.0¢ 83 166 332 $0.00
Kenya 10.0¢ 50 100 200 $0.00
Kenya - Cellular 13.2¢ 38 76 152 $0.00
Kuwait 10.0¢ 50 100 200 $0.00
Laos 5.2¢ 96 192 384 $0.00
Lebanon 10.9¢ 46 92 184 $0.00
Lebanon - Cellular 23.8¢ 21 42 84 $0.00
Liberia 23.8¢ 21 42 84 $0.00
Lithuania 4.4¢ 113 226 452 $0.00
Macedonia 7.9¢ 63 126 252 $0.00
Mali Republic 17.2¢ 29 58 116 $0.00
Mexico 7.3¢ 69 138 276 $0.00
Morocco 17.2¢ 29 58 116 $0.00
Morocco - Cellular 38.5¢ 13 26 52 $0.00
Nepal 17.2¢ 29 58 116 $0.00
Nicaragua 11.9¢ 42 84 168 $0.00
Nicaragua - Cellular 20.0¢ 25 50 100 $0.00
Nigeria 10.9¢ 46 92 184 $0.00
Pakistan 14.7¢ 34 68 136 $0.00
Palestine 23.8¢ 21 42 84 $0.00
Palestine - Cellular 20.0¢ 25 50 100 $0.00
Peru 2.2¢ 229 458 916 $0.00
Peru - Lima 1.4¢ 354 708 1,416 $0.00
Philippines 13.2¢ 38 76 152 $0.00
Philippines - Cellular 15.2¢ 33 66 132 $0.00
Poland 0.9¢ 542 1,084 2,168 $0.00
Poland - Cellular 10.0¢ 50 100 200 $0.00
Portugal 0.9¢ 542 1,084 2,168 $0.00
Portugal - Cellular 20.0¢ 25 50 100 $0.00
Puerto Rico 1.0¢ 500 1,000 2,000 $0.00
Romania 2.0¢ 250 500 1,000 $0.00
Romania - Bucharest 2.0¢ 250 500 1,000 $0.00
Russia 3.0¢ 167 334 668 $0.00
Russia - Cellular 5.4¢ 93 186 372 $0.00
Russia - Moscow 0.6¢ 833 1,666 3,332 $0.00
Russia - St. Petersburg 0.6¢ 833 1,666 3,332 $0.00
Saudi Arabia 10.9¢ 46 92 184 $0.00
Saudi Arabia - Cellular 17.2¢ 29 58 116 $0.00
Saudi Arabia - Dhahran 7.1¢ 70 140 280 $0.00
Saudi Arabia - Jeddah 3.9¢ 130 260 520 $0.00
Saudi Arabia - Riyadh 3.0¢ 167 334 668 $0.00
Senegal 15.2¢ 33 66 132 $0.00
Slovakia 2.7¢ 188 376 752 $0.00
South Africa 4.8¢ 104 208 416 $0.00
South Africa - Johannesburg 4.8¢ 104 208 416 $0.00
Sri Lanka 10.9¢ 46 92 184 $0.00
St. Lucia 10.9¢ 46 92 184 $0.00
Sudan 11.9¢ 42 84 168 $0.00
Trinidad & Tobago 7.0¢ 71 142 284 $0.00
Turkey 2.4¢ 208 416 832 $0.00
Turkey - Ankara 1.7¢ 292 584 1,168 $0.00
Turkey - Cellular 15.2¢ 33 66 132 $0.00
Turkey - Istanbul 1.7¢ 292 584 1,168 $0.00
Turkmenistan 15.2¢ 33 66 132 $0.00
Ukraine 9.3¢ 54 108 216 $0.00
Ukraine - Kiev 9.3¢ 54 108 216 $0.00
Ukraine - Odessa 9.3¢ 54 108 216 $0.00
United Kingdom 0.9¢ 542 1,084 2,168 $0.00
United Kingdom (UK) - Cellular 13.2¢ 38 76 152 $0.00
United States 0.9¢ 542 1,084 2,168 $0.00
Uruguay 6.7¢ 75 150 300 $0.00
Uruguay - Montevideo 5.2¢ 96 192 384 $0.00
Venezuela 2.0¢ 250 500 1,000 $0.00
Venezuela - Caracas 1.2¢ 417 834 1,668 $0.00
Venezuela - Cellular 10.0¢ 50 100 200 $0.00
Vietnam 7.0¢ 71 142 284 $0.00
Yemen 17.2¢ 29 58 116 $0.00
Zaire 42.0¢ 12 24 48 $0.00
prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2007 by EXTREMEPHONECARDS.COM