ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


Big 3 calling card

phone card ad

Big 3 phone card

Big 3 (800 & Local Access) Phone Card Details
Big 3 (800 & Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$5 -> Price: $4.99
$10 -> Price: $9.94
$20 ->Price: $19.88

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-361-0682 (English)
1-800-871-6384 (Spanish)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-742-0300
1-888-569-9653
ServiceProvider: TCI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

tell a friend
  • No Connection Fee Calling Card.
  • Albania 127 min. Tirana 127 min.
  • Armenia 65 min. Bahrain 216 min.
  • Belgium 600 min. Bolivia 136 min.
  • Cameroon 63 min. Chile 800 min.
  • Dominican 240 min. Gabon 22 min.
  • Ghana 150 min. Haiti 34 min.
  • Indonesia 150 min. Kenya 72 min.
  • Malaysia 700 min. Malta 132 min.
  • Panama 900 min. Russia 312 min.
  • S. Arabia 64 min. Syria 38 min.
  • Uganda 66 min. Uruguay 182 min.
  • Zambia 200 min. Cell 42 min.
  • *Minutes Based On Local Access.
  • *Minutes based on $5 Phone Card.
Big 3 (800 & Local Access) Calling Card Terms

 



Big 3 (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 2/3/2010

Country Rate/Min $5 (Mins) $10 (Mins) Conn. Fee.
Albania 4.37˘ 114 229 $0.00
Albania - Cellular 19.84˘ 25 50 $0.00
Albania - Tirana 4.37˘ 114 229 $0.00
Algeria 8.96˘ 56 112 $0.00
Algeria - Algiers 8.96˘ 56 112 $0.00
Algeria - Cellular 12.62˘ 40 79 $0.00
American Samoa 6.45˘ 77 155 $0.00
American Samoa - Cellular 6.45˘ 77 155 $0.00
Andorra 1.65˘ 302 603 $0.00
Andorra - Cellular 23.14˘ 22 43 $0.00
Angola 12.62˘ 40 79 $0.00
Angola - Cellular 17.36˘ 29 58 $0.00
Anguilla 10.68˘ 47 94 $0.00
Anguilla - Cellular 12.07˘ 41 83 $0.00
Antigua & Barbuba 11.11˘ 45 90 $0.00
Antigua - Cellular 11.11˘ 45 90 $0.00
Armenia 8.54˘ 59 117 $0.00
Armenia - Cellular 15.43˘ 32 65 $0.00
Armenia - Yerevan 8.54˘ 59 117 $0.00
Aruba 18.51˘ 27 54 $0.00
Aruba - Cellular 18.51˘ 27 54 $0.00
Bahamas 2.52˘ 198 396 $0.00
Bahamas - Cellular 2.22˘ 225 450 $0.00
Bahrain 2.57˘ 194 389 $0.00
Bahrain - Cellular 5.84˘ 86 171 $0.00
Bangladesh 2.92˘ 171 342 $0.00
Bangladesh - Cellular 2.92˘ 171 342 $0.00
Bangladesh - Chittagong 1.78˘ 281 562 $0.00
Bangladesh - Dhaka 1.78˘ 281 562 $0.00
Bangladesh - Khulna 2.92˘ 171 342 $0.00
Bangladesh - Sylhet 1.78˘ 281 562 $0.00
Barbados 9.57˘ 52 104 $0.00
Barbados - Cellular 18.51˘ 27 54 $0.00
Belarus 21.36˘ 23 47 $0.00
Belarus - Cellular 21.36˘ 23 47 $0.00
Belarus - Minsk 21.36˘ 23 47 $0.00
Belgium 0.92˘ 540 1,080 $0.00
Belgium - Cellular 18.51˘ 27 54 $0.00
Belize 18.51˘ 27 54 $0.00
Belize - Cellular 19.84˘ 25 50 $0.00
Benin 27.77˘ 18 36 $0.00
Benin - Cellular 34.72˘ 14 29 $0.00
Bermuda 3.22˘ 155 310 $0.00
Bermuda - Cellular 3.22˘ 155 310 $0.00
Bolivia 4.08˘ 122 245 $0.00
Bolivia - Cellular 12.91˘ 39 77 $0.00
Bolivia - Cochabamba 3.26˘ 153 306 $0.00
Bolivia - La Paz 3.26˘ 153 306 $0.00
Bolivia - Santa Cruz 3.26˘ 153 306 $0.00
British Virgin Island 11.11˘ 45 90 $0.00
Brunei 2.57˘ 194 389 $0.00
Brunei - Cellular 2.57˘ 194 389 $0.00
Bulgaria 1.38˘ 360 720 $0.00
Bulgaria - Cellular 26.45˘ 19 38 $0.00
Bulgaria - Sofia 1.38˘ 360 720 $0.00
Burkina Faso 14.61˘ 34 68 $0.00
Burundi 7.93˘ 63 126 $0.00
Burundi - Cellular 18.51˘ 27 54 $0.00
Cameroon 8.81˘ 57 113 $0.00
Cameroon - Cellular 18.51˘ 27 54 $0.00
Cameroon - Douala 8.81˘ 57 113 $0.00
Cameroon - Yaonde 8.81˘ 57 113 $0.00
Cape Verde Islands 19.84˘ 25 50 $0.00
Cayman Island 6.03˘ 83 166 $0.00
Cayman Islands - Cellular 13.88˘ 36 72 $0.00
Central African Republic 20.57˘ 24 49 $0.00
Chad 12.62˘ 40 79 $0.00
Chad - Cellular 12.62˘ 40 79 $0.00
Chile 0.69˘ 720 1,440 $0.00
Chile - Cellular 11.57˘ 43 86 $0.00
Chile - Eastern Island 0.69˘ 720 1,440 $0.00
Chile - Santiago 0.69˘ 720 1,440 $0.00
Colombia 6.17˘ 81 162 $0.00
Colombia - Barranquilla 0.75˘ 662 1,325 $0.00
Colombia - Bogota 0.75˘ 662 1,325 $0.00
Colombia - Buenaventura 6.17˘ 81 162 $0.00
Colombia - Cali 0.75˘ 662 1,325 $0.00
Colombia - Cartagena 6.17˘ 81 162 $0.00
Colombia - Cartago 6.17˘ 81 162 $0.00
Colombia - Cellular 8.68˘ 58 115 $0.00
Colombia - Medellin 1.85˘ 269 538 $0.00
Colombia - Monteria 6.17˘ 81 162 $0.00
Congo 11.11˘ 45 90 $0.00
Congo - Cellular 11.11˘ 45 90 $0.00
Cook Island 61.72˘ 8 16 $0.00
Costa Rica 4.30˘ 116 232 $0.00
Costa Rica - Cellular 4.30˘ 116 232 $0.00
Croatia 1.38˘ 360 720 $0.00
Croatia - Cellular 17.36˘ 29 58 $0.00
Croatia - Zagreb 1.38˘ 360 720 $0.00
Cyprus 4.14˘ 121 241 $0.00
Cyprus - Cellular 10.68˘ 47 94 $0.00
Czech Republic 1.11˘ 450 900 $0.00
Czech Republic - Cellular 15.43˘ 32 65 $0.00
Czech Republic - Praque 1.11˘ 450 900 $0.00
Denmark 0.92˘ 540 1,080 $0.00
Denmark - Cellular 15.43˘ 32 65 $0.00
Diego Garcia 69.44˘ 7 14 $0.00
Djibouti 30.86˘ 16 32 $0.00
Djibouti - Cellular 27.77˘ 18 36 $0.00
Dominica 5.44˘ 92 184 $0.00
Dominica - Cellular 15.43˘ 32 65 $0.00
Dominican Republic 2.31˘ 216 432 $0.00
Dominican Republic - Cellular 10.28˘ 49 97 $0.00
East Timor 92.59˘ 5 11 $0.00
Ecuador 10.10˘ 50 99 $0.00
Ecuador - Cuenca 10.10˘ 50 99 $0.00
Ecuador - Guayaquil 10.10˘ 50 99 $0.00
Ecuador - Quito 10.10˘ 50 99 $0.00
Equatorial Guinea 22.22˘ 23 45 $0.00
Eritrea 25.25˘ 20 40 $0.00
Eritrea - Cellular 25.25˘ 20 40 $0.00
Estonia 5.66˘ 88 176 $0.00
Estonia - Cellular 55.55˘ 9 18 $0.00
Ethiopia 19.84˘ 25 50 $0.00
Ethiopia - Adis Ababa 19.84˘ 25 50 $0.00
Ethiopia - Cellular 23.14˘ 22 43 $0.00
Faeroe Island 30.86˘ 16 32 $0.00
Falkland Island 138.88˘ 4 7 $0.00
Gabon 25.25˘ 20 40 $0.00
Gabon - Cellular 25.25˘ 20 40 $0.00
Gambia 23.14˘ 22 43 $0.00
Gambia - Cellular 23.14˘ 22 43 $0.00
Ghana 3.70˘ 135 270 $0.00
Ghana - Accra 3.70˘ 135 270 $0.00
Ghana - Cellular 13.22˘ 38 76 $0.00
Guam 1.11˘ 450 900 $0.00
Guatemala 14.24˘ 35 70 $0.00
Guatemala - Cellular 14.24˘ 35 70 $0.00
Guinea 17.36˘ 29 58 $0.00
Guinea - Bissau 46.29˘ 11 22 $0.00
Guyana 23.14˘ 22 43 $0.00
Guyana - Georgetown 23.14˘ 22 43 $0.00
Haiti 16.33˘ 31 61 $0.00
Haiti - Cellular 18.51˘ 27 54 $0.00
Haiti - Port Au Prince 16.33˘ 31 61 $0.00
Indonesia 3.70˘ 135 270 $0.00
Indonesia - Bangdung 3.70˘ 135 270 $0.00
Indonesia - Cellular 11.33˘ 44 88 $0.00
Indonesia - Denpasar 3.70˘ 135 270 $0.00
Indonesia - Jakarta 1.38˘ 360 720 $0.00
Indonesia - Medan 3.70˘ 135 270 $0.00
Indonesia - Surabaya 3.70˘ 135 270 $0.00
Iran 8.81˘ 57 113 $0.00
Iran - Cellular 11.11˘ 45 90 $0.00
Iran - Tehran 6.17˘ 81 162 $0.00
Iraq 3.22˘ 155 310 $0.00
Iraq - Baghdad 3.47˘ 144 288 $0.00
Iraq - Cellular 11.11˘ 45 90 $0.00
Ivory Coast - Cellular 16.33˘ 31 61 $0.00
Jordan 1.58˘ 315 630 $0.00
Jordan - Amman 1.58˘ 315 630 $0.00
Jordan - Cellular 6.31˘ 79 158 $0.00
Kazakhstan 8.96˘ 56 112 $0.00
Kazakhstan - Cellular 12.07˘ 41 83 $0.00
Kenya 7.71˘ 65 130 $0.00
Kenya - Cellular 11.11˘ 45 90 $0.00
Kenya - Mombassa 7.71˘ 65 130 $0.00
Kenya - Nairobi 1.46˘ 342 684 $0.00
Kuwait 7.93˘ 63 126 $0.00
Kuwait - Cellular 7.93˘ 63 126 $0.00
Kyrgyzstan 21.36˘ 23 47 $0.00
Laos 3.08˘ 162 324 $0.00
Lebanon 8.68˘ 58 115 $0.00
Lebanon - Cellular 16.33˘ 31 61 $0.00
Lesotho 16.33˘ 31 61 $0.00
Liberia 23.14˘ 22 43 $0.00
Liberia - Cellular 23.14˘ 22 43 $0.00
Libya 22.22˘ 23 45 $0.00
Macedonia 5.44˘ 92 184 $0.00
Macedonia - Cellular 23.14˘ 22 43 $0.00
Madagascar 14.61˘ 34 68 $0.00
Malawi 7.93˘ 63 126 $0.00
Malaysia 0.79˘ 630 1,260 $0.00
Malaysia - Cellular 1.78˘ 281 562 $0.00
Malaysia - Kuala Lumpur 0.79˘ 630 1,260 $0.00
Maldives 15.87˘ 32 63 $0.00
Mali Republic 13.88˘ 36 72 $0.00
Mali Republic - Bamako 13.88˘ 36 72 $0.00
Malta 4.20˘ 119 238 $0.00
Micronesia 21.36˘ 23 47 $0.00
Moldova 11.11˘ 45 90 $0.00
Moldova - Cellular 15.43˘ 32 65 $0.00
Mongolia 7.30˘ 68 137 $0.00
Mongolia - Cellular 8.68˘ 58 115 $0.00
Montserrat 12.62˘ 40 79 $0.00
Mozambique 7.93˘ 63 126 $0.00
Mozambique - Maputo 7.93˘ 63 126 $0.00
Myanmar (Burma) 27.77˘ 18 36 $0.00
Namibia 6.61˘ 76 151 $0.00
Namibia - Cellular 19.84˘ 25 50 $0.00
New Zealand 1.11˘ 450 900 $0.00
New Zealand - Cellular 18.51˘ 27 54 $0.00
Nigeria 10.10˘ 50 99 $0.00
Nigeria - Akure 10.10˘ 50 99 $0.00
Nigeria - Cellular 12.34˘ 41 81 $0.00
Nigeria - Ibadan 10.10˘ 50 99 $0.00
Nigeria - Lagos 10.10˘ 50 99 $0.00
Nigeria - Markudi 10.10˘ 50 99 $0.00
Nigeria - Oyo 10.10˘ 50 99 $0.00
Nigeria - Port Harcort 10.10˘ 50 99 $0.00
Panama 0.61˘ 810 1,620 $0.00
Panama - Cellular 6.77˘ 74 148 $0.00
Panama - Panama City 0.61˘ 810 1,620 $0.00
Paraguay 6.10˘ 82 164 $0.00
Paraguay - Asuncion 2.77˘ 180 360 $0.00
Paraguay - Cellular 9.25˘ 54 108 $0.00
Paraguay - San Marinos 5.44˘ 92 184 $0.00
Peru 1.38˘ 360 720 $0.00
Peru - Cellular 6.03˘ 83 166 $0.00
Peru - Lima 0.55˘ 900 1,800 $0.00
Philippines 11.11˘ 45 90 $0.00
Philippines - Cellular 13.88˘ 36 72 $0.00
Philippines - Manila 11.11˘ 45 90 $0.00
Poland 0.49˘ 1,001 2,002 $0.00
Poland - Cellular 7.61˘ 66 131 $0.00
Poland - Warsaw 0.49˘ 1,001 2,002 $0.00
Portugal 0.92˘ 542 1,084 $0.00
Portugal - Azores 0.92˘ 542 1,084 $0.00
Portugal - Cellular 16.33˘ 31 61 $0.00
Portugal - Lisbon 0.92˘ 542 1,084 $0.00
Portugal - Manderia 0.92˘ 542 1,084 $0.00
Puerto Rico 0.55˘ 900 1,800 $0.00
Qatar 18.51˘ 27 54 $0.00
Qatar - Cellular 22.22˘ 23 45 $0.00
Reunion Island 7.50˘ 67 133 $0.00
Romania 0.75˘ 662 1,325 $0.00
Romania - Bucharest 0.69˘ 720 1,440 $0.00
Romania - Cellular 8.41˘ 59 119 $0.00
Russia 1.78˘ 281 562 $0.00
Russia - Cellular 3.70˘ 135 270 $0.00
Russia - Moscow 0.55˘ 900 1,800 $0.00
Russia - St. Petersburg 0.27˘ 1,800 3,600 $0.00
Rwanda 8.41˘ 59 119 $0.00
Rwanda - Cellular 9.57˘ 52 104 $0.00
Saipan 3.08˘ 162 324 $0.00
Saipan - Mariana Islands 3.08˘ 162 324 $0.00
San Marino 6.45˘ 77 155 $0.00
San Marino -Cellular 27.77˘ 18 36 $0.00
Sao Tome Principe 138.88˘ 4 7 $0.00
Saudi Arabia 8.68˘ 58 115 $0.00
Saudi Arabia - Cellular 13.88˘ 36 72 $0.00
Saudi Arabia - Dhahran 8.68˘ 58 115 $0.00
Saudi Arabia - Jeddah 4.27˘ 117 234 $0.00
Saudi Arabia - Riyadh 1.38˘ 360 720 $0.00
Senegal 13.22˘ 38 76 $0.00
Senegal - Cellular 16.33˘ 31 61 $0.00
Senegal - Dakar 13.22˘ 38 76 $0.00
Seychelles 23.14˘ 22 43 $0.00
Seychelles - Cellular 23.14˘ 22 43 $0.00
Sierra Leone 30.86˘ 16 32 $0.00
Sierra Leone - Cellular 23.14˘ 22 43 $0.00
Sierra Leone - Free Town 30.86˘ 16 32 $0.00
Singapore 0.79˘ 630 1,260 $0.00
Singapore - Cellular 0.78˘ 634 1,267 $0.00
South Africa 3.70˘ 135 270 $0.00
South Africa - Cape Town 3.70˘ 135 270 $0.00
South Africa - Cellular 13.22˘ 38 76 $0.00
South Africa - Durban 3.70˘ 135 270 $0.00
South Africa - Johannesburg 3.70˘ 135 270 $0.00
Spain 0.78˘ 634 1,267 $0.00
Spain - Barcelona 0.78˘ 634 1,267 $0.00
Spain - Cellular 13.88˘ 36 72 $0.00
Spain - Madrid 0.78˘ 634 1,267 $0.00
Sri Lanka 9.25˘ 54 108 $0.00
Sri Lanka - Cellular 10.28˘ 49 97 $0.00
Sri Lanka - Colombo 9.25˘ 54 108 $0.00
Suriname 19.84˘ 25 50 $0.00
Suriname - Cellular 19.84˘ 25 50 $0.00
Swaziland 18.51˘ 27 54 $0.00
Swaziland - Cellular 46.29˘ 11 22 $0.00
Sweden 0.78˘ 634 1,267 $0.00
Sweden - Cellular 6.77˘ 74 148 $0.00
Switzerland 0.78˘ 634 1,267 $0.00
Switzerland - Cellular 17.36˘ 29 58 $0.00
Syria 14.61˘ 34 68 $0.00
Syria - Cellular 17.36˘ 29 58 $0.00
Taiwan 0.78˘ 634 1,267 $0.00
Taiwan - Cellular 5.55˘ 90 180 $0.00
Taiwan - Taipei 0.78˘ 634 1,267 $0.00
Tajikistan 23.14˘ 22 43 $0.00
Tajikistan - Cellular 21.36˘ 23 47 $0.00
Tanzania 9.92˘ 50 101 $0.00
Tanzania - Cellular 11.11˘ 45 90 $0.00
Tanzania - Dar Es Salaam 9.92˘ 50 101 $0.00
Tonga 55.55˘ 9 18 $0.00
Tonga - Cellular 55.55˘ 9 18 $0.00
Trinidad & Tobago 5.55˘ 90 180 $0.00
Trinidad & Tobago Cellular 7.71˘ 65 130 $0.00
Turks & Caicos 11.11˘ 45 90 $0.00
Turks & Caicos - Cellular 15.43˘ 32 65 $0.00
U.S. Virgin Island 0.92˘ 540 1,080 $0.00
Uganda 8.41˘ 59 119 $0.00
Uganda - Cellular 11.11˘ 45 90 $0.00
Uganda - Kampala 8.41˘ 59 119 $0.00
Ukraine 6.94˘ 72 144 $0.00
Ukraine - Cellular 6.94˘ 72 144 $0.00
Ukraine - Kiev 6.94˘ 72 144 $0.00
Ukraine - Odessa 6.94˘ 72 144 $0.00
United Arab Emirates 15.43˘ 32 65 $0.00
United Arab Emirates - Cellular 15.43˘ 32 65 $0.00
United Kingdom 0.58˘ 849 1,697 $0.00
United Kingdom (UK) - Cellular 10.68˘ 47 94 $0.00
United States 0.92˘ 540 1,080 $0.00
Uruguay 3.05˘ 164 328 $0.00
Uruguay - Cellular 14.61˘ 34 68 $0.00
Uruguay - Montevideo 3.05˘ 164 328 $0.00
Uzbekistan 3.19˘ 157 313 $0.00
Uzbekistan - Cellular 7.71˘ 65 130 $0.00
Venezuela 1.06˘ 470 940 $0.00
Venezuela - Caracas 0.69˘ 720 1,440 $0.00
Venezuela - Cellular 9.25˘ 54 108 $0.00
Venezuela - Maracaibo 1.06˘ 470 940 $0.00
Vietnam 4.55˘ 110 220 $0.00
Vietnam - Cellular 4.55˘ 110 220 $0.00
Vietnam - Ho Chi Minh 4.55˘ 110 220 $0.00
Vietnam - Saigon 4.55˘ 110 220 $0.00
Yemen 16.33˘ 31 61 $0.00
Yemen - Cellular 14.61˘ 34 68 $0.00
Zambia 2.77˘ 180 360 $0.00
Zambia - Cellular 13.22˘ 38 76 $0.00
Zambia - Lusaka 2.77˘ 180 360 $0.00
Zimbabwe 4.55˘ 110 220 $0.00
Zimbabwe - Cellular 21.36˘ 23 47 $0.00
Zimbabwe - Harare 4.55˘ 110 220 $0.00
prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2007 by EXTREMEPHONECARDS.COM