ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


Big 3 calling card

phone card ad

Big 3 phone card

Big 3 (800 & Local Access) Phone Card Details
Big 3 (800 & Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$5 -> Price: $4.99
$10 -> Price: $9.94
$20 ->Price: $19.88

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-361-0682 (English)
1-800-871-6384 (Spanish)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-742-0300
1-888-569-9653
ServiceProvider: TCI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

tell a friend
  • No Connection Fee Calling Card.
  • Albania 127 min. Tirana 127 min.
  • Armenia 65 min. Bahrain 216 min.
  • Belgium 600 min. Bolivia 136 min.
  • Cameroon 63 min. Chile 800 min.
  • Dominican 240 min. Gabon 22 min.
  • Ghana 150 min. Haiti 34 min.
  • Indonesia 150 min. Kenya 72 min.
  • Malaysia 700 min. Malta 132 min.
  • Panama 900 min. Russia 312 min.
  • S. Arabia 64 min. Syria 38 min.
  • Uganda 66 min. Uruguay 182 min.
  • Zambia 200 min. Cell 42 min.
  • *Minutes Based On Local Access.
  • *Minutes based on $5 Phone Card.
  • * Please call 1-888-742-0300
    1-888-569-9653 to get latest rates.
Big 3 (800 & Local Access) Calling Card Terms

 



Big 3 (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 2/3/2010

Country Rate/Min $5 (Mins) $10 (Mins) Conn. Fee.
Albania 3.94˘ 127 254 $0.00
Albania - Cellular 17.86˘ 28 56 $0.00
Albania - Tirana 3.94˘ 127 254 $0.00
Algeria 8.06˘ 62 124 $0.00
Algeria - Algiers 8.06˘ 62 124 $0.00
Algeria - Cellular 11.36˘ 44 88 $0.00
American Samoa 5.81˘ 86 172 $0.00
American Samoa - Cellular 5.81˘ 86 172 $0.00
Andorra 1.49˘ 335 670 $0.00
Andorra - Cellular 20.83˘ 24 48 $0.00
Angola 11.36˘ 44 88 $0.00
Angola - Cellular 15.63˘ 32 64 $0.00
Anguilla 9.62˘ 52 104 $0.00
Anguilla - Cellular 10.87˘ 46 92 $0.00
Antigua & Barbuba 10.00˘ 50 100 $0.00
Antigua - Cellular 10.00˘ 50 100 $0.00
Armenia 7.69˘ 65 130 $0.00
Armenia - Cellular 13.89˘ 36 72 $0.00
Armenia - Yerevan 7.69˘ 65 130 $0.00
Aruba 16.67˘ 30 60 $0.00
Aruba - Cellular 16.67˘ 30 60 $0.00
Bahamas 2.27˘ 220 440 $0.00
Bahamas - Cellular 2.00˘ 250 500 $0.00
Bahrain 2.31˘ 216 432 $0.00
Bahrain - Cellular 5.26˘ 95 190 $0.00
Bangladesh 2.63˘ 190 380 $0.00
Bangladesh - Cellular 2.63˘ 190 380 $0.00
Bangladesh - Chittagong 1.60˘ 312 624 $0.00
Bangladesh - Dhaka 1.60˘ 312 624 $0.00
Bangladesh - Khulna 2.63˘ 190 380 $0.00
Bangladesh - Sylhet 1.60˘ 312 624 $0.00
Barbados 8.62˘ 58 116 $0.00
Barbados - Cellular 16.67˘ 30 60 $0.00
Belarus 19.23˘ 26 52 $0.00
Belarus - Cellular 19.23˘ 26 52 $0.00
Belarus - Minsk 19.23˘ 26 52 $0.00
Belgium 0.83˘ 600 1,200 $0.00
Belgium - Cellular 16.67˘ 30 60 $0.00
Belize 16.67˘ 30 60 $0.00
Belize - Cellular 17.86˘ 28 56 $0.00
Benin 25.00˘ 20 40 $0.00
Benin - Cellular 31.25˘ 16 32 $0.00
Bermuda 2.91˘ 172 344 $0.00
Bermuda - Cellular 2.91˘ 172 344 $0.00
Bolivia 3.68˘ 136 272 $0.00
Bolivia - Cellular 11.63˘ 43 86 $0.00
Bolivia - Cochabamba 2.94˘ 170 340 $0.00
Bolivia - La Paz 2.94˘ 170 340 $0.00
Bolivia - Santa Cruz 2.94˘ 170 340 $0.00
British Virgin Island 10.00˘ 50 100 $0.00
Brunei 2.31˘ 216 432 $0.00
Brunei - Cellular 2.31˘ 216 432 $0.00
Bulgaria 1.25˘ 400 800 $0.00
Bulgaria - Cellular 23.81˘ 21 42 $0.00
Bulgaria - Sofia 1.25˘ 400 800 $0.00
Burkina Faso 13.16˘ 38 76 $0.00
Burundi 7.14˘ 70 140 $0.00
Burundi - Cellular 16.67˘ 30 60 $0.00
Cameroon 7.94˘ 63 126 $0.00
Cameroon - Cellular 16.67˘ 30 60 $0.00
Cameroon - Douala 7.94˘ 63 126 $0.00
Cameroon - Yaonde 7.94˘ 63 126 $0.00
Cape Verde Islands 17.86˘ 28 56 $0.00
Cayman Island 5.43˘ 92 184 $0.00
Cayman Islands - Cellular 12.50˘ 40 80 $0.00
Central African Republic 18.52˘ 27 54 $0.00
Chad 11.36˘ 44 88 $0.00
Chad - Cellular 11.36˘ 44 88 $0.00
Chile 0.63˘ 800 1,600 $0.00
Chile - Cellular 10.42˘ 48 96 $0.00
Chile - Eastern Island 0.63˘ 800 1,600 $0.00
Chile - Santiago 0.63˘ 800 1,600 $0.00
Colombia 5.56˘ 90 180 $0.00
Colombia - Barranquilla 0.68˘ 736 1,472 $0.00
Colombia - Bogota 0.68˘ 736 1,472 $0.00
Colombia - Buenaventura 5.56˘ 90 180 $0.00
Colombia - Cali 0.68˘ 736 1,472 $0.00
Colombia - Cartagena 5.56˘ 90 180 $0.00
Colombia - Cartago 5.56˘ 90 180 $0.00
Colombia - Cellular 7.81˘ 64 128 $0.00
Colombia - Medellin 1.67˘ 299 598 $0.00
Colombia - Monteria 5.56˘ 90 180 $0.00
Congo 10.00˘ 50 100 $0.00
Congo - Cellular 10.00˘ 50 100 $0.00
Cook Island 55.56˘ 9 18 $0.00
Costa Rica 3.88˘ 129 258 $0.00
Costa Rica - Cellular 3.88˘ 129 258 $0.00
Croatia 1.25˘ 400 800 $0.00
Croatia - Cellular 15.63˘ 32 64 $0.00
Croatia - Zagreb 1.25˘ 400 800 $0.00
Cyprus 3.73˘ 134 268 $0.00
Cyprus - Cellular 9.62˘ 52 104 $0.00
Czech Republic 1.00˘ 500 1,000 $0.00
Czech Republic - Cellular 13.89˘ 36 72 $0.00
Czech Republic - Praque 1.00˘ 500 1,000 $0.00
Denmark 0.83˘ 600 1,200 $0.00
Denmark - Cellular 13.89˘ 36 72 $0.00
Diego Garcia 62.50˘ 8 16 $0.00
Djibouti 27.78˘ 18 36 $0.00
Djibouti - Cellular 25.00˘ 20 40 $0.00
Dominica 4.90˘ 102 204 $0.00
Dominica - Cellular 13.89˘ 36 72 $0.00
Dominican Republic 2.08˘ 240 480 $0.00
Dominican Republic - Cellular 9.26˘ 54 108 $0.00
East Timor 83.33˘ 6 12 $0.00
Ecuador 9.09˘ 55 110 $0.00
Ecuador - Cuenca 9.09˘ 55 110 $0.00
Ecuador - Guayaquil 9.09˘ 55 110 $0.00
Ecuador - Quito 9.09˘ 55 110 $0.00
Equatorial Guinea 20.00˘ 25 50 $0.00
Eritrea 22.73˘ 22 44 $0.00
Eritrea - Cellular 22.73˘ 22 44 $0.00
Estonia 5.10˘ 98 196 $0.00
Estonia - Cellular 50.00˘ 10 20 $0.00
Ethiopia 17.86˘ 28 56 $0.00
Ethiopia - Adis Ababa 17.86˘ 28 56 $0.00
Ethiopia - Cellular 20.83˘ 24 48 $0.00
Faeroe Island 27.78˘ 18 36 $0.00
Falkland Island 125.00˘ 4 8 $0.00
Gabon 22.73˘ 22 44 $0.00
Gabon - Cellular 22.73˘ 22 44 $0.00
Gambia 20.83˘ 24 48 $0.00
Gambia - Cellular 20.83˘ 24 48 $0.00
Ghana 3.33˘ 150 300 $0.00
Ghana - Accra 3.33˘ 150 300 $0.00
Ghana - Cellular 11.90˘ 42 84 $0.00
Guam 1.00˘ 500 1,000 $0.00
Guatemala 12.82˘ 39 78 $0.00
Guatemala - Cellular 12.82˘ 39 78 $0.00
Guinea 15.63˘ 32 64 $0.00
Guinea - Bissau 41.67˘ 12 24 $0.00
Guyana 20.83˘ 24 48 $0.00
Guyana - Georgetown 20.83˘ 24 48 $0.00
Haiti 14.71˘ 34 68 $0.00
Haiti - Cellular 16.67˘ 30 60 $0.00
Haiti - Port Au Prince 14.71˘ 34 68 $0.00
Indonesia 3.33˘ 150 300 $0.00
Indonesia - Bangdung 3.33˘ 150 300 $0.00
Indonesia - Cellular 10.20˘ 49 98 $0.00
Indonesia - Denpasar 3.33˘ 150 300 $0.00
Indonesia - Jakarta 1.25˘ 400 800 $0.00
Indonesia - Medan 3.33˘ 150 300 $0.00
Indonesia - Surabaya 3.33˘ 150 300 $0.00
Iran 7.94˘ 63 126 $0.00
Iran - Cellular 10.00˘ 50 100 $0.00
Iran - Tehran 5.56˘ 90 180 $0.00
Iraq 2.91˘ 172 344 $0.00
Iraq - Baghdad 3.13˘ 160 320 $0.00
Iraq - Cellular 10.00˘ 50 100 $0.00
Ivory Coast - Cellular 14.71˘ 34 68 $0.00
Jordan 1.43˘ 350 700 $0.00
Jordan - Amman 1.43˘ 350 700 $0.00
Jordan - Cellular 5.68˘ 88 176 $0.00
Kazakhstan 8.06˘ 62 124 $0.00
Kazakhstan - Cellular 10.87˘ 46 92 $0.00
Kenya 6.94˘ 72 144 $0.00
Kenya - Cellular 10.00˘ 50 100 $0.00
Kenya - Mombassa 6.94˘ 72 144 $0.00
Kenya - Nairobi 1.32˘ 380 760 $0.00
Kuwait 7.14˘ 70 140 $0.00
Kuwait - Cellular 7.14˘ 70 140 $0.00
Kyrgyzstan 19.23˘ 26 52 $0.00
Laos 2.78˘ 180 360 $0.00
Lebanon 7.81˘ 64 128 $0.00
Lebanon - Cellular 14.71˘ 34 68 $0.00
Lesotho 14.71˘ 34 68 $0.00
Liberia 20.83˘ 24 48 $0.00
Liberia - Cellular 20.83˘ 24 48 $0.00
Libya 20.00˘ 25 50 $0.00
Macedonia 4.90˘ 102 204 $0.00
Macedonia - Cellular 20.83˘ 24 48 $0.00
Madagascar 13.16˘ 38 76 $0.00
Malawi 7.14˘ 70 140 $0.00
Malaysia 0.71˘ 700 1,400 $0.00
Malaysia - Cellular 1.60˘ 312 624 $0.00
Malaysia - Kuala Lumpur 0.71˘ 700 1,400 $0.00
Maldives 14.29˘ 35 70 $0.00
Mali Republic 12.50˘ 40 80 $0.00
Mali Republic - Bamako 12.50˘ 40 80 $0.00
Malta 3.79˘ 132 264 $0.00
Micronesia 19.23˘ 26 52 $0.00
Moldova 10.00˘ 50 100 $0.00
Moldova - Cellular 13.89˘ 36 72 $0.00
Mongolia 6.58˘ 76 152 $0.00
Mongolia - Cellular 7.81˘ 64 128 $0.00
Montserrat 11.36˘ 44 88 $0.00
Mozambique 7.14˘ 70 140 $0.00
Mozambique - Maputo 7.14˘ 70 140 $0.00
Myanmar (Burma) 25.00˘ 20 40 $0.00
Namibia 5.95˘ 84 168 $0.00
Namibia - Cellular 17.86˘ 28 56 $0.00
New Zealand 1.00˘ 500 1,000 $0.00
New Zealand - Cellular 16.67˘ 30 60 $0.00
Nigeria 9.09˘ 55 110 $0.00
Nigeria - Akure 9.09˘ 55 110 $0.00
Nigeria - Cellular 11.11˘ 45 90 $0.00
Nigeria - Ibadan 9.09˘ 55 110 $0.00
Nigeria - Lagos 9.09˘ 55 110 $0.00
Nigeria - Markudi 9.09˘ 55 110 $0.00
Nigeria - Oyo 9.09˘ 55 110 $0.00
Nigeria - Port Harcort 9.09˘ 55 110 $0.00
Panama 0.56˘ 900 1,800 $0.00
Panama - Cellular 6.10˘ 82 164 $0.00
Panama - Panama City 0.56˘ 900 1,800 $0.00
Paraguay 5.49˘ 91 182 $0.00
Paraguay - Asuncion 2.50˘ 200 400 $0.00
Paraguay - Cellular 8.33˘ 60 120 $0.00
Paraguay - San Marinos 4.90˘ 102 204 $0.00
Peru 1.25˘ 400 800 $0.00
Peru - Cellular 5.43˘ 92 184 $0.00
Peru - Lima 0.50˘ 1,000 2,000 $0.00
Philippines 10.00˘ 50 100 $0.00
Philippines - Cellular 12.50˘ 40 80 $0.00
Philippines - Manila 10.00˘ 50 100 $0.00
Poland 0.45˘ 1,112 2,224 $0.00
Poland - Cellular 6.85˘ 73 146 $0.00
Poland - Warsaw 0.45˘ 1,112 2,224 $0.00
Portugal 0.83˘ 602 1,204 $0.00
Portugal - Azores 0.83˘ 602 1,204 $0.00
Portugal - Cellular 14.71˘ 34 68 $0.00
Portugal - Lisbon 0.83˘ 602 1,204 $0.00
Portugal - Manderia 0.83˘ 602 1,204 $0.00
Puerto Rico 0.50˘ 1,000 2,000 $0.00
Qatar 16.67˘ 30 60 $0.00
Qatar - Cellular 20.00˘ 25 50 $0.00
Reunion Island 6.76˘ 74 148 $0.00
Romania 0.68˘ 736 1,472 $0.00
Romania - Bucharest 0.63˘ 800 1,600 $0.00
Romania - Cellular 7.58˘ 66 132 $0.00
Russia 1.60˘ 312 624 $0.00
Russia - Cellular 3.33˘ 150 300 $0.00
Russia - Moscow 0.50˘ 1,000 2,000 $0.00
Russia - St. Petersburg 0.25˘ 2,000 4,000 $0.00
Rwanda 7.58˘ 66 132 $0.00
Rwanda - Cellular 8.62˘ 58 116 $0.00
Saipan 2.78˘ 180 360 $0.00
Saipan - Mariana Islands 2.78˘ 180 360 $0.00
San Marino 5.81˘ 86 172 $0.00
San Marino -Cellular 25.00˘ 20 40 $0.00
Sao Tome Principe 125.00˘ 4 8 $0.00
Saudi Arabia 7.81˘ 64 128 $0.00
Saudi Arabia - Cellular 12.50˘ 40 80 $0.00
Saudi Arabia - Dhahran 7.81˘ 64 128 $0.00
Saudi Arabia - Jeddah 3.85˘ 130 260 $0.00
Saudi Arabia - Riyadh 1.25˘ 400 800 $0.00
Senegal 11.90˘ 42 84 $0.00
Senegal - Cellular 14.71˘ 34 68 $0.00
Senegal - Dakar 11.90˘ 42 84 $0.00
Seychelles 20.83˘ 24 48 $0.00
Seychelles - Cellular 20.83˘ 24 48 $0.00
Sierra Leone 27.78˘ 18 36 $0.00
Sierra Leone - Cellular 20.83˘ 24 48 $0.00
Sierra Leone - Free Town 27.78˘ 18 36 $0.00
Singapore 0.71˘ 700 1,400 $0.00
Singapore - Cellular 0.71˘ 704 1,408 $0.00
South Africa 3.33˘ 150 300 $0.00
South Africa - Cape Town 3.33˘ 150 300 $0.00
South Africa - Cellular 11.90˘ 42 84 $0.00
South Africa - Durban 3.33˘ 150 300 $0.00
South Africa - Johannesburg 3.33˘ 150 300 $0.00
Spain 0.71˘ 704 1,408 $0.00
Spain - Barcelona 0.71˘ 704 1,408 $0.00
Spain - Cellular 12.50˘ 40 80 $0.00
Spain - Madrid 0.71˘ 704 1,408 $0.00
Sri Lanka 8.33˘ 60 120 $0.00
Sri Lanka - Cellular 9.26˘ 54 108 $0.00
Sri Lanka - Colombo 8.33˘ 60 120 $0.00
Suriname 17.86˘ 28 56 $0.00
Suriname - Cellular 17.86˘ 28 56 $0.00
Swaziland 16.67˘ 30 60 $0.00
Swaziland - Cellular 41.67˘ 12 24 $0.00
Sweden 0.71˘ 704 1,408 $0.00
Sweden - Cellular 6.10˘ 82 164 $0.00
Switzerland 0.71˘ 704 1,408 $0.00
Switzerland - Cellular 15.63˘ 32 64 $0.00
Syria 13.16˘ 38 76 $0.00
Syria - Cellular 15.63˘ 32 64 $0.00
Taiwan 0.71˘ 704 1,408 $0.00
Taiwan - Cellular 5.00˘ 100 200 $0.00
Taiwan - Taipei 0.71˘ 704 1,408 $0.00
Tajikistan 20.83˘ 24 48 $0.00
Tajikistan - Cellular 19.23˘ 26 52 $0.00
Tanzania 8.93˘ 56 112 $0.00
Tanzania - Cellular 10.00˘ 50 100 $0.00
Tanzania - Dar Es Salaam 8.93˘ 56 112 $0.00
Tonga 50.00˘ 10 20 $0.00
Tonga - Cellular 50.00˘ 10 20 $0.00
Trinidad & Tobago 5.00˘ 100 200 $0.00
Trinidad & Tobago Cellular 6.94˘ 72 144 $0.00
Turks & Caicos 10.00˘ 50 100 $0.00
Turks & Caicos - Cellular 13.89˘ 36 72 $0.00
U.S. Virgin Island 0.83˘ 600 1,200 $0.00
Uganda 7.58˘ 66 132 $0.00
Uganda - Cellular 10.00˘ 50 100 $0.00
Uganda - Kampala 7.58˘ 66 132 $0.00
Ukraine 6.25˘ 80 160 $0.00
Ukraine - Cellular 6.25˘ 80 160 $0.00
Ukraine - Kiev 6.25˘ 80 160 $0.00
Ukraine - Odessa 6.25˘ 80 160 $0.00
United Arab Emirates 13.89˘ 36 72 $0.00
United Arab Emirates - Cellular 13.89˘ 36 72 $0.00
United Kingdom 0.53˘ 943 1,886 $0.00
United Kingdom (UK) - Cellular 9.62˘ 52 104 $0.00
United States 0.83˘ 600 1,200 $0.00
Uruguay 2.75˘ 182 364 $0.00
Uruguay - Cellular 13.16˘ 38 76 $0.00
Uruguay - Montevideo 2.75˘ 182 364 $0.00
Uzbekistan 2.87˘ 174 348 $0.00
Uzbekistan - Cellular 6.94˘ 72 144 $0.00
Venezuela 0.96˘ 522 1,044 $0.00
Venezuela - Caracas 0.63˘ 800 1,600 $0.00
Venezuela - Cellular 8.33˘ 60 120 $0.00
Venezuela - Maracaibo 0.96˘ 522 1,044 $0.00
Vietnam 4.10˘ 122 244 $0.00
Vietnam - Cellular 4.10˘ 122 244 $0.00
Vietnam - Ho Chi Minh 4.10˘ 122 244 $0.00
Vietnam - Saigon 4.10˘ 122 244 $0.00
Yemen 14.71˘ 34 68 $0.00
Yemen - Cellular 13.16˘ 38 76 $0.00
Zambia 2.50˘ 200 400 $0.00
Zambia - Cellular 11.90˘ 42 84 $0.00
Zambia - Lusaka 2.50˘ 200 400 $0.00
Zimbabwe 4.10˘ 122 244 $0.00
Zimbabwe - Cellular 19.23˘ 26 52 $0.00
Zimbabwe - Harare 4.10˘ 122 244 $0.00
prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2007 by EXTREMEPHONECARDS.COM