ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


Best Asia calling card

phone card ad

Best Asia phone card

Best Asia Phone Card Details
Best Asia
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$3 -> Price: $2.99
$5 -> Price: $4.99
$20 ->Price: $19.94

Toll Free: 1-800-510-1617 (English)
1-800-580-8187 (Vietnamese)
CustomerService: 1-800-873-6105
ServiceProvider: ITG
Best Calling Countries

 

tell a friend
  • No Connection Fee Calling Card.
  • Armenia 102 min. Yerevan 161 min.
  • Cambodia 100 min. China 505 min.
  • Fiji 30 min. Hong Kong 505 min.
  • India 128 min. Indonesia 128 min.
  • Iraq 119 min. Baghdad 251 min.
  • Japan 500 min. Jordan 359 min.
  • K. South 505 min. Laos 116 min.
  • Malaysia 500 min. Mongolia 58 min.
  • Myanmar 28 min. Pakistan 250 min.
  • Nepal 32 min. Katmandu 69 min.
  • Philippines 63 min. Cell 50 min.
  • Singapore 505 min. Taiwan 505 min.
  • Vietnam 111 min. Yemen 48 min.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-873-6105 to get latest rates.
Best Asia Calling Card Terms

 



Best Asia Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $3 (Mins) $5 (Mins) Conn. Fee.
Afghanistan 19.2¢ 16 26 $0.00
Armenia 4.9¢ 61 102 $0.00
Armenia - Cellular 13.5¢ 22 37 $0.00
Armenia - Yerevan 4.2¢ 72 120 $0.00
Australia 1.0¢ 303 505 $0.00
Australia - Cellular 9.6¢ 31 52 $0.00
Azerbaijan 10.2¢ 29 49 $0.00
Azerbaijan - Cellular 11.9¢ 25 42 $0.00
Bahrain 3.6¢ 83 139 $0.00
Bahrain - Cellular 4.6¢ 65 108 $0.00
Bangladesh 3.3¢ 91 151 $0.00
Cambodia 7.1¢ 42 70 $0.00
Cambodia - Cellular 7.1¢ 42 70 $0.00
Canada 1.0¢ 303 505 $0.00
Canada - Cellular 1.0¢ 303 505 $0.00
China 1.0¢ 303 505 $0.00
China - Beijing 1.0¢ 303 505 $0.00
China - Canton 1.0¢ 303 505 $0.00
China - Cellular 1.0¢ 303 505 $0.00
China - Shanghai 1.0¢ 303 505 $0.00
China - Shenyang 1.0¢ 303 505 $0.00
China - TianJin 1.0¢ 303 505 $0.00
East Timor 10.9¢ 28 46 $0.00
Egypt 8.8¢ 34 57 $0.00
Egypt - Cairo 8.8¢ 34 57 $0.00
Egypt - Cellular 6.7¢ 45 75 $0.00
Fiji Islands 22.7¢ 13 22 $0.00
Fiji Islands - Cellular 20.0¢ 15 25 $0.00
Guam 1.1¢ 275 458 $0.00
Haiti 16.7¢ 18 30 $0.00
Hong Kong 1.0¢ 303 505 $0.00
Iceland 1.8¢ 167 279 $0.00
India 5.6¢ 54 90 $0.00
Indonesia 3.9¢ 77 128 $0.00
Indonesia - Cellular 10.2¢ 29 49 $0.00
Indonesia - Jakarta 2.0¢ 151 251 $0.00
Iran 7.7¢ 39 65 $0.00
Iran - Cellular 6.7¢ 45 75 $0.00
Iran - Tehran 5.6¢ 54 90 $0.00
Iraq 4.2¢ 71 119 $0.00
Iraq - Baghdad 3.1¢ 96 160 $0.00
Iraq - Cellular 10.0¢ 30 50 $0.00
Israel 1.4¢ 215 359 $0.00
Israel - Cellular 13.9¢ 22 36 $0.00
Japan 1.4¢ 210 350 $0.00
Japan - Cellular 12.5¢ 24 40 $0.00
Jordan 1.4¢ 210 350 $0.00
Jordan - Amman 1.4¢ 210 350 $0.00
Jordan - Cellular 5.8¢ 52 87 $0.00
Korea - South 1.0¢ 300 500 $0.00
Korea - South - Cellular 3.8¢ 79 131 $0.00
Kuwait 7.1¢ 42 70 $0.00
Kuwait - Cellular 7.1¢ 42 70 $0.00
Kyrgyzstan 8.5¢ 35 59 $0.00
Laos 4.3¢ 70 116 $0.00
Latvia 3.2¢ 94 156 $0.00
Latvia - Cellular 10.9¢ 28 46 $0.00
Lebanon 6.8¢ 44 74 $0.00
Lebanon - Cellular 15.6¢ 19 32 $0.00
Libya 20.0¢ 15 25 $0.00
Lithuania 4.0¢ 75 125 $0.00
Lithuania - Cellular 13.9¢ 22 36 $0.00
Macau 2.6¢ 114 190 $0.00
Malawi 5.0¢ 60 100 $0.00
Malaysia 16.7¢ 18 30 $0.00
Malaysia - Cellular 2.0¢ 150 250 $0.00
Mexico 6.4¢ 47 78 $0.00
Mexico - Cellular 18.5¢ 16 27 $0.00
Mexico - Guadalajara 1.0¢ 303 505 $0.00
Mongolia 12.5¢ 24 40 $0.00
Mongolia - Cellular 10.0¢ 30 50 $0.00
Myanmar (Burma) 22.7¢ 13 22 $0.00
Nepal 15.6¢ 19 32 $0.00
Nepal - Cellular 15.6¢ 19 32 $0.00
Nepal - Katmandu 7.3¢ 41 69 $0.00
Oman 13.9¢ 22 36 $0.00
Oman - Cellular 14.3¢ 21 35 $0.00
Pakistan 12.5¢ 24 40 $0.00
Palestine 17.2¢ 17 29 $0.00
Palestine - Cellular 20.0¢ 15 25 $0.00
Philippines 10.0¢ 30 50 $0.00
Philippines - Cellular 12.8¢ 23 39 $0.00
Qatar 15.6¢ 19 32 $0.00
Qatar - Cellular 18.5¢ 16 27 $0.00
Russia 2.8¢ 108 180 $0.00
Russia - Cellular 3.7¢ 81 135 $0.00
Russia - Moscow 1.0¢ 303 505 $0.00
Russia - St. Petersburg 1.0¢ 303 505 $0.00
Saudi Arabia 7.3¢ 41 69 $0.00
Saudi Arabia - Cellular 12.5¢ 24 40 $0.00
Saudi Arabia - Dhahran 7.3¢ 41 69 $0.00
Saudi Arabia - Jeddah 3.9¢ 78 130 $0.00
Saudi Arabia - Riyadh 2.0¢ 151 251 $0.00
Singapore 1.0¢ 303 505 $0.00
Singapore - Cellular 1.0¢ 303 505 $0.00
Slovenia 2.1¢ 143 239 $0.00
Sri Lanka 8.5¢ 35 59 $0.00
Sudan 8.3¢ 36 60 $0.00
Syria 13.2¢ 23 38 $0.00
Syria - Cellular 15.6¢ 19 32 $0.00
Taiwan 1.0¢ 303 505 $0.00
Thailand 1.0¢ 300 500 $0.00
Thailand - Bangkok 1.0¢ 300 500 $0.00
Thailand - Cellular 1.0¢ 300 500 $0.00
Togo 41.7¢ 7 12 $0.00
Togo Republic - Cellular 55.6¢ 5 9 $0.00
Tonga 16.7¢ 18 30 $0.00
Tonga - Cellular 14.3¢ 21 35 $0.00
Tunisia 16.5¢ 18 30 $0.00
Tunisia - Cellular 26.0¢ 12 19 $0.00
Turkey 2.1¢ 143 239 $0.00
Turkey - Cellular 13.9¢ 22 36 $0.00
Ukraine 7.7¢ 39 65 $0.00
United Arab Emirates 13.9¢ 22 36 $0.00
United States 1.0¢ 303 505 $0.00
Uzbekistan 6.7¢ 45 75 $0.00
Vietnam 4.5¢ 67 111 $0.00
Vietnam - Cellular 4.6¢ 66 110 $0.00
Vietnam - Ho Chi Minh 4.5¢ 67 111 $0.00
Yemen 10.4¢ 29 48 $0.00
Yemen - Cellular 10.4¢ 29 48 $0.00
prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2007 by EXTREMEPHONECARDS.COM