ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


Atlas calling card

phone card ad

Atlas phone card

Atlas Phone Card Details
New Phone Card
Atlas
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Toll Free: 1-800-671-6631
CustomerService: 1-800-671-6632
ServiceProvider: Voip Ent & TGI
Best Calling Countries

 

Rate Highlights
Bahrain 2.3¢ / min.
Bangladesh 2.7¢ / min.
Bangladesh - Cellular 2.3¢ / min.
Botswana 4.2¢ / min.
Burkina Faso 8.3¢ / min.
Cambodia 4.2¢ / min.
Egypt 7.1¢ / min.
Ethiopia 12.5¢ / min.
Ghana 3.6¢ / min.
Ghana - Cellular 8.3¢ / min.
Atlas Calling Card Terms

 



Atlas Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 14.3¢ 14 35 70 140 $0.00
Alaska 10.2¢ 20 49 98 196 $0.00
Albania 3.1¢ 65 162 324 648 $0.00
Albania - Cellular 13.5¢ 15 37 74 148 $0.00
Albania - Tirana 2.2¢ 93 233 466 932 $0.00
Algeria 7.1¢ 28 70 140 280 $0.00
Algeria - Cellular 8.3¢ 24 60 120 240 $0.00
American Samoa 14.7¢ 14 34 68 136 $0.00
Andorra 4.5¢ 45 112 224 448 $0.00
Andorra - Cellular 33.3¢ 6 15 30 60 $0.00
Angola 31.3¢ 6 16 32 64 $0.00
Angola - Cellular 38.5¢ 5 13 26 52 $0.00
Anguilla 45.5¢ 4 11 22 44 $0.00
Antarctica - Casey 55.6¢ 4 9 18 36 $0.00
Antarctica - Scott 71.4¢ 3 7 14 28 $0.00
Antigua & Barbuba 19.2¢ 10 26 52 104 $0.00
Antigua - Cellular 27.8¢ 7 18 36 72 $0.00
Argentina 3.6¢ 56 140 280 560 $0.00
Argentina - Buenos Aires 2.9¢ 68 170 340 680 $0.00
Argentina - Cellular 9.3¢ 22 54 108 216 $0.00
Argentina - Mar Del Plata 4.1¢ 49 123 246 492 $0.00
Argentina - Mendoza 2.9¢ 70 175 350 700 $0.00
Argentina - Rosario 3.4¢ 59 147 294 588 $0.00
Armenia 10.4¢ 19 48 96 192 $0.00
Armenia - Cellular 25.0¢ 8 20 40 80 $0.00
Armenia - Yerevan 10.0¢ 20 50 100 200 $0.00
Aruba 4.3¢ 46 116 232 464 $0.00
Aruba - Cellular 38.5¢ 5 13 26 52 $0.00
Ascension Island 45.5¢ 4 11 22 44 $0.00
Australia 3.6¢ 56 140 280 560 $0.00
Australia - Cellular 13.5¢ 15 37 74 148 $0.00
Austria 4.8¢ 42 105 210 420 $0.00
Austria - Cellular 22.7¢ 9 22 44 88 $0.00
Austria - Vienna 4.2¢ 48 120 240 480 $0.00
Azerbaijan 13.9¢ 14 36 72 144 $0.00
Azerbaijan - Cellular 25.0¢ 8 20 40 80 $0.00
Bahamas 25.0¢ 8 20 40 80 $0.00
Bahrain 2.3¢ 88 220 440 880 $0.00
Bahrain - Cellular 4.2¢ 48 120 240 480 $0.00
Bangladesh 2.7¢ 74 185 370 740 $0.00
Bangladesh - Cellular 2.3¢ 89 222 444 888 $0.00
Bangladesh - Chittagong 2.7¢ 74 185 370 740 $0.00
Bangladesh - Dhaka 2.5¢ 80 200 400 800 $0.00
Bangladesh - Sylhet 2.7¢ 74 185 370 740 $0.00
Barbados 15.2¢ 13 33 66 132 $0.00
Barbados - Cellular 38.5¢ 5 13 26 52 $0.00
Belarus 45.5¢ 4 11 22 44 $0.00
Belarus - Cellular 33.3¢ 6 15 30 60 $0.00
Belarus - Minsk 38.5¢ 5 13 26 52 $0.00
Belgium 4.8¢ 42 105 210 420 $0.00
Belgium - Cellular 19.2¢ 10 26 52 104 $0.00
Belize 12.5¢ 16 40 80 160 $0.00
Belize - Cellular 12.5¢ 16 40 80 160 $0.00
Benin 8.9¢ 22 56 112 224 $0.00
Benin - Cellular 10.6¢ 19 47 94 188 $0.00
Bermuda 5.6¢ 36 90 180 360 $0.00
Bhutan 35.7¢ 6 14 28 56 $0.00
Bolivia 15.2¢ 13 33 66 132 $0.00
Bolivia - Cellular 22.7¢ 9 22 44 88 $0.00
Bolivia - Cochabamba 11.4¢ 18 44 88 176 $0.00
Bolivia - La Paz 10.0¢ 20 50 100 200 $0.00
Bolivia - Santa Cruz 7.7¢ 26 65 130 260 $0.00
Bosnia & Herzegovina 35.7¢ 6 14 28 56 $0.00
Bosnia & Herzegovina - Cellular 33.3¢ 6 15 30 60 $0.00
Botswana 4.2¢ 48 120 240 480 $0.00
Botswana - Cellular 10.0¢ 20 50 100 200 $0.00
Brazil 7.9¢ 25 63 126 252 $0.00
Brazil - Belo Horizante 3.4¢ 59 147 294 588 $0.00
Brazil - Cellular 15.2¢ 13 33 66 132 $0.00
Brazil - Rio De Janeiro 2.9¢ 70 175 350 700 $0.00
Brazil - Sao Paulo 3.0¢ 68 169 338 676 $0.00
British Virgin Island 29.4¢ 7 17 34 68 $0.00
Brunei 15.6¢ 13 32 64 128 $0.00
Bulgaria 8.3¢ 24 60 120 240 $0.00
Bulgaria - Cellular 35.7¢ 6 14 28 56 $0.00
Bulgaria - Sofia 4.1¢ 49 123 246 492 $0.00
Burkina Faso 8.3¢ 24 60 120 240 $0.00
Burundi 17.9¢ 11 28 56 112 $0.00
Burundi - Cellular 22.7¢ 9 22 44 88 $0.00
Cambodia 4.2¢ 48 120 240 480 $0.00
Cambodia - Cellular 4.4¢ 46 114 228 456 $0.00
Cameroon 4.6¢ 44 110 220 440 $0.00
Cameroon - Cellular 12.5¢ 16 40 80 160 $0.00
Cameroon - Douala 4.7¢ 43 107 214 428 $0.00
Canada 1.0¢ 200 500 1,000 2,000 $0.00
Cape Verde Islands 50.0¢ 4 10 20 40 $0.00
Cayman Island 7.6¢ 26 66 132 264 $0.00
Cayman Islands - Cellular 27.8¢ 7 18 36 72 $0.00
Central African Republic 35.7¢ 6 14 28 56 $0.00
Chad 22.7¢ 9 22 44 88 $0.00
Chad - Cellular 22.7¢ 9 22 44 88 $0.00
Chile 4.6¢ 44 110 220 440 $0.00
Chile - Cellular 29.4¢ 7 17 34 68 $0.00
Chile - Santiago 2.7¢ 74 185 370 740 $0.00
China 3.6¢ 56 141 282 564 $0.00
China - Beijing 2.6¢ 76 191 382 764 $0.00
China - Cellular 3.4¢ 60 149 298 596 $0.00
China - Shanghai 2.9¢ 70 175 350 700 $0.00
Christmas Island 7.0¢ 28 71 142 284 $0.00
Cocos Island 7.0¢ 28 71 142 284 $0.00
Colombia 15.2¢ 13 33 66 132 $0.00
Colombia - Barranquilla 6.0¢ 33 83 166 332 $0.00
Colombia - Bogota 3.4¢ 59 147 294 588 $0.00
Colombia - Buenaventura 10.4¢ 19 48 96 192 $0.00
Colombia - Cali 3.2¢ 62 156 312 624 $0.00
Colombia - Cellular 18.5¢ 11 27 54 108 $0.00
Colombia - Medellin 4.8¢ 42 105 210 420 $0.00
Comoros Island 100.0¢ 2 5 10 20 $0.00
Congo 6.9¢ 29 72 144 288 $0.00
Cook Island 71.4¢ 3 7 14 28 $0.00
Costa Rica 7.8¢ 26 64 128 256 $0.00
Costa Rica - Cellular 7.7¢ 26 65 130 260 $0.00
Croatia 16.1¢ 12 31 62 124 $0.00
Croatia - Cellular 22.7¢ 9 22 44 88 $0.00
Cuba 500.0¢ 0 1 2 4 $0.00
Cyprus 7.1¢ 28 70 140 280 $0.00
Cyprus - Cellular 11.9¢ 17 42 84 168 $0.00
Czech Republic 7.1¢ 28 70 140 280 $0.00
Czech Republic - Cellular 27.8¢ 7 18 36 72 $0.00
Czech Republic - Praque 5.2¢ 38 96 192 384 $0.00
Denmark 3.3¢ 62 154 308 616 $0.00
Denmark - Cellular 45.5¢ 4 11 22 44 $0.00
Diego Garcia 27.8¢ 7 18 36 72 $0.00
Djibouti 20.0¢ 10 25 50 100 $0.00
Djibouti - Cellular 20.0¢ 10 25 50 100 $0.00
Dominica 11.4¢ 18 44 88 176 $0.00
Dominica - Cellular 33.3¢ 6 15 30 60 $0.00
Dominican Republic 8.8¢ 23 57 114 228 $0.00
Dominican Republic - Cellular 19.2¢ 10 26 52 104 $0.00
East Timor 45.5¢ 4 11 22 44 $0.00
Ecuador 25.0¢ 8 20 40 80 $0.00
Ecuador - Cellular 41.7¢ 5 12 24 48 $0.00
Ecuador - Cuenca 22.7¢ 9 22 44 88 $0.00
Ecuador - Guayaquil 16.1¢ 12 31 62 124 $0.00
Ecuador - Quito 19.2¢ 10 26 52 104 $0.00
Egypt 7.1¢ 28 70 140 280 $0.00
Egypt - Alexandria 7.1¢ 28 70 140 280 $0.00
Egypt - Cairo 7.1¢ 28 70 140 280 $0.00
Egypt - Cellular 5.6¢ 36 90 180 360 $0.00
El Salvador 11.4¢ 18 44 88 176 $0.00
El Salvador - Cellular 19.