ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


Asia Time New York calling card

phone card ad

Asia Time New York phone card

Asia Time New York (800 & NY Local Access) Phone Card Details
New Phone Card
Asia Time New York (800 & NY Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-793-9271 (English)
1-888-334-0177 (Mandarin)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-800-297-8124
ServiceProvider: DPT
Best Calling Countries

 

Rate Highlights
Australia 0.8¢ / min.
Belgium 0.8¢ / min.
Brunei 5.3¢ / min.
Bulgaria 2.9¢ / min.
Cambodia 6.9¢ / min.
Canada 0.8¢ / min.
China 0.6¢ / min.
Colombia 4.6¢ / min.
France 0.6¢ / min.
Germany 0.6¢ / min.
Asia Time New York (800 & NY Local Access) Calling Card Terms

 



Asia Time New York (800 & NY Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Rates Last Updated: 12/12/2007

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Australia 0.8¢ 600 1,200 2,400 $0.00
Australia - Cellular 12.5¢ 40 80 160 $0.00
Australia - Melbourne 0.8¢ 600 1,200 2,400 $0.00
Australia - Sydney 0.8¢ 600 1,200 2,400 $0.00
Bangladesh 4.8¢ 105 210 420 $0.00
Bangladesh - Cellular 4.4¢ 115 230 460 $0.00
Bangladesh - Chittagong 3.7¢ 135 270 540 $0.00
Bangladesh - Dhaka 3.7¢ 135 270 540 $0.00
Bangladesh - Sylhet 3.5¢ 145 290 580 $0.00
Belgium 0.8¢ 600 1,200 2,400 $0.00
Brunei 5.3¢ 95 190 380 $0.00
Bulgaria 2.9¢ 175 350 700 $0.00
Bulgaria - Cellular 2.9¢ 175 350 700 $0.00
Bulgaria - Sofia 2.9¢ 175 350 700 $0.00
Cambodia 6.9¢ 72 144 288 $0.00
Cambodia - Cellular 7.1¢ 70 140 280 $0.00
Cambodia - Phnom Penh 7.1¢ 70 140 280 $0.00
Canada 0.8¢ 600 1,200 2,400 $0.00
Canada - Cellular 0.8¢ 600 1,200 2,400 $0.00
China 0.6¢ 800 1,600 3,200 $0.00
China - Beijing 0.6¢ 800 1,600 3,200 $0.00
China - Canton 0.6¢ 800 1,600 3,200 $0.00
China - Cellular 0.6¢ 800 1,600 3,200 $0.00
China - Shanghai 0.6¢ 800 1,600 3,200 $0.00
China - Shenyang 0.6¢ 800 1,600 3,200 $0.00
China - TianJin 0.6¢ 800 1,600 3,200 $0.00
Colombia 4.6¢ 110 220 440 $0.00
Colombia - Barranquilla 4.6¢ 110 220 440 $0.00
Colombia - Bogota 4.6¢ 110 220 440 $0.00
Colombia - Buenaventura 4.6¢ 110 220 440 $0.00
Colombia - Cali 4.6¢ 110 220 440 $0.00
Colombia - Cellular 4.6¢ 110 220 440 $0.00
Colombia - Medellin 4.6¢ 110 220 440 $0.00
France 0.6¢ 800 1,600 3,200 $0.00
France - Cellular 0.6¢ 800 1,600 3,200 $0.00
Germany 0.6¢ 800 1,600 3,200 $0.00
Germany - Cellular 0.6¢ 800 1,600 3,200 $0.00
Ghana 7.7¢ 65 130 260 $0.00
Guam 2.0¢ 250 500 1,000 $0.00
Hong Kong 0.5¢ 1,000 2,000 4,000 $0.00
Hong Kong - Cellular 0.5¢ 1,000 2,000 4,000 $0.00
India 5.3¢ 95 190 380 $0.00
India - Ahmedabad 5.3¢ 95 190 380 $0.00
India - Bangalore 5.3¢ 95 190 380 $0.00
India - Bombay 5.3¢ 95 190 380 $0.00
India - Calcutta 5.3¢ 95 190 380 $0.00
India - Cellular 5.3¢ 95 190 380 $0.00
India - Hydrabad 5.3¢ 95 190 380 $0.00
India - Madras 5.3¢ 95 190 380 $0.00
India - New Dehli 5.3¢ 95 190 380 $0.00
India - Pune 5.3¢ 95 190 380 $0.00
India - Punjab 5.3¢ 95 190 380 $0.00
Indonesia 5.3¢ 95 190 380 $0.00
Indonesia - Bangdung 3.7¢ 135 270 540 $0.00
Indonesia - Cellular 8.3¢ 60 120 240 $0.00
Indonesia - Denpasar 4.0¢ 125 250 500 $0.00
Indonesia - Jakarta 2.9¢ 175 350 700 $0.00
Indonesia - Surabaya 2.9¢ 175 350 700 $0.00
Italy 0.8¢ 600 1,200 2,400 $0.00
Japan 1.5¢ 335 670 1,340 $0.00
Japan - Cellular 10.0¢ 50 100 200 $0.00
Japan - Osaka 1.5¢ 335 670 1,340 $0.00
Japan - Tokyo 1.5¢ 335 670 1,340 $0.00
Jordan 2.9¢ 175 350 700 $0.00
Jordan - Amman 2.9¢ 175 350 700 $0.00
Jordan - Cellular 2.9¢ 175 350 700 $0.00
Korea - South 0.7¢ 725 1,450 2,900 $0.00
Korea - South - Cellular 2.7¢ 185 370 740 $0.00
Korea - South - Seoul 0.7¢ 725 1,450 2,900 $0.00
Laos 4.0¢ 125 250 500 $0.00
Lithuania 5.0¢ 100 200 400 $0.00
Lithuania - Cellular 5.0¢ 100 200 400 $0.00
Luxembourg 2.5¢ 200 400 800 $0.00
Luxembourg - Cellular 25.0¢ 20 40 80 $0.00
Macau 4.0¢ 125 250 500 $0.00
Malaysia 0.8¢ 600 1,200 2,400 $0.00
Malaysia - Cellular 2.5¢ 200 400 800 $0.00
Malaysia - Kuala Lumpur 0.8¢ 600 1,200 2,400 $0.00
Nepal 15.6¢ 32 64 128 $0.00
Nepal - Cellular 15.6¢ 32 64 128 $0.00
Nepal - Katmandu 5.6¢ 90 180 360 $0.00
Norway 1.0¢ 500 1,000 2,000 $0.00
Pakistan 3.1¢ 160 320 640 $0.00
Pakistan - Cellular 3.1¢ 160 320 640 $0.00
Pakistan - Islamabad 3.1¢ 160 320 640 $0.00
Pakistan - Karachi 3.1¢ 160 320 640 $0.00
Pakistan - Lahore 3.1¢ 160 320 640 $0.00
Philippines 12.5¢ 40 80 160 $0.00
Philippines - Cellular 13.9¢ 36 72 144 $0.00
Philippines - Manila 12.5¢ 40 80 160 $0.00
Poland 0.8¢ 600 1,200 2,400 $0.00
Poland - Cellular 0.8¢ 600 1,200 2,400 $0.00
Poland - Warsaw 0.8¢ 600 1,200 2,400 $0.00
Sri Lanka 11.1¢ 45 90 180 $0.00
Sri Lanka - Cellular 11.1¢ 45 90 180 $0.00
Sri Lanka - Colombo 11.1¢ 45 90 180 $0.00
Sweden 0.8¢ 600 1,200 2,400 $0.00
Sweden - Cellular 0.8¢ 600 1,200 2,400 $0.00
Taiwan 0.7¢ 750 1,500 3,000 $0.00
Taiwan - Cellular 6.7¢ 75 150 300 $0.00
Taiwan - Taipei 0.7¢ 750 1,500 3,000 $0.00
Thailand 0.8¢ 625 1,250 2,500 $0.00
Thailand - Bangkok 0.8¢ 625 1,250 2,500 $0.00
Thailand - Cellular 0.8¢ 625 1,250 2,500 $0.00
Vietnam 6.3¢ 80 160 320 $0.00
Vietnam - Cellular 6.3¢ 80 160 320 $0.00
Vietnam - Ho Chi Minh 5.0¢ 100 200 400 $0.00
prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2007 by EXTREMEPHONECARDS.COM