ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


Asia & Middle East Dream calling card

phone card ad

Asia & Middle East Dream phone card

Asia & Middle East Dream Phone Card Details
Asia & Middle East Dream
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$2 -> Price: $1.99
$5 -> Price: $4.99
$10 -> Price: $9.96
$20 ->Price: $19.86

Toll Free: 1-800-936-9708 (English)
1-800-915-1416 (English)
1-800-936-9709 (Spanish)
For $5: 1-877-757-7782 (English)
1-877-757-7792 (Spanish)
CustomerService: 1-877-780-9324
ServiceProvider: Intelco
Best Calling Countries

 

tell a friend
Rate Highlights
Albania 5.6¢ / min.
Andorra 4.9¢ / min.
Armenia 8.9¢ / min.
Brunei 3.9¢ / min.
Cambodia 19.2¢ / min.
Cyprus 6.9¢ / min.
Georgia 4.9¢ / min.
Iraq 20.0¢ / min.
Laos 11.9¢ / min.
Lebanon - Cellular 12.5¢ / min.
Asia & Middle East Dream Calling Card Terms

 



Asia & Middle East Dream Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) Conn. Fee.
Albania 5.6¢ 36 90 180 $0.00
Andorra 4.9¢ 41 102 204 $0.00
Armenia 8.9¢ 22 56 112 $0.00
Australia 0.9¢ 222 555 1,110 $0.00
Bahrain 13.2¢ 15 38 76 $0.00
Bangladesh 14.3¢ 14 35 70 $0.00
Bangladesh - Dhaka 4.9¢ 41 102 204 $0.00
Bosnia & Herzegovina 16.7¢ 12 30 60 $0.00
Brunei 3.9¢ 51 128 256 $0.00
Cambodia 19.2¢ 10 26 52 $0.00
China 0.9¢ 222 555 1,110 $0.00
China - Beijing 0.9¢ 222 555 1,110 $0.00
China - Canton 0.9¢ 222 555 1,110 $0.00
China - Cellular 0.9¢ 222 555 1,110 $0.00
China - Shanghai 0.9¢ 222 555 1,110 $0.00
China - Shenyang 0.9¢ 222 555 1,110 $0.00
China - TianJin 0.9¢ 222 555 1,110 $0.00
Christmas Island 11.9¢ 17 42 84 $0.00
Cyprus 6.9¢ 29 72 144 $0.00
Fiji Islands 18.5¢ 11 27 54 $0.00
Gambia - Cellular 17.9¢ 11 28 56 $0.00
Georgia 4.9¢ 41 102 204 $0.00
Hong Kong 0.9¢ 222 555 1,110 $0.00
India 10.0¢ 20 50 100 $0.00
Indonesia 5.9¢ 34 84 169 $0.00
Indonesia - Jakarta 1.9¢ 105 263 526 $0.00
Iran 7.7¢ 26 65 130 $0.00
Iran - Tehran 5.6¢ 36 90 180 $0.00
Iraq 20.0¢ 10 25 50 $0.00
Japan 1.4¢ 140 350 699 $0.00
Jordan 8.3¢ 24 60 120 $0.00
Korea - South 1.0¢ 200 500 1,000 $0.00
Kuwait 7.1¢ 28 70 140 $0.00
Laos 11.9¢ 17 42 84 $0.00
Lebanon 6.7¢ 30 75 150 $0.00
Lebanon - Cellular 12.5¢ 16 40 80 $0.00
Libya 20.0¢ 10 25 50 $0.00
Monaco 1.3¢ 160 400 800 $0.00
Mongolia 12.5¢ 16 40 80 $0.00
Morocco 11.1¢ 18 45 90 $0.00
Morocco - Cellular 20.0¢ 10 25 50 $0.00
Myanmar (Burma) 29.4¢ 7 17 34 $0.00
Nepal 26.3¢ 8 19 38 $0.00
New Zealand 1.9¢ 105 263 526 $0.00
Oman 21.7¢ 9 23 46 $0.00
Pakistan 16.7¢ 12 30 60 $0.00
Palestine 11.1¢ 18 45 90 $0.00
Philippines 11.9¢ 17 42 84 $0.00
Qatar 22.7¢ 9 22 44 $0.00
San Marino 4.9¢ 41 102 204 $0.00
Saudi Arabia 10.0¢ 20 50 100 $0.00
Saudi Arabia - Dhahran 7.1¢ 28 70 140 $0.00
Saudi Arabia - Jeddah 2.8¢ 72 180 360 $0.00
Saudi Arabia - Riyadh 3.9¢ 51 128 256 $0.00
Singapore 0.9¢ 222 555 1,110 $0.00
Sri Lanka 10.0¢ 20 50 100 $0.00
Syria 20.0¢ 10 25 50 $0.00
Taiwan 0.9¢ 222 555 1,110 $0.00
Tajikistan 18.5¢ 11 27 54 $0.00
Tanzania 20.0¢ 10 25 50 $0.00
Thailand 6.9¢ 29 72 144 $0.00
Tunisia 16.9¢ 12 30 59 $0.00
Turkey 8.9¢ 22 56 112 $0.00
Turkey - Istanbul 6.0¢ 34 84 168 $0.00
United Arab Emirates 16.7¢ 12 30 60 $0.00
United Arab Emirates - Cellular 33.3¢ 6 15 30 $0.00
United Kingdom 0.9¢ 222 555 1,110 $0.00
Uzbekistan 13.9¢ 14 36 72 $0.00
Vietnam 22.7¢ 9 22 44 $0.00
Yemen 13.2¢ 15 38 76 $0.00
Yemen - Cellular 13.2¢ 15 38 76 $0.00
prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2007 by EXTREMEPHONECARDS.COM