ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


Asia calling card

phone card ad

Asia phone card

Asia (800 & CA Local Access) Phone Card Details
Asia (800 & CA Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$5 -> Price: $4.95
$10 -> Price: $9.75
$20 ->Price: $19.75

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-591-2836 (English)
1-800-591-2843 (Spanish)
1-800-593-1668 (Chinese)
1-800-597-3449 (Vietnamese)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-888-569-9653 ( English )
1-800-620-5909 ( Chinese )
ServiceProvider: TCI
Best Calling Countries

 

tell a friend
Rate Highlights
Australia 11.9¢ / min.
Brunei 6.2¢ / min.
Cambodia 8.1¢ / min.
Canada 1.3¢ / min.
China 1.3¢ / min.
France 2.1¢ / min.
Hong Kong 1.4¢ / min.
Hong Kong - Cellular 1.4¢ / min.
Indonesia 5.0¢ / min.
Indonesia - Cellular 11.4¢ / min.
Asia (800 & CA Local Access) Calling Card Terms

 



Asia (800 & CA Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Alaska 8.3¢ 60 120 240 $0.00
Australia 11.9¢ 42 84 168 $0.00
Australia - Cellular 22.7¢ 22 44 90 $0.00
Australia - Melbourne 2.5¢ 202 403 806 $0.00
Australia - Sydney 2.5¢ 202 403 806 $0.00
Austria 10.2¢ 49 98 196 $0.00
Austria - Cellular 35.7¢ 14 28 56 $0.00
Austria - Vienna 3.0¢ 166 332 664 $0.00
Belgium 3.0¢ 166 332 664 $0.00
Belgium - Cellular 38.5¢ 13 26 54 $0.00
Brunei 6.2¢ 81 162 324 $0.00
Brunei - Cellular 6.2¢ 81 162 324 $0.00
Cambodia 8.1¢ 62 124 248 $0.00
Cambodia - Cellular 14.3¢ 35 70 140 $0.00
Canada 1.3¢ 400 800 1,600 $0.00
Canada - Cellular 1.3¢ 400 800 1,600 $0.00
China 1.3¢ 378 756 1,512 $0.00
China - Beijing 1.3¢ 378 756 1,512 $0.00
China - Canton 1.3¢ 378 756 1,512 $0.00
China - Cellular 1.3¢ 378 756 1,512 $0.00
China - Shanghai 1.3¢ 378 756 1,512 $0.00
China - Shenyang 1.3¢ 378 756 1,512 $0.00
China - TianJin 1.3¢ 378 756 1,512 $0.00
France 2.1¢ 242 484 968 $0.00
France - Cellular 16.7¢ 30 60 120 $0.00
Germany 10.0¢ 50 100 200 $0.00
Germany - Cellular 13.9¢ 36 72 144 $0.00
Guam 2.5¢ 200 400 800 $0.00
Hawaii 2.0¢ 251 503 1,005 $0.00
Hong Kong 1.4¢ 352 704 1,408 $0.00
Hong Kong - Cellular 1.4¢ 352 704 1,408 $0.00
Indonesia 5.0¢ 100 200 400 $0.00
Indonesia - Cellular 11.4¢ 44 88 176 $0.00
Indonesia - Jakarta 2.5¢ 200 400 800 $0.00
Italy 1.7¢ 300 600 1,200 $0.00
Italy - Cellular 22.7¢ 22 44 88 $0.00
Japan 2.1¢ 240 480 960 $0.00
Japan - Cellular 16.1¢ 31 62 124 $0.00
Japan - Osaka 4.0¢ 125 250 500 $0.00
Japan - Tokyo 4.0¢ 125 250 500 $0.00
Korea - South 1.7¢ 300 600 1,200 $0.00
Korea - South - Cellular 4.2¢ 120 240 480 $0.00
Korea - South - Seoul 1.7¢ 300 600 1,200 $0.00
Laos 5.6¢ 90 180 360 $0.00
Macau 4.0¢ 125 250 500 $0.00
Macau - Cellular 4.0¢ 125 250 500 $0.00
Malaysia 16.7¢ 30 60 120 $0.00
Malaysia - Cellular 2.7¢ 184 368 736 $0.00
Mexico 5.6¢ 90 180 360 $0.00
Mexico - Cellular 9.1¢ 55 110 220 $0.00
Mongolia 13.9¢ 36 72 144 $0.00
Myanmar (Burma) 27.8¢ 18 36 72 $0.00
Netherlands 15.6¢ 32 64 128 $0.00
Netherlands - Cellular 31.3¢ 16 32 64 $0.00
New Zealand 2.8¢ 180 360 720 $0.00
New Zealand - Cellular 25.0¢ 20 40 80 $0.00
Philippines 14.7¢ 34 68 136 $0.00
Philippines - Cellular 16.7¢ 30 60 120 $0.00
Philippines - Manila 11.1¢ 45 90 180 $0.00
Puerto Rico 3.3¢ 151 302 604 $0.00
Saipan 3.3¢ 150 300 601 $0.00
Saipan - Mariana Islands 3.3¢ 150 300 601 $0.00
Singapore 1.3¢ 378 756 1,512 $0.00
Singapore - Cellular 1.3¢ 378 756 1,512 $0.00
Spain 2.0¢ 254 508 1,016 $0.00
Spain - Barcelona 2.5¢ 202 403 806 $0.00
Spain - Cellular 19.2¢ 26 52 104 $0.00
Spain - Madrid 2.5¢ 202 403 806 $0.00
Switzerland 2.7¢ 186 372 744 $0.00
Switzerland - Cellular 15.6¢ 32 64 128 $0.00
Taiwan 1.4¢ 352 704 1,408 $0.00
Taiwan - Cellular 6.7¢ 75 150 300 $0.00
Taiwan - Taipei 1.4¢ 352 704 1,408 $0.00
Thailand 1.7¢ 300 600 1,200 $0.00
Thailand - Bangkok 1.7¢ 300 600 1,200 $0.00
Thailand - Cellular 3.3¢ 151 302 604 $0.00
U.S. Virgin Island 1.3¢ 400 800 1,600 $0.00
United Kingdom 1.7¢ 302 604 1,208 $0.00
United Kingdom (UK) - Cellular 7.1¢ 70 140 280 $0.00
United States 0.8¢ 600 1,200 2,400 $0.00
Vietnam 6.3¢ 80 160 320 $0.00
Vietnam - Cellular 7.6¢ 66 132 264 $0.00
Vietnam - Ho Chi Minh 6.3¢ 80 160 320 $0.00
prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2007 by EXTREMEPHONECARDS.COM