ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


Africa Fly calling card

phone card ad

Africa Fly phone card

Africa Fly Phone Card Details
Africa Fly
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$5 -> Price: $4.99
$10 -> Price: $9.94
$20 ->Price: $19.88

Toll Free: 1-800-330-1056 (English)
CustomerService: 1-800-343-8536
ServiceProvider: CN
Best Calling Countries

 

tell a friend
Rate Highlights
Angola 7.5¢ / min.
Antigua & Barbuba 9.1¢ / min.
Benin 5.2¢ / min.
Botswana 7.8¢ / min.
Burundi 4.5¢ / min.
Burundi - Cellular 6.3¢ / min.
Cameroon 7.6¢ / min.
Canada 1.3¢ / min.
Chad 8.5¢ / min.
Congo 4.4¢ / min.
Africa Fly Calling Card Terms

 



Africa Fly Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Rates Last Updated: 5/22/2008

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Angola 7.5¢ 67 134 268 $0.00
Angola - Cellular 15.6¢ 32 64 128 $0.00
Antigua & Barbuba 9.1¢ 55 110 220 $0.00
Antigua - Cellular 11.4¢ 44 88 176 $0.00
Australia 1.3¢ 400 800 1,600 $0.00
Australia - Cellular 7.3¢ 69 138 276 $0.00
Australia - Melbourne 1.3¢ 400 800 1,600 $0.00
Australia - Sydney 1.3¢ 400 800 1,600 $0.00
Austria 1.6¢ 320 640 1,280 $0.00
Azerbaijan 8.5¢ 59 118 236 $0.00
Azerbaijan - Cellular 11.9¢ 42 84 168 $0.00
Bahrain 7.4¢ 68 136 272 $0.00
Bangladesh 7.0¢ 71 142 284 $0.00
Bangladesh - Cellular 1.5¢ 327 654 1,308 $0.00
Bangladesh - Chittagong 3.3¢ 152 304 608 $0.00
Bangladesh - Dhaka 2.1¢ 242 484 968 $0.00
Bangladesh - Sylhet 3.3¢ 152 304 608 $0.00
Barbados 8.6¢ 58 116 232 $0.00
Barbados - Cellular 15.6¢ 32 64 128 $0.00
Benin 5.2¢ 96 192 384 $0.00
Benin - Cellular 6.3¢ 80 160 320 $0.00
Botswana 7.8¢ 64 128 256 $0.00
Botswana - Cellular 18.5¢ 27 54 108 $0.00
Burkina Faso 12.5¢ 40 80 160 $0.00
Burundi 4.5¢ 112 224 448 $0.00
Burundi - Cellular 6.3¢ 80 160 320 $0.00
Cameroon 7.6¢ 66 132 264 $0.00
Cameroon - Cellular 15.6¢ 32 64 128 $0.00
Cameroon - Douala 7.6¢ 66 132 264 $0.00
Canada 1.3¢ 400 800 1,600 $0.00
Cape Verde Islands 16.1¢ 31 62 124 $0.00
Central African Republic 8.8¢ 57 114 228 $0.00
Chad 8.5¢ 59 118 236 $0.00
Chad - Cellular 10.4¢ 48 96 192 $0.00
Congo 4.4¢ 115 230 460 $0.00
Congo - Cellular 4.9¢ 103 206 412 $0.00
Denmark 1.3¢ 400 800 1,600 $0.00
Egypt 11.4¢ 44 88 176 $0.00
Egypt - Cairo 11.4¢ 44 88 176 $0.00
Egypt - Cellular 12.5¢ 40 80 160 $0.00
Ethiopia 12.5¢ 40 80 160 $0.00
Ethiopia - Adis Ababa 12.5¢ 40 80 160 $0.00
Ethiopia - Cellular 31.3¢ 16 32 64 $0.00
France 1.2¢ 404 808 1,616 $0.00
Gabon 3.7¢ 136 272 544 $0.00
Gabon - Cellular 4.2¢ 120 240 480 $0.00
Gambia 9.6¢ 52 104 208 $0.00
Gambia - Cellular 12.5¢ 40 80 160 $0.00
Germany 1.3¢ 400 800 1,600 $0.00
Ghana 5.0¢ 100 200 400 $0.00
Ghana - Accra 5.0¢ 100 200 400 $0.00
Ghana - Cellular 15.6¢ 32 64 128 $0.00
Gibraltar 2.5¢ 200 400 800 $0.00
Gibraltar - Cellular 11.6¢ 43 86 172 $0.00
India 6.3¢ 80 160 320 $0.00
Iran 4.7¢ 107 214 428 $0.00
Iran - Cellular 7.4¢ 68 136 272 $0.00
Iran - Tehran 2.3¢ 220 440 880 $0.00
Iraq 5.0¢ 101 202 404 $0.00
Iraq - Baghdad 2.6¢ 192 384 768 $0.00
Iraq - Cellular 11.1¢ 45 90 180 $0.00
Israel 1.4¢ 347 694 1,388 $0.00
Israel - Cellular 4.8¢ 104 208 416 $0.00
Israel - Tel Aviv 1.4¢ 347 694 1,388 $0.00
Italy 1.3¢ 400 800 1,600 $0.00
Italy - Rome 1.3¢ 400 800 1,600 $0.00
Jordan 8.5¢ 59 118 236 $0.00
Jordan - Amman 8.5¢ 59 118 236 $0.00
Jordan - Cellular 15.6¢ 32 64 128 $0.00
Kazakhstan 7.8¢ 64 128 256 $0.00
Kazakhstan - Cellular 9.8¢ 51 102 204 $0.00
Kenya 7.4¢ 68 136 272 $0.00
Kenya - Cellular 15.6¢ 32 64 128 $0.00
Kenya - Nairobi 7.4¢ 68 136 272 $0.00
Kiribati 45.5¢ 11 22 44 $0.00
Kuwait 6.3¢ 80 160 320 $0.00
Kuwait - Cellular 6.3¢ 80 160 320 $0.00
Kyrgyzstan 6.3¢ 80 160 320 $0.00
Lebanon 10.4¢ 48 96 192 $0.00
Lebanon - Cellular 21.7¢ 23 46 92 $0.00
Lesotho 20.0¢ 25 50 100 $0.00
Liberia 15.6¢ 32 64 128 $0.00
Liberia - Cellular 25.0¢ 20 40 80 $0.00
Libya 18.5¢ 27 54 108 $0.00
Madagascar 14.7¢ 34 68 136 $0.00
Mali Republic 7.6¢ 66 132 264 $0.00
Malta 6.0¢ 84 168 336 $0.00
Martinique - FR. Antilles 7.3¢ 69 138 276 $0.00
Mauritania 15.6¢ 32 64 128 $0.00
Mauritius 12.5¢ 40 80 160 $0.00
Mayotte Island 17.9¢ 28 56 112 $0.00
Mexico - Guadalajara 1.3¢ 400 800 1,600 $0.00
Mexico - Mexico City 1.3¢ 400 800 1,600 $0.00
Mexico - Monterrey 1.3¢ 400 800 1,600 $0.00
Moldova 7.8¢ 64 128 256 $0.00
Moldova - Cellular 12.2¢ 41 82 164 $0.00
Monaco 2.5¢ 204 408 816 $0.00
Monaco - Cellular 31.3¢ 16 32 64 $0.00
Morocco 12.5¢ 40 80 160 $0.00
Morocco - Casablanca 12.5¢ 40 80 160 $0.00
Morocco - Cellular 21.7¢ 23 46 92 $0.00
Mozambique 6.6¢ 76 152 304 $0.00
Netherlands 1.3¢ 400 800 1,600 $0.00
Niger 7.3¢ 69 138 276 $0.00
Nigeria 3.1¢ 160 320 640 $0.00
Nigeria - Cellular 13.9¢ 36 72 144 $0.00
Nigeria - Lagos 6.3¢ 80 160 320 $0.00
Norway 1.3¢ 400 800 1,600 $0.00
Norway - Oslo 1.3¢ 400 800 1,600 $0.00
Oman 12.8¢ 39 78 156 $0.00
Oman - Cellular 12.8¢ 39 78 156 $0.00
Pakistan 6.3¢ 80 160 320 $0.00
Palestine 20.8¢ 24 48 96 $0.00
Palestine - Cellular 21.7¢ 23 46 92 $0.00
Portugal 1.5¢ 341 682 1,364 $0.00
Russia - Moscow 1.3¢ 400 800 1,600 $0.00
Russia - St. Petersburg 1.3¢ 400 800 1,600 $0.00
Rwanda 5.9¢ 85 170 340 $0.00
Rwanda - Cellular 5.9¢ 85 170 340 $0.00
San Marino 1.6¢ 312 624 1,248 $0.00
San Marino -Cellular 1.6¢ 312 624 1,248 $0.00
Senegal 7.8¢ 64 128 256 $0.00
Senegal - Cellular 18.5¢ 27 54 108 $0.00
Senegal - Dakar 7.8¢ 64 128 256 $0.00
Somalia 83.3¢ 6 12 24 $0.00
South Africa 3.9¢ 130 260 520 $0.00
South Africa - Cape Town 3.9¢ 130 260 520 $0.00
South Africa - Cellular 10.4¢ 48 96 192 $0.00
South Africa - Johannesburg 3.9¢ 130 260 520 $0.00
Sri Lanka 7.7¢ 65 130 260 $0.00
Sri Lanka - Cellular 8.3¢ 60 120 240 $0.00
Sudan 10.0¢ 50 100 200 $0.00
Sudan - Cellular 10.0¢ 50 100 200 $0.00
Swaziland 6.4¢ 78 156 312 $0.00
Swaziland - Cellular 6.4¢ 78 156 312 $0.00
Sweden 1.3¢ 400 800 1,600 $0.00
Syria 10.9¢ 46 92 184 $0.00
Syria - Cellular 31.3¢ 16 32 64 $0.00
Tadjikistan 6.9¢ 72 144 288 $0.00
Tajikistan - Cellular 6.6¢ 76 152 304 $0.00
Tanzania 9.8¢ 51 102 204 $0.00
Tanzania - Cellular 9.8¢ 51 102 204 $0.00
Togo 41.7¢ 12 24 48 $0.00
Togo Republic - Cellular 41.7¢ 12 24 48 $0.00
Tokelau 45.5¢ 11 22 44 $0.00
Tonga 12.8¢ 39 78 156 $0.00
Tonga - Cellular 12.8¢ 39 78 156 $0.00
Turkey 2.5¢ 197 394 788 $0.00
Turkey - Ankara 2.5¢ 197 394 788 $0.00
Turkey - Cellular 10.0¢ 50 100 200 $0.00
Turkey - Istanbul 2.5¢ 197 394 788 $0.00
Uganda 6.6¢ 76 152 304 $0.00
Uganda - Cellular 7.5¢ 67 134 268 $0.00
United Arab Emirates 12.5¢ 40 80 160 $0.00
United Arab Emirates - Cellular 13.5¢ 37 74 148 $0.00
United Kingdom 1.3¢ 400 800 1,600 $0.00
Uzbekistan 5.0¢ 100 200 400 $0.00
Uzbekistan - Cellular 5.0¢ 100 200 400 $0.00
Yemen 11.1¢