ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


24Seven Guatemala calling card

phone card ad

24Seven Guatemala phone card

24Seven Guatemala (800 & Local Access) Phone Card Details
24Seven Guatemala (800 & Local Access)
   
more stock coming soon...

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-850-3298 (English)
1-800-871-6175 (Spanish)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-569-9653
ServiceProvider: TCI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

tell a friend
Rate Highlights
Ethiopia - Cellular 22.63˘ / min.
Honduras 9.43˘ / min.
24Seven Guatemala (800 & Local Access) Calling Card Terms

 



24Seven Guatemala (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/22/2009

Country Rate/Min $5 (Mins) Conn. Fee.
Afghanistan 20.21˘ 25 $0.00
Alaska 2.26˘ 221 $0.00
Albania 3.14˘ 159 $0.00
Albania - Cellular 18.86˘ 27 $0.00
Algeria 8.32˘ 60 $0.00
Algeria - Cellular 16.16˘ 31 $0.00
American Samoa 8.08˘ 62 $0.00
American Samoa - Cellular 5.33˘ 94 $0.00
Andorra 1.88˘ 265 $0.00
Andorra - Cellular 25.72˘ 19 $0.00
Angola 11.31˘ 44 $0.00
Angola - Cellular 16.64˘ 30 $0.00
Anguilla 8.32˘ 60 $0.00
Anguilla - Cellular 8.32˘ 60 $0.00
Antigua & Barbuba 10.48˘ 48 $0.00
Antigua - Cellular 10.48˘ 48 $0.00
Argentina 0.40˘ 1,237 $0.00
Argentina - Buenos Aires 0.31˘ 1,590 $0.00
Argentina - Cardoba 0.31˘ 1,590 $0.00
Argentina - Cellular 3.14˘ 159 $0.00
Argentina - Mendoza 0.31˘ 1,590 $0.00
Argentina - Rosario 0.31˘ 1,590 $0.00
Armenia 6.02˘ 83 $0.00
Armenia - Cellular 15.72˘ 32 $0.00
Armenia - Yerevan 4.71˘ 106 $0.00
Aruba 15.72˘ 32 $0.00
Aruba - Cellular 15.72˘ 32 $0.00
Ascension Island 62.88˘ 8 $0.00
Australia 0.70˘ 706 $0.00
Australia - Cellular 9.43˘ 53 $0.00
Australia - Melbourne 0.70˘ 706 $0.00
Austria 11.54˘ 43 $0.00
Austria - Cellular 12.30˘ 41 $0.00
Azerbaijan 20.21˘ 25 $0.00
Azerbaijan - Cellular 28.29˘ 18 $0.00
Bahamas 2.56˘ 195 $0.00
Bahamas - Cellular 1.82˘ 274 $0.00
Bahrain 2.51˘ 199 $0.00
Bahrain - Cellular 5.65˘ 88 $0.00
Bangladesh 3.14˘ 159 $0.00
Bangladesh - Cellular 3.14˘ 159 $0.00
Bangladesh - Chittagong 3.17˘ 157 $0.00
Bangladesh - Dhaka 2.26˘ 221 $0.00
Bangladesh - Sylhet 3.17˘ 157 $0.00
Barbados 5.65˘ 88 $0.00
Barbados - Cellular 16.64˘ 30 $0.00
Belarus 16.64˘ 30 $0.00
Belarus - Cellular 15.29˘ 33 $0.00
Belgium 0.80˘ 618 $0.00
Belgium - Cellular 16.64˘ 30 $0.00
Belize 16.64˘ 30 $0.00
Belize - Cellular 18.86˘ 27 $0.00
Benin 9.43˘ 53 $0.00
Benin - Cellular 13.47˘ 37 $0.00
Bermuda 2.57˘ 194 $0.00
Bermuda - Cellular 2.57˘ 194 $0.00
Bhutan 28.29˘ 18 $0.00
Bolivia 3.29˘ 152 $0.00
Bolivia - Cellular 8.08˘ 62 $0.00
Bolivia - Cochabamba 2.33˘ 214 $0.00
Bolivia - La Paz 2.33˘ 214 $0.00
Bolivia - Santa Cruz 2.33˘ 214 $0.00
Bosnia & Herzegovina 31.44˘ 16 $0.00
Bosnia & Herzegovina - Cellular 56.59˘ 9 $0.00
Botswana 17.68˘ 28 $0.00
Botswana - Cellular 35.37˘ 14 $0.00
Brazil 0.97˘ 512 $0.00
Brazil - Belo Horizante 0.47˘ 1,060 $0.00
Brazil - Brasilia 0.75˘ 663 $0.00
Brazil - Cellular 11.31˘ 44 $0.00
Brazil - Rio De Janeiro 1.93˘ 258 $0.00
Brazil - Sao Paulo 0.97˘ 512 $0.00
British Virgin Island 10.48˘ 48 $0.00
Brunei 1.31˘ 382 $0.00
Brunei - Cellular 1.88˘ 265 $0.00
Bulgaria 1.04˘ 479 $0.00
Bulgaria - Cellular 21.76˘ 23 $0.00
Bulgaria - Sofia 1.04˘ 479 $0.00
Burkina Faso 14.89˘ 34 $0.00
Burundi 7.07˘ 71 $0.00
Burundi - Cellular 7.07˘ 71 $0.00
Cambodia 5.05˘ 99 $0.00
Cambodia - Cellular 6.28˘ 80 $0.00
Cameroon 6.36˘ 79 $0.00
Cameroon - Cellular 18.86˘ 27 $0.00
Canada 0.80˘ 618 $0.00
Canada - Cellular 0.80˘ 618 $0.00
Cape Verde Islands 20.21˘ 25 $0.00
Cayman Island 4.71˘ 106 $0.00
Central African Republic 23.58˘ 21 $0.00
Chad 11.31˘ 44 $0.00
Chad - Cellular 11.31˘ 44 $0.00
Chile 0.55˘ 902 $0.00
China 0.94˘ 530 $0.00
China - Beijing 0.94˘ 530 $0.00
China - Canton 0.94˘ 530 $0.00
China - Cellular 0.94˘ 530 $0.00
China - Shanghai 0.94˘ 530 $0.00
China - Shenyang 0.94˘ 530 $0.00
China - TianJin 0.94˘ 530 $0.00
Christmas Island 1.41˘ 353 $0.00
Cocos Island 1.41˘ 353 $0.00
Colombia 1.81˘ 276 $0.00
Colombia - Barranquilla 0.70˘ 707 $0.00
Colombia - Bogota 0.70˘ 707 $0.00
Colombia - Cali 0.70˘ 707 $0.00
Colombia - Cellular 4.28˘ 117 $0.00
Colombia - Medellin 1.04˘ 479 $0.00
Comoros Island 70.74˘ 7 $0.00
Congo 9.42˘ 53 $0.00
Congo - Cellular 9.43˘ 53 $0.00
Cook Island 80.84˘ 6 $0.00
Costa Rica 2.54˘ 196 $0.00
Costa Rica - Cellular 2.80˘ 178 $0.00
Croatia 1.13˘ 442 $0.00
Croatia - Cellular 12.86˘ 39 $0.00
Cuba 113.18˘ 4 $0.00
Cyprus 3.62˘ 138 $0.00
Cyprus - Cellular 7.44˘ 67 $0.00
Czech Republic 0.94˘ 528 $0.00
Czech Republic - Cellular 15.72˘ 32 $0.00
Czech Republic - Praque 0.94˘ 528 $0.00
Denmark 0.70˘ 707 $0.00
Denmark - Cellular 14.89˘ 34 $0.00
Diego Garcia 62.88˘ 8 $0.00
Djibouti 25.72˘ 19 $0.00
Djibouti - Cellular 25.72˘ 19 $0.00
Dominica 4.71˘ 106 $0.00
Dominica - Cellular 15.72˘ 32 $0.00
Dominican Republic 2.09˘ 239 $0.00
Dominican Republic - Cellular 8.08˘ 62 $0.00
East Timor 94.32˘ 5 $0.00
Ecuador 7.44˘ 67 $0.00
Ecuador - Cellular 16.64˘ 30 $0.00
Ecuador - Cuenca 7.44˘ 67 $0.00
Ecuador - Guayaquil 7.44˘ 67 $0.00
Ecuador - Quito 7.44˘ 67 $0.00
Egypt 9.43˘ 53 $0.00
Egypt - Cairo 9.43˘ 53 $0.00
Egypt - Cellular 7.25˘ 69 $0.00
El Salvador 12.57˘ 40 $0.00
El Salvador - Cellular 16.16˘ 31 $0.00
Equatorial Guinea 22.63˘ 22 $0.00
Eritrea 23.58˘ 21 $0.00
Eritrea - Cellular 23.58˘ 21 $0.00
Estonia 5.14˘ 97 $0.00
Estonia - Cellular 23.58˘ 21 $0.00
Ethiopia 22.63˘ 22 $0.00
Ethiopia - Adis Ababa 23.58˘ 21 $0.00
Ethiopia - Cellular 22.63˘ 22 $0.00
Faeroe Island 21.76˘ 23 $0.00
Falkland Island 141.48˘ 4 $0.00
Fiji Islands 25.72˘ 19 $0.00
Fiji Islands - Cellular 20.21˘ 25 $0.00
Finland 1.87˘ 267 $0.00
France 0.70˘ 706 $0.00
France - Cellular 12.30˘ 41 $0.00
French - Antilles 6.28˘ 80 $0.00
French - Guiana 13.47˘ 37 $0.00
French - Polynesia 47.16˘ 11 $0.00
Gabon 4.63˘ 108 $0.00
Gabon - Cellular 7.07˘ 71 $0.00
Gambia 23.58˘ 21 $0.00
Gambia - Cellular 23.58˘ 21 $0.00
Georgia 9.75˘ 51 $0.00
Georgia - Cellular 21.76˘ 23 $0.00
Germany 11.31˘ 44 $0.00
Germany - Cellular 11.31˘ 44 $0.00
Ghana 3.76˘ 133 $0.00
Ghana - Accra 3.53˘ 141 $0.00
Ghana - Cellular 11.31˘ 44 $0.00
Gibraltar 9.12˘ 55 $0.00
Gibraltar - Cellular 9.12˘ 55 $0.00
Greece 0.70˘ 707 $0.00
Greece - Athens 0.70˘ 707 $0.00
Greece - Cellular 14.89˘ 34 $0.00
Greenland 141.48˘ 4 $0.00
Greenland - Cellular 141.48˘ 4 $0.00
Grenada 8.08˘ 62 $0.00
Guadeloupe 6.28˘ 80 $0.00
Guadeloupe - Cellular 8.08˘ 62 $0.00
Guam 1.81˘ 276 $0.00
Guatemala 5.54˘ 90 $0.00
Guatemala - Cellular 8.84˘ 57 $0.00
Guinea 16.64˘ 30 $0.00
Guinea - Bissau 62.88˘ 8 $0.00
Guinea - Cellular 18.86˘ 27 $0.00
Guinea Bissau - Cellular 62.88˘ 8 $0.00
Guyana 20.21˘ 25 $0.00
Guyana - Cellular 20.21˘ 25 $0.00
Haiti 8.84˘ 57 $0.00
Haiti - Cellular 17.68˘ 28 $0.00
Haiti - Port Au Prince 10.48˘ 48 $0.00
Hawaii 1.41˘ 353 $0.00
Honduras 9.43˘ 53 $0.00
Honduras - Cellular 13.47˘ 37 $0.00
Hong Kong 0.94˘ 530 $0.00
Hong Kong - Cellular 0.94˘ 530 $0.00
Hungary 0.53˘ 929 $0.00
Hungary - Budapest 0.53˘ 929 $0.00
Hungary - Cellular 13.47˘ 37 $0.00
Iceland 4.71˘ 106 $0.00
Iceland - Cellular 40.42˘ 12 $0.00
India 6.29˘ 79 $0.00
India - Ahmedabad 4.28˘ 117 $0.00
India - Andrah Pradesh 4.28˘ 117 $0.00
India - Bangalore 4.28˘ 117 $0.00
India - Bombay 4.28˘ 117 $0.00
India - Calcutta 4.28˘ 117 $0.00
India - Cellular 4.28˘ 117 $0.00
India - Hydrabad 4.28˘ 117 $0.00
India - Madras 4.28˘ 117 $0.00
India - New Dehli 4.28˘ 117 $0.00
India - Pune 4.28˘ 117 $0.00
India - Punjab 4.28˘ 117 $0.00
Indonesia 3.62˘ 138 $0.00
Indonesia - Cellular 11.54˘ 43 $0.00
Indonesia - Jakarta 1.48˘ 336 $0.00
Indonesia - Surabaya 3.62˘ 138 $0.00
Iran 6.28˘ 80 $0.00
Iran - Cellular 6.28˘ 80 $0.00
Iran - Tehran 4.71˘ 106 $0.00
Iraq 3.07˘ 163 $0.00
Iraq - Baghdad 1.76˘ 283 $0.00
Iraq - Cellular 9.12˘ 55 $0.00
Ireland 0.70˘ 707 $0.00
Ireland - Cellular 17.68˘ 28 $0.00
Ireland - Dublin 0.70˘ 707 $0.00
Israel 0.80˘ 618 $0.00
Israel - Tel Aviv 0.70˘ 707 $0.00
Italy 0.87˘ 574 $0.00
Italy - Cellular 13.47˘ 37 $0.00
Ivory Coast - Abidjan 14.14˘ 35 $0.00
Ivory Coast - Cellular 14.14˘ 35 $0.00
Jamaica 5.65˘ 88 $0.00
Jamaica - Cellular 14.14˘ 35 $0.00
Japan 1.61˘ 309 $0.00
Japan - Cellular 9.43˘ 53 $0.00
Japan - Tokyo 1.41˘ 353 $0.00
Jordan 1.41˘ 353 $0.00
Jordan - Cellular 5.65˘ 88 $0.00
Kazakhstan 8.84˘ 57 $0.00
Kazakhstan - Cellular 28.29˘ 18 $0.00
Kenya 7.07˘ 71 $0.00
Kenya - Cellular 10.28˘ 49 $0.00
Kenya - Mombassa 7.07˘ 71 $0.00
Kenya - Nairobi 1.88˘ 265 $0.00
Kiribati 70.74˘ 7 $0.00
Kiribati - Cellular 70.74˘ 7 $0.00
Korea - North 141.48˘ 4 $0.00
Korea - South 1.56˘ 320 $0.00
Korea - South - Cellular 3.72˘ 134 $0.00
Korea - South - Seoul 1.56˘ 320 $0.00
Kuwait 8.08˘ 62 $0.00
Kuwait - Cellular 8.08˘ 62 $0.00
Kyrgystan - Cellular 20.21˘ 25 $0.00
Kyrgyzstan 20.21˘ 25 $0.00
Laos 3.53˘ 141 $0.00
Latvia 1.88˘ 265 $0.00
Latvia - Cellular 8.08˘ 62 $0.00
Lebanon 7.86˘ 64 $0.00
Lebanon - Cellular 15.72˘ 32 $0.00
Lesotho 14.89˘ 34 $0.00
Liberia 20.21˘ 25 $0.00
Liberia - Cellular 20.21˘ 25 $0.00
Libya 22.63˘ 22 $0.00
Liechtenstein 11.31˘ 44 $0.00
Liechtenstein - Cellular 70.74˘ 7 $0.00
Lithuania 3.14˘ 159 $0.00
Lithuania - Cellular 13.47˘ 37 $0.00
Luxembourg 1.88˘ 265 $0.00
Luxembourg - Cellular 15.72˘ 32 $0.00
Macau 2.82˘ 177 $0.00
Macau - Cellular 2.82˘ 177 $0.00
Macedonia 4.28˘ 117 $0.00
Macedonia - Cellular 19.51˘ 26 $0.00
Madagascar 14.14˘ 35 $0.00
Malawi 9.43˘ 53 $0.00
Malaysia 0.94˘ 530 $0.00
Malaysia - Cellular 2.57˘ 194 $0.00
Maldives 15.72˘ 32 $0.00
Mali Republic 15.72˘ 32 $0.00
Malta 3.10˘ 161 $0.00
Marshall Islands 21.76˘ 23 $0.00
Mauritania 16.64˘ 30 $0.00
Mauritius 28.29˘ 18 $0.00
Mexico 5.65˘ 88 $0.00
Mexico - Cellular 7.64˘ 65 $0.00
Mexico - Guadalajara 0.71˘ 701 $0.00
Mexico - Mexico City 0.71˘ 701 $0.00
Mexico - Monterrey 0.71˘ 701 $0.00
Micronesia 21.76˘ 23 $0.00
Moldova 9.12˘ 55 $0.00
Moldova - Cellular 12.30˘ 41 $0.00
Monaco 1.41˘ 353 $0.00
Monaco - Cellular 25.72˘ 19 $0.00
Mongolia 6.73˘ 74 $0.00
Mongolia - Cellular 7.86˘ 64 $0.00
Montserrat 12.30˘ 41 $0.00
Morocco 13.47˘ 37 $0.00
Morocco - Casablanca 14.14˘ 35 $0.00
Morocco - Cellular 21.76˘ 23 $0.00
Mozambique 6.73˘ 74 $0.00
Myanmar (Burma) 25.72˘ 19 $0.00
Namibia 4.71˘ 106 $0.00
Namibia - Cellular 18.86˘ 27 $0.00
Nauru 80.84˘ 6 $0.00
Nauru - Cellular 80.84˘ 6 $0.00
Nepal 14.14˘ 35 $0.00
Nepal - Cellular 13.47˘ 37 $0.00
Nepal - Katmandu 5.54˘ 90 $0.00
Netherlands 0.70˘ 707 $0.00
Netherlands - Antilles 18.86˘ 27 $0.00
Netherlands - Cellular 16.64˘ 30 $0.00
New Caledonia 70.74˘ 7 $0.00
New Zealand 0.80˘ 618 $0.00
New Zealand - Cellular 15.72˘ 32 $0.00
Nicaragua 9.43˘ 53 $0.00
Nicaragua - Cellular 14.14˘ 35 $0.00
Niger 25.72˘ 19 $0.00
Nigeria 10.28˘ 49 $0.00
Nigeria - Cellular 9.43˘ 53 $0.00
Nigeria - Lagos 8.70˘ 57 $0.00
Niue Island 70.74˘ 7 $0.00
Niue Island - Cellular 94.32˘ 5 $0.00
Norway 1.13˘ 442 $0.00
Norway - Cellular 12.86˘ 39 $0.00
Oman 31.44˘ 16 $0.00
Oman - Cellular 40.42˘ 12 $0.00
Pakistan 10.10˘ 49 $0.00
Pakistan - Cellular 10.28˘ 49 $0.00
Pakistan - Karachi 10.10˘ 49 $0.00
Pakistan - Lahore 10.10˘ 49 $0.00
Palau 21.76˘ 23 $0.00
Palestine 20.21˘ 25 $0.00
Palestine - Cellular 20.21˘ 25 $0.00
Panama 0.56˘ 884 $0.00
Panama - Cellular 5.54˘ 90 $0.00
Panama - Panama City 0.56˘ 884 $0.00
Papua New Guinea 94.32˘ 5 $0.00
Papua New Guinea - Cellular 94.32˘ 5 $0.00
Paraguay 4.63˘ 108 $0.00
Paraguay - Asuncion 2.82˘ 177 $0.00
Paraguay - Cellular 8.08˘ 62 $0.00
Paraguay - San Marinos 4.63˘ 108 $0.00
Peru 1.13˘ 442 $0.00
Peru - Cellular 12.86˘ 39 $0.00
Peru - Lima 0.70˘ 707 $0.00
Philippines 12.57˘ 40 $0.00
Philippines - Cellular 16.16˘ 31 $0.00
Philippines - Manila 12.57˘ 40 $0.00
Poland 0.56˘ 884 $0.00
Poland - Cellular 4.71˘ 106 $0.00
Poland - Warsaw 0.56˘ 884 $0.00
Portugal 0.56˘ 884 $0.00
Portugal - Azores 0.56˘ 884 $0.00
Portugal - Cellular 15.72˘ 32 $0.00
Portugal - Lisbon 0.56˘ 884 $0.00
Portugal - Manderia 0.56˘ 884 $0.00
Puerto Rico 0.56˘ 884 $0.00
Qatar 14.14˘ 35 $0.00
Qatar - Cellular 20.96˘ 24 $0.00
Reunion Island 6.28˘ 80 $0.00
Reunion Island - Cellular 35.37˘ 14 $0.00
Romania 1.31˘ 382 $0.00
Romania - Bucharest 0.89˘ 558 $0.00
Romania - Cellular 5.89˘ 85 $0.00
Russia 1.81˘ 276 $0.00
Russia - Cellular 3.76˘ 133 $0.00
Russia - Moscow 0.47˘ 1,060 $0.00
Russia - St. Petersburg 0.47˘ 1,060 $0.00
Rwanda 6.90˘ 72 $0.00
Rwanda - Cellular 8.08˘ 62 $0.00
Saipan 3.14˘ 159 $0.00
Saipan - Mariana Islands 3.14˘ 159 $0.00
San Marino 5.89˘ 85 $0.00
San Marino -Cellular 5.89˘ 85 $0.00
Sao Tome Principe 282.96˘ 2 $0.00
Saudi Arabia 7.86˘ 64 $0.00
Saudi Arabia - Cellular 14.14˘ 35 $0.00
Saudi Arabia - Dhahran 7.86˘ 64 $0.00
Saudi Arabia - Jeddah 4.63˘ 108 $0.00
Saudi Arabia - Riyadh 1.52˘ 327 $0.00
Senegal 13.47˘ 37 $0.00
Senegal - Dakar 15.72˘ 32 $0.00
Serbia 16.64˘ 30 $0.00
Seychelles 20.21˘ 25 $0.00
Seychelles - Cellular 20.21˘ 25 $0.00
Sierra Leone 11.79˘ 42 $0.00
Sierra Leone - Cellular 25.72˘ 19 $0.00
Sierra Leone - Free Town 11.79˘ 42 $0.00
Singapore 0.80˘ 618 $0.00
Singapore - Cellular 0.80˘ 622 $0.00
Slovakia 1.17˘ 426 $0.00
Slovakia - Cellular 16.17˘ 31 $0.00
Slovenia 1.48˘ 337 $0.00
Slovenia - Cellular 21.76˘ 23 $0.00
Solomon Island 141.48˘ 4 $0.00
Somalia 53.76˘ 9 $0.00
Somalia - Cellular 40.42˘ 12 $0.00
South Africa 3.07˘ 163 $0.00
South Africa - Cape Town 3.76˘ 133 $0.00
South Africa - Cellular 12.86˘ 39 $0.00
South Africa - Durban 3.14˘ 159 $0.00
South Africa - Johannesburg 3.77˘ 133 $0.00
Spain 0.80˘ 622 $0.00
Spain - Cellular 13.47˘ 37 $0.00
Spain - Madrid 0.80˘ 622 $0.00
Sri Lanka 7.86˘ 64 $0.00
Sri Lanka - Cellular 9.42˘ 53 $0.00
Sri Lanka - Colombo 7.86˘ 64 $0.00
St. Helena 70.74˘ 7 $0.00
St. Kitts - Nevis 9.42˘ 53 $0.00
St. Lucia 8.08˘ 62 $0.00
St. Pierre - Miquelon 14.14˘ 35 $0.00
St. Vincent 11.31˘ 44 $0.00
Sudan 8.32˘ 60 $0.00
Sudan - Cellular 10.40˘ 48 $0.00
Suriname 16.64˘ 30 $0.00
Suriname - Cellular 16.64˘ 30 $0.00
Swaziland 16.64˘ 30 $0.00
Swaziland - Cellular 47.16˘ 11 $0.00
Sweden 0.94˘ 530 $0.00
Sweden - Cellular 6.73˘ 74 $0.00
Switzerland 0.94˘ 530 $0.00
Switzerland - Cellular 16.64˘ 30 $0.00
Syria 14.14˘ 35 $0.00
Syria - Cellular 16.64˘ 30 $0.00
Taiwan 1.13˘ 442 $0.00
Taiwan - Cellular 5.65˘ 88 $0.00
Taiwan - Taipei 1.13˘ 442 $0.00
Tajikistan 21.76˘ 23 $0.00
Tajikistan - Cellular 21.76˘ 23 $0.00
Tanzania 8.08˘ 62 $0.00
Tanzania - Cellular 11.31˘ 44 $0.00
Tanzania - Dar Es Salaam 8.70˘ 57 $0.00
Thailand 0.56˘ 884 $0.00
Thailand - Bangkok 0.56˘ 884 $0.00
Thailand - Cellular 0.56˘ 884 $0.00
Togo 47.16˘ 11 $0.00
Togo Republic - Cellular 62.88˘ 8 $0.00
Tokelau 141.48˘ 4 $0.00
Tokelau - Cellular 70.74˘ 7 $0.00
Tonga 18.86˘ 26 $0.00
Tonga - Cellular 14.14˘ 35 $0.00
Trinidad & Tobago 4.71˘ 106 $0.00
Trinidad & Tobago Cellular 8.08˘ 62 $0.00
Tunisia 20.80˘ 24 $0.00
Tunisia - Cellular 27.20˘ 18 $0.00
Turkey 1.88˘ 265 $0.00
Turkey - Cellular 14.14˘ 35 $0.00
Turkey - Istanbul 1.57˘ 318 $0.00
Turkmenistan 25.72˘ 19 $0.00
Turkmenistan - Cellular 25.72˘ 19 $0.00
Turks & Caicos 9.43˘ 53 $0.00
Turks & Caicos - Cellular 15.72˘ 32 $0.00
Tuvalu 141.48˘ 4 $0.00
U.S. Virgin Island 1.41˘ 353 $0.00
Uganda 8.57˘ 58 $0.00
Uganda - Cellular 11.31˘ 44 $0.00
Ukraine 7.07˘ 71 $0.00
Ukraine - Cellular 6.90˘ 72 $0.00
Ukraine - Kiev 6.90˘ 72 $0.00
United Arab Emirates 15.72˘ 32 $0.00
United Arab Emirates - Cellular 15.72˘ 32 $0.00
United Kingdom 0.70˘ 707 $0.00
United Kingdom (UK) - Cellular 10.48˘ 48 $0.00
United States 0.71˘ 701 $0.00
Uruguay 4.16˘ 120 $0.00
Uruguay - Cellular 14.89˘ 34 $0.00
Uzbekistan 2.12˘ 235 $0.00
Uzbekistan - Cellular 5.89˘ 85 $0.00
Vanuatu Republic 141.48˘ 4 $0.00
Vanuatu Republic - Cellular 141.48˘ 4 $0.00
Vatican City 4.35˘ 115 $0.00
Venezuela 1.34˘ 373 $0.00
Venezuela - Caracas 1.02˘ 488 $0.00
Venezuela - Cellular 9.42˘ 53 $0.00
Venezuela - Maracaibo 1.34˘ 373 $0.00
Vietnam 4.96˘ 101 $0.00
Vietnam - Cellular 5.14˘ 97 $0.00
Vietnam - Ho Chi Minh 2.57˘ 194 $0.00
Wallis & Futuna 282.96˘ 2 $0.00
Western Samoa 37.72˘ 13 $0.00
Yemen 13.47˘ 37 $0.00
Yemen - Cellular 14.89˘ 34 $0.00
Zaire 33.68˘ 15 $0.00
Zaire - Cellular 33.68˘ 15 $0.00
Zambia 2.82˘ 177 $0.00
Zambia - Cellular 12.86˘ 39 $0.00
Zimbabwe 4.52˘ 110 $0.00
Zimbabwe - Cellular 21.76˘ 23 $0.00
prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2007 by EXTREMEPHONECARDS.COM