ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


24Seven Ecuador calling card

phone card ad

24Seven Ecuador phone card

24Seven Ecuador (800 & Local Access) Phone Card Details
24Seven Ecuador (800 & Local Access)
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-850-3298 (English)
1-800-871-6175 (Spanish)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-569-9653
ServiceProvider: TCI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

tell a friend
Rate Highlights
Ethiopia - Cellular 21.70˘ / min.
Honduras 9.04˘ / min.
24Seven Ecuador (800 & Local Access) Calling Card Terms

 



24Seven Ecuador (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/22/2009

Country Rate/Min $5 (Mins) Conn. Fee.
Afghanistan 19.37˘ 26 $0.00
Alaska 2.17˘ 230 $0.00
Albania 3.01˘ 166 $0.00
Albania - Cellular 18.08˘ 28 $0.00
Algeria 7.97˘ 63 $0.00
Algeria - Cellular 15.50˘ 32 $0.00
American Samoa 7.75˘ 65 $0.00
American Samoa - Cellular 5.11˘ 98 $0.00
Andorra 1.80˘ 276 $0.00
Andorra - Cellular 24.66˘ 20 $0.00
Angola 10.85˘ 46 $0.00
Angola - Cellular 15.95˘ 31 $0.00
Anguilla 7.97˘ 63 $0.00
Anguilla - Cellular 7.97˘ 63 $0.00
Antigua & Barbuba 10.04˘ 50 $0.00
Antigua - Cellular 10.04˘ 50 $0.00
Argentina 0.38˘ 1,290 $0.00
Argentina - Buenos Aires 0.30˘ 1,659 $0.00
Argentina - Cardoba 0.30˘ 1,659 $0.00
Argentina - Cellular 3.01˘ 166 $0.00
Argentina - Mendoza 0.30˘ 1,659 $0.00
Argentina - Rosario 0.30˘ 1,659 $0.00
Armenia 5.77˘ 87 $0.00
Armenia - Cellular 15.07˘ 33 $0.00
Armenia - Yerevan 4.52˘ 111 $0.00
Aruba 15.07˘ 33 $0.00
Aruba - Cellular 15.07˘ 33 $0.00
Ascension Island 60.28˘ 8 $0.00
Australia 0.67˘ 736 $0.00
Australia - Cellular 9.04˘ 55 $0.00
Australia - Melbourne 0.67˘ 736 $0.00
Austria 11.06˘ 45 $0.00
Austria - Cellular 11.79˘ 42 $0.00
Azerbaijan 19.37˘ 26 $0.00
Azerbaijan - Cellular 27.12˘ 18 $0.00
Bahamas 2.46˘ 203 $0.00
Bahamas - Cellular 1.75˘ 286 $0.00
Bahrain 2.41˘ 207 $0.00
Bahrain - Cellular 5.42˘ 92 $0.00
Bangladesh 3.01˘ 166 $0.00
Bangladesh - Cellular 3.01˘ 166 $0.00
Bangladesh - Chittagong 3.04˘ 164 $0.00
Bangladesh - Dhaka 2.17˘ 230 $0.00
Bangladesh - Sylhet 3.04˘ 164 $0.00
Barbados 5.42˘ 92 $0.00
Barbados - Cellular 15.95˘ 31 $0.00
Belarus 15.95˘ 31 $0.00
Belarus - Cellular 14.66˘ 34 $0.00
Belgium 0.77˘ 645 $0.00
Belgium - Cellular 15.95˘ 31 $0.00
Belize 15.95˘ 31 $0.00
Belize - Cellular 18.08˘ 28 $0.00
Benin 9.04˘ 55 $0.00
Benin - Cellular 12.91˘ 39 $0.00
Bermuda 2.46˘ 203 $0.00
Bermuda - Cellular 2.46˘ 203 $0.00
Bhutan 27.12˘ 18 $0.00
Bolivia 3.15˘ 158 $0.00
Bolivia - Cellular 7.75˘ 65 $0.00
Bolivia - Cochabamba 2.24˘ 223 $0.00
Bolivia - La Paz 2.24˘ 223 $0.00
Bolivia - Santa Cruz 2.24˘ 223 $0.00
Bosnia & Herzegovina 30.14˘ 17 $0.00
Bosnia & Herzegovina - Cellular 54.25˘ 9 $0.00
Botswana 16.95˘ 29 $0.00
Botswana - Cellular 33.91˘ 15 $0.00
Brazil 0.93˘ 534 $0.00
Brazil - Belo Horizante 0.45˘ 1,106 $0.00
Brazil - Brasilia 0.72˘ 691 $0.00
Brazil - Cellular 10.85˘ 46 $0.00
Brazil - Rio De Janeiro 1.85˘ 269 $0.00
Brazil - Sao Paulo 0.93˘ 534 $0.00
British Virgin Island 10.04˘ 50 $0.00
Brunei 1.25˘ 398 $0.00
Brunei - Cellular 1.80˘ 276 $0.00
Bulgaria 1.00˘ 499 $0.00
Bulgaria - Cellular 20.86˘ 24 $0.00
Bulgaria - Sofia 1.00˘ 499 $0.00
Burkina Faso 14.28˘ 35 $0.00
Burundi 6.78˘ 74 $0.00
Burundi - Cellular 6.78˘ 74 $0.00
Cambodia 4.84˘ 103 $0.00
Cambodia - Cellular 6.02˘ 83 $0.00
Cameroon 6.09˘ 82 $0.00
Cameroon - Cellular 18.08˘ 28 $0.00
Canada 0.77˘ 645 $0.00
Canada - Cellular 0.77˘ 645 $0.00
Cape Verde Islands 19.38˘ 26 $0.00
Cayman Island 4.52˘ 111 $0.00
Central African Republic 22.60˘ 22 $0.00
Chad 10.85˘ 46 $0.00
Chad - Cellular 10.85˘ 46 $0.00
Chile 0.53˘ 941 $0.00
China 0.90˘ 553 $0.00
China - Beijing 0.90˘ 553 $0.00
China - Canton 0.90˘ 553 $0.00
China - Cellular 0.90˘ 553 $0.00
China - Shanghai 0.90˘ 553 $0.00
China - Shenyang 0.90˘ 553 $0.00
China - TianJin 0.90˘ 553 $0.00
Christmas Island 1.35˘ 369 $0.00
Cocos Island 1.35˘ 369 $0.00
Colombia 1.73˘ 288 $0.00
Colombia - Barranquilla 0.67˘ 737 $0.00
Colombia - Bogota 0.67˘ 737 $0.00
Colombia - Cali 0.67˘ 737 $0.00
Colombia - Cellular 4.11˘ 122 $0.00
Colombia - Medellin 1.00˘ 499 $0.00
Comoros Island 67.82˘ 7 $0.00
Congo 9.03˘ 55 $0.00
Congo - Cellular 9.04˘ 55 $0.00
Cook Island 77.51˘ 6 $0.00
Costa Rica 2.44˘ 205 $0.00
Costa Rica - Cellular 2.68˘ 186 $0.00
Croatia 1.08˘ 461 $0.00
Croatia - Cellular 12.33˘ 41 $0.00
Cuba 108.51˘ 5 $0.00
Cyprus 3.47˘ 144 $0.00
Cyprus - Cellular 7.13˘ 70 $0.00
Czech Republic 0.90˘ 551 $0.00
Czech Republic - Cellular 15.07˘ 33 $0.00
Czech Republic - Praque 0.90˘ 551 $0.00
Denmark 0.67˘ 737 $0.00
Denmark - Cellular 14.27˘ 35 $0.00
Diego Garcia 60.28˘ 8 $0.00
Djibouti 24.66˘ 20 $0.00
Djibouti - Cellular 24.66˘ 20 $0.00
Dominica 4.52˘ 111 $0.00
Dominica - Cellular 15.07˘ 33 $0.00
Dominican Republic 2.00˘ 249 $0.00
Dominican Republic - Cellular 7.74˘ 65 $0.00
East Timor 90.43˘ 6 $0.00
Ecuador 7.13˘ 70 $0.00
Ecuador - Cellular 15.95˘ 31 $0.00
Ecuador - Cuenca 7.13˘ 70 $0.00
Ecuador - Guayaquil 7.13˘ 70 $0.00
Ecuador - Quito 7.13˘ 70 $0.00
Egypt 9.04˘ 55 $0.00
Egypt - Cairo 9.04˘ 55 $0.00
Egypt - Cellular 6.95˘ 72 $0.00
El Salvador 12.05˘ 41 $0.00
El Salvador - Cellular 15.50˘ 32 $0.00
Equatorial Guinea 21.70˘ 23 $0.00
Eritrea 22.60˘ 22 $0.00
Eritrea - Cellular 22.60˘ 22 $0.00
Estonia 4.93˘ 101 $0.00
Estonia - Cellular 22.60˘ 22 $0.00
Ethiopia 21.70˘ 23 $0.00
Ethiopia - Adis Ababa 22.60˘ 22 $0.00
Ethiopia - Cellular 21.70˘ 23 $0.00
Faeroe Island 20.86˘ 24 $0.00
Falkland Island 135.64˘ 4 $0.00
Fiji Islands 24.66˘ 20 $0.00
Fiji Islands - Cellular 19.37˘ 26 $0.00
Finland 1.79˘ 278 $0.00
France 0.67˘ 736 $0.00
France - Cellular 11.79˘ 42 $0.00
French - Antilles 6.02˘ 83 $0.00
French - Guiana 12.91˘ 39 $0.00
French - Polynesia 45.21˘ 11 $0.00
Gabon 4.44˘ 112 $0.00
Gabon - Cellular 6.78˘ 74 $0.00
Gambia 22.60˘ 22 $0.00
Gambia - Cellular 22.60˘ 22 $0.00
Georgia 9.35˘ 53 $0.00
Georgia - Cellular 20.86˘ 24 $0.00
Germany 10.85˘ 46 $0.00
Germany - Cellular 10.85˘ 46 $0.00
Ghana 3.61˘ 138 $0.00
Ghana - Accra 3.39˘ 147 $0.00
Ghana - Cellular 10.85˘ 46 $0.00
Gibraltar 8.75˘ 57 $0.00
Gibraltar - Cellular 8.75˘ 57 $0.00
Greece 0.67˘ 737 $0.00
Greece - Athens 0.67˘ 737 $0.00
Greece - Cellular 14.27˘ 35 $0.00
Greenland 135.64˘ 4 $0.00
Greenland - Cellular 135.64˘ 4 $0.00
Grenada 7.75˘ 65 $0.00
Guadeloupe 6.02˘ 83 $0.00
Guadeloupe - Cellular 7.75˘ 65 $0.00
Guam 1.73˘ 288 $0.00
Guatemala 5.31˘ 94 $0.00
Guatemala - Cellular 8.47˘ 59 $0.00
Guinea 15.95˘ 31 $0.00
Guinea - Bissau 60.28˘ 8 $0.00
Guinea - Cellular 18.08˘ 28 $0.00
Guinea Bissau - Cellular 60.28˘ 8 $0.00
Guyana 19.37˘ 26 $0.00
Guyana - Cellular 19.37˘ 26 $0.00
Haiti 8.47˘ 59 $0.00
Haiti - Cellular 16.95˘ 29 $0.00
Haiti - Port Au Prince 10.04˘ 50 $0.00
Hawaii 1.35˘ 369 $0.00
Honduras 9.04˘ 55 $0.00
Honduras - Cellular 12.91˘ 39 $0.00
Hong Kong 0.90˘ 553 $0.00
Hong Kong - Cellular 0.90˘ 553 $0.00
Hungary 0.51˘ 968 $0.00
Hungary - Budapest 0.51˘ 968 $0.00
Hungary - Cellular 12.91˘ 39 $0.00
Iceland 4.52˘ 111 $0.00
Iceland - Cellular 38.75˘ 13 $0.00
India 6.03˘ 83 $0.00
India - Ahmedabad 4.11˘ 122 $0.00
India - Andrah Pradesh 4.11˘ 122 $0.00
India - Bangalore 4.11˘ 122 $0.00
India - Bombay 4.11˘ 122 $0.00
India - Calcutta 4.11˘ 122 $0.00
India - Cellular 4.11˘ 122 $0.00
India - Hydrabad 4.11˘ 122 $0.00
India - Madras 4.11˘ 122 $0.00
India - New Dehli 4.11˘ 122 $0.00
India - Pune 4.11˘ 122 $0.00
India - Punjab 4.11˘ 122 $0.00
Indonesia 3.47˘ 144 $0.00
Indonesia - Cellular 11.06˘ 45 $0.00
Indonesia - Jakarta 1.42˘ 350 $0.00
Indonesia - Surabaya 3.47˘ 144 $0.00
Iran 6.02˘ 83 $0.00
Iran - Cellular 6.02˘ 83 $0.00
Iran - Tehran 4.52˘ 111 $0.00
Iraq 2.94˘ 170 $0.00
Iraq - Baghdad 1.69˘ 295 $0.00
Iraq - Cellular 8.75˘ 57 $0.00
Ireland 0.67˘ 737 $0.00
Ireland - Cellular 16.95˘ 29 $0.00
Ireland - Dublin 0.67˘ 737 $0.00
Israel 0.77˘ 645 $0.00
Israel - Tel Aviv 0.67˘ 737 $0.00
Italy 0.83˘ 599 $0.00
Italy - Cellular 12.91˘ 39 $0.00
Ivory Coast - Abidjan 13.56˘ 37 $0.00
Ivory Coast - Cellular 13.56˘ 37 $0.00
Jamaica 5.42˘ 92 $0.00
Jamaica - Cellular 13.56˘ 37 $0.00
Japan 1.55˘ 323 $0.00
Japan - Cellular 9.04˘ 55 $0.00
Japan - Tokyo 1.35˘ 369 $0.00
Jordan 1.35˘ 369 $0.00
Jordan - Cellular 5.42˘ 92 $0.00
Kazakhstan 8.47˘ 59 $0.00
Kazakhstan - Cellular 27.12˘ 18 $0.00
Kenya 6.78˘ 74 $0.00
Kenya - Cellular 9.86˘ 51 $0.00
Kenya - Mombassa 6.78˘ 74 $0.00
Kenya - Nairobi 1.80˘ 276 $0.00
Kiribati 67.82˘ 7 $0.00
Kiribati - Cellular 67.82˘ 7 $0.00
Korea - North 135.64˘ 4 $0.00
Korea - South 1.49˘ 334 $0.00
Korea - South - Cellular 3.56˘ 140 $0.00
Korea - South - Seoul 1.49˘ 334 $0.00
Kuwait 7.74˘ 65 $0.00
Kuwait - Cellular 7.74˘ 65 $0.00
Kyrgystan - Cellular 19.37˘ 26 $0.00
Kyrgyzstan 19.37˘ 26 $0.00
Laos 3.39˘ 147 $0.00
Latvia 1.80˘ 276 $0.00
Latvia - Cellular 7.74˘ 65 $0.00
Lebanon 7.53˘ 66 $0.00
Lebanon - Cellular 15.07˘ 33 $0.00
Lesotho 14.27˘ 35 $0.00
Liberia 19.37˘ 26 $0.00
Liberia - Cellular 19.37˘ 26 $0.00
Libya 21.70˘ 23 $0.00
Liechtenstein 10.85˘ 46 $0.00
Liechtenstein - Cellular 67.82˘ 7 $0.00
Lithuania 3.01˘ 166 $0.00
Lithuania - Cellular 12.91˘ 39 $0.00
Luxembourg 1.80˘ 276 $0.00
Luxembourg - Cellular 15.07˘ 33 $0.00
Macau 2.71˘ 184 $0.00
Macau - Cellular 2.71˘ 184 $0.00
Macedonia 4.11˘ 122 $0.00
Macedonia - Cellular 18.71˘ 27 $0.00
Madagascar 13.56˘ 37 $0.00
Malawi 9.04˘ 55 $0.00
Malaysia 0.90˘ 553 $0.00
Malaysia - Cellular 2.46˘ 203 $0.00
Maldives 15.07˘ 33 $0.00
Mali Republic 15.07˘ 33 $0.00
Malta 2.98˘ 168 $0.00
Marshall Islands 20.86˘ 24 $0.00
Mauritania 15.95˘ 31 $0.00
Mauritius 27.12˘ 18 $0.00
Mexico 5.42˘ 92 $0.00
Mexico - Cellular 7.33˘ 68 $0.00
Mexico - Guadalajara 0.68˘ 731 $0.00
Mexico - Mexico City 0.68˘ 731 $0.00
Mexico - Monterrey 0.68˘ 731 $0.00
Micronesia 20.86˘ 24 $0.00
Moldova 8.75˘ 57 $0.00
Moldova - Cellular 11.79˘ 42 $0.00
Monaco 1.35˘ 369 $0.00
Monaco - Cellular 24.66˘ 20 $0.00
Mongolia 6.45˘ 77 $0.00
Mongolia - Cellular 7.53˘ 66 $0.00
Montserrat 11.79˘ 42 $0.00
Morocco 12.91˘ 39 $0.00
Morocco - Casablanca 13.56˘ 37 $0.00
Morocco - Cellular 20.86˘ 24 $0.00
Mozambique 6.45˘ 77 $0.00
Myanmar (Burma) 24.66˘ 20 $0.00
Namibia 4.52˘ 111 $0.00
Namibia - Cellular 18.08˘ 28 $0.00
Nauru 77.51˘ 6 $0.00
Nauru - Cellular 77.51˘ 6 $0.00
Nepal 13.56˘ 37 $0.00
Nepal - Cellular 12.91˘ 39 $0.00
Nepal - Katmandu 5.31˘ 94 $0.00
Netherlands 0.67˘ 737 $0.00
Netherlands - Antilles 18.08˘ 28 $0.00
Netherlands - Cellular 15.95˘ 31 $0.00
New Caledonia 67.82˘ 7 $0.00
New Zealand 0.77˘ 645 $0.00
New Zealand - Cellular 15.07˘ 33 $0.00
Nicaragua 9.04˘ 55 $0.00
Nicaragua - Cellular 13.56˘ 37 $0.00
Niger 24.66˘ 20 $0.00
Nigeria 9.86˘ 51 $0.00
Nigeria - Cellular 9.04˘ 55 $0.00
Nigeria - Lagos 8.34˘ 60 $0.00
Niue Island 67.82˘ 7 $0.00
Niue Island - Cellular 90.43˘ 6 $0.00
Norway 1.08˘ 461 $0.00
Norway - Cellular 12.33˘ 41 $0.00
Oman 30.14˘ 17 $0.00
Oman - Cellular 38.75˘ 13 $0.00
Pakistan 9.68˘ 52 $0.00
Pakistan - Cellular 9.86˘ 51 $0.00
Pakistan - Karachi 9.68˘ 52 $0.00
Pakistan - Lahore 9.68˘ 52 $0.00
Palau 20.86˘ 24 $0.00
Palestine 19.37˘ 26 $0.00
Palestine - Cellular 19.37˘ 26 $0.00
Panama 0.54˘ 922 $0.00
Panama - Cellular 5.31˘ 94 $0.00
Panama - Panama City 0.54˘ 922 $0.00
Papua New Guinea 90.43˘ 6 $0.00
Papua New Guinea - Cellular 90.43˘ 6 $0.00
Paraguay 4.44˘ 112 $0.00
Paraguay - Asuncion 2.71˘ 184 $0.00
Paraguay - Cellular 7.74˘ 65 $0.00
Paraguay - San Marinos 4.44˘ 112 $0.00
Peru 1.08˘ 461 $0.00
Peru - Cellular 12.33˘ 41 $0.00
Peru - Lima 0.67˘ 737 $0.00
Philippines 12.05˘ 41 $0.00
Philippines - Cellular 15.50˘ 32 $0.00
Philippines - Manila 12.05˘ 41 $0.00
Poland 0.54˘ 922 $0.00
Poland - Cellular 4.52˘ 111 $0.00
Poland - Warsaw 0.54˘ 922 $0.00
Portugal 0.54˘ 922 $0.00
Portugal - Azores 0.54˘ 922 $0.00
Portugal - Cellular 15.07˘ 33 $0.00
Portugal - Lisbon 0.54˘ 922 $0.00
Portugal - Manderia 0.54˘ 922 $0.00
Puerto Rico 0.54˘ 922 $0.00
Qatar 13.56˘ 37 $0.00
Qatar - Cellular 20.09˘ 25 $0.00
Reunion Island 6.02˘ 83 $0.00
Reunion Island - Cellular 33.91˘ 15 $0.00
Romania 1.25˘ 398 $0.00
Romania - Bucharest 0.85˘ 582 $0.00
Romania - Cellular 5.65˘ 88 $0.00
Russia 1.73˘ 288 $0.00
Russia - Cellular 3.61˘ 138 $0.00
Russia - Moscow 0.45˘ 1,106 $0.00
Russia - St. Petersburg 0.45˘ 1,106 $0.00
Rwanda 6.61˘ 76 $0.00
Rwanda - Cellular 7.75˘ 65 $0.00
Saipan 3.01˘ 166 $0.00
Saipan - Mariana Islands 3.01˘ 166 $0.00
San Marino 5.65˘ 88 $0.00
San Marino -Cellular 5.65˘ 88 $0.00
Sao Tome Principe 271.29˘ 2 $0.00
Saudi Arabia 7.53˘ 66 $0.00
Saudi Arabia - Cellular 13.56˘ 37 $0.00
Saudi Arabia - Dhahran 7.53˘ 66 $0.00
Saudi Arabia - Jeddah 4.44˘ 112 $0.00
Saudi Arabia - Riyadh 1.46˘ 341 $0.00
Senegal 12.91˘ 39 $0.00
Senegal - Dakar 15.07˘ 33 $0.00
Serbia 15.95˘ 31 $0.00
Seychelles 19.37˘ 26 $0.00
Seychelles - Cellular 19.37˘ 26 $0.00
Sierra Leone 11.30˘ 44 $0.00
Sierra Leone - Cellular 24.66˘ 20 $0.00
Sierra Leone - Free Town 11.30˘ 44 $0.00
Singapore 0.77˘ 645 $0.00
Singapore - Cellular 0.77˘ 649 $0.00
Slovakia 1.12˘ 444 $0.00
Slovakia - Cellular 15.50˘ 32 $0.00
Slovenia 1.42˘ 352 $0.00
Slovenia - Cellular 20.86˘ 24 $0.00
Solomon Island 135.64˘ 4 $0.00
Somalia 51.54˘ 10 $0.00
Somalia - Cellular 38.75˘ 13 $0.00
South Africa 2.94˘ 170 $0.00
South Africa - Cape Town 3.61˘ 138 $0.00
South Africa - Cellular 12.33˘ 41 $0.00
South Africa - Durban 3.01˘ 166 $0.00
South Africa - Johannesburg 3.61˘ 138 $0.00
Spain 0.77˘ 649 $0.00
Spain - Cellular 12.91˘ 39 $0.00
Spain - Madrid 0.77˘ 649 $0.00
Sri Lanka 7.53˘ 66 $0.00
Sri Lanka - Cellular 9.03˘ 55 $0.00
Sri Lanka - Colombo 7.53˘ 66 $0.00
St. Helena 67.82˘ 7 $0.00
St. Kitts - Nevis 9.03˘ 55 $0.00
St. Lucia 7.75˘ 65 $0.00
St. Pierre - Miquelon 13.56˘ 37 $0.00
St. Vincent 10.85˘ 46 $0.00
Sudan 7.97˘ 63 $0.00
Sudan - Cellular 9.97˘ 50 $0.00
Suriname 15.95˘ 31 $0.00
Suriname - Cellular 15.95˘ 31 $0.00
Swaziland 15.95˘ 31 $0.00
Swaziland - Cellular 45.21˘ 11 $0.00
Sweden 0.90˘ 553 $0.00
Sweden - Cellular 6.45˘ 77 $0.00
Switzerland 0.90˘ 553 $0.00
Switzerland - Cellular 15.95˘ 31 $0.00
Syria 13.56˘ 37 $0.00
Syria - Cellular 15.95˘ 31 $0.00
Taiwan 1.08˘ 461 $0.00
Taiwan - Cellular 5.42˘ 92 $0.00
Taiwan - Taipei 1.08˘ 461 $0.00
Tajikistan 20.86˘ 24 $0.00
Tajikistan - Cellular 20.86˘ 24 $0.00
Tanzania 7.74˘ 65 $0.00
Tanzania - Cellular 10.85˘ 46 $0.00
Tanzania - Dar Es Salaam 8.34˘ 60 $0.00
Thailand 0.54˘ 922 $0.00
Thailand - Bangkok 0.54˘ 922 $0.00
Thailand - Cellular 0.54˘ 922 $0.00
Togo 45.21˘ 11 $0.00
Togo Republic - Cellular 60.29˘ 8 $0.00
Tokelau 135.64˘ 4 $0.00
Tokelau - Cellular 67.82˘ 7 $0.00
Tonga 18.09˘ 28 $0.00
Tonga - Cellular 13.56˘ 37 $0.00
Trinidad & Tobago 4.52˘ 111 $0.00
Trinidad & Tobago Cellular 7.75˘ 65 $0.00
Tunisia 19.94˘ 25 $0.00
Tunisia - Cellular 26.08˘ 19 $0.00
Turkey 1.80˘ 276 $0.00
Turkey - Cellular 13.56˘ 37 $0.00
Turkey - Istanbul 1.50˘ 332 $0.00
Turkmenistan 24.66˘ 20 $0.00
Turkmenistan - Cellular 24.66˘ 20 $0.00
Turks & Caicos 9.04˘ 55 $0.00
Turks & Caicos - Cellular 15.07˘ 33 $0.00
Tuvalu 135.64˘ 4 $0.00
U.S. Virgin Island 1.35˘ 369 $0.00
Uganda 8.22˘ 61 $0.00
Uganda - Cellular 10.85˘ 46 $0.00
Ukraine 6.78˘ 74 $0.00
Ukraine - Cellular 6.61˘ 76 $0.00
Ukraine - Kiev 6.61˘ 76 $0.00
United Arab Emirates 15.07˘ 33 $0.00
United Arab Emirates - Cellular 15.07˘ 33 $0.00
United Kingdom 0.67˘ 737 $0.00
United Kingdom (UK) - Cellular 10.04˘ 50 $0.00
United States 0.68˘ 731 $0.00
Uruguay 3.98˘ 125 $0.00
Uruguay - Cellular 14.27˘ 35 $0.00
Uzbekistan 2.04˘ 245 $0.00
Uzbekistan - Cellular 5.65˘ 88 $0.00
Vanuatu Republic 135.64˘ 4 $0.00
Vanuatu Republic - Cellular 135.64˘ 4 $0.00
Vatican City 4.17˘ 120 $0.00
Venezuela 1.28˘ 389 $0.00
Venezuela - Caracas 0.98˘ 509 $0.00
Venezuela - Cellular 9.03˘ 55 $0.00
Venezuela - Maracaibo 1.28˘ 389 $0.00
Vietnam 4.75˘ 105 $0.00
Vietnam - Cellular 4.93˘ 101 $0.00
Vietnam - Ho Chi Minh 2.46˘ 203 $0.00
Wallis & Futuna 271.29˘ 2 $0.00
Western Samoa 36.16˘ 14 $0.00
Yemen 12.91˘ 39 $0.00
Yemen - Cellular 14.27˘ 35 $0.00
Zaire 32.29˘ 15 $0.00
Zaire - Cellular 32.29˘ 15 $0.00
Zambia 2.71˘ 184 $0.00
Zambia - Cellular 12.33˘ 41 $0.00
Zimbabwe 4.34˘ 115 $0.00
Zimbabwe - Cellular 20.86˘ 24 $0.00
prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2007 by EXTREMEPHONECARDS.COM