ExtremePhoneCards.com Logo
EXTREMEPHONECARDS.COM - A PREMIUM QUALITY CALLING CARD CENTER. Buy it cheap at quality online phone card store.
SecureverisignHACKER SAFE certified sites prevent over 99.9% of hacker crime.
ADD US TO YOUR FAVOURITES SHOPPING CART | MY ACCOUNT
Find Phone Card
Call From "United States" to:

Connection Fee:

Card Value:

Search By Card Name:

Choose Wireless Refill Cards

Click Here
Mobile Games & Ringtones

Call Latin America

Call Asia Pacific

Call Asia

Call Africa

Call North America

Call Europe

Call Middle East


1 Cent World calling card

phone card ad

1 Cent World phone card

1 Cent World (800 & Local Access) Phone Card Details
1 Cent World (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$5 -> Price: $4.99
$20 ->Price: $19.94

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-5815 (English)
1-888-334-0175 (Spanish)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)(Entra 2 Cents Per Minutes by using 800 Access)
CustomerService: 1-877-772-1219
ServiceProvider: DPE
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

tell a friend
Rate Highlights
Mexico - Monterrey 1.00˘ / min.
1 Cent World (800 & Local Access) Calling Card Terms

 



1 Cent World (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 2/15/2010

Country Rate/Min $5 (Mins) Conn. Fee.
Afghanistan 38.46˘ 13 $0.00
Alaska 1.15˘ 435 $0.00
Albania 5.56˘ 90 $0.00
Albania - Cellular 35.71˘ 14 $0.00
Albania - Tirana 7.19˘ 70 $0.00
Algeria 18.18˘ 28 $0.00
Algeria - Cellular 14.29˘ 35 $0.00
American Samoa 10.42˘ 48 $0.00
Andorra 4.42˘ 113 $0.00
Andorra - Cellular 28.57˘ 18 $0.00
Angola 20.41˘ 25 $0.00
Angola - Cellular 28.57˘ 18 $0.00
Anguilla 19.23˘ 26 $0.00
Anguilla - Cellular 26.32˘ 19 $0.00
Antarctica - Casey 100.00˘ 5 $0.00
Antarctica - Christmas Island 100.00˘ 5 $0.00
Antigua & Barbuba 19.23˘ 26 $0.00
Antigua - Cellular 19.23˘ 26 $0.00
Argentina 1.15˘ 435 $0.00
Argentina - Buenos Aires 1.15˘ 435 $0.00
Argentina - Cellular 11.49˘ 44 $0.00
Armenia 11.49˘ 44 $0.00
Armenia - Cellular 26.32˘ 19 $0.00
Armenia - Yerevan 6.37˘ 79 $0.00
Aruba 14.29˘ 35 $0.00
Aruba - Cellular 23.26˘ 22 $0.00
Ascension Island 62.50˘ 8 $0.00
Australia 1.15˘ 435 $0.00
Australia - Cellular 16.39˘ 31 $0.00
Austria 10.20˘ 49 $0.00
Austria - Cellular 23.81˘ 21 $0.00
Azerbaijan 16.39˘ 31 $0.00
Azerbaijan - Baku 11.49˘ 44 $0.00
Azerbaijan - Cellular 23.26˘ 22 $0.00
Bahamas 2.87˘ 174 $0.00
Bahrain 11.49˘ 44 $0.00
Bangladesh 14.29˘ 35 $0.00
Bangladesh - Cellular 7.81˘ 64 $0.00
Bangladesh - Chittagong 14.29˘ 35 $0.00
Bangladesh - Dhaka 11.49˘ 44 $0.00
Bangladesh - Sylhet 8.33˘ 60 $0.00
Barbados 16.39˘ 31 $0.00
Barbados - Cellular 28.57˘ 18 $0.00
Belarus 35.71˘ 14 $0.00
Belarus - Minsk 35.71˘ 14 $0.00
Belgium 1.15˘ 435 $0.00
Belgium - Cellular 32.26˘ 16 $0.00
Belize 30.30˘ 17 $0.00
Belize - Cellular 28.57˘ 18 $0.00
Benin 11.49˘ 44 $0.00
Benin - Cellular 24.39˘ 21 $0.00
Bermuda 8.85˘ 57 $0.00
Bhutan 23.26˘ 22 $0.00
Bolivia 9.62˘ 52 $0.00
Bolivia - Cellular 16.39˘ 31 $0.00
Bolivia - Cochabamba 7.19˘ 70 $0.00
Bolivia - La Paz 7.19˘ 70 $0.00
Bolivia - Santa Cruz 7.19˘ 70 $0.00
Bosnia & Herzegovina 19.23˘ 26 $0.00
Bosnia & Herzegovina - Cellular 32.26˘ 16 $0.00
Botswana 12.82˘ 39 $0.00
Botswana - Cellular 26.32˘ 19 $0.00
Brazil 12.50˘ 40 $0.00
Brazil - Belo Horizante 2.61˘ 192 $0.00
Brazil - Brasilia 4.42˘ 113 $0.00
Brazil - Cellular 28.57˘ 18 $0.00
Brazil - Rio De Janeiro 1.15˘ 435 $0.00
Brazil - Sao Paulo 1.15˘ 435 $0.00
British Virgin Island 16.39˘ 31 $0.00
British Virgin Island - Cellular 27.78˘ 18 $0.00
Brunei 5.75˘ 87 $0.00
Bulgaria 4.42˘ 113 $0.00
Bulgaria - Cellular 38.46˘ 13 $0.00
Bulgaria - Sofia 3.83˘ 131 $0.00
Burkina Faso 23.26˘ 22 $0.00
Burkina Faso - Cellular 28.57˘ 18 $0.00
Burundi 12.82˘ 39 $0.00
Burundi - Cellular 20.83˘ 24 $0.00
Cambodia 11.49˘ 44 $0.00
Cambodia - Cellular 11.49˘ 44 $0.00
Cambodia - Phnom Penh 7.14˘ 70 $0.00
Cameroon 14.29˘ 35 $0.00
Cameroon - Cellular 22.73˘ 22 $0.00
Canada 1.15˘ 435 $0.00
Canada - Cellular 1.15˘ 435 $0.00
Cape Verde Islands 32.26˘ 16 $0.00
Cape Verde Islands - Cellular 43.48˘ 12 $0.00
Cayman Island 14.29˘ 35 $0.00
Cayman Islands - Cellular 23.26˘ 22 $0.00
Central African Republic 40.00˘ 13 $0.00
Chad 23.26˘ 22 $0.00
Chile 1.92˘ 261 $0.00
Chile - Cellular 23.26˘ 22 $0.00
China 1.15˘ 435 $0.00
China - Beijing 1.15˘ 435 $0.00
China - Canton 1.15˘ 435 $0.00
China - Cellular 1.15˘ 435 $0.00
China - Shanghai 1.15˘ 435 $0.00
China - Shenyang 1.15˘ 435 $0.00
China - TianJin 1.15˘ 435 $0.00
Colombia 7.69˘ 65 $0.00
Colombia - Barranquilla 5.35˘ 94 $0.00
Colombia - Bogota 3.48˘ 144 $0.00
Colombia - Cali 3.48˘ 144 $0.00
Colombia - Cellular 12.82˘ 39 $0.00
Colombia - Medellin 4.78˘ 105 $0.00
Comoros Island 35.71˘ 14 $0.00
Congo 17.86˘ 28 $0.00
Cook Island 100.00˘ 5 $0.00
Cook Island - Cellular 100.00˘ 5 $0.00
Costa Rica 8.93˘ 56 $0.00
Costa Rica - Cellular 8.93˘ 56 $0.00
Croatia 5.24˘ 96 $0.00
Croatia - Cellular 25.00˘ 20 $0.00
Cuba 111.11˘ 5 $0.00
Cuba - Cellular 125.00˘ 4 $0.00
Cyprus 2.61˘ 192 $0.00
Cyprus - Cellular 6.76˘ 74 $0.00
Czech Republic 3.29˘ 152 $0.00
Czech Republic - Cellular 23.26˘ 22 $0.00
Czech Republic - Praque 3.29˘ 152 $0.00
Denmark 1.15˘ 435 $0.00
Denmark - Cellular 28.57˘ 18 $0.00
Diego Garcia 100.00˘ 5 $0.00
Djibouti 41.67˘ 12 $0.00
Dominica 14.29˘ 35 $0.00
Dominica - Cellular 28.57˘ 18 $0.00
Dominican Republic 7.69˘ 65 $0.00
Dominican Republic - Cellular 16.39˘ 31 $0.00
Ecuador 16.39˘ 31 $0.00
Ecuador - Cellular 23.26˘ 22 $0.00
Ecuador - Cuenca 16.39˘ 31 $0.00
Ecuador - Guayaquil 16.39˘ 31 $0.00
Ecuador - Quito 16.39˘ 31 $0.00
Egypt 23.26˘ 22 $0.00
Egypt - Cellular 19.23˘ 26 $0.00
El Salvador 11.49˘ 44 $0.00
El Salvador - Cellular 15.15˘ 33 $0.00
Equatorial Guinea 30.30˘ 17 $0.00
Eritrea 38.46˘ 13 $0.00
Estonia 3.29˘ 152 $0.00
Estonia - Cellular 38.46˘ 13 $0.00
Ethiopia 38.46˘ 13 $0.00
Ethiopia - Adis Ababa 38.46˘ 13 $0.00
Ethiopia - Cellular 38.46˘ 13 $0.00
Faeroe Island 20.41˘ 25 $0.00
Falkland Island 100.00˘ 5 $0.00
Fiji Islands 32.26˘ 16 $0.00
Finland 4.42˘ 113 $0.00
Finland - Cellular 19.23˘ 26 $0.00
France 1.15˘ 435 $0.00
France - Cellular 19.23˘ 26 $0.00
French - Antilles 5.75˘ 87 $0.00
French - Antilles - Cellular 32.26˘ 16 $0.00
French - Guiana 5.21˘ 96 $0.00
French - Guiana - Cellular 38.46˘ 13 $0.00
French - Polynesia 28.57˘ 18 $0.00
Gabon 8.85˘ 57 $0.00
Gabon - Cellular 8.85˘ 57 $0.00
Gambia 33.33˘ 15 $0.00
Gambia - Cellular 35.71˘ 14 $0.00
Georgia 7.69˘ 65 $0.00
Georgia - Cellular 20.41˘ 25 $0.00
Germany 10.00˘ 50 $0.00
Germany - Cellular 19.23˘ 26 $0.00
Ghana 11.49˘ 44 $0.00
Ghana - Accra 10.42˘ 48 $0.00
Ghana - Cellular 23.26˘ 22 $0.00
Gibraltar 4.78˘ 105 $0.00
Greece 1.15˘ 435 $0.00
Greece - Athens 1.15˘ 435 $0.00
Greece - Cellular 23.81˘ 21 $0.00
Greenland 58.82˘ 9 $0.00
Grenada 16.39˘ 31 $0.00
Grenada - Cellular 28.57˘ 18 $0.00
Guadeloupe 6.37˘ 79 $0.00
Guadeloupe - Cellular 38.46˘ 13 $0.00
Guam 1.15˘ 435 $0.00
Guatemala 12.82˘ 39 $0.00
Guatemala - Cellular 16.95˘ 30 $0.00
Guinea 23.26˘ 22 $0.00
Guinea - Bissau 62.50˘ 8 $0.00
Guinea - Cellular 23.81˘ 21 $0.00
Guinea Bissau - Cellular 62.50˘ 8 $0.00
Guyana 35.71˘ 14 $0.00
Guyana - Cellular 38.46˘ 13 $0.00
Haiti 23.26˘ 22 $0.00
Haiti - Cellular 32.26˘ 16 $0.00
Haiti - Port Au Prince 32.26˘ 16 $0.00
Hawaii 1.15˘ 435 $0.00
Honduras 16.39˘ 31 $0.00
Honduras - Cellular 19.23˘ 26 $0.00
Hong Kong 1.15˘ 435 $0.00
Hong Kong - Cellular 1.15˘ 435 $0.00
Hungary 2.61˘ 192 $0.00
Hungary - Budapest 1.15˘ 435 $0.00
Hungary - Cellular 23.26˘ 22 $0.00
Iceland 3.19˘ 157 $0.00
Iceland - Cellular 25.00˘ 20 $0.00
India 11.49˘ 44 $0.00
India - Cellular 11.49˘ 44 $0.00
Indonesia 8.85˘ 57 $0.00
Indonesia - Bangdung 7.19˘ 70 $0.00
Indonesia - Cellular 12.82˘ 39 $0.00
Indonesia - Denpasar 7.19˘ 70 $0.00
Indonesia - Jakarta 1.15˘ 435 $0.00
Indonesia - Surabaya 3.83˘ 131 $0.00
Iran 16.13˘ 31 $0.00
Iran - Cellular 14.29˘ 35 $0.00
Iran - Tehran 14.93˘ 34 $0.00
Iraq 9.62˘ 52 $0.00
Iraq - Baghdad 5.00˘ 100 $0.00
Iraq - Cellular 19.23˘ 26 $0.00
Ireland 1.15˘ 435 $0.00
Ireland - Cellular 26.32˘ 19 $0.00
Israel 2.50˘ 200 $0.00
Israel - Cellular 11.49˘ 44 $0.00
Italy 1.15˘ 435 $0.00
Italy - Cellular 28.57˘ 18 $0.00
Ivory Coast - Cellular 32.26˘ 16 $0.00
Jamaica 10.42˘ 48 $0.00
Jamaica - Cellular 32.26˘ 16 $0.00
Japan 2.21˘ 226 $0.00
Japan - Cellular 12.50˘ 40 $0.00
Jordan 5.24˘ 96 $0.00
Jordan - Amman 5.24˘ 96 $0.00
Jordan - Cellular 12.82˘ 39 $0.00
Kazakhstan 10.42˘ 48 $0.00
Kazakhstan - Cellular 11.63˘ 43 $0.00
Kenya 16.39˘ 31 $0.00
Kenya - Cellular 28.57˘ 18 $0.00
Kenya - Nairobi 71.43˘ 7 $0.00
Kiribati 71.43˘ 7 $0.00
Korea - North 50.00˘ 10 $0.00
Korea - South 1.15˘ 435 $0.00
Korea - South - Cellular 5.75˘ 87 $0.00
Kuwait 8.33˘ 60 $0.00
Kuwait - Cellular 9.62˘ 52 $0.00
Kyrgystan - Cellular 11.49˘ 44 $0.00
Kyrgyzstan 12.82˘ 39 $0.00
Laos 7.19˘ 70 $0.00
Laos - Cellular 7.19˘ 70 $0.00
Latvia 6.37˘ 79 $0.00
Latvia - Cellular 19.23˘ 26 $0.00
Lebanon 15.63˘ 32 $0.00
Lebanon - Cellular 28.57˘ 18 $0.00
Lesotho 28.57˘ 18 $0.00
Liberia 17.86˘ 28 $0.00
Liberia - Cellular 35.71˘ 14 $0.00
Libya 38.46˘ 13 $0.00
Liechtenstein 10.00˘ 50 $0.00
Liechtenstein - Cellular 58.82˘ 9 $0.00
Lithuania 7.69˘ 65 $0.00
Lithuania - Cellular 23.26˘ 22 $0.00
Luxembourg 2.40˘ 209 $0.00
Luxembourg - Cellular 19.23˘ 26 $0.00
Macau 3.60˘ 139 $0.00
Macedonia 16.39˘ 31 $0.00
Macedonia - Cellular 38.46˘ 13 $0.00
Madagascar 23.81˘ 21 $0.00
Madagascar - Cellular 23.26˘ 22 $0.00
Malawi 6.37˘ 79 $0.00
Malawi - Cellular 15.15˘ 33 $0.00
Malaysia 16.67˘ 30 $0.00
Malaysia - Cellular 4.42˘ 113 $0.00
Maldives 23.26˘ 22 $0.00
Maldives - Cellular 23.26˘ 22 $0.00
Mali Republic 26.32˘ 19 $0.00
Mali Republic - Bamako 26.32˘ 19 $0.00
Mali Republic - Cellular 38.46˘ 13 $0.00
Malta 11.49˘ 44 $0.00
Malta - Cellular 35.71˘ 14 $0.00
Marshall Islands 38.46˘ 13 $0.00
Mauritania 38.46˘ 13 $0.00
Mauritius 23.26˘ 22 $0.00
Mexico 10.42˘ 48 $0.00
Mexico - Cellular 27.03˘ 19 $0.00
Mexico - Guadalajara 1.15˘ 435 $0.00
Mexico - Mexico City 1.15˘ 435 $0.00
Mexico - Monterrey 1.00˘ 500 $0.00
Mexico - Puebla 2.40˘ 209 $0.00
Micronesia 28.57˘ 18 $0.00
Moldova 16.39˘ 31 $0.00
Moldova - Cellular 23.81˘ 21 $0.00
Monaco 1.25˘ 400 $0.00
Monaco - Cellular 41.67˘ 12 $0.00
Mongolia 16.39˘ 31 $0.00
Mongolia - Cellular 19.23˘ 26 $0.00
Montserrat 20.00˘ 25 $0.00
Montserrat - Cellular 23.26˘ 22 $0.00
Morocco 23.81˘ 21 $0.00
Morocco - Casablanca 20.83˘ 24 $0.00
Morocco - Cellular 38.46˘ 13 $0.00
Morocco - Rabat 23.81˘ 21 $0.00
Mozambique 17.54˘ 29 $0.00
Myanmar (Burma) 40.00˘ 13 $0.00
Namibia 12.82˘ 39 $0.00
Namibia - Cellular 28.57˘ 18 $0.00
Nauru 83.33˘ 6 $0.00
Nepal 23.26˘ 22 $0.00
Nepal - Cellular 30.30˘ 17 $0.00
Nepal - Katmandu 6.25˘ 80 $0.00
Netherlands 1.15˘ 435 $0.00
Netherlands - Antilles 14.29˘ 35 $0.00
Netherlands - Cellular 28.57˘ 18 $0.00
New Caledonia 35.71˘ 14 $0.00
New Zealand 2.30˘ 218 $0.00
New Zealand - Cellular 23.26˘ 22 $0.00
Nicaragua 19.23˘ 26 $0.00
Nicaragua - Cellular 38.46˘ 13 $0.00
Niger 19.23˘ 26 $0.00
Nigeria 19.23˘ 26 $0.00
Nigeria - Cellular 19.23˘ 26 $0.00
Nigeria - Lagos 16.39˘ 31 $0.00
Niue Island 142.86˘ 4 $0.00
Norway 1.15˘ 435 $0.00
Norway - Cellular 23.26˘ 22 $0.00
Oman 25.00˘ 20 $0.00
Pakistan 21.28˘ 24 $0.00
Pakistan - Cellular 21.28˘ 24 $0.00
Palau 38.46˘ 13 $0.00
Palestine 23.26˘ 22 $0.00
Panama 4.42˘ 113 $0.00
Panama - Cellular 16.39˘ 31 $0.00
Panama - Panama City 2.67˘ 187 $0.00
Papua New Guinea 58.82˘ 9 $0.00
Paraguay 12.82˘ 39 $0.00
Paraguay - Asuncion 8.20˘ 61 $0.00
Paraguay - Cellular 16.39˘ 31 $0.00
Peru 5.75˘ 87 $0.00
Peru - Cellular 28.57˘ 18 $0.00
Peru - Lima 2.87˘ 174 $0.00
Philippines 19.23˘ 26 $0.00
Philippines - Cellular 20.41˘ 25 $0.00
Poland 1.15˘ 435 $0.00
Poland - Cellular 12.82˘ 39 $0.00
Poland - Warsaw 1.15˘ 435 $0.00
Portugal 1.15˘ 435 $0.00
Portugal - Cellular 26.32˘ 19 $0.00
Puerto Rico 1.15˘ 435 $0.00
Qatar 32.26˘ 16 $0.00
Qatar - Cellular 32.26˘ 16 $0.00
Reunion Island 23.26˘ 22 $0.00
Romania 6.37˘ 79 $0.00
Romania - Bucharest 5.75˘ 87 $0.00
Romania - Cellular 26.32˘ 19 $0.00
Russia 4.42˘ 113 $0.00
Russia - Cellular 3.55˘ 141 $0.00
Russia - Moscow 1.15˘ 435 $0.00
Russia - St. Petersburg 1.15˘ 435 $0.00
Rwanda 16.39˘ 31 $0.00
Rwanda - Cellular 16.39˘ 31 $0.00
Saipan - Mariana Islands 1.15˘ 435 $0.00
San Marino 3.97˘ 126 $0.00
San Marino -Cellular 7.69˘ 65 $0.00
Sao Tome Principe 111.11˘ 5 $0.00
Saudi Arabia 6.25˘ 80 $0.00
Saudi Arabia - Cellular 26.32˘ 19 $0.00
Saudi Arabia - Jeddah 5.00˘ 100 $0.00
Saudi Arabia - Riyadh 4.61˘ 109 $0.00
Senegal 23.26˘ 22 $0.00
Senegal - Cellular 32.26˘ 16 $0.00
Senegal - Dakar 23.26˘ 22 $0.00
Serbia 10.42˘ 48 $0.00
Serbia - Cellular 35.71˘ 14 $0.00
Serbia - Montenegro 1.51˘ 331 $0.00
Seychelles 19.23˘ 26 $0.00
Sierra Leone 34.48˘ 15 $0.00
Sierra Leone - Cellular 38.46˘ 13 $0.00
Sierra Leone - Free Town 10.00˘ 50 $0.00
Singapore 1.15˘ 435 $0.00
Slovakia 4.78˘ 105 $0.00
Slovakia - Cellular 28.57˘ 18 $0.00
Slovenia 4.78˘ 105 $0.00
Slovenia - Cellular 32.26˘ 16 $0.00
Solomon Island 111.11˘ 5 $0.00
Somalia 50.00˘ 10 $0.00
South Africa 6.76˘ 74 $0.00
South Africa - Cellular 19.23˘ 26 $0.00
South Africa - Johannesburg 6.76˘ 74 $0.00
Spain 1.15˘ 435 $0.00
Spain - Cellular 14.29˘ 35 $0.00
Sri Lanka 16.39˘ 31 $0.00
Sri Lanka - Cellular 16.39˘ 31 $0.00
St. Helena 83.33˘ 6 $0.00
St. Kitts - Nevis 20.41˘ 25 $0.00
St. Lucia 19.23˘ 26 $0.00
St. Lucia - Cellular 28.57˘ 18 $0.00
St. Pierre - Miquelon 28.57˘ 18 $0.00
St. Vincent 19.23˘ 26 $0.00
St. Vincent - Cellular 28.57˘ 18 $0.00
Sudan 6.25˘ 80 $0.00
Suriname 28.57˘ 18 $0.00
Suriname - Cellular 28.57˘ 18 $0.00
Swaziland 19.23˘ 26 $0.00
Swaziland - Cellular 26.32˘ 19 $0.00
Sweden 1.15˘ 435 $0.00
Sweden - Cellular 23.26˘ 22 $0.00
Switzerland 1.15˘ 435 $0.00
Switzerland - Cellular 32.26˘ 16 $0.00
Syria 28.57˘ 18 $0.00
Syria - Cellular 28.57˘ 18 $0.00
Taiwan 1.15˘ 435 $0.00
Taiwan - Cellular 8.20˘ 61 $0.00
Tajikistan 12.82˘ 39 $0.00
Tanzania 16.39˘ 31 $0.00
Tanzania - Cellular 23.26˘ 22 $0.00
Thailand 2.56˘ 196 $0.00
Thailand - Bangkok 2.56˘ 196 $0.00
Thailand - Cellular 2.56˘ 196 $0.00
Togo 41.67˘ 12 $0.00
Togo Republic - Cellular 55.56˘ 9 $0.00
Tokelau 111.11˘ 5 $0.00
Tonga 23.81˘ 21 $0.00
Tonga - Cellular 20.83˘ 24 $0.00
Trinidad & Tobago 14.29˘ 35 $0.00
Trinidad & Tobago Cellular 22.22˘ 23 $0.00
Tunisia 29.76˘ 17 $0.00
Tunisia - Cellular 48.08˘ 10 $0.00
Turkey 5.75˘ 87 $0.00
Turkey - Ankara 3.83˘ 131 $0.00
Turkey - Cellular 19.23˘ 26 $0.00
Turkey - Istanbul 3.83˘ 131 $0.00
Turkmenistan 16.39˘ 31 $0.00
Turks & Caicos 23.26˘ 22 $0.00
Tuvalu 50.00˘ 10 $0.00
U.S. Virgin Island 1.15˘ 435 $0.00
Uganda 14.29˘ 35 $0.00
Uganda - Cellular 14.29˘ 35 $0.00
Ukraine 14.29˘ 35 $0.00
Ukraine - Cellular 6.25˘ 80 $0.00
Ukraine - Kiev 14.29˘ 35 $0.00
Ukraine - Odessa 14.29˘ 35 $0.00
United Arab Emirates 28.57˘ 18 $0.00
United Arab Emirates - Cellular 28.57˘ 18 $0.00
United Kingdom 1.15˘ 435 $0.00
United Kingdom (UK) - Cellular 19.23˘ 26 $0.00
United States 1.15˘ 435 $0.00
Uruguay 10.42˘ 48 $0.00
Uruguay - Cellular 26.32˘ 19 $0.00
Uruguay - Montevideo 8.85˘ 57 $0.00
Uzbekistan 12.02˘ 42 $0.00
Vanuatu Republic 41.67˘ 12 $0.00
Venezuela 3.60˘ 139 $0.00
Venezuela - Caracas 2.30˘ 218 $0.00
Venezuela - Cellular 19.23˘ 26 $0.00
Vietnam 12.82˘ 39 $0.00
Vietnam - Cellular 12.82˘ 39 $0.00
Vietnam - Ho Chi Minh 12.82˘ 39 $0.00
Wallis & Futuna 83.33˘ 6 $0.00
Western Samoa 47.62˘ 11 $0.00
Yemen 19.23˘ 26 $0.00
Zaire 54.95˘ 9 $0.00
Zaire - Cellular 54.95˘ 9 $0.00
Zambia 6.76˘ 74 $0.00
Zambia - Cellular 23.26˘ 22 $0.00
Zanzibar 62.50˘ 8 $0.00
Zimbabwe 15.63˘ 32 $0.00
Zimbabwe - Cellular 28.57˘ 18 $0.00
prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2007 by EXTREMEPHONECARDS.COM